route number |
Westdene, Glen Rise |
Withdean, Sports Complex |
Valley Drive, Whitethorn Drive |
Dyke Road, Woodruff Avenue |
Seven Dials, Buckingham Place |
Brighton Station=(stop B) arr |
Brighton Station=(stop B) dep |
North Street (stop C) |
American Express, Edward Street |
Paston Place (for County Hospital) |
Royal Sussex County Hospital |
Roedean Road/Arundel Road |
Rottingdean, White Horse |
Saltdean, Longridge Avenue |
Lustrells Vale, Shops |
Saltdean, Coombe Vale |
27C | 27C | 27C | 27C | 27C | 27C | 27C | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | |||||||||||
am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | |||||||||||||||
5.59 | 6.19 | 6.28 | 6.49 | 6.58 | 7.10 | 7.24 | 7.38 | 8.07 | 8.22 | 8.37 | 8.52 | 9.12 | 9.27 | 9.40 | then at | 00 | 15 | 30 | 45 | until | 2.00 | 2.15 | 2.30 | 2.50 | 3.10 | 3.30 | 3.49 | 4.04 | 4.21 | 4.38 | 4.53 | 5.10 | 5.25 | 5.40 | 5.55 | 6.23 | 6.36 | 6.52 | 7.09 | 7.29 | 7.46 | 8.06 | 8.26 | 8.46 | then at | 05 | 35 | until | 11.35 | |||||||
6.05 | 6.25 | 6.40 | 6.55 | 7.10 | 7.25 | 7.40a | 8.00a | 8.20a | 8.35a | 8.50a | 9.05a | 9.24 | 9.39 | 9.54 | 09 | 24 | 39 | 54 | 2.09 | 2.29 | 2.48 | 3.06 | 3.21 | 3.41 | 4.01 | 4.21 | 4.36 | 4.53 | 5.08 | 5.28 | 5.43 | 6.03 | 6.19 | 6.34 | 6.49 | 7.04 | 7.24 | 7.44 | 8.04 | 8.24 | 8.44 | 9.04 | 24 | 54 | 11.54 | |||||||||||
6.09 | 6.29 | 6.44 | 6.59 | 7.14 | 7.29 | 7.44a | 8.05a | 8.25a | 8.40a | 8.54a | 9.09a | 9.28 | 9.43 | 9.58 | 13 | 28 | 43 | 58 | 2.13 | 2.33 | 2.52 | 3.10 | 3.25 | 3.45 | 4.05 | 4.25 | 4.40 | 4.57 | 5.12 | 5.32 | 5.47 | 6.07 | 6.23 | 6.38 | 6.53 | 7.08 | 7.28 | 7.48 | 8.08 | 8.28 | 8.48 | 9.08 | 28 | 58 | 11.58 | |||||||||||
6.12 | 6.32 | 6.47 | 7.03 | 7.18 | 7.33 | 7.49a | 8.12a | 8.32a | 8.47a | 8.59a | 9.14a | 9.32 | 9.47 | 10.02 | 17 | 32 | 47 | 02 | 2.17 | 2.37 | 2.56 | 3.14 | 3.29 | 3.49 | 4.09 | 4.29 | 4.44 | 5.01 | 5.16 | 5.36 | 5.51 | 6.11 | 6.26 | 6.41 | 6.56 | 7.11 | 7.31 | 7.51 | 8.11 | 8.31 | 8.51 | 9.11 | 31 | 01 | 12.01 | |||||||||||
6.17 | 6.37 | 6.52 | 7.10 | 7.27 | 7.42 | 8.01 | 8.26 | 8.46 | 9.01 | 9.11 | 9.26 | 9.39 | 9.54 | 10.09 | 24 | 39 | 54 | 09 | 2.24 | 2.44 | 3.03 | 3.21 | 3.36 | 3.56 | 4.16 | 4.36 | 4.51 | 5.08 | 5.23 | 5.43 | 5.58 | 6.18 | 6.33 | 6.48 | 7.03 | 7.18 | 7.38 | 7.58 | 8.18 | 8.38 | 8.58 | 9.18 | 38 | 08 | 12.08 | |||||||||||
6.19 | 6.39 | 6.54 | 7.12 | 7.30 | 7.45 | 8.04 | 8.29 | 8.49 | 9.04 | 9.14 | 9.29 | 9.42 | 9.57 | 10.12 | 27 | 42 | 57 | 12 | 2.27 | 2.47 | 3.06 | 3.24 | 3.39 | 3.59 | 4.19 | 4.39 | 4.54 | 5.11 | 5.26 | 5.46 | 6.01 | 6.21 | 6.36 | 6.51 | 7.06 | 7.21 | 7.41 | 8.01 | 8.21 | 8.41 | 9.01 | 9.21 | 41 | 11 | 12.11 | |||||||||||
6.19 | 6.39 | 6.54 | 7.13 | 7.31 | 7.46 | 8.05 | 8.30 | 8.50 | 9.05 | 9.15 | 9.30 | 9.43 | 9.58 | 10.13 | 28 | 43 | 58 | 13 | 2.28 | 2.48 | 3.07 | 3.26 | 3.41 | 4.01 | 4.21 | 4.41 | 4.56 | 5.13 | 5.28 | 5.48 | 6.03 | 6.23 | 6.37 | 6.52 | 7.07 | 7.22 | 7.42 | 8.02 | 8.22 | 8.42 | 9.02 | 9.22 | 42 | 12 | 12.12 | |||||||||||
6.23 | 6.43 | 6.58 | 7.17 | 7.35 | 7.50 | 8.10 | 8.35 | 8.55 | 9.10 | 9.20 | 9.35 | 9.49 | 10.04 | 10.19 | 34 | 49 | 04 | 19 | 2.34 | 2.54 | 3.13 | 3.32 | 3.47 | 4.07 | 4.27 | 4.47 | 5.02 | 5.19 | 5.34 | 5.54 | 6.09 | 6.28 | 6.42 | 6.57 | 7.12 | 7.27 | 7.47 | 8.07 | 8.27 | 8.47 | 9.07 | 9.27 | 47 | 17 | 12.17 | |||||||||||
6.25 | 6.45 | 7.00 | 7.19 | 7.37 | 7.52 | 8.12 | ... | ... | ... | ... | ... | ... | … | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||||
... | ... | ... | ... | ... | ... | ... | 8.41 | 9.01 | 9.16 | 9.26 | 9.41 | 9.56 | 10.11 | 10.26 | 41 | 56 | 11 | 26 | 2.41 | 3.01 | 3.20 | 3.39 | 3.54 | 4.14 | 4.34 | 4.54 | 5.09 | 5.26 | 5.41 | 6.01 | 6.16 | 6.34 | 6.48 | 7.03 | 7.18 | 7.33 | 7.53 | 8.13 | 8.33 | 8.53 | 9.13 | 9.33 | 53 | 23 | 12.23 | |||||||||||
6.29 | 6.49 | 7.04 | 7.23 | 7.42 | 7.57 | 8.17 | ... | ... | ... | ... | ... | ... | … | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||||
6.32 | 6.52 | 7.07 | 7.26 | 7.45 | 8.00 | 8.20 | ... | ... | ... | ... | ... | ... | … | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||||
6.37 | 6.57 | 7.12 | 7.31 | 7.50 | 8.05 | 8.25 | 8.49 | 9.09 | 9.24 | 9.34 | 9.49 | 10.04 | 10.19 | 10.34 | 49 | 04 | 19 | 34 | 2.49 | 3.09 | 3.28 | 3.48 | 4.03 | 4.23 | 4.43 | 5.03 | 5.18 | 5.35 | 5.50 | 6.10 | 6.25 | 6.42 | 6.56 | 7.11 | 7.26 | 7.41 | 8.01 | 8.21 | 8.41 | 9.01 | 9.21 | 9.41 | 01 | 31 | 12.31 | |||||||||||
6.40 | 7.00 | 7.15 | 7.35 | 7.54 | 8.09 | 8.29 | 8.53 | 9.13 | 9.38 | 9.53 | 10.08 | 10.23 | 10.38 | 53 | 08 | 23 | 38 | 2.53 | 3.13 | 3.32 | 3.52 | 4.07 | 4.27 | 4.47 | 5.07 | 5.22 | 5.39 | 5.54 | 6.12 | 6.29 | 6.46 | 7.00 | 7.15 | 7.30 | 7.45 | 8.05 | 8.25 | 8.45 | 9.05 | 9.25 | 9.45 | 05 | 35 | 12.35 | ||||||||||||
6.44 | 7.04 | 7.19 | 7.39 | 7.58 | 8.13 | 8.33 | 8.58 | 9.18 | 9.43 | 9.58 | 10.13 | 10.28 | 10.43 | 58 | 13 | 28 | 43 | 2.58 | 3.18 | 3.37 | 3.57 | 4.12 | 4.32 | 4.52 | 5.12 | 5.27 | 5.44 | 5.59 | 6.17 | 6.34 | 6.51 | 7.05 | 7.20 | 7.35 | 7.50 | 8.10 | 8.30 | 8.50 | 9.10 | 9.30 | 9.50 | 10 | 40 | 12.40 | ||||||||||||
6.49 | 7.09 | 7.24 | 7.44 | 8.03 | 8.18 | 8.38 | 9.03 | 9.23 | 9.48 | 10.03 | 10.18 | 10.33 | 10.48 | 03 | 18 | 33 | 48 | 3.03 | 3.23 | 3.42 | 4.02 | 4.17 | 4.37 | 4.57 | 5.17 | 5.32 | 5.49 | 6.04 | 6.22 | 6.39 | 6.56 | 7.10 | 7.25 | 7.40 | 7.55 | 8.15 | 8.35 | 8.55 | 9.15 | 9.35 | 9.55 | 15 | 45 | 12.45 |
|
route number |
Westdene, Glen Rise |
Withdean, Sports Complex |
Valley Drive, Whitethorn Drive |
Dyke Road, Woodruff Avenue |
Seven Dials, Buckingham Place |
Brighton Station=(stop B) arr |
Brighton Station=(stop B) dep |
North Street (stop C) |
Paston Place (for County Hospital) |
Roedean Road/Arundel Road |
Brighton Marina |
Rottingdean, White Horse |
Saltdean, Longridge Avenue |
Lustrells Vale, Shops |
Saltdean, Coombe Vale |
27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | ||||||||
am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | |||||||||||
7.56 | 8.26 | 8.56 | 9.27 | 9.26 | 9.59 | 10.21 | 10.34 | 11.01 | then at | 09 | 29 | 49 | until | 3.29 | 3.49 | 4.09 | 4.29 | 4.49 | 5.09 | 5.49 | 6.09 | 6.27 | 6.47 | then at | 35 | 05 | until | 11.05 | ||||
8.14 | 8.44 | 9.14 | 9.34 | 9.48 | 10.08 | 10.28 | 10.48 | 11.08 | 28 | 48 | 08 | 3.48 | 4.10 | 4.30 | 4.50 | 5.10 | 5.30 | 6.00 | 6.24 | 6.54 | 7.24 | 54 | 24 | 11.24 | ||||||||
8.18 | 8.48 | 9.18 | 9.38 | 9.52 | 10.12 | 10.32 | 10.52 | 11.12 | 32 | 52 | 12 | 3.52 | 4.14 | 4.34 | 4.54 | 5.14 | 5.34 | 6.04 | 6.28 | 6.58 | 7.28 | 58 | 28 | 11.28 | ||||||||
8.21 | 8.51 | 9.21 | 9.41 | 9.55 | 10.15 | 10.35 | 10.55 | 11.15 | 35 | 55 | 15 | 3.55 | 4.17 | 4.37 | 4.57 | 5.17 | 5.37 | 6.07 | 6.31 | 7.01 | 7.31 | 01 | 31 | 11.31 | ||||||||
8.28 | 8.58 | 9.28 | 9.49 | 10.05 | 10.25 | 10.45 | 11.05 | 11.25 | 45 | 05 | 25 | 4.05 | 4.27 | 4.47 | 5.07 | 5.27 | 5.47 | 6.17 | 6.38 | 7.08 | 7.38 | 08 | 38 | 11.38 | ||||||||
8.30 | 9.00 | 9.30 | 9.51 | 10.09 | 10.29 | 10.49 | 11.09 | 11.29 | 49 | 09 | 29 | 4.09 | 4.31 | 4.51 | 5.11 | 5.31 | 5.51 | 6.21 | 6.41 | 7.11 | 7.41 | 11 | 41 | 11.41 | ||||||||
8.30 | 9.00 | 9.30 | 9.51 | 10.10 | 10.30 | 10.50 | 11.10 | 11.30 | 50 | 10 | 30 | 4.10 | 4.32 | 4.52 | 5.12 | 5.32 | 5.52 | 6.22 | 6.42 | 7.12 | 7.42 | 12 | 42 | 11.42 | ||||||||
8.34 | 9.04 | 9.34 | 9.55 | 10.17 | 10.37 | 10.57 | 11.17 | 11.37 | 57 | 17 | 37 | 4.17 | 4.39 | 4.59 | 5.19 | 5.39 | 5.59 | 6.29 | 6.47 | 7.17 | 7.47 | 17 | 47 | 11.47 | ||||||||
8.39 | 9.09 | 9.39 | 10.00 | 10.22 | 10.42 | 11.02 | 11.22 | 11.42 | 02 | 22 | 42 | 4.22 | 4.44 | 5.04 | 5.24 | 5.44 | 6.04 | 6.34 | 6.53 | 7.23 | 7.53 | 23 | 53 | 11.53 | ||||||||
8.43 | 9.13 | 9.43 | 10.04 | 10.26 | 10.46 | 11.06 | 11.26 | 11.46 | 06 | 26 | 46 | 4.26 | 4.48 | 5.08 | 5.28 | 5.48 | 6.08 | 6.38 | 6.56 | ... | ... | ... | ... | ... | ||||||||
8.48 | 9.18 | 9.48 | 10.09 | 10.33 | 10.53 | 11.13 | 11.33 | 11.53 | 13 | 33 | 53 | 4.33 | 4.55 | 5.15 | 5.35 | 5.55 | 6.15 | 6.45 | 7.03 | ... | ... | ... | ... | ... | ||||||||
8.55 | 9.25 | 9.55 | 10.17 | 10.41 | 11.01 | 11.21 | 11.41 | 12.01 | 21 | 41 | 01 | 4.41 | 5.03 | 5.23 | 5.43 | 6.03 | 6.23 | 6.53 | 7.11 | 7.31 | 8.01 | 31 | 01 | 12.01 | ||||||||
8.57 | 9.27 | 9.57 | 10.20 | 10.44 | 11.04 | 11.24 | 11.44 | 12.04 | 24 | 44 | 04 | 4.44 | 5.06 | 5.26 | 5.46 | 6.06 | 6.26 | 6.56 | 7.15 | 7.35 | 8.05 | 35 | 05 | 12.05 | ||||||||
9.01 | 9.31 | 10.01 | 10.25 | 10.49 | 11.09 | 11.29 | 11.49 | 12.09 | 29 | 49 | 09 | 4.49 | 5.11 | 5.31 | 5.51 | 6.11 | 6.31 | 7.01 | 7.20 | 7.40 | 8.10 | 40 | 10 | 12.10 | ||||||||
9.05 | 9.35 | 10.05 | 10.29 | 10.54 | 11.14 | 11.34 | 11.54 | 12.14 | 34 | 54 | 14 | 4.54 | 5.16 | 5.36 | 5.56 | 6.16 | 6.36 | 7.06 | 7.25 | 7.45 | 8.15 | 45 | 15 | 12.15 |
route number |
Westdene, Glen Rise |
Withdean, Sports Complex |
Valley Drive, Whitethorn Drive |
Dyke Road, Woodruff Avenue |
Seven Dials, Buckingham Place |
Brighton Station=(stop A) arr |
Brighton Station=(stop A) dep |
North Street (stop C) |
American Express, Edward Street |
Paston Place (for County Hospital) |
Royal Sussex County Hospital |
Roedean Road/Arundel Road |
Rottingdean, White Horse |
Saltdean, Longridge Avenue |
Lustrells Vale, Shops |
Saltdean, Coombe Vale |
27C | 27C | 27C | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | |||||||||||
am | am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | |||||||||||||||
6.59 | 7.15 | 7.35 | 7.55 | 8.15 | 8.39 | 9.00 | 9.05 | 9.25 | 9.45 | then at | 00 | 15 | 30 | 45 | until | 2.00 | 2.15 | 2.30 | 2.50 | 3.10 | 3.30 | 3.49 | 4.04 | 4.21 | 4.38 | 4.53 | 5.10 | 5.25 | 5.40 | 5.55 | 6.23 | 6.36 | 6.52 | 7.09 | 7.29 | 7.46 | 8.06 | 8.26 | 8.46 | then at | 05 | 35 | until | 11.35 | |||||||
7.05 | 7.25 | 7.45 | 8.05 | 8.26 | 8.47 | 9.07 | 9.24 | 9.39 | 9.54 | 09 | 24 | 39 | 54 | 2.09 | 2.29 | 2.48 | 3.06 | 3.21 | 3.41 | 4.01 | 4.21 | 4.36 | 4.53 | 5.08 | 5.28 | 5.43 | 6.03 | 6.19 | 6.34 | 6.49 | 7.04 | 7.24 | 7.44 | 8.04 | 8.24 | 8.44 | 9.04 | 24 | 54 | 11.54 | |||||||||||
7.09 | 7.29 | 7.49 | 8.09 | 8.30 | 8.51 | 9.11 | 9.28 | 9.43 | 9.58 | 13 | 28 | 43 | 58 | 2.13 | 2.33 | 2.52 | 3.10 | 3.25 | 3.45 | 4.05 | 4.25 | 4.40 | 4.57 | 5.12 | 5.32 | 5.47 | 6.07 | 6.23 | 6.38 | 6.53 | 7.08 | 7.28 | 7.48 | 8.08 | 8.28 | 8.48 | 9.08 | 28 | 58 | 11.58 | |||||||||||
7.12 | 7.32 | 7.52 | 8.12 | 8.33 | 8.54 | 9.15 | 9.32 | 9.47 | 10.02 | 17 | 32 | 47 | 02 | 2.17 | 2.37 | 2.56 | 3.14 | 3.29 | 3.49 | 4.09 | 4.29 | 4.44 | 5.01 | 5.16 | 5.36 | 5.51 | 6.11 | 6.26 | 6.41 | 6.56 | 7.11 | 7.31 | 7.51 | 8.11 | 8.31 | 8.51 | 9.11 | 31 | 01 | 12.01 | |||||||||||
7.17 | 7.37 | 7.57 | 8.17 | 8.38 | 8.59 | 9.22 | 9.39 | 9.54 | 10.09 | 24 | 39 | 54 | 09 | 2.24 | 2.44 | 3.03 | 3.21 | 3.36 | 3.56 | 4.16 | 4.36 | 4.51 | 5.08 | 5.23 | 5.43 | 5.58 | 6.18 | 6.33 | 6.48 | 7.03 | 7.18 | 7.38 | 7.58 | 8.18 | 8.38 | 8.58 | 9.18 | 38 | 08 | 12.08 | |||||||||||
7.19 | 7.39 | 7.59 | 8.20 | 8.41 | 9.02 | 9.25 | 9.42 | 9.57 | 10.12 | 27 | 42 | 57 | 12 | 2.27 | 2.47 | 3.06 | 3.24 | 3.39 | 3.59 | 4.19 | 4.39 | 4.54 | 5.11 | 5.26 | 5.46 | 6.01 | 6.21 | 6.36 | 6.51 | 7.06 | 7.21 | 7.41 | 8.01 | 8.21 | 8.41 | 9.01 | 9.21 | 41 | 11 | 12.11 | |||||||||||
7.19 | 7.39 | 7.59 | 8.21 | 8.42 | 9.03 | 9.26 | 9.43 | 9.58 | 10.13 | 28 | 43 | 58 | 13 | 2.28 | 2.48 | 3.07 | 3.26 | 3.41 | 4.01 | 4.21 | 4.41 | 4.56 | 5.13 | 5.28 | 5.48 | 6.03 | 6.23 | 6.37 | 6.52 | 7.07 | 7.22 | 7.42 | 8.02 | 8.22 | 8.42 | 9.02 | 9.22 | 42 | 12 | 12.12 | |||||||||||
7.23 | 7.43 | 8.03 | 8.26 | 8.47 | 9.08 | 9.32 | 9.49 | 10.04 | 10.19 | 34 | 49 | 04 | 19 | 2.34 | 2.54 | 3.13 | 3.32 | 3.47 | 4.07 | 4.27 | 4.47 | 5.02 | 5.19 | 5.34 | 5.54 | 6.09 | 6.28 | 6.42 | 6.57 | 7.12 | 7.27 | 7.47 | 8.07 | 8.27 | 8.47 | 9.07 | 9.27 | 47 | 17 | 12.17 | |||||||||||
7.25 | 7.45 | 8.05 | ... | ... | ... | ... | ... | … | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||||
... | ... | ... | 8.30 | 8.51 | 9.13 | 9.39 | 9.56 | 10.11 | 10.26 | 41 | 56 | 11 | 26 | 2.41 | 3.01 | 3.20 | 3.39 | 3.54 | 4.14 | 4.34 | 4.54 | 5.09 | 5.26 | 5.41 | 6.01 | 6.16 | 6.34 | 6.48 | 7.03 | 7.18 | 7.33 | 7.53 | 8.13 | 8.33 | 8.53 | 9.13 | 9.33 | 53 | 23 | 12.23 | |||||||||||
7.29 | 7.49 | 8.09 | ... | ... | ... | ... | ... | … | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||||
7.32 | 7.52 | 8.12 | ... | ... | ... | ... | ... | … | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||||
7.37 | 7.57 | 8.17 | 8.37 | 8.59 | 9.21 | 9.47 | 10.04 | 10.19 | 10.34 | 49 | 04 | 19 | 34 | 2.49 | 3.09 | 3.28 | 3.48 | 4.03 | 4.23 | 4.43 | 5.03 | 5.18 | 5.35 | 5.50 | 6.10 | 6.25 | 6.42 | 6.56 | 7.11 | 7.26 | 7.41 | 8.01 | 8.21 | 8.41 | 9.01 | 9.21 | 9.41 | 01 | 31 | 12.31 | |||||||||||
7.40 | 8.00 | 8.20 | 8.40 | 9.02 | 9.24 | 9.51 | 10.08 | 10.23 | 10.38 | 53 | 08 | 23 | 38 | 2.53 | 3.13 | 3.32 | 3.52 | 4.07 | 4.27 | 4.47 | 5.07 | 5.22 | 5.39 | 5.54 | 6.12 | 6.29 | 6.46 | 7.00 | 7.15 | 7.30 | 7.45 | 8.05 | 8.25 | 8.45 | 9.05 | 9.25 | 9.45 | 05 | 35 | 12.35 | |||||||||||
7.44 | 8.04 | 8.24 | 8.44 | 9.06 | 9.28 | 9.56 | 10.13 | 10.28 | 10.43 | 58 | 13 | 28 | 43 | 2.58 | 3.18 | 3.37 | 3.57 | 4.12 | 4.32 | 4.52 | 5.12 | 5.27 | 5.44 | 5.59 | 6.17 | 6.34 | 6.51 | 7.05 | 7.20 | 7.35 | 7.50 | 8.10 | 8.30 | 8.50 | 9.10 | 9.30 | 9.50 | 10 | 40 | 12.40 | |||||||||||
7.49 | 8.09 | 8.29 | 8.49 | 9.11 | 9.33 | 10.01 | 10.18 | 10.33 | 10.48 | 03 | 18 | 33 | 48 | 3.03 | 3.23 | 3.42 | 4.02 | 4.17 | 4.37 | 4.57 | 5.17 | 5.32 | 5.49 | 6.04 | 6.22 | 6.39 | 6.56 | 7.10 | 7.25 | 7.40 | 7.55 | 8.15 | 8.35 | 8.55 | 9.15 | 9.35 | 9.55 | 15 | 45 | 12.45 |
|
route number |
day code |
Saltdean, Coombe Vale |
Lustrells Vale, Shops |
Saltdean, Longridge Avenue |
Rottingdean, White Horse |
Paston Place (for County Hospital) |
Old Steine (stop U) |
Brighton Station=(stop E) |
Seven Dials, Dyke Road |
Dyke Road, Woodruff Avenue |
Blatchington Mill School |
Valley Drive,Whitethorn Drive |
Withdean, Sports Complex |
27 | 27 | 27 | 27 | 27 | 27 | 27B | 27 | 27B | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | |||||
SH | SD | SH | SD | |||||||||||||||||||||||||||||||||||||||||||||||
am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | |||||||||||
5.48 | 6.18 | 6.28 | 6.40 | 6.50 | 7.05 | 7.05 | 7.20 | 7.20 | 7.40 | 7.55 | 8.07 | 8.18 | 8.35 | 8.50 | then at | 10 | 25 | 40 | 55 | until | 1.40 | 2.00 | 2.20 | 2.40 | 2.55 | 3.10 | 3.25 | 3.40 | 3.55 | 4.10 | 4.25 | 4.40 | 4.55 | 5.10 | 5.26 | 5.42 | 6.02 | 6.22 | 6.42 | 7.02 | 7.22 | 7.42 | 8.02 | then at | 22 | 52 | until | 11.22 | 11.52 | |
5.53 | 6.23 | 6.33 | 6.45 | 6.55 | 7.10 | 7.10 | 7.25 | 7.25 | 7.46 | 8.01 | 8.13 | 8.24 | 8.41 | 8.55 | 15 | 30 | 45 | 00 | 1.45 | 2.05 | 2.25 | 2.45 | 3.00 | 3.15 | 3.30 | 3.45 | 4.00 | 4.15 | 4.30 | 4.45 | 5.00 | 5.15 | 5.31 | 5.47 | 6.07 | 6.27 | 6.47 | 7.06 | 7.26 | 7.46 | 8.06 | 26 | 56 | 11.26 | 11.56 | |||||
5.58 | 6.28 | 6.38 | 6.50 | 7.00 | 7.15 | 7.15 | 7.30 | 7.30 | 7.54 | 8.09 | 8.21 | 8.32 | 8.47 | 9.00 | 20 | 35 | 50 | 05 | 1.50 | 2.10 | 2.30 | 2.50 | 3.05 | 3.20 | 3.35 | 3.50 | 4.05 | 4.20 | 4.35 | 4.50 | 5.05 | 5.20 | 5.36 | 5.52 | 6.12 | 6.32 | 6.52 | 7.11 | 7.31 | 7.51 | 8.11 | 30 | 00 | 11.30 | 12.00 | |||||
6.01 | 6.31 | 6.41 | 6.53 | 7.03 | 7.18 | 7.18 | 7.33 | 7.33 | 7.58 | 8.13 | 8.25 | 8.36 | 8.51 | 9.04 | 24 | 39 | 54 | 09 | 1.54 | 2.14 | 2.34 | 2.54 | 3.09 | 3.24 | 3.39 | 3.54 | 4.09 | 4.24 | 4.39 | 4.54 | 5.09 | 5.24 | 5.40 | 5.56 | 6.16 | 6.36 | 6.56 | 7.15 | 7.35 | 7.55 | 8.15 | 34 | 04 | 11.34 | 12.04 | |||||
6.08 | 6.38 | 6.48 | 7.00 | 7.10 | 7.25 | 7.25 | 7.40 | 7.40 | 8.07 | 8.22 | 8.34 | 8.45 | 9.00 | 9.12 | 32 | 47 | 02 | 17 | 2.02 | 2.22 | 2.42 | 3.02 | 3.17 | 3.32 | 3.47 | 4.02 | 4.17 | 4.32 | 4.47 | 5.02 | 5.17 | 5.32 | 5.48 | 6.04 | 6.24 | 6.43 | 7.03 | 7.22 | 7.42 | 8.02 | 8.22 | 41 | 11 | 11.41 | 12.11 | |||||
6.12 | 6.42 | 6.52 | 7.04 | 7.14 | 7.29 | 7.29 | 7.44 | 7.44 | 8.11 | 8.26 | 8.38 | 8.49 | 9.04 | 9.16 | 36 | 51 | 06 | 21 | 2.06 | 2.26 | 2.46 | 3.06 | 3.22 | 3.37 | 3.52 | 4.07 | 4.22 | 4.37 | 4.52 | 5.07 | 5.22 | 5.37 | 5.53 | 6.09 | 6.27 | 6.46 | 7.06 | 7.25 | 7.45 | 8.05 | 8.25 | 44 | 14 | 11.44 | 12.14 | |||||
6.17 | 6.47 | 6.58 | 7.10 | 7.20 | 7.38 | 7.38 | 7.53 | 7.53 | 8.20 | 8.35 | 8.47 | 8.58 | 9.13 | 9.25 | 45 | 00 | 15 | 30 | 2.15 | 2.35 | 2.55 | 3.15 | 3.32 | 3.47 | 4.02 | 4.17 | 4.32 | 4.47 | 5.02 | 5.17 | 5.32 | 5.47 | 6.03 | 6.18 | 6.36 | 6.55 | 7.15 | 7.33 | 7.53 | 8.13 | 8.33 | 52 | 22 | 11.52 | 12.22 | |||||
6.19 | 6.49 | 7.00 | 7.13 | 7.23 | 7.41 | 7.41 | 7.56 | 7.56 | 8.23 | 8.38 | 9.01 | 9.16 | 9.28 | 48 | 03 | 18 | 33 | 2.18 | 2.38 | 2.58 | 3.18 | 3.37 | 3.52 | 4.07 | 4.22 | 4.37 | 4.52 | 5.07 | 5.22 | 5.37 | 5.52 | 6.07 | 6.21 | 6.39 | 6.58 | 7.18 | 7.36 | 7.56 | 8.16 | 8.36 | 55 | 25 | 11.55 | |||||||
