route number |
Eastbourne, Pier |
Eastbourne, Arndale Centre= (stop J) |
East Dean, Bus Shelter |
Seven Sisters, Park Centre |
Chyngton Gardens, A259 |
Seaford, opp Library arr |
Seaford, opp Library dep |
Newhaven, South Way arr |
Newhaven, South Way dep |
Peacehaven, Seaview Rd, A259 |
Peacehaven, Roderick Ave,A259 |
Saltdean, Longridge Ave, A259 |
Rottingdean, White Horse |
Paston Place(for County Hospital) |
Brighton, Old Steine (stop U) |
Churchill Square (stop J) |
Brighton Station= |
12X | 12X | 12X | 12X | 12X | 12X | 12X | 12X | 12X | 12X | 12X | 12X | 12X | 12X | 12X | 12X | 12X | 12X | 12X | 12X | 12X | 12X | 12X | 12X | 12X | 12X | 12X | |||
am | am | am | am | am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | ||||||
6.09B | 6.19B | 6.32 | 6.42B | 6.52 | 7.02B | 7.13 | 7.25 | 7.45B | 8.05B | 8.25 | 8.45 | then at | 05 | 25 | 45 | until | 1.25 | 1.45 | 2.05 | 2.25 | 2.45 | 3.05 | 3.25 | 3.45 | 4.05 | 4.25 | 4.45 | ||
5.54 | 6.14 | 6.24 | 6.38 | 6.48 | 6.58 | 7.08 | 7.19 | 7.31 | 7.51 | 8.11 | 8.32 | 8.52 | 13 | 33 | 53 | 1.33 | 1.53 | 2.13 | 2.33 | 2.53 | 3.13 | 3.33 | 3.53 | 4.13 | 4.33 | 4.53 | |||
6.03 | 6.23 | 6.34 | 6.48 | 6.58 | 7.08 | 7.18 | 7.30 | 7.42 | 8.02 | 8.23 | 8.44 | 9.04 | 25 | 45 | 05 | 1.45 | 2.05 | 2.25 | 2.45 | 3.05 | 3.25 | 3.45 | 4.05 | 4.25 | 4.45 | 5.05 | |||
6.07 | 6.27 | 6.39 | 6.53 | 7.03 | 7.13 | 7.23 | 7.35 | 7.48 | 8.09 | 8.30 | 8.50 | 9.10 | 31 | 51 | 11 | 1.51 | 2.11 | 2.31 | 2.51 | 3.11 | 3.31 | 3.51 | 4.11 | 4.31 | 4.51 | 5.11 | |||
6.10 | 6.31 | 6.43 | 6.57 | 7.07 | 7.17 | 7.27 | 7.40 | 7.53 | 8.15 | 8.36 | 8.55 | 9.14 | 35 | 55 | 15 | 1.55 | 2.16 | 2.36 | 2.56 | 3.16 | 3.36 | 3.56 | 4.16 | 4.36 | 4.56 | 5.16 | |||
6.14 | 6.35 | 6.47 | 7.02 | 7.12 | 7.22 | 7.32 | 7.45 | 7.58 | 8.22 | 8.43 | 9.01 | 9.20 | 40 | 00 | 20 | 2.00 | 2.21 | 2.41 | 3.01 | 3.22 | 3.41 | 4.01 | 4.21 | 4.41 | 5.01 | 5.21 | |||
6.16 | 6.36 | 6.48 | 7.03 | 7.13 | 7.23 | 7.33 | 7.46 | 7.59 | 8.23 | 8.45 | 9.03 | 9.21 | 41 | 01 | 21 | 2.01 | 2.22 | 2.42 | 3.02 | 3.23 | 3.42 | 4.02 | 4.22 | 4.42 | 5.02 | 5.22 | |||
6.23 | 6.43 | 6.55 | 7.10 | 7.20 | 7.30 | 7.41 | 7.54 | 8.09 | 8.34 | 8.54 | 9.13 | 9.31 | 50 | 10 | 30 | 2.10 | 2.31 | 2.51 | 3.11 | 3.32 | 3.53 | 4.13 | 4.33 | 4.53 | 5.13 | 5.33 | |||
6.25 | 6.45 | 6.57 | 7.11 | 7.21 | 7.31 | 7.42 | 7.55 | 8.10 | 8.36 | 8.56 | 9.15 | 9.32 | 52 | 12 | 32 | 2.12 | 2.32 | 2.52 | 3.12 | 3.34 | 3.55 | 4.15 | 4.35 | 4.55 | 5.15 | 5.35 | |||
6.30 | 6.50 | 7.02 | 7.16 | 7.26 | 7.36 | 7.48 | 8.01 | 8.16 | 8.41 | 9.01 | 9.20 | 9.37 | 57 | 17 | 37 | 2.17 | 2.38 | 2.58 | 3.18 | 3.39 | 4.00 | 4.20 | 4.40 | 5.00 | 5.20 | 5.40 | |||
6.33 | 6.53 | 7.05 | 7.19 | 7.30 | 7.40 | 7.52 | 8.05 | 8.20 | 8.44 | 9.04 | 9.23 | 9.40 | 00 | 20 | 40 | 2.20 | 2.41 | 3.01 | 3.21 | 3.42 | 4.03 | 4.23 | 4.43 | 5.03 | 5.23 | 5.43 | |||
6.39 | 7.01 | 7.15 | 7.30 | 7.41 | 7.52 | 8.04 | 8.17 | 8.32 | 8.53 | 9.11 | 9.29 | 9.46 | 06 | 26 | 46 | 2.26 | 2.47 | 3.07 | 3.27 | 3.48 | 4.09 | 4.29 | 4.49 | 5.09 | 5.29 | 5.49 | |||
6.42 | 7.04 | 7.18 | 7.34 | 7.44 | 7.56 | 8.08 | 8.21 | 8.36 | 8.57 | 9.14 | 9.32 | 9.49 | 09 | 29 | 49 | 2.29 | 2.50 | 3.10 | 3.30 | 3.51 | 4.12 | 4.32 | 4.52 | 5.12 | 5.32 | 5.52 | |||
6.48 | 7.10 | 7.24 | 7.40 | 7.52 | 8.03 | 8.15 | 8.28 | 8.42 | 9.03 | 9.20 | 9.38 | 9.55 | 15 | 35 | 55 | 2.35 | 2.56 | 3.16 | 3.36 | 3.57 | 4.18 | 4.38 | 4.58 | 5.18 | 5.38 | 5.58 | |||
6.52 | 7.14 | 7.28 | 7.45 | 7.57 | 8.08 | 8.20 | 8.33 | 8.47 | 9.08 | 9.25 | 9.43 | 10.00 | 20 | 40 | 00 | 2.40 | 3.01 | 3.21 | 3.41 | 4.02 | 4.23 | 4.43 | 5.03 | 5.23 | 5.43 | 6.03 | |||
... | ... | ... | ... | ... | ... | ... | ... | ... | 9.12 | 9.29 | 9.47 | 10.04 | 24 | 44 | 04 | 2.44 | 3.05 | 3.25 | 3.45 | 4.06 | 4.27 | 4.47 | 5.07 | 5.27 | 5.47 | 6.07 | |||
7.00 | 7.20 | 7.36 | 7.54 | 8.06 | 8.17 | 8.29 | 8.42 | 8.55 |
|
route number |
Eastbourne, Pier |
Eastbourne, Arndale Centre = (stop J) |
East Dean, Bus Shelter |
Seven Sisters, Park Centre |
Chyngton Gardens, A259 |
Seaford, opp Library arr |
Seaford, opp Library dep |
Newhaven, South Way arr |
Newhaven, South Way dep |
Peacehaven, Seaview Road, A259 |
Peacehaven, Roderick Avenue,A259 |
Saltdean, Longridge Avenue, A259 |
Rottingdean, White Horse |
Paston Place (for County Hospital) |
Brighton, Old Steine (stop U) |
Churchill Square (stop J) |
12X | 12X | 12X | 12X | 12X | 12X | 12X | 12X | ||
am | am | am | am | pm | |||||
8.25 | 8.45 | 9.05B | 9.25B | then at | 45 | 05 | 25 | until | 4.05 |
8.33 | 8.53 | 9.13 | 9.33 | 53 | 13 | 33 | 4.13 | ||
8.44 | 9.04 | 9.25 | 9.45 | 05 | 25 | 45 | 4.25 | ||
8.49 | 9.10 | 9.31 | 9.51 | 11 | 31 | 51 | 4.31 | ||
8.53 | 9.14 | 9.35 | 9.55 | 15 | 35 | 55 | 4.35 | ||
8.58 | 9.19 | 9.40 | 10.00 | 20 | 40 | 00 | 4.40 | ||
8.59 | 9.20 | 9.41 | 10.01 | 21 | 41 | 01 | 4.41 | ||
9.08 | 9.29 | 9.50 | 10.10 | 30 | 50 | 10 | 4.50 | ||
9.09 | 9.30 | 9.52 | 10.12 | 32 | 52 | 12 | 4.52 | ||
9.14 | 9.35 | 9.57 | 10.17 | 37 | 57 | 17 | 4.57 | ||
9.17 | 9.38 | 10.00 | 10.20 | 40 | 00 | 20 | 5.00 | ||
9.23 | 9.44 | 10.06 | 10.26 | 46 | 06 | 26 | 5.06 | ||
9.26 | 9.47 | 10.09 | 10.29 | 49 | 09 | 29 | 5.09 | ||
9.32 | 9.53 | 10.15 | 10.35 | 55 | 15 | 35 | 5.15 | ||
9.36 | 9.57 | 10.20 | 10.40 | 00 | 20 | 40 | 5.20 | ||
9.40 | 10.01 | 10.24 | 10.44 | 04 | 24 | 44 | 5.24 |
|
route number |
Churchill Square (stop E) |
opp Sea Life Centre (stop K) |
Paston Place(for County Hospital) |
Rottingdean, opp White Horse |
Saltdean, Longridge Ave,A259 |
Peacehaven, Roderick Ave,A259 |
Peacehaven, Seaview Rd, A259 |
Newhaven, Lower Place arr |
Newhaven, Lower Place dep |
Seaford, Library arr |
Seaford, Library dep |
Chyngton Gardens, A259 |
Seven Sisters, Park Centre |
East Dean, Bus Shelter |
Eastbourne, Arndale Centre= (stop E) |
Eastbourne, Winter Garden |
Eastbourne, Pier |
12X | 12X | 12X | 12X | 12X | 12X | 12X | 12X | 12X | 12X | 12X | 12X | 12X | 12X | 12X | 12X | 12X | 12X | 12X | 12X | 12X | 12X | 12X | 12X | 12X | |||
am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | ||||||
9.20 | then at | 40 | 00 | 20 | until | 1.20 | 1.38 | 1.58 | 2.15 | 2.35 | 2.55 | 3.15 | 3.35 | 3.55 | 4.15 | 4.35 | 4.50 | 5.00 | 5.10 | 5.20 | 5.30 | 5.40 | 5.50 | 6.00 | 6.20 | 6.35 | |
9.27 | 47 | 07 | 27 | 1.27 | 1.46 | 2.06 | 2.23 | 2.43 | 3.03 | 3.23 | 3.43 | 4.03 | 4.23 | 4.43 | 4.58 | 5.08 | 5.18 | 5.28 | 5.38 | 5.48 | 5.58 | 6.08 | 6.28 | 6.43 | |||
9.30 | 50 | 10 | 30 | 1.30 | 1.49 | 2.09 | 2.26 | 2.46 | 3.06 | 3.26 | 3.46 | 4.06 | 4.26 | 4.46 | 5.01 | 5.11 | 5.21 | 5.31 | 5.41 | 5.51 | 6.01 | 6.11 | 6.31 | 6.46 | |||
9.36 | 56 | 16 | 36 | 1.36 | 1.55 | 2.15 | 2.32 | 2.52 | 3.12 | 3.33 | 3.53 | 4.13 | 4.34 | 4.54 | 5.09 | 5.19 | 5.30 | 5.40 | 5.50 | 6.00 | 6.09 | 6.19 | 6.39 | 6.53 | |||
9.39 | 59 | 19 | 39 | 1.39 | 1.58 | 2.18 | 2.36 | 2.56 | 3.16 | 3.37 | 3.57 | 4.17 | 4.38 | 4.58 | 5.13 | 5.23 | 5.34 | 5.44 | 5.54 | 6.04 | 6.13 | 6.23 | 6.43 | 6.57 | |||
9.45 | 05 | 25 | 45 | 1.45 | 2.04 | 2.24 | 2.43 | 3.03 | 3.24 | 3.45 | 4.05 | 4.25 | 4.45 | 5.05 | 5.20 | 5.30 | 5.41 | 5.51 | 6.01 | 6.11 | 6.20 | 6.30 | 6.49 | 7.03 | |||
9.48 | 08 | 28 | 48 | 1.48 | 2.07 | 2.27 | 2.46 | 3.06 | 3.27 | 3.48 | 4.08 | 4.28 | 4.48 | 5.08 | 5.23 | 5.33 | 5.44 | 5.54 | 6.04 | 6.14 | 6.23 | 6.33 | 6.52 | 7.06 | |||
9.52 | 12 | 32 | 52 | 1.52 | 2.12 | 2.32 | 2.52 | 3.12 | 3.32 | 3.53 | 4.13 | 4.33 | 4.54 | 5.14 | 5.29 | 5.39 | 5.49 | 5.59 | 6.09 | 6.19 | 6.28 | 6.38 | 6.57 | 7.11 | |||
9.54 | 14 | 34 | 54 | 1.54 | 2.14 | 2.34 | 2.54 | 3.14 | 3.34 | 3.55 | 4.15 | 4.35 | 4.56 | 5.16 | 5.31 | 5.41 | 5.51 | 6.01 | 6.11 | 6.21 | 6.30 | 6.40 | 6.59 | 7.13 | |||
10.02 | 22 | 42 | 02 | 2.02 | 2.22 | 2.42 | 3.02 | 3.22 | 3.43 | 4.04 | 4.24 | 4.44 | 5.05 | 5.25 | 5.40 | 5.50 | 6.00 | 6.10 | 6.20 | 6.30 | 6.39 | 6.49 | 7.08 | 7.21 | |||
10.03 | 23 | 43 | 03 | 2.03 | 2.23 | 2.43 | 3.03 | 3.23 | 3.44 | 4.05 | 4.25 | 4.45 | 5.06 | 5.26 | 5.41 | 5.51 | 6.01 | 6.11 | 6.21 | 6.31 | 6.40 | 6.50 | 7.09 | 7.22 | |||
10.08 | 28 | 48 | 08 | 2.08 | 2.28 | 2.48 | 3.08 | 3.28 | 3.50 | 4.10 | 4.30 | 4.50 | 5.11 | 5.31 | 5.45 | 5.55 | 6.05 | 6.15 | 6.25 | 6.35 | 6.44 | 6.54 | 7.13 | 7.26 | |||
10.11 | 31 | 51 | 11 | 2.11 | 2.31 | 2.51 | 3.11 | 3.31 | 3.52 | 4.13 | 4.33 | 4.53 | 5.14 | 5.34 | 5.48 | 5.58 | 6.08 | 6.18 | 6.28 | 6.38 | 6.47 | 6.57 | 7.16 | 7.29 | |||
10.17 | 37 | 57 | 17 | 2.17 | 2.37 | 2.57 | 3.17 | 3.37 | 3.58 | 4.19 | 4.39 | 4.59 | 5.20 | 5.40 | 5.54 | 6.04 | 6.14 | 6.24 | 6.34 | 6.44 | 6.53 | 7.03 | 7.22 | 7.35 | |||
10.30 | 50 | 10 | 30 | 2.30 | 2.50 | 3.10 | 3.30 | 3.50 | 4.11 | 4.32 | 4.52 | 5.12 | 5.33 | 5.53 | 6.07 | 6.17 | 6.27 | 6.36 | 6.46 | 6.56 | 7.05 | 7.15 | 7.34 | 7.46 | |||
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | B | 6.30 | ... | ... | B | 7.08 | 7.18 | 7.37 | 7.49 | |||
10.35 | 55 | 15 | 35 | 2.35 | 2.55 | 3.15 | 3.35 | 3.55 | 4.16 | 4.37 | 4.57 | 5.17 | 5.38 | 5.59 | 6.12 | 6.41 | 6.51 |
|
route number |
Churchill Square (stop E) |
opp Sea Life Centre (stop K) |
Paston Place(for County Hospital) |
Rottingdean, opp White Horse |
Saltdean, Longridge Ave,A259 |
Peacehaven, Roderick Ave,A259 |
Peacehaven, Seaview Rd, A259 |
Newhaven, Lower Place arr |
Newhaven, Lower Place dep |
Seaford, Library arr |
Seaford, Library dep |
Chyngton Gardens, A259 |
Seven Sisters, Park Centre |
East Dean, Bus Shelter |
Eastbourne, Arndale Centre= (stop E) |
Eastbourne, Winter Garden |
Eastbourne, Pier |
12X | 12X | 12X | 12X | 12X | 12X | 12X | 12X | 12X | 12X | - | |||
am | pm | pm | pm | pm | pm | pm | - | ||||||
9.20 | then at | 40 | 00 | 20 | until | 5.00 | 5.20 | 5.40 | 6.00 | 6.20 | 6.35 | - | |
9.27 | 47 | 07 | 27 | 5.07 | 5.27 | 5.47 | 6.07 | 6.27 | 6.42 | - | |||
9.30 | 50 | 10 | 30 | 5.10 | 5.30 | 5.50 | 6.10 | 6.30 | 6.45 | - | |||
9.36 | 56 | 16 | 36 | 5.16 | 5.36 | 5.56 | 6.16 | 6.36 | 6.51 | - | |||
9.39 | 59 | 19 | 39 | 5.19 | 5.39 | 5.59 | 6.19 | 6.39 | 6.54 | - | |||
9.45 | 05 | 25 | 45 | 5.25 | 5.45 | 6.05 | 6.25 | 6.45 | 7.00 | - | |||
9.48 | 08 | 28 | 48 | 5.28 | 5.48 | 6.08 | 6.28 | 6.48 | 7.03 | - | |||
9.52 | 12 | 32 | 52 | 5.32 | 5.52 | 6.12 | 6.32 | 6.52 | 7.07 | - | |||
9.54 | 14 | 34 | 54 | 5.34 | 5.54 | 6.13 | 6.33 | 6.53 | 7.08 | - | |||
10.02 | 22 | 42 | 02 | 5.42 | 6.02 | 6.21 | 6.41 | 7.01 | 7.16 | - | |||
10.03 | 23 | 43 | 03 | 5.43 | 6.03 | 6.22 | 6.42 | 7.02 | 7.17 | - | |||
10.08 | 28 | 48 | 08 | 5.48 | 6.07 | 6.26 | 6.46 | 7.06 | 7.21 | - | |||
10.11 | 31 | 51 | 11 | 5.51 | 6.10 | 6.29 | 6.49 | 7.09 | 7.24 | - | |||
10.17 | 37 | 57 | 17 | 5.57 | 6.16 | 6.35 | 6.55 | 7.15 | 7.30 | - | |||
10.30 | 50 | 10 | 30 | 6.10 | 6.28 | 6.47 | 7.07 | 7.27 | 7.42 | - | |||
... | ... | ... | ... | ... | B | B | B | 7.30 | 7.45 | - | |||
10.35 | 55 | 15 | 35 | 6.15 |
|
2016 © Brighton & Hove Bus and Coach Company Limited