route number |
day code |
Portslade, Station=,Portland Rd |
Hove, Town Hall, Church Road |
Churchill Square (stop G) |
North Street (stop A) |
Open Market, Oxford Street |
Lewes Road, opp Bus Garage |
Brighton University, Avenue= |
Birdham Road/Staplefield Drive |
East Moulsecoomb, Bolney Road |
49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | - | ||
SH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | am | am | - | ||
5.57 | 6.17 | 6.32 | 6.47 | 7.02 | 7.17 | 7.32 | 7.47 | 7.57 | 8.15 | 8.27 | 8.38 | 8.48 | then every 8-10 mins until | 5.42 | 5.51 | 6.01 | 6.10 | 6.19 | 6.29 | 6.39 | 6.49 | 6.59 | 7.10 | 7.22 | 7.38 | 8.08 | 8.38 | 9.08 | 9.38 | 10.08 | 10.38 | 11.08 | 11.38 | 12.08 | |||||||||||||||||||||
6.06 | 6.26 | 6.41 | 6.56 | 7.11 | 7.26 | 7.45 | 8.00 | 8.12 | 8.31 | 8.43 | 8.54 | 9.04 | 5.56 | 6.05 | 6.14 | 6.23 | 6.32 | 6.41 | 6.51 | 7.01 | 7.11 | 7.21 | 7.33 | 7.49 | 8.19 | 8.49 | 9.18 | 9.47 | 10.17 | 10.47 | 11.17 | 11.47 | 12.17 | ||||||||||||||||||||||
6.12 | 6.32 | 6.47 | 7.03 | 7.18 | 7.33 | 7.54 | 8.09 | 8.21 | 8.41 | 8.53 | 9.04 | 9.14 | 6.07 | 6.15 | 6.24 | 6.33 | 6.42 | 6.51 | 7.01 | 7.10 | 7.20 | 7.30 | 7.42 | 7.57 | 8.12 | 8.27 | 8.41 | 8.56 | 9.11 | 9.26 | 9.40 | 9.55 | 10.10 | 10.25 | 10.40 | 10.55 | 11.10 | 11.25 | 11.40 | 11.55 | 12.10 | 12.25 | |||||||||||||
p | 6.14 | 6.34 | 6.49 | 7.05 | 7.20 | 7.35 | 7.56 | 8.12 | 8.24 | p | 8.44 | 8.56 | 9.07 | 9.17 | 6.10 | 6.18 | 6.27 | 6.36 | 6.45 | 6.54 | 7.04 | 7.13 | 7.23 | 7.33 | 7.45 | 8.00 | 8.15 | 8.30 | 8.44 | 8.59 | 9.14 | 9.29 | 9.43 | 9.58 | 10.13 | 10.28 | 10.43 | 10.58 | 11.13 | 11.28 | 11.43 | 11.58 | 12.13 | 12.28 | |||||||||||
6.00 | 6.20 | 6.40 | 6.55 | 7.12 | 7.27 | 7.43 | 8.05 | 8.21 | 8.33 | 8.43 | 8.53 | 9.05 | 9.16 | 9.26 | 6.20 | 6.28 | 6.37 | 6.45 | 6.54 | 7.03 | 7.13 | 7.22 | 7.32 | 7.41 | 7.53 | 8.08 | 8.23 | 8.38 | 8.52 | 9.07 | 9.23 | 9.38 | 9.52 | 10.06 | 10.21 | 10.36 | 10.51 | 11.06 | 11.21 | 11.36 | 11.51 | 12.06 | 12.21 | 12.36 | |||||||||||
5.21a | 5.41a | 5.54a | 6.05 | 6.21a | 6.25 | 6.42a | 6.46 | 7.01 | 7.16a | 7.18 | 7.33 | 7.49a | 7.50 | 8.07a | 8.14 | 8.31 | 8.44 | 8.54 | 9.04 | 9.15 | 9.25 | 9.35 | 6.30 | 6.38 | 6.46 | 6.53 | 7.02 | 7.11 | 7.21 | 7.30 | 7.39 | 7.48 | 8.00 | 8.15 | 8.30 | 8.45 | 8.59 | 9.14 | 9.29 | 9.44 | 9.58 | 10.12 | 10.27 | 10.42 | 10.57 | 11.12 | 11.27 | 11.42 | 11.57 | 12.12 | 12.27 | 12.42 | |||
5.23 | 5.43 | 5.56 | 6.08 | 6.23 | 6.28 | 6.44 | 6.49 | 7.05 | 7.19 | 7.22 | 7.37 | 7.52 | 7.54 | 8.11 | 8.18 | 8.35 | 8.47 | 8.57 | 9.07 | 9.18 | 9.28 | 9.38 | 6.34 | 6.41 | 6.49 | 6.56 | 7.05 | 7.14 | 7.24 | 7.33 | 7.42 | 7.51 | 8.03 | 8.18 | 8.33 | 8.48 | 9.02 | 9.17 | 9.32 | 9.47 | 10.01 | 10.15 | 10.30 | 10.45 | 11.00 | 11.15 | 11.30 | 11.45 | 12.00 | 12.15 | 12.30 | 12.45 | |||
5.25 | 5.45 | 5.58 | 6.10 | 6.25 | 6.31 | 6.47 | 6.52 | 7.08 | 7.22 | 7.25 | 7.40 | 7.55 | 7.57 | 8.14 | 8.22 | 8.39 | 8.50 | 9.00 | 9.10 | 9.21 | 9.31 | 9.41 | 6.38 | 6.45 | 6.53 | 7.00 | 7.09 | 7.18 | 7.28 | 7.37 | 7.46 | 7.55 | 8.06 | 8.21 | 8.36 | 8.51 | 9.05 | 9.20 | 9.35 | 9.50 | 10.04 | 10.18 | 10.33 | 10.48 | 11.03 | 11.18 | 11.33 | 11.48 | 12.03 | 12.18 | 12.33 | 12.48 | |||
5.29 | 5.49 | 6.02 | 6.14 | 6.29 | 6.35 | 6.51 | 6.56 | 7.12 | 7.26 | 7.29 | 7.44 | 7.59 | 8.01 | 8.18 | 8.26 | 8.43 | 8.54 | 9.04 | 9.14 | 9.25 | 9.35 | 9.45 | 6.43 | 6.50 | 6.58 | 7.05 | 7.14 | 7.23 | 7.33 | 7.42 | 7.51 | 8.00 | 8.11 | 8.26 | 8.41 | 8.56 | 9.10 | 9.25 | 9.40 | 9.55 | 10.09 | 10.23 | 10.38 | 10.53 | 11.08 | 11.23 | 11.38 | 11.53 | 12.08 | 12.23 | 12.38 | 12.53 |
|
route number |
Portslade, Station=, Portland Rd |
Hove, Town Hall, Church Road |
Churchill Square (stop G) |
North Street (stop A) |
Open Market, Oxford Street |
Lewes Road, opp Bus Garage |
Brighton University, Avenue= |
Birdham Rd/Staplefield Drive |
East Moulsecoomb, Bolney Rd |
49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | ||
am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | am | am | ||
7.12 | 7.37 | 8.02 | 8.12 | 8.22 | 8.32 | 8.42 | 8.58 | 9.08 | 9.18 | 9.28 | 9.42 | then | 5.42 | 5.51 | 6.01 | 6.10 | 6.19 | 6.29 | 6.39 | 6.49 | 6.59 | 7.10 | 7.22 | 7.38 | 8.08 | 8.38 | 9.08 | 9.38 | 10.08 | 10.38 | 11.08 | 11.38 | 12.08 | |||||||||||||||||||||||
7.22 | 7.47 | 8.12 | 8.22 | 8.32 | 8.42 | 8.52 | 9.09 | 9.21 | 9.31 | 9.41 | 9.56 | every | 5.56 | 6.05 | 6.14 | 6.23 | 6.32 | 6.41 | 6.51 | 7.01 | 7.11 | 7.21 | 7.33 | 7.49 | 8.19 | 8.49 | 9.18 | 9.47 | 10.17 | 10.47 | 11.17 | 11.47 | 12.17 | |||||||||||||||||||||||
7.28 | 7.53 | 8.19 | 8.29 | 8.39 | 8.49 | 8.59 | 9.18 | 9.30 | 9.40 | 9.51 | 10.06 | 8-9 mins | 6.07 | 6.15 | 6.24 | 6.33 | 6.42 | 6.51 | 7.01 | 7.10 | 7.20 | 7.30 | 7.42 | 7.57 | 8.12 | 8.27 | 8.41 | 8.56 | 9.11 | 9.26 | 9.40 | 9.55 | 10.10 | 10.25 | 10.40 | 10.55 | 11.10 | 11.25 | 11.40 | 11.55 | 12.10 | 12.25 | ||||||||||||||
p | p | 7.30 | 7.55 | 8.21 | 8.31 | 8.41 | 8.51 | 9.01 | 9.20 | 9.32 | 9.42 | 9.54 | 10.09 | until | 6.10 | 6.18 | 6.27 | 6.36 | 6.45 | 6.54 | 7.04 | 7.13 | 7.23 | 7.33 | 7.45 | 8.00 | 8.15 | 8.30 | 8.44 | 8.59 | 9.14 | 9.29 | 9.43 | 9.58 | 10.13 | 10.28 | 10.43 | 10.58 | 11.13 | 11.28 | 11.43 | 11.58 | 12.13 | 12.28 | ||||||||||||
6.06 | 6.26 | 7.36 | 8.01 | 8.27 | 8.37 | 8.47 | 8.57 | 9.08 | 9.27 | 9.39 | 9.50 | 10.02 | 10.18 | 6.20 | 6.28 | 6.37 | 6.45 | 6.54 | 7.03 | 7.13 | 7.22 | 7.32 | 7.41 | 7.53 | 8.08 | 8.23 | 8.38 | 8.52 | 9.07 | 9.23 | 9.38 | 9.52 | 10.06 | 10.21 | 10.36 | 10.51 | 11.06 | 11.21 | 11.36 | 11.51 | 12.06 | 12.21 | 12.36 | |||||||||||||
5.21a | 5.41a | 6.11 | 6.31 | 7.03a | 7.18a | 7.33a | 7.41 | 8.03a | 8.07 | 8.22a | 8.32a | 8.33 | 8.43 | 8.53 | 9.03 | 9.15 | 9.32a | 9.34 | 9.46 | 9.58a | 9.59 | 10.11 | 10.23a | 10.27 | 6.30 | 6.38 | 6.46 | 6.53 | 7.02 | 7.11 | 7.21 | 7.30 | 7.39 | 7.48 | 8.00 | 8.15 | 8.30 | 8.45 | 8.59 | 9.14 | 9.29 | 9.44 | 9.58 | 10.12 | 10.27 | 10.42 | 10.57 | 11.12 | 11.27 | 11.42 | 11.57 | 12.12 | 12.27 | 12.42 | ||
5.23 | 5.43 | 6.14 | 6.34 | 7.05 | 7.20 | 7.35 | 7.44 | 8.05 | 8.10 | 8.24 | 8.34 | 8.36 | 8.46 | 8.56 | 9.06 | 9.18 | 9.34 | 9.37 | 9.49 | 10.00 | 10.02 | 10.14 | 10.25 | 10.30 | 6.34 | 6.41 | 6.49 | 6.56 | 7.05 | 7.14 | 7.24 | 7.33 | 7.42 | 7.51 | 8.03 | 8.18 | 8.33 | 8.48 | 9.02 | 9.17 | 9.32 | 9.47 | 10.01 | 10.15 | 10.30 | 10.45 | 11.00 | 11.15 | 11.30 | 11.45 | 12.00 | 12.15 | 12.30 | 12.45 | ||
5.25 | 5.45 | 6.16 | 6.36 | 7.08 | 7.23 | 7.38 | 7.47 | 8.08 | 8.13 | 8.27 | 8.37 | 8.39 | 8.49 | 8.59 | 9.09 | 9.21 | 9.37 | 9.40 | 9.52 | 10.03 | 10.05 | 10.17 | 10.29 | 10.33 | 6.38 | 6.45 | 6.53 | 7.00 | 7.09 | 7.18 | 7.28 | 7.37 | 7.46 | 7.55 | 8.06 | 8.21 | 8.36 | 8.51 | 9.05 | 9.20 | 9.35 | 9.50 | 10.04 | 10.18 | 10.33 | 10.48 | 11.03 | 11.18 | 11.33 | 11.48 | 12.03 | 12.18 | 12.33 | 12.48 | ||
5.29 | 5.49 | 6.20 | 6.40 | 7.12 | 7.27 | 7.42 | 7.51 | 8.12 | 8.17 | 8.31 | 8.41 | 8.43 | 8.53 | 9.03 | 9.13 | 9.25 | 9.41 | 9.44 | 9.56 | 10.08 | 10.10 | 10.22 | 10.34 | 10.38 | 6.43 | 6.50 | 6.58 | 7.05 | 7.14 | 7.23 | 7.33 | 7.42 | 7.51 | 8.00 | 8.11 | 8.26 | 8.41 | 8.56 | 9.10 | 9.25 | 9.40 | 9.55 | 10.09 | 10.23 | 10.38 | 10.53 | 11.08 | 11.23 | 11.38 | 11.53 | 12.08 | 12.23 | 12.38 | 12.53 |
|
route number |
Portslade, Stn=, Portland Rd |
Hove, Town Hall, Church Road |
Hove, Palmeira Square |
Churchill Square (stop G) |
North Street (stop A) |
Open Market, Oxford Street |
Lewes Road, opp Bus Garage |
Brighton University, Avenue= |
Birdham Road/Staplefield Drive |
East Moulsecoomb, Bolney Rd |
49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | |||
am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | |||||||
8.05 | 8.25 | 8.45 | 9.14 | 9.44 | 10.12 | 10.42 | 11.12 | then at | 42 | 12 | until | 3.42 | 4.12 | 4.42 | 5.12 | 5.42 | 6.12 | 6.27 | 6.50 | 7.20 | 7.50 | 8.20 | 8.54 | 9.24 | 9.54 | 10.24 | 10.54 | 11.24 | ||||||||||||||||||
8.14 | 8.34 | 8.54 | 9.24 | 9.54 | 10.24 | 10.54 | 11.24 | 54 | 24 | 3.54 | 4.23 | 4.53 | 5.23 | 5.53 | 6.23 | 6.38 | 7.00 | 7.29 | 7.59 | 8.29 | 9.02 | 9.32 | 10.02 | 10.32 | 11.02 | 11.32 | ||||||||||||||||||||
8.16 | 8.36 | 8.56 | 9.26 | 9.41 | 9.56 | 10.11 | 10.27 | 10.42 | 10.57 | 11.12 | 11.27 | 11.42 | 57 | 12 | 27 | 42 | 3.57 | 4.12 | 4.26 | 4.41 | 4.56 | 5.11 | 5.26 | 5.41 | 5.56 | 6.11 | 6.26 | 6.41 | 7.02 | 7.31 | 8.01 | 8.31 | 9.04 | 9.34 | 10.04 | 10.34 | 11.04 | 11.34 | ||||||||
8.22 | 8.42 | 9.02 | 9.32 | 9.47 | 10.02 | 10.18 | 10.34 | 10.49 | 11.04 | 11.19 | 11.34 | 11.49 | 04 | 19 | 34 | 49 | 4.04 | 4.19 | 4.33 | 4.48 | 5.03 | 5.18 | 5.33 | 5.48 | 6.03 | 6.18 | 6.33 | 6.48 | 7.08 | 7.36 | 8.06 | 8.36 | 9.09 | 9.39 | 10.09 | 10.39 | 11.09 | 11.39 | ||||||||
8.24 | 8.44 | 9.05 | 9.35 | 9.50 | 10.05 | 10.21 | 10.37 | 10.52 | 11.07 | 11.22 | 11.37 | 11.52 | 07 | 22 | 37 | 52 | 4.07 | 4.22 | 4.36 | 4.51 | 5.06 | 5.21 | 5.36 | 5.51 | 6.06 | 6.21 | 6.36 | 6.51 | 7.11 | 7.39 | 8.09 | 8.39 | 9.12 | 9.42 | 10.12 | 10.42 | 11.12 | 11.42 | ||||||||
8.30 | 8.50 | 9.11 | 9.41 | 9.56 | 10.12 | 10.28 | 10.44 | 10.59 | 11.15 | 11.30 | 11.45 | 12.00 | 16 | 31 | 46 | 01 | 4.16 | 4.31 | 4.45 | 5.00 | 5.15 | 5.30 | 5.45 | 6.00 | 6.15 | 6.30 | 6.45 | 7.00 | 7.19 | 7.47 | 8.17 | 8.47 | 9.18 | 9.48 | 10.18 | 10.48 | 11.18 | 11.48 | ||||||||
7.11a | 7.49a | 8.17a | 8.37 | 8.57 | 9.17a | 9.18 | 9.47a | 9.48 | 10.03 | 10.19 | 10.35 | 10.51 | 11.07 | 11.23 | 11.38 | 11.53 | 12.08 | 24 | 39 | 54 | 09 | 4.24 | 4.39 | 4.53 | 5.08 | 5.23 | 5.38 | 5.53 | 6.08 | 6.23 | 6.38 | 6.53 | 7.07 | 7.26 | 7.54 | 8.24 | 8.54 | 9.24 | 9.54 | 10.24 | 10.54 | 11.24 | 11.54 | |||
7.13 | 7.51 | 8.19 | 8.40 | 9.00 | 9.19 | 9.21 | 9.49 | 9.51 | 10.06 | 10.22 | 10.38 | 10.54 | 11.10 | 11.26 | 11.41 | 11.56 | 12.11 | 27 | 42 | 57 | 12 | 4.27 | 4.42 | 4.56 | 5.11 | 5.26 | 5.41 | 5.56 | 6.11 | 6.26 | 6.41 | 6.56 | 7.10 | 7.29 | 7.57 | 8.27 | 8.57 | 9.27 | 9.57 | 10.27 | 10.57 | 11.27 | 11.57 | |||
7.16 | 7.54 | 8.22 | 8.43 | 9.03 | 9.22 | 9.24 | 9.52 | 9.54 | 10.09 | 10.25 | 10.41 | 10.57 | 11.13 | 11.29 | 11.44 | 11.59 | 12.14 | 30 | 45 | 00 | 15 | 4.30 | 4.45 | 4.59 | 5.14 | 5.29 | 5.44 | 5.59 | 6.14 | 6.29 | 6.44 | 6.59 | 7.13 | 7.32 | 8.00 | 8.30 | 9.00 | 9.30 | 10.00 | 10.30 | 11.00 | 11.30 | 12.00 | |||
7.20 | 7.58 | 8.26 | 8.47 | 9.07 | 9.26 | 9.28 | 9.56 | 9.58 | 10.14 | 10.30 | 10.46 | 11.02 | 11.18 | 11.34 | 11.49 | 12.04 | 12.19 | 35 | 50 | 05 | 20 | 4.35 | 4.50 | 5.04 | 5.19 | 5.34 | 5.49 | 6.04 | 6.19 | 6.34 | 6.49 | 7.04 | 7.18 | 7.37 | 8.04 | 8.34 | 9.04 | 9.34 | 10.04 | 10.34 | 11.04 | 11.34 | 12.04 |
|
route number |
Birdham Road/Staplefield Drive |
East Moulsecoomb, Bolney Road |
Brighton University,The Avenue= |
Lewes Road, Bus Garage |
London Road, Shops (stop S) |
Old Steine (stop H) |
Churchill Square (stop C) |
Brighton Station= |
Hove, opp Town Hall, Church Road |
Portslade, Station=, Portland Rd |
49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | ||||||||
am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | am | am | am | am | ||||||||
5.25 | 5.45 | 5.58 | 6.10 | 6.25 | 6.31 | 6.47 | 6.52 | 7.08 | 7.22 | 7.25 | 7.40 | 7.55 | 7.57 | 8.03 | 8.25 | 8.22 | 8.39 | 8.54 | 8.50 | 9.00 | then every 8-9 mins until | 3.45 | 3.54 | 4.04 | 4.13 | 4.23 | 4.32 | 4.42 | 4.51 | 5.01 | 5.10 | 5.20 | 5.29 | 5.39 | 5.48 | 6.06 | 6.15 | 6.22 | 6.38 | 6.53 | 7.00 | 7.18 | 7.37 | 7.46 | 8.06 | 8.21 | 8.36 | 8.51 | 9.05 | 9.20 | 9.35 | 9.50 | 10.04 | 10.18 | 10.33 | 10.48 | 11.03 | 11.18 | 11.33 | 11.48 | 12.03 | 12.18 | 12.33 | 12.48 | |||||||
5.30 | 5.50 | 6.03 | 6.17 | 6.30 | 6.42 | 6.52 | 7.02 | 7.17 | 7.27 | 7.40 | 7.50 | 8.00 | 8.10 | 8.20 | 8.30 | 8.40 | 8.50 | 8.59 | 9.08 | 9.17 | 3.55 | 4.04 | 4.14 | 4.23 | 4.33 | 4.42 | 4.52 | 5.01 | 5.11 | 5.20 | 5.30 | 5.40 | 5.52 | 6.04 | 6.16 | 6.28 | 6.40 | 6.52 | 7.04 | 7.16 | 7.31 | 7.46 | 8.01 | 8.16 | 8.31 | 8.46 | 9.01 | 9.16 | 9.31 | 9.46 | 10.01 | 10.16 | 10.31 | 10.46 | 11.01 | 11.16 | 11.31 | 11.39 | 11.55 | 12.11 | 12.24 | 12.39 | 12.54 | ||||||||
5.37 | 5.57 | 6.11 | 6.25 | 6.39 | 6.51 | 7.01 | 7.11 | 7.26 | 7.36 | 7.49 | 7.59 | 8.11 | 8.21 | 8.31 | 8.41 | 8.50 | 9.00 | 9.10 | 9.17 | 9.26 | 4.04 | 4.13 | 4.23 | 4.32 | 4.42 | 4.51 | 5.01 | 5.10 | 5.20 | 5.29 | 5.39 | 5.49 | 6.01 | 6.13 | 6.25 | 6.37 | 6.49 | 7.01 | 7.13 | 7.25 | 7.40 | 7.54 | 8.09 | 8.24 | 8.39 | 8.54 | 9.09 | 9.24 | 9.39 | 9.54 | 10.09 | 10.24 | 10.39 | 10.54 | 11.09 | 11.24 | 11.39 | 11.47 | 12.03 | 12.19 | 12.32 | 12.47 | 1.02 | ||||||||
5.40 | 6.00 | 6.14 | 6.28 | 6.42 | 6.54 | 7.05 | 7.15 | 7.30 | 7.40 | 7.53 | 8.03 | 8.15 | 8.25 | 8.35 | 8.45 | 8.54 | 9.04 | 9.14 | 9.21 | 9.30 | 4.09 | 4.18 | 4.28 | 4.37 | 4.47 | 4.56 | 5.06 | 5.15 | 5.25 | 5.34 | 5.44 | 5.54 | 6.06 | 6.18 | 6.30 | 6.42 | 6.54 | 7.06 | 7.18 | 7.30 | 7.44 | 7.58 | 8.13 | 8.28 | 8.43 | 8.58 | 9.13 | 9.28 | 9.43 | 9.57 | 10.12 | 10.27 | 10.42 | 10.57 | 11.12 | 11.27 | 11.42 | 11.50 | 12.06 | 12.22 | 12.35 | 12.50 | 1.05 | ||||||||
5.45 | 6.05 | 6.19 | 6.33 | 6.47 | 7.00 | 7.12 | 7.22 | 7.38 | 7.48 | 8.01 | 8.11 | 8.23 | 8.33 | 8.44 | 8.54 | 9.03 | 9.13 | 9.23 | 9.30 | 9.39 | 4.19 | 4.28 | 4.38 | 4.47 | 4.57 | 5.06 | 5.16 | 5.25 | 5.36 | 5.45 | 5.55 | 6.05 | 6.16 | 6.28 | 6.39 | 6.51 | 7.03 | 7.14 | 7.26 | 7.38 | 7.51 | 8.05 | 8.20 | 8.35 | 8.50 | 9.05 | 9.20 | 9.35 | 9.49 | 10.04 | 10.19 | 10.34 | 10.49 | 11.04 | 11.19 | 11.34 | 11.49 | 12.13 | 12.29 | ||||||||||||
5.48 | 6.09 | 6.23 | 6.37 | 6.51 | 7.05 | 7.17 | 7.27 | 7.43 | 7.53 | 8.07 | 8.17 | 8.29 | 8.39 | 8.50 | 9.00 | 9.09 | 9.19 | 9.29 | 9.36 | 9.45 | 4.25 | 4.35 | 4.44 | 4.53 | 5.03 | 5.12 | 5.22 | 5.31 | 5.42 | 5.51 | 6.01 | 6.11 | 6.22 | 6.34 | 6.45 | 6.57 | 7.09 | 7.19 | 7.31 | 7.43 | 7.56 | 8.10 | 8.25 | 8.40 | 8.55 | 9.10 | 9.25 | 9.39 | 9.53 | 10.08 | 10.23 | 10.38 | 10.53 | 11.08 | 11.23 | 11.38 | 11.53 | 12.17 | 12.33 | ||||||||||||
... | 6.12 | 6.26 | 6.41 | ... | 7.09 | 7.21 | 7.31 | 7.48 | 7.58 | 8.12 | ... | 8.34 | 8.44 | 8.55 | 9.05 | 9.14 | 9.25 | 9.35 | 9.42 | 9.51 | 4.32 | 4.42 | 4.52 | 5.01 | 5.10 | 5.19 | 5.29 | 5.38 | 5.49 | 5.58 | 6.07 | 6.17 | 6.28 | 6.40 | 6.51 | 7.03 | 7.14 | 7.24 | 7.36 | 7.48 | 7.59* | 8.15 | 8.28* | 8.45 | 8.58* | 9.15 | 9.28* | 9.44 | 9.56* | 10.13 | 10.26* | 10.43 | 10.56* | 11.13 | 11.26* | 11.43 | 11.56* | ||||||||||||||
5.52 | ... | ... | ... | 6.56 | ... | ... | ... | ... | ... | ... | 8.24 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||||||||||||||||
6.17 | 6.31 | 6.47 | 7.16 | 7.28 | 7.39 | 7.56 | 8.07 | 8.21 | 8.43 | 8.53 | 9.04 | 9.14 | 9.23 | 9.34 | 9.44 | 9.51 | 10.00 | 4.42 | 4.52 | 5.02 | 5.11 | 5.20 | 5.29 | 5.39 | 5.48 | 5.59 | 6.08 | 6.17 | 6.27 | 6.38 | 6.49 | 7.00 | 7.12 | 7.23 | 7.33 | 7.45 | 7.57 | 8.22 | 8.52 | 9.22 | 9.51 | 10.20 | 10.50 | 11.19 | 11.49 | ||||||||||||||||||||||||||
6.26 | 6.41 | 6.57 | 7.28 | 7.42 | 7.53 | 8.10 | 8.22 | 8.37 | 8.59 | 9.09 | 9.20 | 9.29 | 9.38 | 9.48 | 9.58 | 10.06 | 10.15 | 4.59 | 5.09 | 5.19 | 5.28 | 5.37 | 5.46 | 5.56 | 6.05 | 6.14 | 6.23 | 6.32 | 6.42 | 6.52 | 7.03 | 7.14 | 7.26 | 7.37 | 7.46 | 7.57 | 8.09 | 8.34 | 9.03 | 9.33 | 10.01 | 10.30 | 11.00 | 11.29 | 11.59 |
|
route number |
Birdham Road/Staplefield Drive |
East Moulsecoomb, Bolney Road |
Brighton University,The Avenue= |
Lewes Road, Bus Garage |
London Road, Shops (stop S) |
Old Steine (stop H) |
Churchill Square (stop C) |
Brighton, Station= |
Hove, opp Town Hall, Church Road |
Portslade, Station=, Portland Rd |
49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | ||||||||
am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | am | am | am | am | ||||||||
5.25 | 5.45 | 6.16 | 6.36 | 7.08 | 7.23 | 7.38 | 7.47 | 8.08 | 8.13 | 8.27 | 8.37 | 8.39 | 8.49 | 8.59 | 9.09 | 9.21 | 9.37 | 9.40 | 9.52 | 10.03 | 10.05 | 10.17 | 10.29 | then | 3.45 | 3.54 | 4.04 | 4.13 | 4.23 | 4.32 | 4.42 | 4.51 | 5.01 | 5.10 | 5.20 | 5.29 | 5.39 | 5.48 | 6.06 | 6.15 | 6.22 | 6.38 | 6.53 | 7.00 | 7.18 | 7.37 | 7.46 | 8.06 | 8.21 | 8.36 | 8.51 | 9.05 | 9.20 | 9.35 | 9.50 | 10.04 | 10.18 | 10.33 | 10.48 | 11.03 | 11.18 | 11.33 | 11.48 | 12.03 | 12.18 | 12.33 | 12.48 | |||||||
