route number |
Brighton Marina |
Royal Sussex County Hospital |
Queens Park Road,The Hanover |
Lewes Road, Elm Grove |
Lewes Road,opp Bus Garage |
Brighton University,The Avenue= |
Lewes Road,Coldean Lane |
Sussex University,North-South Rd |
Falmer Station, A27= |
23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | |||
am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | |||||
8.40 | 9.10 | 9.40 | then at | 10 | 40 | until | 3.10 | 3.40 | 4.10 | 4.40 | 5.10 | 5.40 | 6.10 | 6.40 | 7.10 | 7.40 | 8.10 | 8.40 | 9.10 | 9.40 | 10.10 | 10.40 | 11.10 | 11.40 | |
8.47 | 9.17 | 9.47 | 17 | 47 | 3.17 | 3.47 | 4.17 | 4.47 | 5.17 | 5.47 | 6.17 | 6.46 | 7.16 | 7.46 | 8.16 | 8.45 | 9.15 | 9.45 | 10.15 | 10.45 | 11.15 | 11.45 | |||
8.54 | 9.24 | 9.54 | 24 | 54 | 3.24 | 3.54 | 4.24 | 4.54 | 5.24 | 5.54 | 6.24 | 6.53 | 7.23 | 7.53 | 8.23 | 8.51 | 9.21 | 9.51 | 10.21 | 10.51 | 11.21 | 11.51 | |||
8.59 | 9.29 | 9.59 | 29 | 59 | 3.29 | 3.59 | 4.29 | 4.59 | 5.29 | 5.59 | 6.28 | 6.57 | 7.27 | 7.57 | 8.27 | 8.55 | 9.25 | 9.55 | 10.25 | 10.55 | 11.25 | 11.55 | |||
9.05 | 9.35 | 10.05 | 35 | 05 | 3.35 | 4.06 | 4.36 | 5.06 | 5.36 | 6.06 | 6.35 | 7.03 | 7.33 | 8.03 | 8.33 | 9.01 | 9.30 | 10.00 | 10.30 | 11.00 | 11.30 | 12.00 | |||
9.08 | 9.38 | 10.08 | 38 | 08 | 3.38 | 4.09 | 4.39 | 5.09 | 5.39 | 6.09 | 6.38 | 7.06 | 7.36 | 8.06 | 8.36 | 9.04 | 9.33 | 10.03 | 10.33 | 11.03 | 11.33 | 12.03 | |||
9.11 | 9.41 | 10.11 | 41 | 11 | 3.41 | 4.12 | 4.42 | 5.12 | 5.42 | 6.12 | 6.41 | 7.09 | 7.39 | 8.09 | 8.39 | 9.07 | 9.36 | 10.06 | 10.36 | 11.06 | 11.36 | 12.06 | |||
9.21 | 9.51 | 10.21 | 51 | 21 | 3.51 | 4.21 | 4.52 | 5.22 | 5.53 | 6.23 | 6.51 | 7.19 | 7.48 | 8.18 | 8.48 | 9.16 | 9.45 | 10.15 | 10.45 | 11.15 | 11.45 | 12.15 | |||
9.27 | 9.57 | 10.27 | 57 | 27 | 3.57 | 4.27 | 4.58 | 5.28 | 5.59 | 6.29 | 6.56 | 7.24 | 7.53 | 8.23 | 8.53 | 9.21 | 9.50 | 10.20 | 10.50 | 11.20 | 11.50 | 12.20 |
route number |
Brighton Marina |
Royal Sussex County Hospital |
Queens Park Road, The Hanover |
Lewes Road, Elm Grove |
Lewes Road, opp Bus Garage |
Brighton University, The Avenue= |
Lewes Road, Coldean Lane |
Sussex University,North-South Rd |
Falmer Station, A27= |
23 | 23 | 23 | 23 | ||||
am | am | pm | |||||
9.17 | then at | 17 | until | 7.17 | |||
9.23 | 23 | 7.23 | |||||
9.31 | 31 | 7.31 | |||||
9.36 | 36 | 7.36 | |||||
8.41 | 9.41 | 41 | 7.41 | ||||
8.44 | 9.44 | 44 | 7.44 | ||||
8.47 | 9.47 | 47 | 7.47 | ||||
8.56 | 9.56 | 56 | 7.56 | ||||
9.01 | 10.01 | 01 | 8.01 |
route number |
day code |
Brighton Marina |
Royal Sussex County Hospital |
Down Terrace, Stonehurst Court |
St Lukes Ch,Queens Park Terrace |
Queens Park Road,The Hanover |
Lewes Road, Elm Grove |
Lewes Road,opp Bus Garage |
Brighton University,The Avenue= |
Lewes Road,Coldean Lane |
Sussex University,North-South Rd |
Falmer Station, A27= |
23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | |||
U | U | U | U | U | U | U | ||||||||||||||||||||||||||||||||||||
am | am | am | am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | |||||||
6.19 | 6.48 | 7.15 | 7.36 | 7.51 | 8.06 | 8.38 | 9.10 | 9.40 | then at | 10 | 40 | until | 1.10 | 1.40 | 2.10 | 2.40 | 3.10 | 3.30 | 3.50 | 4.10 | 4.40 | 5.10 | 5.40 | 6.10 | 6.40 | 7.10 | 7.40 | 8.10 | 8.40 | 9.10 | 9.40 | 10.10 | 10.40 | 11.10 | 11.40 | |||||||
6.24 | 6.53 | 7.21 | 7.43 | 7.58 | 8.13 | 8.45 | 9.17 | 9.47 | 17 | 47 | 1.17 | 1.47 | 2.17 | 2.47 | 3.17 | 3.37 | 3.57 | 4.17 | 4.47 | 5.17 | 5.47 | 6.17 | 6.46 | 7.16 | 7.46 | 8.16 | 8.45 | 9.15 | 9.45 | 10.15 | 10.45 | 11.15 | 11.45 | |||||||||
... | ... | ... | ... | ... | ... | ... | ... | ... | 10.04 | ... | 32 | ... | 02 | ... | 1.32 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||
... | ... | ... | ... | ... | ... | ... | ... | 9.38 | ... | 10.08 | ... | 38 | ... | 08 | ... | 1.38 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||
6.29 | 6.59 | 7.28 | 7.52 | 8.07 | 8.22 | 8.54 | 9.25 | 9.39 | 9.54 | 10.09 | 24 | 39 | 54 | 09 | 1.24 | 1.39 | 1.54 | 2.24 | 2.54 | 3.24 | 3.44 | 4.04 | 4.24 | 4.54 | 5.24 | 5.54 | 6.24 | 6.53 | 7.23 | 7.53 | 8.23 | 8.51 | 9.21 | 9.51 | 10.21 | 10.51 | 11.21 | 11.51 | ||||
6.33 | 7.03 | 7.32 | 7.57 | 8.12 | 8.27 | 8.59 | 9.30 | 9.44 | 9.59 | 10.14 | 29 | 44 | 59 | 14 | 1.29 | 1.44 | 1.59 | 2.29 | 2.59 | 3.29 | 3.49 | 4.09 | 4.29 | 4.59 | 5.29 | 5.59 | 6.28 | 6.57 | 7.27 | 7.57 | 8.27 | 8.55 | 9.25 | 9.55 | 10.25 | 10.55 | 11.25 | 11.55 | ||||
6.38 | 7.08 | 7.37 | 8.06 | 8.21 | 8.36 | 9.07 | 9.22 | 9.37 | 9.51 | 10.05 | 10.20 | 35 | 50 | 05 | 20 | 1.35 | 1.50 | 2.05 | 2.35 | 3.07 | 3.37 | 3.59 | 4.19 | 4.39 | 5.09 | 5.39 | 6.08 | 6.35 | 7.03 | 7.33 | 8.03 | 8.33 | 9.01 | 9.30 | 10.00 | 10.30 | 11.00 | 11.30 | 12.00 | |||
6.41 | 7.11 | 7.40 | 8.10 | 8.25 | 8.40 | 9.10 | 9.25 | 9.40 | 9.54 | 10.08 | 10.23 | 38 | 53 | 08 | 23 | 1.38 | 1.53 | 2.08 | 2.38 | 3.10 | 3.40 | 4.02 | 4.22 | 4.42 | 5.12 | 5.42 | 6.11 | 6.38 | 7.06 | 7.36 | 8.06 | 8.36 | 9.04 | 9.33 | 10.03 | 10.33 | 11.03 | 11.33 | 12.03 | |||
6.44 | 7.14 | 7.43 | 8.13 | 8.28 | 8.43 | 9.13 | 9.28 | 9.43 | 9.57 | 10.11 | 10.26 | 41 | 56 | 11 | 26 | 1.41 | 1.56 | 2.11 | 2.41 | 3.13 | 3.43 | 4.05 | 4.25 | 4.45 | 5.15 | 5.45 | 6.14 | 6.41 | 7.09 | 7.39 | 8.09 | 8.39 | 9.07 | 9.36 | 10.06 | 10.36 | 11.06 | 11.36 | 12.06 | |||
6.53 | 7.23 | 7.53 | 8.23 | 8.38 | 8.53 | 9.23 | 9.38 | 9.53 | 10.06 | 10.21 | 10.36 | 51 | 06 | 21 | 36 | 1.51 | 2.06 | 2.21 | 2.51 | 3.23 | 3.53 | 4.15 | 4.35 | 4.55 | 5.25 | 5.55 | 6.24 | 6.51 | 7.19 | 7.48 | 8.18 | 8.48 | 9.16 | 9.45 | 10.15 | 10.45 | 11.15 | 11.45 | 12.15 | |||
6.59 | 7.29 | 7.59 | 8.29 | 8.44 | 8.59 | 9.29 | 9.44 | 9.59 | 10.12 | 10.27 | 10.42 | 57 | 12 | 27 | 42 | 1.57 | 2.12 | 2.27 | 2.57 | 3.29 | 3.59 | 4.21 | 4.41 | 5.01 | 5.31 | 6.01 | 6.30 | 6.56 | 7.24 | 7.53 | 8.23 | 8.53 | 9.21 | 9.50 | 10.20 | 10.50 | 11.20 | 11.50 | 12.20 |
|
route number |
Sussex University,North-South Rd |
Falmer Station, A27= |
Lewes Road, Coldean Lane |
Brighton University, The Avenue= |
Lewes Road, Bus Garage |
Lewes Road, Elm Grove |
Queens Park Road, The Hanover |
Royal Sussex County Hospital |
Brighton Marina |
23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | |||
am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | am | |||||
9.21 | 9.51 | then at | 21 | 51 | until | 2.21 | 2.51 | 3.21 | 3.51 | 4.21 | 4.52 | 5.22 | 5.53 | 6.23 | 6.51 | 7.19 | 7.48 | 8.18 | 8.48 | 9.16 | 9.45 | 10.15 | 10.45 | 11.15 | 11.45 | 12.15 | ||
8.57 | 9.27 | 9.57 | 27 | 57 | 2.27 | 2.57 | 3.27 | 3.57 | 4.27 | 4.58 | 5.28 | 5.59 | 6.29 | 6.56 | 7.24 | 7.53 | 8.23 | 8.53 | 9.21 | 9.50 | 10.20 | 10.50 | 11.20 | 11.50 | 12.20 | |||
9.00 | 9.30 | 10.00 | 30 | 00 | 2.30 | 3.00 | 3.30 | 4.00 | 4.30 | 5.01 | 5.31 | 6.02 | 6.32 | 6.59 | 7.27 | 7.56 | 8.26 | 8.56 | 9.24 | 9.53 | 10.23 | 10.53 | 11.23 | 11.53 | 12.23 | |||
9.04 | 9.34 | 10.04 | 34 | 04 | 2.34 | 3.04 | 3.35 | 4.05 | 4.35 | 5.06 | 5.36 | 6.06 | 6.36 | 7.03 | 7.31 | 8.00 | 8.30 | 8.59 | 9.27 | 9.56 | 10.26 | 10.56 | 11.26 | 11.56 | 12.26 | |||
9.07 | 9.37 | 10.07 | 37 | 07 | 2.37 | 3.08 | 3.39 | 4.09 | 4.39 | 5.10 | 5.40 | 6.10 | 6.40 | 7.07 | 7.34 | 8.03 | 8.33 | 9.02 | 9.30 | 9.59 | 10.29 | 10.59 | 11.29 | 11.59 | 12.29 | |||
9.12 | 9.42 | 10.12 | 42 | 12 | 2.42 | 3.13 | 3.44 | 4.14 | 4.44 | 5.15 | 5.45 | 6.15 | 6.44 | 7.11 | 7.38 | 8.07 | 8.37 | 9.06 | 9.34 | 10.03 | 10.33 | 11.03 | 11.33 | 12.03 | 12.33 | |||
9.16 | 9.46 | 10.16 | 46 | 16 | 2.46 | 3.17 | 3.49 | 4.19 | 4.49 | 5.20 | 5.50 | 6.19 | 6.48 | 7.15 | 7.42 | 8.11 | 8.41 | 9.10 | 9.38 | 10.07 | 10.37 | 11.07 | 11.37 | 12.07 | 12.37 | |||
9.23 | 9.53 | 10.23 | 53 | 23 | 2.53 | 3.24 | 3.56 | 4.26 | 4.56 | 5.27 | 5.57 | 6.25 | 6.54 | 7.21 | 7.48 | 8.17 | 8.47 | 9.16 | 9.44 | 10.13 | 10.43 | 11.13 | 11.42 | 12.12 | 12.42 | |||
9.29 | 9.59 | 10.29 | 59 | 29 | 2.59 | 3.31 | 4.03 | 4.33 | 5.03 | 5.34 | 6.04 | 6.32 | 7.01 | 7.27 | 7.54 | 8.23 | 8.53 | 9.22 | 9.50 | 10.19 | 10.49 | 11.19 | 11.48 | 12.18 | 12.48 |
route number |
Sussex University,North-South Rd |
Falmer Station, A27= |
Lewes Road, Coldean Lane |
Brighton University, The Avenue= |
Lewes Road, Bus Garage |
Lewes Road, Elm Grove |
Queens Park Road, The Hanover |
Royal Sussex County Hospital |
Brighton Marina |
23 | 23 | 23 | ||||||||||||
am | pm | |||||||||||||
8.56 | then at | 56 | until | 7.56 | ||||||||||
9.01 | 01 | 8.01 | ||||||||||||
9.04 | 04 | 8.04 | ||||||||||||
9.07 | 07 | 8.07 | ||||||||||||
9.10 | 10 | 8.10 | ||||||||||||
9.14 | 14 | 8.14 | ||||||||||||
9.18 | 18 | 8.18 | ||||||||||||
9.24 | 24 | 8.24 | ||||||||||||
9.30 | 30 | 8.30 |
route number |
day code |
Sussex University, North-South Rd |
Falmer Station, A27= |
Lewes Road, Coldean Lane |
Brighton University, The Avenue= |
Lewes Road, Bus Garage |
Lewes Road, Elm Grove |
Queens Park Road, The Hanover |
St Lukes Ch, Queens Park Terrace |
Royal Sussex County Hospital |
Brighton Marina |
23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | |||
U | U | U | U | U | U | U | U | U | ||||||||||||||||||||||||||||||||||||||
am | am | am | am | am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | am | |||||||
6.53 | 7.23 | 7.53 | 8.23 | 8.38 | 8.53 | 9.23 | 9.38 | 9.53 | 10.06 | then at | 21 | 36 | 51 | 06 | until | 1.21 | 1.36 | 1.51 | 2.06 | 2.21 | 2.51 | 3.23 | 3.53 | 4.15 | 4.35 | 4.55 | 5.10 | 5.25 | 5.55 | 6.24 | 6.51 | 7.19 | 7.48 | 8.18 | 8.48 | 9.16 | 9.45 | 10.15 | 10.45 | 11.15 | 11.45 | 12.15 | ||||
6.15 | 6.40 | 6.59 | 7.29 | 7.59 | 8.29 | 8.44 | 8.59 | 9.29 | 9.44 | 9.59 | 10.12 | 27 | 42 | 57 | 12 | 1.27 | 1.42 | 1.57 | 2.12 | 2.27 | 2.57 | 3.29 | 3.59 | 4.21 | 4.41 | 5.01 | 5.16 | 5.31 | 6.01 | 6.30 | 6.56 | 7.24 | 7.53 | 8.23 | 8.53 | 9.21 | 9.50 | 10.20 | 10.50 | 11.20 | 11.50 | 12.20 | ||||
6.17 | 6.42 | 7.02 | 7.32 | 8.03 | 8.33 | 8.48 | 9.03 | 9.32 | 9.47 | 10.02 | 10.15 | 30 | 45 | 00 | 15 | 1.30 | 1.45 | 2.00 | 2.15 | 2.30 | 3.00 | 3.32 | 4.02 | 4.24 | 4.44 | 5.04 | 5.19 | 5.34 | 6.04 | 6.33 | 6.59 | 7.27 | 7.56 | 8.26 | 8.56 | 9.24 | 9.53 | 10.23 | 10.53 | 11.23 | 11.53 | 12.23 | ||||
6.21 | 6.46 | 7.06 | 7.36 | 8.07 | 8.37 | 8.52 | 9.07 | 9.36 | 9.51 | 10.06 | 10.19 | 34 | 49 | 04 | 19 | 1.34 | 1.49 | 2.04 | 2.19 | 2.34 | 3.04 | 3.37 | 4.07 | 4.29 | 4.49 | 5.09 | 5.24 | 5.39 | 6.09 | 6.37 | 7.03 | 7.31 | 8.00 | 8.30 | 8.59 | 9.27 | 9.56 | 10.26 | 10.56 | 11.26 | 11.56 | 12.26 | ||||
6.24 | 6.49 | 7.09 | 7.24 | 7.39 | 8.11 | 8.41 | 8.56 | 9.11 | 9.39 | 9.54 | 10.09 | 10.22 | 37 | 52 | 07 | 22 | 1.37 | 1.52 | 2.07 | 2.22 | 2.37 | 3.08 | 3.41 | 4.11 | 4.33 | 4.53 | 5.13 | 5.28 | 5.43 | 6.13 | 6.41 | 7.07 | 7.34 | 8.03 | 8.33 | 9.02 | 9.30 | 9.59 | 10.29 | 10.59 | 11.29 | 11.59 | 12.29 | |||
6.28 | 6.53 | 7.14 | 7.29 | 7.44 | 8.16 | 8.46 | 9.01 | 9.16 | 9.44 | 9.59 | 10.14 | 10.27 | 42 | 57 | 12 | 27 | 1.42 | 1.57 | 2.12 | 2.42 | 3.13 | 3.46 | 4.16 | 4.38 | 4.58 | 5.18 | 5.33 | 5.48 | 6.18 | 6.45 | 7.11 | 7.38 | 8.07 | 8.37 | 9.06 | 9.34 | 10.03 | 10.33 | 11.03 | 11.33 | 12.03 | 12.33 | ||||
6.31 | 6.57 | 7.18 | 7.33 | 7.48 | 8.20 | 8.50 | 9.05* | 9.20 | 9.48 | 10.03* | 10.18 | 10.31* | 46 | 01* | 16 | 31* | 1.46 | 2.01 | 2.16 | 2.46 | 3.17 | 3.51 | 4.21 | 4.43 | 5.03 | 5.23 | 5.38 | 5.53 | 6.22 | 6.49 | 7.15 | 7.42 | 8.11 | 8.41 | 9.10 | 9.38 | 10.07 | 10.37 | 11.07 | 11.37 | 12.07 | 12.37 | ||||
... | ... | ... | ... | ... | ... | ... | 9.07* | ... | ... | 10.05* | ... | 10.33* | ... | 03* | ... | 33* | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||
6.37 | 7.03 | 7.25 | 7.40 | 7.55 | 8.27 | 8.57 | 9.27 | 9.55 | 10.25 | 53 | 23 | 1.53 | 2.08 | 2.23 | 2.53 | 3.24 | 3.58 | 4.28 | 4.50 | 5.10 | 5.30 | 5.45 | 6.00 | 6.28 | 6.55 | 7.21 | 7.48 | 8.17 | 8.47 | 9.16 | 9.44 | 10.13 | 10.43 | 11.13 | 11.42 | 12.12 | 12.42 | |||||||||
6.43 | 7.09 | 7.31 | 7.46 | 8.01 | 8.33 | 9.03 | 9.33 | 10.01 | 10.31 | 59 | 29 | 1.59 | 2.14 | 2.29 | 2.59 | 3.31 | 4.05 | 4.35 | 4.57 | 5.17 | 5.37 | 5.52 | 6.07 | 6.35 | 7.02 | 7.27 | 7.54 | 8.23 | 8.53 | 9.22 | 9.50 | 10.19 | 10.49 | 11.19 | 11.48 | 12.18 | 12.48 |
|
2016 © Brighton & Hove Bus and Coach Company Limited