
- bus times
- maps
- tickets
- news
- plan your trip
- journey planner
- places served
- popular destinations
- Amex Stadium
- Brighton Marina
- Brighton Station
- Brighton University Falmer
- Churchill Square
- County Hospital
- Eastbourne
- George Street Hove
- Hangleton
- Hollingbury
- Lewes
- Mile Oak
- Newhaven
- Old Steine
- Patcham
- Portslade Station
- Rottingdean
- Seaford
- Shoreham
- Steyning
- Sussex University
- Tunbridge Wells
- Uckfield
- Westdene
- Whitehawk
- Woodingdean
- 1 Stop Travel
- agents
- apps

Service News
loading departure board from buscms.com
2 Rottingdean - Shoreham
2 Shoreham - Rottingdean
Quick Service Lookup:
Rottingdean - Woodingdean - Brighton - Hove - Portslade - Southwick - Shoreham
2 Rottingdean - Shoreham
- 2 2A Rottingdean – Steyning
Mondays to Fridays from 22 April - 2 2A Rottingdean – Steyning
Saturdays from 27 April - 2 2A Rottingdean – Steyning
Sundays and Public Holidays
2 2A Rottingdean – Steyning
Rottingdean - Woodingdean - Brighton - Hove - Portslade - Southwick – Shoreham – Bramber – Steyning
Mondays to Fridays from 22 April
| route number |
| day code |
| Rottingdean,opp White Horse |
| Woodingdean,Cowley Drive,Shops |
| Woodingdean,opp Downs Hotel |
| Race Hill,for General Hospital |
| Old Steine (stop H) |
| Churchill Square (stop C) |
| Hove,Town Hall,Tisbury Road |
| Blatchington Road,Co-op |
| Portland Road/Olive Road |
| Southern Cross,Old Shoreham Rd |
| Holmbush Centre Shops |
| opp Southlands Hospital |
| Hammy Lane, Middle Road |
| Shoreham, Civic Centre |
| Shoreham, Station,Ham Road arr |
| Shoreham, Station,Ham Road dep |
| Shoreham, High Street |
| Old Shoreham, opp Red Lion |
| Beeding, Dacre Gardens |
| Upper Beeding, Rising Sun |
| Bramber, St Marys House |
| Steyning, Clock Tower |
| Steyning, Shootingfield |
| 2B | 2B | 2 | 2A | 2 | 2A | 2 | 2B | 20 | 2A | 2A | 2 | 2A | 2 | 2 | 2 | 2A | 2 | 2 | 2A | 2 | 2 | 2A | 2 | 2 | 2A | 2 | 20X | 2A | 2A | 2 | 20X | 2A | 2 | 2A | 2 | 2A | 2 | 2A | 2 | 2A | 2 | 2A | 2A | 2 | 2A | |||
| SH | SD | SD | SH | SD | ||||||||||||||||||||||||||||||||||||||||||||
| am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | ||||||
| FR | FR | FR | FR | 6.50 | 6.50 | 7.04 | 7.20 | 7.34 | 7.54 | FR | 8.16 | 8.36 | 8.56 | 9.16 | then at | 36 | 56 | 16 | until | 2.36 | L | 3.16 | 3.36 | 3.56 | 4.16 | 4.36 | 4.56 | 5.16 | 5.36 | 6.06 | 6.36 | 7.06 | 7.36 | 8.06 | 8.36 | 9.06 | 9.36 | 10.06 | 10.36 | |||||||||
| 6.03 | 6.23 | 6.43 | 6.43 | 6.58 | 6.58 | 7.12 | 7.28 | 7.43 | 8.03 | 8.15 | 8.25 | 8.45 | 9.05 | 9.25 | 45 | 05 | 25 | 2.45 | 3.05 | 3.25 | 3.45 | 4.05 | 4.25 | 4.45 | 5.05 | 5.25 | 5.45 | 6.14 | 6.44 | 7.14 | 7.44 | 8.14 | 8.44 | 9.14 | 9.44 | 10.14 | 10.44 | 11.24 | ||||||||||
| 6.11 | 6.31 | 6.51 | 6.51 | 7.06 | 7.06 | 7.20 | 7.37 | 7.53 | 8.13 | 8.25 | 8.37 | 8.57 | 9.17 | 9.33 | 53 | 13 | 33 | 2.53 | 3.13 | 3.33 | 3.53 | 4.13 | 4.33 | 4.53 | 5.13 | 5.33 | 5.53 | 6.21 | 6.51 | 7.21 | 7.51 | 8.21 | 8.51 | 9.21 | 9.51 | 10.21 | 10.51 | 11.31 | ||||||||||
| 5.52 | 6.16 | 6.36 | 6.56 | 6.56 | 7.11 | 7.11 | 7.25 | 7.43 | 8.00 | 8.20 | 8.32 | 8.42 | 9.02 | 9.22 | 9.38 | 58 | 18 | 38 | 2.58 | 3.18 | 3.38 | 3.58 | 4.18 | 4.38 | 4.58 | 5.18 | 5.38 | 5.58 | 6.26 | 6.56 | 7.26 | 7.56 | 8.26 | 8.56 | 9.26 | 9.56 | 10.26 | 10.56 | 11.36 | |||||||||
| 5.58 | 6.22 | 6.42 | 7.02 | 7.02 | 7.17 | 7.17 | 7.35 | 7.55 | 8.12 | 8.32 | 8.44 | 8.53 | 9.13 | 9.33 | 9.49 | 09 | 29 | 49 | 3.09 | 3.29 | 3.49 | 4.09 | 4.25v | 4.29 | 4.49 | 5.09 | 5.25v | 5.29 | 5.49 | 6.09 | 6.34 | 7.04 | 7.34 | 8.04 | 8.34 | 9.04 | 9.34 | 10.04 | 10.34 | 11.04 | 11.44 | |||||||
| 6.01 | 6.25 | 6.45 | 7.05 | 7.05 | 7.20 | 7.20 | 7.40 | 8.00 | 8.17 | 8.37 | 8.49 | 8.58 | 9.18 | 9.38 | 9.58* | 18* | 38* | 58* | 3.18* | 3.38* | 3.58* | 4.18* | 4.30 | 4.38* | 4.58* | 5.18* | 5.30 | 5.38* | 5.58* | 6.18* | 6.42* | 7.08 | 7.38 | 8.08 | 8.38 | 9.08 | 9.38 | 10.08 | 10.38 | 11.08 | 11.48 | |||||||
| 6.08 | 6.32 | 6.52 | 7.12 | 7.12 | 7.27 | 7.27 | 7.47 | 8.09 | 8.26 | 8.46 | 9.07 | 9.27 | 9.47 | 10.07 | 27 | 47 | 07 | 3.27 | 3.47 | 4.07 | 4.27 | 4.38# | 4.47 | 5.07 | 5.27 | 5.38# | 5.47 | 6.07 | 6.27 | 6.51 | 7.17 | 7.47 | 8.17 | 8.47 | 9.17 | 9.47 | 10.17 | 10.47 | 11.17 | 11.57 | ||||||||
| 6.10 | 6.34 | 6.54 | 7.14 | 7.14 | 7.29 | 7.29 | 7.49 | 8.11 | 8.28 | 8.48 | 9.09 | 9.29 | 9.49 | 10.09 | 29 | 49 | 09 | 3.29 | 3.49 | 4.09 | 4.29 | ... | 4.49 | 5.09 | 5.29 | ... | 5.49 | 6.09 | 6.29 | 6.53 | 7.19 | 7.49 | 8.19 | 8.49 | 9.19 | 9.49 | 10.19 | 10.49 | 11.19 | 11.59 | ||||||||
| HG | HG | 6.14 | 6.39 | 6.59 | 7.19 | 7.19 | HG | 7.34 | 7.34 | 7.55 | 8.18 | 8.35 | 8.55 | 9.16 | 9.36 | 9.56 | 10.16 | 36 | 56 | 16 | 3.36 | 3.56 | 4.16 | 4.36 | ... | 4.56 | 5.16 | 5.36 | ... | 5.56 | 6.16 | 6.36 | 6.57 | 7.23 | 7.53 | 8.23 | 8.53 | 9.23 | 9.53 | 10.23 | 10.53 | 11.23 | 12.03 | |||||
| 6.00 | 6.14 | 6.19 | 6.45 | 7.05 | 7.25 | 7.25 | 7.30 | 7.40 | 7.40 | 8.03 | 8.26 | 8.43 | 9.03 | 9.24 | 9.44 | 10.04 | 10.24 | 44 | 04 | 24 | 3.44 | 4.04 | 4.24 | 4.44 | ... | 5.04 | 5.24 | 5.44 | ... | 6.04 | 6.23 | 6.43 | 7.02 | 7.28 | 7.58 | 8.28 | 8.58 | 9.28 | 9.58 | 10.28 | 10.58 | 11.28 | 12.08 | |||||
| ... | ... | 6.23 | 6.50 | 7.10 | 7.30 | 7.30 | ... | 7.48 | 7.48 | 8.10 | 8.33 | 8.50 | 9.10 | 9.31 | 9.51 | 10.11 | 10.31 | 51 | 11 | 31 | 3.51 | 4.11 | 4.31 | 4.51 | ... | 5.11 | 5.31 | 5.51 | ... | 6.11 | 6.29 | 6.49 | 7.06 | 7.32 | 8.02 | 8.32 | 9.02 | 9.32 | 10.02 | 10.32 | 11.02 | ... | ... | |||||
| ... | ... | 6.25 | 6.52 | 7.12 | 7.32 | 7.32 | ... | 7.50 | 7.50 | 8.14 | 8.37 | 8.54 | 9.14 | 9.35 | 9.55 | 10.15 | 10.35 | 55 | 15 | 35 | 3.55 | 4.15 | 4.35 | 4.55 | ... | 5.15 | 5.35 | 5.55 | ... | 6.15 | 6.32 | 6.52 | 7.08 | 7.34 | 8.04 | 8.34 | 9.04 | 9.34 | 10.04 | 10.34 | 11.04 | 11.34 | 12.14 | |||||
| ... | ... | 6.27 | 6.54 | 7.14 | 7.34 | 7.34 | ... | 7.53 | 7.53 | 8.16 | 8.39 | 8.56 | 9.16 | 9.37 | 9.57 | 10.17 | 10.37 | 57 | 17 | 37 | 3.57 | 4.17 | 4.37 | 4.57 | 4.56 | 5.17 | 5.37 | 5.57 | 5.56 | 6.17 | 6.34 | 6.54 | 7.10 | 7.36 | 8.06 | 8.36 | 9.06 | 9.36 | 10.06 | 10.36 | 11.06 | 11.36 | 12.16 | |||||
| ... | ... | 6.29 | 6.57 | 7.17 | 7.37 | 7.37 | ... | 7.56 | 7.56 | 8.20 | 8.43 | 9.00 | 9.20 | 9.41 | 10.01 | 10.21 | 10.41 | 01 | 21 | 41 | 4.01 | 4.21 | 4.41 | 5.01 | 4.59 | 5.21 | 5.41 | 6.01 | 5.59 | 6.21 | 6.38 | 6.58 | 7.13 | 7.39 | 8.09 | 8.39 | 9.09 | 9.39 | 10.09 | 10.39 | 11.09 | 11.39 | 12.19 | |||||
| ... | ... | ... | 6.58 | ... | 7.38 | ... | ... | 7.57 | 7.57 | ... | 8.44 | ... | ... | 9.42 | ... | ... | 10.42 | ... | ... | 42 | ... | ... | 4.42 | ... | 5.00 | 5.22 | 5.42 | ... | 6.00 | 6.22 | ... | 6.59 | ... | 7.40 | ... | 8.40 | ... | 9.40 | ... | 10.40 | 11.10 | ... | 12.20 | |||||
| ... | ... | ... | 6.58 | ... | 7.40 | ... | ... | 8.00 | 8.00 | ... | 8.46 | ... | ... | 9.44 | ... | ... | 10.44 | ... | ... | 44 | ... | ... | 4.47 | ... | 5.07 | 5.27 | 5.47 | ... | 6.02 | 6.22 | ... | 6.59 | ... | 7.42 | ... | 8.42 | ... | 9.42 | ... | 10.40 | 11.10 | ... | 12.20 | |||||
| ... | ... | 6.32 | 7.01 | 7.21 | 7.46 | 7.41 | ... | 8.06 | 8.06 | 8.24 | 8.52 | 9.04 | 9.24 | 9.50 | 10.05 | 10.25 | 10.50 | 05 | 25 | 50 | 4.05 | 4.25 | 4.53 | 5.05 | 5.13 | 5.33 | 5.53 | 6.05 | 6.08 | 6.28 | 6.42 | 7.05 | 7.17 | 7.48 | 8.13 | 8.48 | 9.13 | 9.48 | 10.13 | 10.43 | 11.13 | 11.43 | 12.23 | |||||
| ... | ... | 7.03 | 7.48 | ... | 8.05a | 8.08 | 8.13 | 8.55 | 9.53 | 10.53 | 53 | 4.56 | 5.16 | 5.36 | 5.56 | 6.10 | 6.30 | 7.07 | 7.50 | 8.50 | 9.50 | 10.45 | 11.15 | 12.25 | ||||||||||||||||||||||||
| 6.11 | 6.24 | 7.08 | 7.53 | 7.41 | 8.10 | 8.13 | 8.19 | 9.00 | 9.58 | 10.58 | 58 | 5.01 | 5.21 | 5.41 | 6.01 | 6.15 | 6.35 | 7.12 | 7.55 | 8.55 | 9.55 | 10.50 | 11.20 | 12.30 | ||||||||||||||||||||||||
| ... | ... | 7.11 | 7.56 | ... | 8.13 | 8.16 | 8.25 | 9.03 | 10.01 | 11.01 | 01 | 5.04 | 5.24 | 5.44 | 6.04 | 6.18 | 6.38 | 7.15 | 7.58 | 8.58 | 9.58 | 10.53 | 11.23 | 12.33 | ||||||||||||||||||||||||
| ... | ... | 7.13 | 7.58 | ... | 8.16g | 8.18 | 8.28g | 9.06 | 10.04 | 11.04 | 04 | 5.07 | 5.27 | 5.47 | 6.07 | 6.20 | 6.40 | 7.17 | 8.00 | 9.00 | 10.00 | 10.55 | 11.25 | 12.35 | ||||||||||||||||||||||||
| 6.18 | 6.31 | 7.17 | 8.02 | 7.48 | 8.28 | 8.22 | 8.40 | 9.10 | 10.08 | 11.08 | 08 | 5.11 | 5.31 | 5.51 | 6.11 | 6.24 | 6.44 | 7.21 | 8.04 | 9.04 | 10.04 | 10.59 | 11.29 | 12.39 | ||||||||||||||||||||||||
| 6.20 | 6.33 | 7.19 | 8.04 | 7.50 | 8.24 | 9.13 | 10.11 | 11.11 | 11 | 5.14 | 5.34 | 5.54 | 6.14 | 6.26 | 6.46 | 7.23 | 8.06 | 9.06 | 10.06 | 11.01 | 11.31 | 12.41 |
|
2 2A Rottingdean – Steyning
Rottingdean - Woodingdean - Brighton - Hove - Portslade - Southwick – Shoreham – Bramber – Steyning
Saturdays from 27 April
| route number |
| Rottingdean,opp White Horse |
| Woodingdean,Cowley Drive,Shops |
| Woodingdean,opp Downs Hotel |
| Race Hill,for General Hospital |
| Old Steine (stop H) |
| Churchill Square (stop C) |
| Hove,Town Hall,Tisbury Road |
| Blatchington Road,Co-op |
| Portland Road/Olive Road |
| Southern Cross,Old Shoreham Rd |
| Holmbush Centre Shops |
| opp Southlands Hospital |
| Hammy Lane, Middle Road |
| Shoreham, Civic Centre |
| Shoreham, Station,Ham Road arr |
| Shoreham, Station,Ham Road dep |
| Shoreham, High Street |
| Old Shoreham, opp Red Lion |
| Beeding, Dacre Gardens |
| Upper Beeding, Rising Sun |
| Bramber, St Marys House |
| Steyning, Clock Tower |
| Steyning, Shootingfield |
| 2 | 2A | 2 | 2A | 2A | 2 | 2A | 2 | 2 | 2A | 2 | 2 | 2A | 2 | 2A | 2 | 2A | 2 | 2A | 2A | 2 | 2A | 2 | 2A | 2 | 2A | 2 | 2A | 2 | 2A | 2A | 2 | 2A | |||
| am | am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | ||||||
| FR | 7.22 | 7.59 | 8.20 | 8.40 | 9..00 | 9.16 | then at | 36 | 56 | 16 | until | 2.56 | 3.16 | 3.36 | 3.56 | 4.16 | 4.36 | 4.56 | 5.16 | 5.36 | 6.06 | 6.36 | 7.06 | 7.36 | 8.06 | 8.36 | 9.06 | 9.36 | 10.06 | 10.36 | |||||
| 6.43 | 7.30 | 8.08 | 8.29 | 8.49 | 9.09 | 9.25 | 45 | 05 | 25 | 3.05 | 3.25 | 3.45 | 4.05 | 4.25 | 4.45 | 5.05 | 5.25 | 5.45 | 6.14 | 6.44 | 7.14 | 7.44 | 8.14 | 8.44 | 9.14 | 9.44 | 10.14 | 10.44 | 11.24 | ||||||
| 6.51 | 7.38 | 8.18 | 8.37 | 8.57 | 9.17 | 9.33 | 53 | 13 | 33 | 3.13 | 3.33 | 3.53 | 4.13 | 4.33 | 4.53 | 5.13 | 5.33 | 5.53 | 6.21 | 6.51 | 7.21 | 7.51 | 8.21 | 8.51 | 9.21 | 9.51 | 10.21 | 10.51 | 11.31 | ||||||
| 6.56 | 7.45 | 8.25 | 8.42 | 9.02 | 9.22 | 9.38 | 58 | 18 | 38 | 3.18 | 3.38 | 3.58 | 4.18 | 4.38 | 4.58 | 5.18 | 5.38 | 5.58 | 6.26 | 6.56 | 7.26 | 7.56 | 8.26 | 8.56 | 9.26 | 9.56 | 10.26 | 10.56 | 11.36 | ||||||
| 7.02 | 7.57 | 8.37 | 8.53 | 9.13 | 9.33 | 9.49 | 09 | 29 | 49 | 3.29 | 3.49 | 4.09 | 4.29 | 4.49 | 5.09 | 5.29 | 5.49 | 6.09 | 6.34 | 7.04 | 7.34 | 8.04 | 8.34 | 9.04 | 9.34 | 10.04 | 10.34 | 11.04 | 11.44 | ||||||
| 7.05 | 8.02 | 8.42 | 8.58 | 9.18 | 9.38 | 9.58* | 18* | 38* | 58* | 3.38* | 3.58* | 4.18* | 4.38* | 4.58* | 5.18* | 5.38* | 5.58* | 6.18* | 6.42* | 7.08 | 7.38 | 8.08 | 8.38 | 9.08 | 9.38 | 10.08 | 10.38 | 11.08 | 11.48 | ||||||
| 7.12 | 8.11 | 8.51 | 9.07 | 9.27 | 9.47 | 10.07 | 27 | 47 | 07 | 3.47 | 4.07 | 4.27 | 4.47 | 5.07 | 5.27 | 5.47 | 6.07 | 6.27 | 6.51 | 7.17 | 7.47 | 8.17 | 8.47 | 9.17 | 9.47 | 10.17 | 10.47 | 11.17 | 11.57 | ||||||
| 6.20 | 6.34 | 7.14 | 7.34 | 8.13 | 8.53 | 9.09 | 9.29 | 9.49 | 10.09 | 29 | 49 | 09 | 3.49 | 4.09 | 4.29 | 4.49 | 5.09 | 5.29 | 5.49 | 6.09 | 6.29 | 6.53 | 7.19 | 7.49 | 8.19 | 8.49 | 9.19 | 9.49 | 10.19 | 10.49 | 11.19 | 11.59 | |||
| 6.24 | 6.39 | 7.19 | 7.39 | 8.20 | 9.00 | 9.16 | 9.36 | 9.56 | 10.16 | 36 | 56 | 16 | 3.56 | 4.16 | 4.36 | 4.56 | 5.16 | 5.36 | 5.56 | 6.16 | 6.36 | 6.57 | 7.23 | 7.53 | 8.23 | 8.53 | 9.23 | 9.53 | 10.23 | 10.53 | 11.23 | 12.03 | |||
| 6.29 | 6.45 | 7.25 | 7.45 | 8.28 | 9.08 | 9.24 | 9.44 | 10.04 | 10.24 | 44 | 04 | 24 | 4.04 | 4.24 | 4.44 | 5.04 | 5.24 | 5.44 | 6.04 | 6.23 | 6.43 | 7.02 | 7.28 | 7.58 | 8.28 | 8.58 | 9.28 | 9.58 | 10.28 | 10.58 | 11.28 | 12.08 | |||
| 6.34 | 6.50 | 7.30 | 7.53 | 8.35 | 9.15 | 9.31 | 9.51 | 10.11 | 10.31 | 51 | 11 | 31 | 4.11 | 4.31 | 4.51 | 5.11 | 5.31 | 5.51 | 6.11 | 6.29 | 6.49 | 7.06 | 7.32 | 8.02 | 8.32 | 9.02 | 9.32 | 10.02 | 10.32 | 11.02 | ... | ... | |||
| 6.36 | 6.52 | 7.32 | 7.55 | 8.39 | 9.19 | 9.35 | 9.55 | 10.15 | 10.35 | 55 | 15 | 35 | 4.15 | 4.35 | 4.55 | 5.15 | 5.35 | 5.55 | 6.15 | 6.32 | 6.52 | 7.08 | 7.34 | 8.04 | 8.34 | 9.04 | 9.34 | 10.04 | 10.34 | 11.04 | 11.34 | 12.14 | |||
| 6.38 | 6.54 | 7.34 | 7.58 | 8.41 | 9.21 | 9.37 | 9.57 | 10.17 | 10.37 | 57 | 17 | 37 | 4.17 | 4.37 | 4.57 | 5.17 | 5.37 | 5.57 | 6.17 | 6.34 | 6.54 | 7.10 | 7.36 | 8.06 | 8.36 | 9.06 | 9.36 | 10.06 | 10.36 | 11.06 | 11.36 | 12.16 | |||
| 6.41 | 6.57 | 7.37 | 8.01 | 8.45 | 9.25 | 9.41 | 10.01 | 10.21 | 10.41 | 01 | 21 | 41 | 4.21 | 4.41 | 5.01 | 5.21 | 5.41 | 6.01 | 6.21 | 6.38 | 6.58 | 7.13 | 7.39 | 8.09 | 8.39 | 9.09 | 9.39 | 10.09 | 10.39 | 11.09 | 11.39 | 12.19 | |||
| ... | 6.58 | ... | 8.02 | 8.46 | ... | 9.42 | ... | ... | 10.42 | ... | ... | 42 | ... | 4.42 | ... | 5.22 | ... | 6.02 | 6.22 | ... | 6.59 | ... | 7.40 | ... | 8.40 | ... | 9.40 | ... | 10.40 | 11.10 | ... | 12.20 | |||
| ... | 6.58 | ... | 8.03 | 8.48 | ... | 9.44 | ... | ... | 10.44 | ... | ... | 44 | ... | 4.47 | ... | 5.27 | ... | 6.04 | 6.24 | ... | 6.59 | ... | 7.42 | ... | 8.42 | ... | 9.42 | ... | 10.40 | 11.10 | ... | 12.20 | |||
| 6.44 | 7.01 | 7.41 | 8.06 | 8.54 | 9.29 | 9.50 | 10.05 | 10.25 | 10.50 | 05 | 25 | 50 | 4.25 | 4.53 | 5.05 | 5.33 | 5.45 | 6.10 | 6.30 | 6.42 | 7.05 | 7.17 | 7.48 | 8.13 | 8.48 | 9.13 | 9.48 | 10.13 | 10.43 | 11.13 | 11.43 | 12.23 | |||
| 7.03 | 8.08 | 8.57 | 9.53 | 10.53 | 53 | 4.56 | 5.36 | 6.12 | 6.32 | 7.07 | 7.50 | 8.50 | 9.50 | 10.45 | 11.15 | 12.25 | |||||||||||||||||||
| 7.08 | 8.13 | 9.02 | 9.58 | 10.58 | 58 | 5.01 | 5.41 | 6.17 | 6.37 | 7.12 | 7.55 | 8.55 | 9.55 | 10.50 | 11.20 | 12.30 | |||||||||||||||||||
| 7.11 | 8.16 | 9.05 | 10.01 | 11.01 | 01 | 5.04 | 5.44 | 6.20 | 6.40 | 7.15 | 7.58 | 8.58 | 9.58 | 10.53 | 11.23 | 12.33 | |||||||||||||||||||
| 7.13 | 8.18 | 9.08 | 10.04 | 11.04 | 04 | 5.07 | 5.47 | 6.22 | 6.42 | 7.17 | 8.00 | 9.00 | 10.00 | 10.55 | 11.25 | 12.35 | |||||||||||||||||||
| 7.17 | 8.22 | 9.12 | 10.08 | 11.08 | 08 | 5.11 | 5.51 | 6.26 | 6.46 | 7.21 | 8.04 | 9.04 | 10.04 | 10.59 | 11.29 | 12.39 | |||||||||||||||||||
| 7.19 | 8.24 | 9.15 | 10.11 | 11.11 | 11 | 5.14 | 5.54 | 6.28 | 6.48 | 7.23 | 8.06 | 9.06 | 10.06 | 11.01 | 11.31 | 12.41 |
|
2 2A Rottingdean – Steyning
Rottingdean - Woodingdean - Brighton - Hove - Portslade - Southwick – Shoreham – Bramber – Steyning
Sundays and Public Holidays
| route number |
| Rottingdean,White Horse |
| Woodingdean,Cowley Drive,Shops |
| Woodingdean,opp Downs Hotel |
| Race Hill,for General Hospital |
| Old Steine (stop H) |
| Churchill Square (stop C) |
| Hove,Town Hall,Tisbury Road |
| Blatchington Road, Co-op |
| Portland Road/Olive Road |
| Southern Cross,Old Shoreham Rd |
| Holmbush Centre Shops |
| opp Southlands Hospital |
| Hammy Lane, Middle Road |
| Shoreham,Civic Centre |
| Shoreham, Station,Ham Road arr |
| Shoreham, Station,Ham Road dep |
| Shoreham,High Street |
| Old Shoreham, opp Red Lion |
| Beeding, Dacre Gardens |
| Upper Beeding, Rising Sun |
| Bramber, St Marys House |
| Steyning, Clock Tower |
| Steyning, Shootingfield |
| 2A | 2A | 2 | 2A | 2 | 2A | 2 | 2A | 2 | 2A | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||
| am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | |||||||
| 8.21 | 9.41 | then at | 11 | 41 | until | 4.11 | 4.41 | 5.11 | 5.41 | 6.11 | 6.36 | then at | 06 | 36 | until | 10.36 | |||||
| 8.29 | 9.20 | 9.50 | 20 | 50 | 4.20 | 4.50 | 5.20 | 5.50 | 6.20 | 6.44 | 14 | 44 | 10.44 | 11.24 | |||||||
| 8.37 | 9.28 | 9.58 | 28 | 58 | 4.28 | 4.58 | 5.28 | 5.58 | 6.28 | 6.51 | 21 | 51 | 10.51 | 11.31 | |||||||
| 8.42 | 9.33 | 10.03 | 33 | 03 | 4.33 | 5.03 | 5.33 | 6.03 | 6.33 | 6.56 | 26 | 56 | 10.56 | 11.36 | |||||||
| 8.15a | 8.54 | 9.45 | 10.15 | 45 | 15 | 4.45 | 5.15 | 5.45 | 6.15 | 6.45 | 7.04 | 34 | 04 | 11.04 | 11.44 | ||||||
| 8.19 | 8.59 | 9.50 | 10.20 | 50 | 20 | 4.50 | 5.20 | 5.50 | 6.20 | 6.50 | 7.08 | 38 | 08 | 11.08 | 11.48 | ||||||
| 8.28 | 9.08 | 9.59 | 10.29 | 59 | 29 | 4.59 | 5.29 | 5.59 | 6.29 | 6.59 | 7.17 | 47 | 17 | 11.17 | 11.57 | ||||||
| 8.30 | 9.10 | 9.31 | 10.01 | 10.31 | 01 | 31 | 5.01 | 5.31 | 6.01 | 6.31 | 7.01 | 7.19 | 49 | 19 | 11.19 | 11.59 | |||||
| 8.36 | 9.16 | 9.37 | 10.07 | 10.37 | 07 | 37 | 5.07 | 5.37 | 6.07 | 6.37 | 7.07 | 7.23 | 53 | 23 | 11.23 | 12.03 | |||||
| 8.42 | 9.22 | 9.43 | 10.13 | 10.43 | 13 | 43 | 5.13 | 5.43 | 6.13 | 6.43 | 7.13 | 7.28 | 58 | 28 | 11.28 | 12.08 | |||||
| 8.46 | 9.26 | 9.48 | 10.18 | 10.48 | 18 | 48 | 5.18 | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||
| 8.48 | 9.28 | 9.50 | 10.20 | 10.50 | 20 | 50 | 5.20 | 5.49 | 6.19 | 6.49 | 7.19 | 7.34 | 04 | 34 | 11.34 | 12.14 | |||||
| 8.50 | 9.30 | 9.52 | 10.22 | 10.52 | 22 | 52 | 5.22 | 5.51 | 6.21 | 6.51 | 7.21 | 7.36 | 06 | 36 | 11.36 | 12.16 | |||||
| 8.53 | 9.33 | 9.55 | 10.25 | 10.55 | 25 | 55 | 5.25 | 5.54 | 6.24 | 6.54 | 7.24 | 7.39 | 09 | 39 | 11.39 | 12.19 | |||||
| 8.54 | 9.34 | ... | 10.26 | ... | 26 | ... | 5.26 | ... | 6.25 | ... | ... | ... | ... | ... | ... | ... | |||||
| 8.54 | 9.34 | ... | 10.29 | ... | 29 | ... | 5.29 | ... | 6.29 | ... | ... | ... | ... | ... | ... | ... | |||||
| 8.57 | 9.37 | 9.59 | 10.35 | 10.59 | 35 | 59 | 5.35 | 5.58 | 6.35 | 6.58 | 7.28 | 7.43 | 13 | 43 | 11.43 | 12.23 | |||||
| 8.59 | 9.40 | 10.38 | 38 | 5.38 | 6.38 | ||||||||||||||||
| 9.04 | 9.45 | 10.43 | 43 | 5.43 | 6.43 | ||||||||||||||||
| 9.07 | 9.48 | 10.46 | 46 | 5.46 | 6.46 | ||||||||||||||||
| 9.09 | 9.51 | 10.49 | 49 | 5.49 | 6.49 | ||||||||||||||||
| 9.13 | 9.55 | 10.53 | 53 | 5.53 | 6.53 | ||||||||||||||||
| 9.15 | 9.58 | 10.56 | 56 | 5.56 | 6.56 |
|
2 Shoreham - Rottingdean
- 2 2A Steyning - Rottingdean
Mondays to Fridays from 22 April - 2 2A Steyning - Rottingdean
Saturdays from 27 April - 2 2A Steyning - Rottingdean
Sundays and Public Holidays
2 2A Steyning - Rottingdean
Steyning – Bramber – Shoreham - Southwick - Portslade - Hove - Brighton - Woodingdean - Rottingdean
Mondays to Fridays from 22 April
| route number |
| day code |
| Steyning, Shootingfield |
| Steyning, Grammar School |
| Steyning, Clock Tower |
| Bramber, St Marys House |
| Upper Beeding,opp Rising Sun |
| Beeding, Dacre Gardens |
| Old Shoreham, Red Lion |
| Shoreham,High Street |
| Shoreham, Station, Ham Road arr |
| Shoreham, Station, Ham Road dep |
| Hammy Lane,Middle Road |
| Southlands Hospital |
| Holmbush Centre Shops |
| Southern Cross,Old Shoreham Rd |
| Portland Road/Olive Road |
| Hove, Town Hall, Church Road |
| Churchill Square (stop H) |
| North Street (stop B) |
| Race Hill,for General Hospital |
| Woodingdean, Downs Hotel |
| Woodingdean,Cowley Drive,Shops |
| Ovingdean Gap, St Dunstans |
| Rottingdean,opp White Horse |
| 2 | 2 | 2 | 2A | 2A | 2A | 59 | 59 | 2 | 2 | 20X | 2 | 2 | 2A | 2 | 2A | 20X | 2 | 2 | 2A | 2A | 20 | 20X | 2 | 2 | 2A | 2 | 2A | 2A | 2A | 2A | 2B | 2 | 2A | 2 | 2A | 2 | 2A | 2 | 2A | 2A | 2B | 2B | ||||||||
