
- bus times
- maps
- tickets
- news
- plan your trip
- journey planner
- places served
- popular destinations
- Amex Stadium
- Brighton Marina
- Brighton Station
- Brighton University Falmer
- Churchill Square
- County Hospital
- Eastbourne
- George Street Hove
- Hangleton
- Hollingbury
- Lewes
- Mile Oak
- Newhaven
- Old Steine
- Patcham
- Portslade Station
- Rottingdean
- Seaford
- Shoreham
- Steyning
- Sussex University
- Tunbridge Wells
- Uckfield
- Westdene
- Whitehawk
- Woodingdean
- 1 Stop Travel
- agents
- apps

Service News
loading departure board from buscms.com
5A Hangleton - Patcham
5A Patcham - Hangleton
Quick Service Lookup:
5A Hangleton - Patcham
- 5 5A Hangleton - Patcham
Mondays to Fridays from 22 April - 5 5A Hangleton - Patcham
Saturdays - 5 5A Hangleton - Patcham
Sundays and Public Holidays
5 5A Hangleton - Patcham
Hangleton - Hove - Brighton - Patcham
Mondays to Fridays from 22 April
| route number |
| Hangleton,Hardwick Road |
| Hangleton,opp Grenadier Hotel |
| Hove Polyclinic |
| Mill View Hospital |
| Sackville Road,Coleridge Street |
| Hove Station (Ellen Street) |
| Hove,Town Hall,Church Road |
| Churchill Square (stop F) |
| North Street (stop A) |
| Preston Circus,Preston Road |
| Preston Road,Harrington Road |
| Patcham,Old London Road |
| Patcham,Mackie Avenue |
| 5 | 5 | 5A | 5 | 5 | 5A | 5 | 5A | 5 | 5 | 5A | 5 | 5A | 5 | 5A | 5 | 5A | 5 | 5A | 5 | 5A | 5 | 5A | 5 | 5A | 5 | 5A | 5 | 5A | 5 | 5 | 5A | 5 | 5A | 5 | 5A | 5 | 5 | 5A | 5 | 5 | 5A | 5 | 5 | 5A | 5 | 5 | 5A | |||
| am | am | am | am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | |||||||||
| 6.22 | 6.42 | 7.04 | 7.22 | 7.32 | 7.42 | 7.51 | 8.03 | 8.15 | 8.30 | 8.47 | 9.00 | then at | 10 | 20 | 30 | 40 | 50 | 00 | until | 4.10 | 4.20 | 4.30 | 4.40 | 4.50 | 5.01 | 5.13 | 5.25 | 5.37 | 5.49 | 6.04 | 6.16 | 6.30 | 6.42 | 6.54 | 7.08 | 7.22 | 7.37 | 7.57 | 8.17 | 8.37 | 8.57 | 9.17 | 9.37 | 9.57 | 10.17 | 10.37 | 10.57 | 11.17 | 11.37 | |
| 6.27 | 6.47 | 7.09 | 7.28 | 7.38 | 7.49 | 7.58 | 8.10 | 8.22 | 8.37 | 8.53 | 9.06 | 16 | 26 | 36 | 46 | 56 | 06 | 4.16 | 4.26 | 4.36 | 4.46 | 4.56 | 5.07 | 5.19 | 5.31 | 5.43 | 5.55 | 6.10 | 6.22 | 6.35 | 6.47 | 6.59 | 7.13 | 7.27 | 7.42 | 8.02 | 8.22 | 8.42 | 9.02 | 9.22 | 9.42 | 10.02 | 10.22 | 10.42 | 11.02 | 11.22 | 11.42 | |||
| ... | ... | ... | ... | … | 7.51 | ... | 8.12 | ... | ... | 8.55 | ... | 18 | ... | 38 | ... | 58 | ... | 4.18 | ... | 4.38 | ... | 4.58 | ... | 5.21 | ... | 5.45 | ... | 6.12 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||
| ... | ... | 7.11 | ... | … | 7.52 | ... | 8.13 | ... | ... | 8.56 | ... | 19 | ... | 39 | ... | 59 | ... | 4.19 | ... | 4.39 | ... | 4.59 | ... | 5.22 | ... | 5.46 | ... | 6.13 | ... | ... | 6.49 | ... | 7.15 | ... | 7.44 | ... | ... | 8.44 | ... | ... | 9.44 | ... | ... | 10.44 | ... | ... | 11.44 | |||
| 6.33 | 6.54 | 7.16 | 7.36 | 7.50 | 8.03 | 8.13 | 8.25 | 8.37 | 8.51 | 9.02 | 9.15 | 25 | 35 | 45 | 55 | 05 | 15 | 4.25 | 4.35 | 4.45 | 4.55 | 5.05 | 5.16 | 5.28 | 5.40 | 5.52 | 6.04 | 6.18 | 6.30 | 6.42 | 6.54 | 7.06 | 7.19 | 7.33 | 7.48 | 8.08 | 8.28 | 8.48 | 9.08 | 9.28 | 9.48 | 10.08 | 10.28 | 10.48 | 11.08 | 11.28 | 11.48 | |||
| 6.35 | 6.56 | 7.18 | 7.38 | … | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 6.44 | 6.56 | 7.08 | 7.21 | 7.35 | 7.50 | 8.10 | 8.30 | 8.50 | 9.10 | 9.30 | 9.50 | 10.10 | 10.30 | 10.50 | 11.10 | 11.30 | 11.50 | |||
| 6.38 | 6.59 | 7.21 | 7.41 | 7.56 | 8.09 | 8.21 | 8.33 | 8.45 | 8.57 | 9.08 | 9.21 | 31 | 41 | 51 | 01 | 11 | 21 | 4.31 | 4.41 | 4.51 | 5.01 | 5.11 | 5.22 | 5.34 | 5.46 | 5.58 | 6.10 | 6.23 | 6.35 | 6.47 | 6.59 | 7.11 | 7.24 | 7.38 | 7.53 | 8.13 | 8.33 | 8.53 | 9.13 | 9.33 | 9.53 | 10.13 | 10.33 | 10.53 | 11.13 | 11.33 | 11.53 | |||
| 6.45 | 7.06 | 7.28 | 7.51 | 8.06 | 8.19 | 8.31 | 8.43 | 8.55 | 9.07 | 9.19 | 9.32 | 42 | 52 | 02 | 12 | 22 | 32 | 4.42 | 4.52 | 5.02 | 5.12 | 5.22 | 5.33 | 5.45 | 5.57 | 6.09 | 6.21 | 6.33 | 6.45 | 6.57 | 7.09 | 7.21 | 7.33 | 7.47 | 8.02 | 8.22 | 8.42 | 9.02 | 9.22 | 9.42 | 10.02 | 10.22 | 10.42 | 11.02 | 11.22 | 11.42 | 12.02 | |||
| 6.47 | 7.08 | 7.30 | 7.54 | 8.09 | 8.22 | 8.34 | 8.46 | 8.58 | 9.10 | 9.22 | 9.35 | 45 | 55 | 05 | 15 | 25 | 35 | 4.45 | 4.58 | 5.08 | 5.18 | 5.28 | 5.39 | 5.51 | 6.03 | 6.13 | 6.24 | 6.36 | 6.48 | 7.00 | 7.12 | 7.24 | 7.36 | 7.50 | 8.05 | 8.25 | 8.45 | 9.05 | 9.25 | 9.45 | 10.05 | 10.25 | 10.45 | 11.05 | 11.25 | 11.45 | 12.05 | |||
| 6.52 | 7.14 | 7.36 | 8.03 | 8.18 | 8.31 | 8.43 | 8.55 | 9.07 | 9.19 | 9.33 | 9.46 | 56 | 06 | 16 | 26 | 36 | 46 | 4.56 | 5.10 | 5.20 | 5.30 | 5.40 | 5.51 | 6.03 | 6.15 | 6.25 | 6.35 | 6.45 | 6.57 | 7.09 | 7.21 | 7.33 | 7.44 | 7.58 | 8.13 | 8.33 | 8.53 | 9.13 | 9.33 | 9.53 | 10.13 | 10.33 | 10.53 | 11.13 | 11.33 | 11.53 | 12.13 | |||
| 6.55 | 7.18 | 7.40 | 8.08 | 8.23 | 8.36 | 8.48 | 9.00 | 9.12 | 9.24 | 9.38 | 9.51 | 01 | 11 | 21 | 31 | 41 | 51 | 5.01 | 5.16 | 5.26 | 5.36 | 5.46 | 5.57 | 6.09 | 6.21 | 6.31 | 6.40 | 6.50 | 7.02 | 7.13 | 7.25 | 7.37 | 7.48 | 8.02 | 8.17 | 8.37 | 8.57 | 9.17 | 9.37 | 9.57 | 10.17 | 10.37 | 10.57 | 11.17 | 11.37 | 11.57 | 12.17 | |||
| ... | ... | 7.45 | ... | … | 8.41 | ... | 9.05 | ... | ... | 9.43 | ... | 06 | ... | 26 | ... | 46 | ... | 5.06 | ... | 5.32 | ... | 5.52 | ... | 6.15 | ... | 6.37 | ... | 6.55 | ... | ... | 7.29 | ... | 7.52 | ... | 8.21 | ... | ... | 9.21 | ... | ... | 10.21 | ... | ... | 11.21 | ... | ... | 12.21 | |||
| 7.05 | 7.28 | 7.50 | 8.18 | 8.33 | 8.46 | 8.58 | 9.10 | 9.22 | 9.34 | 9.48 | 10.01 | 11 | 21 | 31 | 41 | 51 | 01 | 5.11 | 5.27 | 5.37 | 5.47 | 5.57 | 6.08 | 6.20 | 6.32 | 6.42 | 6.50 | 7.00 | 7.12 | 7.22 | 7.34 | 7.46 | 7.57 | 8.11 | 8.26 | 8.46 | 9.06 | 9.26 | 9.46 | 10.06 | 10.26 | 10.46 | 11.06 | 11.26 | 11.46 | 12.06 | 12.26 |
|
5 5A Hangleton - Patcham
Hangleton - Hove - Brighton - Patcham
Saturdays
| route number |
| Hangleton,Hardwick Road |
| Hangleton,opp Grenadier Hotel |
| Mill View Hospital |
| Sackville Road,Coleridge Street |
| Hove Station (Ellen Street) |
| Hove,Town Hall,Church Road |
| Churchill Square (stop F) |
| North Street (stop A) |
| Preston Circus,Preston Road |
| Preston Road,Harrington Road |
| Patcham,Old London Road |
| Patcham,Mackie Avenue |
| 5 | 5A | 5 | 5A | 5 | 5A | 5 | 5A | 5 | 5A | 5 | 5A | 5 | 5A | 5 | 5A | 5 | 5A | 5 | 5A | 5 | 5A | 5 | 5A | 5 | 5A | 5 | 5A | 5 | 5A | 5 | 5 | 5A | 5 | 5A | 5 | 5A | 5 | 5 | 5A | 5 | 5 | 5A | |||||||
| am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | |||||||||||||
| 7.09 | 7.35 | 7.59 | 8.19 | 8.37 | 8.49 | 9.00 | 9.10 | then at | 20 | 30 | 40 | 50 | 00 | 10 | until | 3.20 | 3.30 | 3.40 | 3.50 | 4.00 | 4.10 | 4.20 | 4.30 | 4.40 | 4.50 | 5.01 | 5.13 | 5.25 | 5.37 | 5.49 | 6.04 | 6.16 | 6.30 | 6.42 | 6.54 | 7.08 | 7.22 | 7.37 | then | 57 | 17 | 37 | until | 10.57 | 11.17 | 11.37 | |||
| 7.14 | 7.40 | 8.04 | 8.25 | 8.43 | 8.55 | 9.06 | 9.16 | 26 | 36 | 46 | 56 | 06 | 16 | 3.26 | 3.36 | 3.46 | 3.56 | 4.06 | 4.16 | 4.26 | 4.36 | 4.46 | 4.56 | 5.07 | 5.19 | 5.31 | 5.43 | 5.55 | 6.10 | 6.22 | 6.35 | 6.47 | 6.59 | 7.13 | 7.27 | 7.42 | at | 02 | 22 | 42 | 11.02 | 11.22 | 11.42 | ||||||
| ... | 7.42 | ... | 8.28 | ... | 8.58 | ... | 9.19 | ... | 39 | ... | 59 | ... | 19 | ... | 3.39 | ... | 3.59 | ... | 4.19 | ... | 4.39 | ... | 4.59 | ... | 5.22 | ... | 5.46 | ... | 6.13 | ... | ... | 6.49 | ... | 7.15 | ... | 7.44 | ... | ... | 44 | ... | ... | 11.44 | |||||||
| 7.21 | 7.47 | 8.11 | 8.33 | 8.51 | 9.03 | 9.14 | 9.25 | 35 | 45 | 55 | 05 | 15 | 25 | 3.35 | 3.45 | 3.55 | 4.05 | 4.15 | 4.25 | 4.35 | 4.45 | 4.55 | 5.05 | 5.16 | 5.28 | 5.40 | 5.52 | 6.04 | 6.18 | 6.30 | 6.42 | 6.54 | 7.06 | 7.19 | 7.33 | 7.48 | 08 | 28 | 48 | 11.08 | 11.28 | 11.48 | |||||||
| 7.23 | 7.49 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 6.44 | 6.56 | 7.08 | 7.21 | 7.35 | 7.50 | 10 | 30 | 50 | 11.10 | 11.30 | 11.50 | |||||||
| 7.26 | 7.52 | 8.15 | 8.38 | 8.56 | 9.08 | 9.19 | 9.31 | 41 | 51 | 01 | 11 | 21 | 31 | 3.41 | 3.51 | 4.01 | 4.11 | 4.21 | 4.31 | 4.41 | 4.51 | 5.01 | 5.11 | 5.22 | 5.34 | 5.46 | 5.58 | 6.10 | 6.23 | 6.35 | 6.47 | 6.59 | 7.11 | 7.24 | 7.38 | 7.53 | 13 | 33 | 53 | 11.13 | 11.33 | 11.53 | |||||||
| 7.31 | 7.59 | 8.22 | 8.46 | 9.04 | 9.16 | 9.27 | 9.42 | 52 | 02 | 12 | 22 | 32 | 42 | 3.52 | 4.02 | 4.12 | 4.22 | 4.32 | 4.42 | 4.52 | 5.02 | 5.12 | 5.22 | 5.33 | 5.45 | 5.57 | 6.09 | 6.21 | 6.33 | 6.45 | 6.57 | 7.09 | 7.21 | 7.33 | 7.47 | 8.02 | 22 | 42 | 02 | 11.22 | 11.42 | 12.02 | |||||||
| 7.33 | 8.02 | 8.25 | 8.49 | 9.07 | 9.19 | 9.30 | 9.45 | 55 | 05 | 15 | 25 | 35 | 45 | 3.55 | 4.05 | 4.15 | 4.25 | 4.35 | 4.45 | 4.58 | 5.08 | 5.18 | 5.28 | 5.39 | 5.51 | 6.03 | 6.13 | 6.24 | 6.36 | 6.48 | 7.00 | 7.12 | 7.24 | 7.36 | 7.50 | 8.05 | 25 | 45 | 05 | 11.25 | 11.45 | 12.05 | |||||||
| 7.39 | 8.08 | 8.31 | 8.56 | 9.14 | 9.26 | 9.37 | 9.56 | 06 | 16 | 26 | 36 | 46 | 56 | 4.06 | 4.16 | 4.26 | 4.36 | 4.46 | 4.56 | 5.10 | 5.20 | 5.30 | 5.40 | 5.51 | 6.03 | 6.15 | 6.25 | 6.35 | 6.45 | 6.57 | 7.09 | 7.21 | 7.33 | 7.44 | 7.58 | 8.13 | 33 | 53 | 13 | 11.33 | 11.53 | 12.13 | |||||||
| 7.43 | 8.12 | 8.35 | 9.01 | 9.19 | 9.31 | 9.42 | 10.01 | 11 | 21 | 31 | 41 | 51 | 01 | 4.11 | 4.21 | 4.31 | 4.41 | 4.51 | 5.01 | 5.16 | 5.26 | 5.36 | 5.46 | 5.57 | 6.09 | 6.21 | 6.31 | 6.40 | 6.50 | 7.02 | 7.13 | 7.25 | 7.37 | 7.48 | 8.02 | 8.17 | 37 | 57 | 17 | 11.37 | 11.57 | 12.17 | |||||||
| ... | 8.15 | ... | 9.05 | ... | 9.35 | ... | 10.06 | ... | 26 | ... | 46 | ... | 06 | ... | 4.26 | ... | 4.46 | ... | 5.06 | ... | 5.32 | ... | 5.52 | ... | 6.15 | ... | 6.37 | ... | 6.55 | ... | ... | 7.29 | ... | 7.52 | ... | 8.21 | ... | ... | 21 | ... | ... | 12.21 | |||||||
| 7.51 | 8.20 | 8.43 | 9.10 | 9.28 | 9.40 | 9.51 | 10.11 | 21 | 31 | 41 | 51 | 01 | 11 | 4.21 | 4.31 | 4.41 | 4.51 | 5.01 | 5.11 | 5.27 | 5.37 | 5.47 | 5.57 | 6.08 | 6.20 | 6.32 | 6.42 | 6.50 | 7.00 | 7.12 | 7.22 | 7.34 | 7.46 | 7.57 | 8.11 | 8.26 | 46 | 06 | 26 | 11.46 | 12.06 | 12.26 |
|
5 5A Hangleton - Patcham
Hangleton - Hove - Brighton - Patcham
Sundays and Public Holidays
| route number |
| Hangleton,Hardwick Road |
| Hangleton,opp Grenadier Hotel |
| Mill View Hospital |
| Sackville Road,Coleridge Street |
| Hove Station (Ellen Street) |
| Hove,Town Hall,Church Road |
| Churchill Square (stop F) |
| North Street (stop A) |
| Preston Circus,Preston Road |
| Preston Road,Harrington Road |
| Patcham,Old London Road |
| Patcham,Mackie Avenue |
| 5A | 5 | 5A | 5 | 5A | 5 | 5A | 52 | 5A | 50 | 5A | 5 | 5A | 5 | 5A | 5 | 5A | 5 | 5A | 5 | 5A | 5 | 5A | 5 | |||
| am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | |||||||
| 7.37 | 8.07 | 8.37 | 9.07 | 9.27 | 9.47 | 10.05 | then at | 20 | 35 | 50 | 05 | until | 5.50 | 6.07 | 6.27 | 6.47 | 7.07 | 7.37 | 8.07 | 8.37 | 9.07 | 9.37 | 10.07 | 10.37 | 11.07 | |
| 7.42 | 8.12 | 8.42 | 9.12 | 9.32 | 9.52 | 10.11 | 26 | 41 | 56 | 11 | 5.56 | 6.12 | 6.32 | 6.52 | 7.12 | 7.42 | 8.12 | 8.42 | 9.12 | 9.42 | 10.12 | 10.42 | 11.12 | |||
| 7.44 | ... | 8.44 | ... | 9.34 | ... | 10.14 | ... | 43 | ... | 13 | ... | 6.14 | ... | 6.54 | ... | 7.44 | ... | 8.44 | ... | 9.44 | ... | 10.44 | ... | |||
| 7.49 | 8.19 | 8.49 | 9.19 | 9.39 | 9.59 | 10.19 | 34 | 49 | 04 | 19 | 6.04 | 6.18 | 6.39 | 6.59 | 7.19 | 7.49 | 8.19 | 8.49 | 9.19 | 9.49 | 10.19 | 10.49 | 11.19 | |||
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 6.20 | 6.40 | 7.00 | 7.20 | 7.50 | 8.20 | 8.50 | 9.20 | 9.50 | 10.20 | 10.50 | 11.20 | |||
| 7.53 | 8.23 | 8.53 | 9.23 | 9.43 | 10.03 | 10.24 | 39 | 54 | 09 | 24 | 6.09 | 6.23 | 6.43 | 7.03 | 7.23 | 7.53 | 8.23 | 8.53 | 9.23 | 9.53 | 10.23 | 10.53 | 11.23 | |||
| 8.01 | 8.31 | 9.01 | 9.31 | 9.52 | 10.12 | 10.34 | 49 | 04 | 19 | 34 | 6.19 | 6.32 | 6.52 | 7.12 | 7.32 | 8.02 | 8.32 | 9.02 | 9.32 | 10.02 | 10.32 | 11.02 | 11.32 | |||
| 8.04 | 8.34 | 9.04 | 9.34 | 9.55 | 10.15 | 10.37 | 52 | 07 | 22 | 37 | 6.22 | 6.35 | 6.55 | 7.15 | 7.35 | 8.05 | 8.35 | 9.05 | 9.35 | 10.05 | 10.35 | 11.05 | 11.35 | |||
| 8.10 | 8.40 | 9.10 | 9.40 | 10.03 | 10.23 | 10.46 | 01 | 16 | 31 | 46 | 6.31 | 6.43 | 7.03 | 7.23 | 7.43 | 8.13 | 8.43 | 9.13 | 9.43 | 10.13 | 10.43 | 11.13 | 11.43 | |||
| 8.14 | 8.44 | 9.14 | 9.44 | 10.07 | 10.27 | 10.51 | 06 | 21 | 36 | 51 | 6.36 | 6.47 | 7.07 | 7.27 | 7.47 | 8.17 | 8.47 | 9.17 | 9.47 | 10.17 | 10.47 | 11.17 | 11.47 | |||
| 8.18 | ... | 9.18 | ... | 10.11 | ... | 10.56 | ... | 26 | ... | 56 | ... | 6.51 | ... | 7.31 | ... | 8.21 | ... | 9.21 | ... | 10.21 | ... | 11.21 | ... | |||
| 8.23 | 8.53 | 9.23 | 9.53 | 10.16 | 10.36 | 11.01 | 16 | 31 | 46 | 01 | 6.46 | 6.56 | 7.16 | 7.36 | 7.56 | 8.26 | 8.56 | 9.26 | 9.56 | 10.26 | 10.56 | 11.26 | 11.56 |
|
5A Patcham - Hangleton
- 5 5A Patcham - Hangleton
Mondays to Fridays from 22 April - 5 5A Patcham - Hangleton
Saturdays - 5 5A Patcham - Hangleton
Sundays and Public Holidays
5 5A Patcham - Hangleton
Patcham - Brighton - Hove - Hangleton
Mondays to Fridays from 22 April
| route number |
| Patcham,Mackie Avenue |
| Patcham, Old London Road |
| Preston Road,Harrington Road |
| Preston Circus,London Road |
| Old Steine (stop H) |
| Churchill Square (stop B) |
| Hove,Town Hall,Tisbury Road |
| Sackville Road,Coleridge Street |
| Hove Polyclinic |
| Mill View Hospital |
| Hangleton,Grenadier Hotel |
| Hangleton,Hardwick Road |
| 5 | 5A | 5 | 5A | 5A | 5 | 5 | 5A | 5 | 5A | 5 | 5A | 5 | 5A | 5 | 5A | 5 | 5A | 5 | 5A | 5 | 5A | 5 | 5A | 5 | 5A | 5 | 5A | 5 | 5A | 5 | 5A | 5 | 5A | 5 | 5A | 5 | 5A | 5 | 5A | 5 | 5A | 5 | 5A | 5 | 5 | 5A | 5 | 5 | 5A | 5 | 5 | 5A | 5 | 5 | 5A | ||||||
| am | am | am | am | am | am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | ||||||||||||
| 6.08 | 6.28 | 6.44 | 6.55 | 7.12 | 7.26 | 7.38 | 7.50 | 8.03 | 8.13 | 8.24 | 8.36 | 8.48 | 9.00 | then at | 11 | 20 | 31 | 40 | 51 | 00 | until | 3.11a | 3.20 | 3.31 | 3.40 | 3.51 | 4.00 | 4.11 | 4.20 | 4.31 | 4.40 | 4.51 | 5.00 | 5.12 | 5.23 | 5.36 | 5.47 | 6.00 | 6.13 | 6.26 | 6.37 | 6.50 | 7.03 | 7.16 | 7.27 | 7.48 | 8.11 | 8.31 | 8.51 | 9.11 | 9.31 | 9.51 | 10.11 | 10.31 | 10.51 | 11.11 | 11.31 | ||||
| ... | 6.31 | ... | 6.59 | 7.16 | ... | ... | 7.54 | ... | 8.17 | ... | 8.40 | ... | 9.04 | ... | 24 | ... | 44 | ... | 04 | ... | 3.24 | ... | 3.44 | ... | 4.04 | ... | 4.24 | ... | 4.44 | ... | 5.04 | ... | 5.27 | ... | 5.51 | ... | 6.17 | ... | 6.41 | ... | 7.07 | ... | 7.31 | ... | ... | 8.35 | ... | ... | 9.35 | ... | ... | 10.35 | ... | ... | 11.35 | ||||||
| 6.15 | 6.35 | 6.51 | 7.03 | 7.20 | 7.33 | 7.45 | 7.59 | 8.11 | 8.22 | 8.32 | 8.45 | 8.56 | 9.09 | 18 | 28 | 38 | 48 | 58 | 08 | 3.18 | 3.28 | 3.38 | 3.48 | 3.58 | 4.08 | 4.18 | 4.28 | 4.38 | 4.48 | 4.58 | 5.08 | 5.19 | 5.31 | 5.43 | 5.55 | 6.07 | 6.21 | 6.33 | 6.45 | 6.57 | 7.11 | 7.23 | 7.35 | 7.55 | 8.18 | 8.38 | 8.58 | 9.18 | 9.38 | 9.58 | 10.18 | 10.38 | 10.58 | 11.18 | 11.38 | ||||||
| 6.21 | 6.41 | 6.58 | 7.10 | 7.27 | 7.40 | 7.52 | 8.07 | 8.19 | 8.30 | 8.40 | 8.53 | 9.04 | 9.17 | 25 | 35 | 45 | 55 | 05 | 15 | 3.25 | 3.35 | 3.45 | 3.55 | 4.05 | 4.15 | 4.25 | 4.35 | 4.45 | 4.55 | 5.05 | 5.15 | 5.26 | 5.38 | 5.53 | 6.02 | 6.14 | 6.28 | 6.40 | 6.52 | 7.04 | 7.18 | 7.30 | 7.42 | 8.02 | 8.24 | 8.44 | 9.04 | 9.24 | 9.44 | 10.04 | 10.24 | 10.44 | 11.04 | 11.24 | 11.44 | ||||||
| 6.26 | 6.46 | 7.04 | 7.18 | 7.35 | 7.48 | 8.00 | 8.15 | 8.27 | 8.38 | 8.48 | 9.01 | 9.12 | 9.25 | 34 | 44 | 54 | 04 | 14 | 24 | 3.34 | 3.44 | 3.54 | 4.04 | 4.14 | 4.24 | 4.34 | 4.44 | 4.54 | 5.04 | 5.14 | 5.24 | 5.35 | 5.47 | 5.59 | 6.11 | 6.23 | 6.36 | 6.48 | 7.00 | 7.12 | 7.26 | 7.38 | 7.50 | 8.10 | 8.30 | 8.50 | 9.10 | 9.30 | 9.50 | 10.10 | 10.30 | 10.50 | 11.10 | 11.30 | 11.50 | ||||||
| 6.29 | 6.49 | 7.08 | 7.24 | 7.41 | 7.54 | 8.06 | 8.21 | 8.33 | 8.44 | 8.54 | 9.07 | 9.18 | 9.31 | 41 | 51 | 01 | 11 | 21 | 31 | 3.41 | 3.51 | 4.01 | 4.11 | 4.21 | 4.31 | 4.41 | 4.51 | 5.01 | 5.11 | 5.21 | 5.31 | 5.42 | 5.54 | 6.06 | 6.18 | 6.30 | 6.42 | 6.54 | 7.06 | 7.18 | 7.30 | 7.42 | 7.54 | 8.14 | 8.34 | 8.54 | 9.14 | 9.34 | 9.54 | 10.14 | 10.34 | 10.54 | 11.14 | 11.34 | 11.54 | ||||||
| 6.36 | 6.56 | 7.16 | 7.33 | 7.50 | 8.03 | 8.15 | 8.30 | 8.42 | 8.53 | 9.03 | 9.16 | 9.27 | 9.40 | 51 | 01 | 11 | 21 | 31 | 41 | 3.51 | 4.01 | 4.11 | 4.21 | 4.31 | 4.41 | 4.51 | 5.01 | 5.11 | 5.21 | 5.31 | 5.41 | 5.52 | 6.04 | 6.16 | 6.28 | 6.40 | 6.51 | 7.03 | 7.15 | 7.27 | 7.39 | 7.51 | 8.03 | 8.23 | 8.42 | 9.02 | 9.22 | 9.42 | 10.02 | 10.22 | 10.42 | 11.02 | 11.22 | 11.42 | 12.02 | ||||||
| 6.39 | 6.59 | 7.19 | 7.39 | 7.56 | 8.09 | 8.21 | 8.36 | 8.48 | 8.59 | 9.09 | 9.22 | 9.33 | 9.46 | 57 | 07 | 17 | 27 | 37 | 47 | 3.57 | 4.07 | 4.17 | 4.27 | 4.37 | 4.47 | 4.59 | 5.09 | 5.19 | 5.29 | 5.39 | 5.49 | 5.58 | 6.10 | 6.22 | 6.34 | 6.46 | 6.57 | 7.09 | 7.21 | 7.33 | 7.43 | 7.55 | 8.07 | 8.27 | 8.46 | 9.06 | 9.26 | 9.46 | 10.06 | 10.26 | 10.46 | 11.06 | 11.26 | 11.46 | 12.06 | ||||||
| ... | ... | ... | 7.44 | 8.01 | ... | ... | 8.41 | ... | 9.04 | ... | 9.27 | ... | 9.51 | ... | 12 | ... | 32 | ... | 52 | ... | 4.12 | ... | 4.32 | ... | 4.52 | ... | 5.15 | ... | 5.35 | ... | 5.55 | ... | 6.15 | ... | 6.39 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||
| ... | 7.03 | ... | 7.45 | 8.02 | ... | ... | 8.42 | ... | 9.05 | ... | 9.28 | ... | 9.52 | ... | 13 | ... | 33 | ... | 53 | ... | 4.13 | ... | 4.33 | ... | 4.53 | ... | 5.16 | ... | 5.36 | ... | 5.56 | ... | 6.16 | ... | 6.40 | ... | 7.03 | ... | 7.27 | ... | 7.48 | ... | 8.12 | ... | ... | 9.11 | ... | ... | 10.11 | ... | ... | 11.11 | ... | ... | 12.11 | ||||||
| 6.44 | 7.04 | 7.25 | 7.46 | 8.03 | 8.16 | 8.28 | 8.43 | 8.55 | 9.06 | 9.16 | 9.29 | 9.40 | 9.53 | 05 | 15 | 25 | 35 | 46 | 55 | 4.05 | 4.15 | 4.25 | 4.35 | 4.46 | 4.55 | 5.09 | 5.19 | 5.29 | 5.39 | 5.49 | 5.59 | 6.06 | 6.18 | 6.30 | 6.42 | 6.54 | 7.04 | 7.16 | 7.28 | 7.40 | 7.49 | 8.01 | 8.13 | 8.33 | 8.52 | 9.12 | 9.32 | 9.52 | 10.12 | 10.32 | 10.52 | 11.12 | 11.32 | 11.52 | 12.12 | ||||||
