Service News
Quick Service Lookup:
For details of school term dates click here


| route number |
| day code |
| Brighton, Old Steine (stop V) |
| Churchill Square (stop C) |
| Hove, Town Hall,Church Road |
| Boundary Road/New Church Rd |
| Portslade,opp Health Centre |
| Manor Hall Road, Old Barn Way |
| Southwick, Square, Shops |
| Stoney Lane,Rectory Road |
| Shoreham, Station,Ham Rd arr |
| Shoreham, Station,Ham Rd dep |
| Shoreham, High Street |
| Old Shoreham, opp Red Lion |
| Old Shoreham, The Amsterdam |
| Beeding, Dacre Gardens |
| Upper Beeding, Rising Sun |
| Bramber, Castle Hotel |
| Steyning, Grammar School |
| Steyning, Clock Tower |
| Steyning, Shootingfield |
| 20 | 20X | 20X | 20X | |
| SD | SD | |||
| am | pm | pm | pm | |
| 2.20 | 4.25 | 5.25 | ||
| 2.25 | 4.30 | 5.30 | ||
| 2.33 | 4.38 | 5.38 | ||
| 2.39 | 4.44 | 5.44 | ||
| 2.41 | 4.46 | 5.46 | ||
| 2.44 | 4.49 | 5.49 | ||
| 2.47 | 4.52 | 5.52 | ||
| 2.50 | 4.55 | 5.55 | ||
| 2.55 | 5.00 | 6.00 | ||
| 2.58 | 5.07 | 6.05 | ||
| 3.01 | 5.13 | 6.08 | ||
| 3.03 | 5.16 | 6.10 | ||
| 8.05 | ||||
| 8.10 | 3.08 | 5.21 | 6.15 | |
| 8.13 | 3.11 | 5.24 | 6.18 | |
| 8.16 | 3.13 | 5.27 | 6.20 | |
| 8.21 | ||||
| 8.28 | 3.17 | 5.31 | 6.24 | |
| 3.19 | 5.34 | 6.26 |
|
| route number |
| day code |
| Steyning, Shootingfield |
| Steyning,Grammar School |
| Steyning, Clock Tower |
| Bramber, opp Castle Hotel |
| Upper Beeding,opp Rising Sun |
| Beeding, Dacre Gardens |
| Old Shoreham, Red Lion |
| Shoreham,High Street |
| Shoreham, Station, Ham Road arr |
| Shoreham, Station, Ham Road dep |
| Stoney Lane,Rectory Road |
| Southwick,Community Centre arr |
| Southwick, Community Centre dep |
| Manor Hall Road, Old Barn Way |
| Portslade,Health Centre |
| New Church Road/Boundary Road |
| Hove, Town Hall, Church Road |
| Churchill Square (stop H) |
| Brighton, North Street (stop B) |
| 20X | 20X | 20 | 20X | |
| SD | SD | |||
| am | am | pm | pm | |
| 7.25 | 8.52 | |||
| … | … | 3.30 | 3.34 | |
| 7.29 | 8.56 | 3.34 | 3.38 | |
| 7.33 | 9.00 | 3.38 | 3.42 | |
| 7.36 | 9.03 | 3.41 | 3.45 | |
| 7.39 | 9.06 | 3.44 | 3.48 | |
| 7.43 | 9.10 | 3.48 | 3.52 | |
| 7.46 | 9.13 | 3.51 | 3.55 | |
| 7.49 | 9.16 | 3.54 | 3.58 | |
| 7.52 | 9.19 | 3.58 | ||
| 7.59 | 9.26 | 4.04 | ||
| 8.04 | 9.28c | 4.06 | ||
| 8.04 | 9.28c | 4.12 | ||
| 8.08 | 9.32c | 4.16 | ||
| 8.11 | 9.35 | 4.19 | ||
| 8.14 | 9.38 | 4.22 | ||
| 8.20 | 9.44 | 4.28 | ||
| 8.29 | 9.53 | 4.37 | ||
| 8.32 | 9.56 | 4.40 |
|
For details of school term dates click here
Our Services
Live Bus Times
Popular Destinations
Places Served
Network Maps
Useful Links and Information
Bus Times on Your Mobile
Accessible buses & wheelchairs
the key smartcard
SAVER
Young People & busID
Student Travel
M-tickets
Southern and First Capital Connect SAVERs
PlusBus
Explorer
Downlander Ticket
National Concessionary Travel
Days Out by Coach
Departure Codes
Booking Information
Short Breaks
Breeze up to the Downs
Brighton & Hove Bus and Coach Company Limited, 43 Conway Street, Hove, East Sussex BN3 3LT. Telephone: 01273 886200 Terms & Conditions | Privacy Policy | Cookie Policy
bh.buscms.com

Download PDF Route Map



