
- bus times
- maps
- tickets
- news
- plan your trip
- journey planner
- places served
- popular destinations
- Amex Stadium
- Brighton Marina
- Brighton Station
- Brighton University Falmer
- Churchill Square
- County Hospital
- Eastbourne
- George Street Hove
- Hangleton
- Hollingbury
- Lewes
- Mile Oak
- Newhaven
- Old Steine
- Patcham
- Portslade Station
- Rottingdean
- Seaford
- Shoreham
- Steyning
- Sussex University
- Tunbridge Wells
- Uckfield
- Westdene
- Whitehawk
- Woodingdean
- 1 Stop Travel
- agents
- apps

Service News
loading departure board from buscms.com
25 Palmeira Square - Universities
25 Universities - Palmeira Square
Quick Service Lookup:
(Portslade peak times) Palmeira Square - Lewes Road - Universities
25 Palmeira Square - Universities
- 25 Portslade - Universities
Mondays to Fridays from 22 April - 25 Portslade - Universities
Saturdays from 27 April - 25 Portslade - Universities
Sundays and Public Holidays from 21 April
25 Portslade - Universities
Portslade - Hove - Brighton - Universities
Mondays to Fridays from 22 April
| route number |
| day code |
| Portslade,Station,Portland Road |
| Hove,Town Hall,Church Road |
| Hove,Palmeira Square |
| Churchill Square (stop G) |
| Old Steine (stop F) |
| St Peters Church,Lewes Road |
| Lewes Road,opp Bus Garage |
| Brighton University,The Avenue |
| Lewes Road,Coldean Lane |
| Park Village,Northfield Crescent |
| Sussex University,Park Village arr |
| Sussex University,Park Village dep |
| Brighton University, Falmer |
| 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |||||||
| U | U | U | U | U | U | U | U | U | U | U | U | U | U | U | U | U | U | U | U | U | U | U | U | U | U | U | U | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | |||||||
| 5.11 | 5.41 | 6.11 | 6.41 | 7.13 | 7.32 | 7.42 | 7.51 | 7.57 | 8.03 | 8.09 | 8.22 | 8.42 | 6.04 | 6.34 | 6.48 | then at | until | 11.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5.19 | 5.49 | 6.19 | 6.49 | 7.24 | 7.43 | 7.53 | 8.02 | 8.08 | 8.14 | 8.20 | 8.33 | 8.53 | 6.15 | 6.45 | 6.59 | 11.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5.21 | 5.51 | 6.21 | 6.33 | 6.46 | 6.51 | 6.56 | 7.04 | 7.26 | 7.33 | 7.40 | 7.45 | 7.50 | 7.55 | 8.00 | 8.04 | 8.07 | 8.10 | 8.13 | 8.16 | 8.19 | 8.22 | 8.25 | 8.28 | 8.35 | 8.40 | 8.45 | 8.50 | 8.55 | 9.00 | 9.10 | then every 10-12 mins until | 4.40 | 4.55 | 5.05 | 5.17 | 5.30 | 5.45 | 6.00 | 6.17 | 6.29 | 6.41 | 6.47 | 6.53 | 7.01 | 7.10 | 7.20 | 7.28 | 38 | 48 | 58 | 08 | 18 | 28 | 11.18 | 11.36 | 11.51 | ||||||||||||||||||||||||
| 5.26 | 5.56 | 6.26 | 6.38 | 6.51 | 6.56 | 7.01 | 7.11 | 7.33 | 7.40 | 7.47 | 7.52 | 7.57 | 8.02 | 8.07 | 8.11 | 8.14 | 8.17 | 8.20 | 8.23 | 8.26 | 8.29 | 8.32 | 8.35 | 8.38 | 8.42 | 8.47 | 8.52 | 8.57 | 9.02 | 9.07 | 9.17 | then every 10-12 mins until | 4.47 | 5.02 | 5.12 | 5.24 | 5.37 | 5.52 | 6.07 | 6.24 | 6.36 | 6.48 | 6.54 | 7.00 | 7.07 | 7.16 | 7.26 | 7.33 | 43 | 53 | 03 | 13 | 23 | 33 | 11.23 | 11.41 | 11.56 | |||||||||||||||||||||||
| 5.29 | 5.59 | 6.29 | 6.41 | 6.54 | 6.59 | 7.04 | 7.14 | 7.36 | 7.44 | 7.51 | 7.56 | 8.01 | 8.06 | 8.11 | 8.15 | 8.18 | 8.21 | 8.24 | 8.27 | 8.30 | 8.33 | 8.36 | 8.39 | 8.42 | 8.46 | 8.51 | 8.56 | 9.01 | 9.06 | 9.11 | 9.16 | 9.21 | then every 5 mins # until | 4.51 | 4.56 | 5.01 | 5.06 | 5.11 | 5.16 | 5.22 | 5.28 | 5.34 | 5.41 | 5.48 | 5.56 | 6.03 | 6.11 | 6.16 | 6.22 | 6.28 | 6.34 | 6.40 | 6.46 | 6.52 | 6.58 | 7.04 | 7.11 | 7.15 | 7.20 | 7.25 | 7.30 | 7.35 | 7.37 | 47 | 57 | 07 | 17 | 27 | 37 | 11.27 | 11.44 | 11.59 | ||||||||
| 5.32 | 6.02 | 6.32 | 6.44 | 6.57 | 7.02 | 7.07 | 7.18 | 7.40 | 7.48 | 7.55 | 8.00 | 8.05 | 8.10 | 8.15 | 8.19 | 8.22 | 8.25 | 8.28 | 8.31 | 8.34 | 8.37 | 8.40 | 8.43 | 8.46 | 8.50 | 8.55 | 9.00 | 9.05 | 9.10 | 9.15 | 9.20 | 9.25 | then every 5 mins # until | 4.55 | 5.00 | 5.05 | 5.10 | 5.15 | 5.20 | 5.26 | 5.32 | 5.38 | 5.45 | 5.52 | 6.00 | 6.07 | 6.15 | 6.20 | 6.26 | 6.32 | 6.38 | 6.44 | 6.50 | 6.56 | 7.02 | 7.08 | 7.14 | 7.18 | 7.23 | 7.28 | 7.33 | 7.38 | 7.40 | 50 | 00 | 10 | 20 | 30 | 40 | 11.30 | 11.47 | 12.02 | ||||||||
| 5.37 | 6.07 | 6.37 | 6.49 | 7.02 | 7.07 | 7.12 | 7.23 | 7.45 | 7.53 | 8.00 | 8.05 | 8.12 | 8.17 | 8.22 | 8.26 | 8.29 | 8.32 | 8.35 | 8.38 | 8.41 | 8.44 | 8.47 | 8.48 | 8.50 | 8.53 | 8.55 | 9.00 | 9.05 | 9.10 | 9.12 | 9.15 | 9.20 | 9.25 | 9.30 | then every 5 mins # until | 5.00 | 5.08 | 5.13 | 5.18 | 5.23 | 5.28 | 5.34 | 5.40 | 5.46 | 5.53 | 6.00 | 6.08 | 6.15 | 6.20 | 6.25 | 6.31 | 6.37 | 6.43 | 6.49 | 6.55 | 7.01 | 7.07 | 7.13 | 7.18 | 7.22 | 7.27 | 7.32 | 7.37 | 7.42 | 7.44 | 54 | 04 | 14 | 24 | 34 | 44 | 11.34 | 11.52 | 12.07 | ||||||
| 5.39 | 6.09 | 6.39 | 6.51 | 7.04 | 7.14 | 7.25 | 7.47 | 7.56 | 8.03 | 8.08 | 8.15 | 8.20 | 8.25 | 8.29 | 8.32 | 8.35 | 8.38 | 8.41 | 8.44 | 8.47 | 8.50 | 8.51 | 8.53 | 8.56 | 8.58 | 9.03 | 9.08 | 9.13 | 9.15 | 9.18 | 9.23 | 9.28 | 9.33 | then every 5 mins # until | 5.03 | 5.13 | 5.18 | 5.23 | 5.28 | 5.33 | 5.39 | 5.45 | 5.51 | 5.58 | 6.05 | 6.13 | 6.20 | 6.23 | 6.28 | 6.34 | 6.40 | 6.46 | 6.52 | 6.58 | 7.04 | 7.10 | 7.16 | 7.21 | 7.25 | 7.30 | 7.35 | 7.40 | 7.45 | 7.47 | 57 | 07 | 17 | 27 | 37 | 47 | 11.37 | 11.54 | 12.09 | |||||||
| 5.42 | 6.12 | 6.42 | 6.54 | 7.07 | 7.17 | 7.29 | 7.51 | 8.00 | 8.07 | 8.12 | 8.21 | 8.26 | 8.31 | 8.35 | 8.38 | 8.41 | 8.44 | 8.47 | 8.50 | 8.53 | 8.56 | 8.57 | 8.59 | 9.02 | 9.04 | 9.07 | 9.12 | 9.17 | 9.19 | 9.22 | 9.27 | 9.32 | 9.37 | then every 5 mins # until | 5.07 | 5.17 | 5.22 | 5.27 | 5.32 | 5.37 | 5.43 | 5.49 | 5.55 | 6.02 | 6.09 | 6.17 | 6.24 | 6.27 | 6.32 | 6.38 | 6.44 | 6.50 | 6.56 | 7.02 | 7.08 | 7.14 | 7.20 | 7.24 | 7.28 | 7.33 | 7.38 | 7.43 | 7.48 | 7.50 | 00 | 10 | 20 | 30 | 40 | 50 | 11.40 | 11.57 | 12.12 | |||||||
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | … | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | … | ... | … | ... | ... | ... | ... | … | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 7.58 | 08 | 18 | 28 | 38 | 48 | 58 | 11.48 | 12.04 | 12.19 | |||||||
| 5.47 | 6.17 | 6.47 | 6.59 | 7.12 | 7.22 | 7.34 | 7.56 | 8.08 | 8.15 | 8.20 | 8.30 | 8.35 | 8.40 | 8.44 | 8.47 | 8.50 | 8.53 | 8.56 | 8.59 | 9.02 | 9.05 | 9.06 | 9.08 | 9.11 | 9.12 | 9.15 | 9.20 | 9.25 | 9.27 | 9.30 | 9.35 | 9.40 | 9.45 | then every 5 mins # until | 5.15 | 5.25 | 5.30 | 5.35 | 5.40 | 5.45 | 5.51 | 5.57 | 6.03 | 6.10 | 6.17 | 6.25 | 6.32 | 6.35 | 6.40 | 6.46 | 6.52 | 6.58 | 7.04 | 7.10 | 7.16 | 7.22 | 7.28 | 7.30 | 7.34 | 7.39 | 7.44 | 7.49 | 7.54 | 8.00 | 10 | 20 | 30 | 40 | 50 | 00 | 11.50 | 12.06 | 12.21 | |||||||
| 5.51 | 6.21 | 6.53 | 7.03 | 7.16 | 7.26 | 7.36 | 8.00 | 8.10 | 8.20 | 8.27 | 8.30 | 8.37 | 8.42 | 8.47 | 8.47 | 8.52 | 8.57 | 9.00 | 9.02 | 9.07 | 9.05 | 9.10 | 9.13 | 9.11 | 9.17 | 9.22 | 9.20 | 9.27 | 9.30 | 9.33 | 9.37 | 9.41 | 9.47 | then every 5 mins # until | 5.27 | 5.32 | 5.37 | 5.42 | 5.47 | 5.52 | 5.58 | 6.04 | 6.10 | 6.16 | 6.22 | 6.28 | 6.34 | 6.41 | 6.47 | 6.57 | 7.02 | 7.07 | 7.12 | 7.17 | 7.23 | 7.29 | 7.34 | 7.30 | 7.39 | 7.44 | 7.49 | 7.54 | 7.59 | 8.04 | 14 | 24 | 34 | 44 | 54 | 04 | 11.54 | 12.06 | 12.21 | |||||||
| 5.56 | 6.26 | 6.58 | 7.08 | 7.21 | 7.32 | 7.42 | 8.06 | 8.16 | 8.26 | 8.33 | 8.36 | 8.43 | 8.48 | 8.53 | 8.53 | 8.58 | 9.03 | 9.06 | 9.08 | 9.13 | 9.11 | 9.16 | 9.19 | 9.17 | 9.23 | 9.28 | 9.26 | 9.33 | 9.36 | 9.39 | 9.43 | 9.47 | 9.53 | then every 5 mins # until | 5.33 | 5.38 | 5.43 | 5.48 | 5.53 | 5.58 | 6.04 | 6.10 | 6.16 | 6.22 | 6.28 | 6.34 | 6.40 | 6.47 | 6.53 | 7.03 | 7.08 | 7.13 | 7.18 | 7.23 | 7.28 | 7.34 | 7.39 | 7.35 | 7.44 | 7.49 | 7.54 | 7.59 | 8.04 | 8.09 | 19 | 29 | 39 | 49 | 59 | 09 | 11.59 | 12.11 | 12.26 |
|
25 Portslade - Universities
Portslade - Hove - Brighton - Universities
Saturdays from 27 April
| route number |
| Portslade,Station,Portland Road |
| Hove,Town Hall,Church Road |
| Hove,Palmeira Square |
| Churchill Square (stop G) |
| Old Steine (stop F) |
| St Peters Church,Lewes Road |
| Lewes Road,opp Bus Garage |
| Brighton University,The Avenue |
| Lewes Road,Coldean Lane |
| Park Village,Northfield Crescent |
| Sussex University,Park Village arr |
| Sussex University,Park Village dep |
| Brighton University, Falmer |
| 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |||||
| am | am | am | am | am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | |||||||||||
| 5.11 | 5.41 | 6.11 | 6.41 | then at | until | then at | until | 11.41 | ||||||||||||||||||||||||||||
| 5.19 | 5.49 | 6.19 | 6.49 | 11.49 | ||||||||||||||||||||||||||||||||
| 5.21 | 5.51 | 6.21 | 6.51 | 7.21 | 7.51 | 8.08 | 8.28 | 8.38 | 8.58 | 9.08 | 9.28 | 38 | 48 | 58 | 08 | 18 | 28 | 7.08 | 7.18 | 7.28 | 7.38 | 48 | 58 | 08 | 18 | 28 | 38 | 11.18 | 11.36 | 11.51 | ||||||
| 5.26 | 5.56 | 6.26 | 6.56 | 7.26 | 7.56 | 8.13 | 8.33 | 8.43 | 9.03 | 9.15 | 9.35 | 45 | 55 | 05 | 15 | 25 | 35 | 7.15 | 7.25 | 7.33 | 7.43 | 53 | 03 | 13 | 23 | 33 | 43 | 11.23 | 11.41 | 11.56 | ||||||
| 5.29 | 5.59 | 6.29 | 6.59 | 7.00 | 7.29 | 7.59 | 8.16 | 8.37 | 8.47 | 9.07 | 9.19 | 9.39 | 49 | 59 | 09 | 19 | 29 | 39 | 7.19 | 7.29 | 7.37 | 7.47 | 57 | 07 | 17 | 27 | 37 | 47 | 11.27 | 11.44 | 11.59 | |||||
| 5.32 | 6.02 | 6.32 | 7.02 | 7.03 | 7.32 | 8.02 | 8.19 | 8.40 | 8.50 | 9.10 | 9.23 | 9.43 | 53 | 03 | 13 | 23 | 33 | 43 | 7.23 | 7.33 | 7.40 | 7.50 | 00 | 10 | 20 | 30 | 40 | 50 | 11.30 | 11.47 | 12.02 | |||||
| 5.37 | 6.07 | 6.37 | 7.07 | 7.08 | 7.37 | 8.07 | 8.24 | 8.45 | 8.55 | 9.15 | 9.28 | 9.48 | 58 | 08 | 18 | 28 | 38 | 48 | 7.28 | 7.38 | 7.44 | 7.54 | 04 | 14 | 24 | 34 | 44 | 54 | 11.34 | 11.52 | 12.07 | |||||
| 5.39 | 6.09 | 6.39 | 7.10 | 7.39 | 8.09 | 8.26 | 8.48 | 8.58 | 9.18 | 9.31 | 9.51 | 01 | 11 | 21 | 31 | 41 | 51 | 7.31 | 7.41 | 7.47 | 7.57 | 07 | 17 | 27 | 37 | 47 | 57 | 11.37 | 11.54 | 12.09 | ||||||
| 5.42 | 6.12 | 6.42 | 7.13 | 7.42 | 8.12 | 8.29 | 8.51 | 9.01 | 9.21 | 9.35 | 9.55 | 05 | 15 | 25 | 35 | 45 | 55 | 7.35 | 7.45 | 7.50 | 8.00 | 10 | 20 | 30 | 40 | 50 | 00 | 11.40 | 11.57 | 12.12 | ||||||
| … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | 7.58 | 8.08 | 18 | 28 | 38 | 48 | 58 | 08 | 11.48 | 12.02 | 12.17 | ||||||
| 5.47 | 6.17 | 6.47 | 7.18 | 7.47 | 8.17 | 8.34 | 8.56 | 9.06 | 9.26 | 9.43 | 10.03 | 13 | 23 | 33 | 43 | 53 | 03 | 7.43 | 7.53 | 8.00 | 8.10 | 20 | 30 | 40 | 50 | 00 | 10 | 11.50 | 12.06 | 12.21 | ||||||
| 5.51 | 621 | 6.47 | 7.19 | 7.50 | 8.20 | 8.40 | 9.00 | 9.10 | 9.30 | 9.50 | 10.10 | 20 | 30 | 40 | 50 | 00 | 10 | 7.50 | 7.53 | 8.04 | 8.14 | 24 | 34 | 44 | 54 | 04 | 14 | 11.54 | 12.06 | 12.21 | ||||||
| 5.56 | 6.26 | 6.52 | 7.24 | 7.56 | 8.26 | 8.46 | 9.06 | 9.16 | 9.36 | 9.56 | 10.16 | 26 | 36 | 46 | 56 | 06 | 16 | 7.56 | 7.58 | 8.09 | 8.19 | 29 | 39 | 49 | 59 | 09 | 19 | 11.59 | 12.11 | 12.26 |
25 Portslade - Universities
Portslade - Hove - Brighton - Universities
Sundays and Public Holidays from 21 April
| route number |
| Portslade,Station,Portland Road |
| Hove,Town Hall, Church Road |
| Hove,Palmeira Square |
| Churchill Square (stop G) |
| Old Steine (stop F) |
| St Peters Church,Lewes Road |
| Lewes Road, opp Bus Garage |
| Brighton University,The Avenue |
| Lewes Road,Coldean Lane |
| Park Village,Northfield Crescent |
| Sussex University,Park Village arr |
| Sussex University,Park Village dep |
| Brighton University, Falmer |
| 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |||||||||
| am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | ||||||||||||||
| 5.11 | 5.41 | 6.11 | 6.41 | 7.16 | 7.46 | then at | until | then at | until | 11.42 | ||||||||||||||||||||||||||||||||||||||||||||
| 5.19 | 5.49 | 6.19 | 6.49 | 7.24 | 7.54 | 11.50 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 5.21 | 5.51 | 6.21 | 6.51 | 7.26 | 7.56 | 8.27 | 8.42 | 8.57 | 9.12 | 9.27 | 9.42 | 9.57 | 10.12 | 10.27 | 10.42 | 10.57 | 11.12 | 11.20 | 11.35 | 50 | 02 | 14 | 26 | 38 | 5.26 | 5.38 | 5.53 | 6.08 | 6.23 | 6.38 | 6.53 | 7.08 | 7.23 | 7.37 | 52 | 07 | 22 | 37 | 11.22 | 11.52 | ||||||||||||||
| 5.26 | 5.56 | 6.26 | 6.56 | 7.31 | 8.01 | 8.32 | 8.47 | 9.02 | 9.17 | 9.32 | 9.47 | 10.02 | 10.17 | 10.32 | 10.47 | 11.02 | 11.17 | 11.26 | 11.41 | 56 | 08 | 20 | 32 | 44 | 5.32 | 5.44 | 5.59 | 6.14 | 6.29 | 6.44 | 6.59 | 7.14 | 7.29 | 7.42 | 57 | 12 | 27 | 42 | 11.27 | 11.57 | ||||||||||||||
| 5.29 | 5.59 | 6.29 | 6.59 | 7.07 | 7.34 | 8.04 | 8.36 | 8.51 | 9.06 | 9.21 | 9.36 | 9.51 | 10.06 | 10.21 | 10.36 | 10.51 | 11.06 | 11.21 | 11.30 | 11.45 | 00 | 12 | 24 | 36 | 48 | 5.36 | 5.48 | 6.03 | 6.18 | 6.33 | 6.48 | 7.03 | 7.18 | 7.33 | 7.46 | 01 | 16 | 31 | 46 | 11.31 | 12.01 | |||||||||||||
| 5.32 | 6.02 | 6.32 | 7.02 | 7.10 | 7.37 | 8.07 | 8.39 | 8.54 | 9.09 | 9.24 | 9.39 | 9.54 | 10.09 | 10.24 | 10.39 | 10.54 | 11.09 | 11.24 | 11.34 | 11.49 | 04 | 16 | 28 | 40 | 52 | 5.40 | 5.52 | 6.07 | 6.22 | 6.36 | 6.51 | 7.06 | 7.21 | 7.36 | 7.49 | 04 | 19 | 34 | 49 | 11.34 | 12.04 | |||||||||||||
| 5.37 | 6.07 | 6.37 | 7.07 | 7.15 | 7.32 | 7.42 | 8.02 | 8.12 | 8.29 | 8.44 | 8.59 | 9.14 | 9.29 | 9.44 | 9.59 | 10.14 | 10.29 | 10.44 | 10.59 | 11.13 | 11.14 | 11.29 | 11.39 | 11.54 | 09 | 21 | 33 | 45 | 57 | 5.45 | 5.57 | 6.12 | 6.27 | 6.40 | 6.55 | 7.10 | 7.25 | 7.40 | 7.53 | 08 | 23 | 38 | 53 | 11.38 | 12.08 | |||||||||
| 5.39 | 6.09 | 6.39 | 7.17 | 7.34 | 7.44 | 8.04 | 8.14 | 8.32 | 8.47 | 9.02 | 9.17 | 9.32 | 9.47 | 10.02 | 10.17 | 10.32 | 10.47 | 11.02 | 11.16 | 11.17 | 11.32 | 11.42 | 11.57 | 12 | 24 | 36 | 48 | 00 | 5.48 | 6.00 | 6.15 | 6.30 | 6.43 | 6.58 | 7.13 | 7.28 | 7.43 | 7.56 | 11 | 26 | 41 | 56 | 11.41 | 12.11 | ||||||||||
| 5.42 | 6.12 | 6.42 | 7.20 | 7.37 | 7.47 | 8.07 | 8.17 | 8.36 | 8.51 | 9.06 | 9.21 | 9.36 | 9.51 | 10.06 | 10.21 | 10.36 | 10.51 | 11.06 | 11.20 | 11.21 | 11.36 | 11.46 | 12.01 | 16 | 28 | 40 | 52 | 04 | 5.52 | 6.04 | 6.19 | 6.34 | 6.46 | 7.01 | 7.16 | 7.31 | 7.46 | 7.59 | 14 | 29 | 44 | 59 | 11.44 | 12.14 | ||||||||||
| … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 8.07 | 22 | 37 | 52 | 07 | 11.52 | 12.22 | ||||||||||
| 5.47 | 6.17 | 6.47 | 7.25 | 7.42 | 7.52 | 8.12 | 8.22 | 8.43 | 8.58 | 9.13 | 9.28 | 9.43 | 9.58 | 10.13 | 10.28 | 10.43 | 10.58 | 11.13 | 11.27 | 11.28 | 11.43 | 11.54 | 12.09 | 24 | 36 | 48 | 00 | 12 | 6.00 | 6.12 | 6.27 | 6.42 | 6.52 | 7.07 | 7.22 | 7.37 | 7.52 | 8.09 | 24 | 39 | 54 | 09 | 11.54 | 12.24 | ||||||||||
| 5.51 | 6.21 | 6.47 | 7.29 | 7.48 | 8.03 | 8.18 | 8.33 | 8.48 | 9.03 | 9.18 | 9.33 | 9.48 | 10.03 | 10.18 | 10.33 | 10.48 | 11.03 | 11.18 | 11.30 | 11.42 | 11.54 | 12.06 | 12.18 | 30 | 42 | 54 | 06 | 18 | 6.10 | 6.25 | 6.40 | 6.42 | 6.55 | 7.10 | 7.25 | 7.40 | 7.55 | 8.12 | 27 | 42 | 57 | 12 | 11.57 | 12.24 | ||||||||||
| 5.56 | 6.26 | 6.52 | 7.34 | 7.53 | 8.08 | 8.23 | 8.37 | 8.52 | 9.07 | 9.22 | 9.37 | 9.52 | 10.08 | 10.23 | 10.38 | 10.53 | 11.08 | 11.23 | 11.35 | 11.47 | 11.59 | 12.11 | 12.23 | 35 | 47 | 59 | 11 | 23 | 6.15 | 6.30 | 6.45 | 6.47 | 7.00 | 7.15 | 7.30 | 7.45 | 8.00 | 8.17 | 32 | 47 | 02 | 17 | 11.59 | 12.28 |
25 Universities - Palmeira Square
- 25 Universities - Portslade
Mondays to Fridays from 22 April - 25 Universities - Portslade
Saturdays from 27 April - 25 Universities - Portslade
Sundays and Public Holidays from 21 April
25 Universities - Portslade
Universities - Brighton - Hove - Portslade
Mondays to Fridays from 22 April
| route number |
| day code |
| Park Village,Northfield Crescent |
| Sussex University, Park Village |
| Brighton University,Falmer arr |
| Brighton University,Falmer dep |
| Lewes Road,Coldean Lane |
| Brighton University,The Avenue |
| Lewes Road, Bus Garage |
| St Peters Church,Bus Lane |
| Old Steine (stop H) |
| Churchill Square (stop C) |
| Hove,Palmeira Square |
| Hove,Town Hall,Tisbury Road |
| Portslade,Station,Portland Road |
| 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | ||||||
| U | U | U | U | U | U | U | U | U | U | U | U | U | U | U | U | U | U | U | U | U | U | U | U | U | U | U | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | ||||||
| 7.58 | then at | 08 | 18 | 28 | 38 | 48 | 58 | until | 10.28 | 10.38 | 10.48 | 10.58 | 11.08 | 11.18 | 11.28 | 11.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5.21 | 5.51 | 6.21 | 6.36 | 6.53 | 7.03 | 7.09 | 7.18 | 7.28 | 7.40 | 8.00 | 8.10 | 8.20 | 8.27 | 8.37 | 8.42 | 8.47 | then every 5 mins # until | 4.57 | 5.02 | 5.07 | 5.12 | 5.17 | 5.22 | 5.27 | 5.32 | 5.37 | 5.42 | 5.47 | 5.52 | 5.58 | 6.04 | 6.10 | 6.16 | 6.22 | 6.28 | 6.34 | 6.41 | 6.47 | 6.52 | 6.57 | 7.02 | 7.07 | 7.12 | 7.17 | 7.23 | 7.29 | 7.34 | 7.39 | 7.44 | 7.49 | 7.54 | 7.59 | 8.04 | 14 | 24 | 34 | 44 | 54 | 04 | 10.34 | 10.44 | 10.54 | 11.04 | 11.14 | 11.24 | 11.34 | 11.44 | ||||||||||||||||
| 5.26 | 5.56 | 6.26 | 6.41 | 6.58 | 7.08 | 7.15 | 7.23 | 7.34 | 7.46 | 8.06 | 8.16 | 8.26 | 8.33 | 8.43 | 8.48 | 8.53 | then every 5 mins # until | 5.03 | 5.08 | 5.13 | 5.18 | 5.23 | 5.28 | 5.33 | 5.38 | 5.43 | 5.48 | 5.53 | 5.58 | 6.04 | 6.10 | 6.16 | 6.22 | 6.28 | 6.34 | 6.40 | 6.47 | 6.53 | 6.58 | 7.03 | 7.08 | 7.13 | 7.18 | 7.23 | 7.29 | 7.34 | 7.39 | 7.44 | 7.49 | 7.54 | 7.59 | 8.04 | 8.09 | 19 | 29 | 39 | 49 | 59 | 09 | 10.39 | 10.49 | 10.59 | 11.09 | 11.19 | 11.29 | 11.39 | 11.49 | ||||||||||||||||
