
- bus times
- maps
- tickets
- news
- plan your trip
- journey planner
- places served
- popular destinations
- Amex Stadium
- Brighton Marina
- Brighton Station
- Brighton University Falmer
- Churchill Square
- County Hospital
- Eastbourne
- George Street Hove
- Hangleton
- Hollingbury
- Lewes
- Mile Oak
- Newhaven
- Old Steine
- Patcham
- Portslade Station
- Rottingdean
- Seaford
- Shoreham
- Steyning
- Sussex University
- Tunbridge Wells
- Uckfield
- Westdene
- Whitehawk
- Woodingdean
- 1 Stop Travel
- agents
- apps

Service News
loading departure board from buscms.com
26 Hollingbury - Churchill Square
26 Churchill Square - Hollingbury
Quick Service Lookup:
26 Hollingbury - Churchill Square
- 26 46 Hollingbury – Southwick
Mondays to Fridays from 22 April - 26 46 Hollingbury – Southwick
Saturdays from 27 April - 26 46 Hollingbury – Southwick
Sundays and Public Holidays from 21 April
26 46 Hollingbury – Southwick
Coldean - Hollingbury - Fiveways – Brighton - Hove – Portslade – Southwick
Mondays to Fridays from 22 April
| route number |
| Coldean, Forest Road |
| Coldean,Saunders Hill |
| Hollingbury, opp ASDA Store |
| Rotherfield Crescent/Buxted Rise |
| Carden Hill/Cuckmere Way |
| Fiveways, Ditchling Road |
| London Road,Shops (stop S) |
| Old Steine (stop H) |
| Brighton Station (stop C) |
| Churchill Square (stop C) |
| Hove,Town Hall,Tisbury Road |
| Portslade,Station,Portland Road |
| Sainsburys, Benfield Valley |
| Southern Cross,Old Shoreham Road |
| Holmbush Way, Kings Road |
| Kingston Broadway |
| Holmbush Centre, Shops |
| Southwick,Square, Shops |
| 46 | 26 | 46 | 46 | 26 | 46 | 26 | 46 | 26 | 46 | 26 | 46 | 26 | 46 | 26 | 46 | 26 | 46 | 26 | 46 | 26 | 26 | 26 | 46 | 26 | 26 | 46 | 26 | 26 | 26 | 46 | 26 | 26 | 46 | 26 | 46 | 26 | 24 | |||
| am | am | am | am | am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | |||||||||
| 6.22* | 7.15* | 7.34* | 7.54* | 8.14* | 8.41* | then at | 01* | 21* | 41* | until | 6.21* | 6.48* | 7.18* | 7.48* | 8.18* | 8.48* | 9.18* | 9.48* | 10.18* | 10.48* | 11.18* | 11.48* | ||||||||||||||||||
| 6.27 | 7.20 | 7.40 | 8.00 | 8.20 | 8.47 | 07 | 27 | 47 | 6.27 | 6.53 | 7.23 | 7.53 | 8.23 | 8.53 | 9.23 | 9.53 | 10.23 | 10.53 | 11.23 | 11.53 | ||||||||||||||||||||
| 6.32 | 7.27 | 7.45 | 8.05 | 8.25 | 8.52 | 12a | 32 | 52 | 6.34 | 6.59 | 7.14 | 7.29 | 7.44 | 7.59 | 8.14 | 8.29 | 8.44 | 8.59 | 9.14 | 9.29 | 9.59 | 10.29 | 10.59 | 11.29 | 11.56 | |||||||||||||||
| 6.12 | ... | 6.51 | 7.13 | ... | 7.32 | ... | 7.55 | ... | 8.15 | ... | 8.35 | ... | 56 | ... | 16 | ... | 36 | ... | 6.16 | ... | 6.36 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | … | |||
| 6.15 | 6.34 | 6.54 | 7.16 | 7.29 | 7.38 | 7.47 | 7.58 | 8.07 | 8.18 | 8.27 | 8.38 | 8.54 | 04 | 14a | 24 | 34 | 44 | 54 | 6.24 | 6.36 | 6.48 | 7.01 | 7.16 | 7.31 | 7.46 | 8.01 | 8.16 | 8.31 | 8.46 | 9.01 | 9.16 | 9.31 | 10.01 | 10.31 | 11.01 | 11.31 | 11.58 | |||
| 6.21 | 6.40 | 7.01 | 7.23 | 7.36 | 7.49 | 7.58 | 8.09 | 8.18 | 8.29 | 8.38 | 8.49 | 9.00 | 10 | 20 | 30 | 40 | 50 | 00 | 6.30 | 6.42 | 6.54 | 7.07 | 7.22 | 7.37 | 7.52 | 8.07 | 8.22 | 8.37 | 8.52 | 9.07 | 9.22 | 9.37 | 10.07 | 10.37 | 11.07 | 11.37 | 12.04 | |||
| 6.26 | 6.46 | 7.07 | 7.29 | 7.42 | 7.57 | 8.06 | 8.17 | 8.26 | 8.37 | 8.46 | 8.57 | 9.07 | 17 | 27 | 37 | 47 | 57 | 07 | 6.37 | 6.47 | 6.59 | 7.12 | 7.27 | 7.42 | 7.57 | 8.12 | 8.27 | 8.42 | 8.57 | 9.12 | 9.27 | 9.42 | 10.12 | 10.42 | 11.12 | 11.42 | ||||
| 6.30 | 6.50 | 7.12 | 7.34 | 7.47 | 8.02 | 8.11 | 8.22 | 8.31 | 8.42 | 8.51 | 9.02 | 9.12 | 22 | 32 | 42 | 52 | 02 | 12 | 6.42 | 6.52 | 7.04 | 7.17 | 7.32 | 7.47 | 8.02 | 8.17 | 8.32 | 8.47 | 9.02 | 9.17 | 9.32 | 9.47 | 10.17 | 10.47 | 11.17 | 11.47 | ||||
| 6.35 | 6.55 | 7.17 | 7.39 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||
| 6.39 | 7.21 | 7.51 | 8.09 | 8.16 | 8.29 | 8.36 | 8.49 | 8.56 | 9.09 | 9.17 | 29 | 37 | 48 | 57 | 08 | 17 | 6.48 | 6.55 | 7.07 | 7.20 | 7.35 | 7.50 | 8.05 | 8.20 | 8.35 | 8.50 | 9.05 | 9.20 | 9.35 | 9.50 | 10.20 | 10.50 | 11.20 | 11.50 | ||||||
| 6.46 | 7.28 | 8.18 | 8.38 | 8.58 | 9.18 | 38 | 58 | 18 | 6.58 | PQ | PQ | 7.43 | PQ | PQ | 8.29 | PQ | PQ | 9.29 | PQ | 10.29 | PQ | 11.29 | ||||||||||||||||||
| 6.53 | 7.38 | 8.29 | 8.49 | 9.09 | 9.29 | 49 | 09 | 29 | 7.09 | 7.54 | 8.38 | 9.38 | 10.38 | 11.38 | ||||||||||||||||||||||||||
| 6.57 | 7.45 | 8.39 | 8.59 | 9.19 | 9.39 | 59 | 19 | 39 | 7.19 | 8.04 | 8.42 | 9.42 | ... | ... | ||||||||||||||||||||||||||
| 7.00 | 7.48 | 8.42 | 9.02 | 9.22 | 9.42 | 02 | 22 | 42 | 7.22 | 8.07 | 8.44 | 9.44 | 10.42 | 11.42 | ||||||||||||||||||||||||||
| 7.05 | 7.53 | 8.48 | 9.08 | 9.28 | 9.48 | 08 | 28 | 48 | 7.28 | 8.13 | 8.48 | 9.48 | 10.46 | 11.46 | ||||||||||||||||||||||||||
| 7.07 | 7.55 | 8.51 | 9.11 | 9.31 | 9.51 | 11 | 31 | 51 | 7.31 | 8.16 | 8.50 | 9.50 | 10.48 | 11.48 | ||||||||||||||||||||||||||
| 7.09 | 7.57 | 8.53 | 9.13 | 9.33 | 9.53 | 13 | 33 | 53 | 7.33 | 8.18 | 8.52 | 9.52 | ... | ... | ||||||||||||||||||||||||||
| 7.15 | 8.04 | 9.00 | 9.20 | 9.40 | 10.00 | 20 | 40 | 00 | 7.40 | 8.25 | 8.58 | 9.58 | 10.53 | 11.53 |
|
26 46 Hollingbury – Southwick
Coldean - Hollingbury - Fiveways – Brighton - Hove – Portslade – Southwick
Saturdays from 27 April
| route number |
| Coldean, Forest Road |
| Coldean,Saunders Hill |
| Hollingbury, opp ASDA Store |
| Rotherfield Crescent/Buxted Rise |
| Carden Hill/Cuckmere Way |
| Fiveways, Ditchling Road |
| London Road,Shops (stop S) |
| Old Steine (stop H) |
| Brighton Station (stop C) |
| Churchill Square (stop C) |
| Hove,Town Hall,Tisbury Road |
| Portslade,Station,Portland Road |
| Sainsburys, Benfield Valley |
| Southern Cross,Old Shoreham Road |
| Holmbush Way, Kings Road |
| Kingston Broadway |
| Holmbush Centre, Shops |
| Southwick,Square, Shops |
| 46 | 46 | 46 | 46 | 46 | 26 | 46 | 26 | 46 | 26 | 46 | 26 | 46 | 26 | 46 | 26 | 46 | 26 | 26 | 26 | 46 | 26 | 26 | 46 | 26 | 26 | 26 | 46 | 26 | 26 | 46 | 26 | 46 | 26 | 24 | |||
| am | am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | |||||||||
| 7.45* | 8.18* | 8.41* | then at | 01* | 21* | 41* | until | 6.21* | 6.48* | 7.18* | 7.48* | 8.18* | 8.48* | 9.18* | 9.48* | 10.18* | 10.48* | 11.18* | 11.48* | ||||||||||||||||||
| 7.58 | 8.24 | 8.47 | 07 | 27 | 47 | 6.27 | 6.53 | 7.23 | 7.53 | 8.23 | 8.53 | 9.23 | 9.53 | 10.23 | 10.53 | 11.23 | 11.53 | ||||||||||||||||||||
| 8.10 | 8.30 | 8.52 | 12 | 32 | 52 | 6.34 | 6.59 | 7.14 | 7.29 | 7.44 | 7.59 | 8.14 | 8.29 | 8.44 | 8.59 | 9.14 | 9.29 | 9.59 | 10.29 | 10.59 | 11.29 | 11.56 | |||||||||||||||
| 6.12 | 7.13 | 7.32 | 8.00 | ... | 8.20 | ... | 8.40 | ... | 56 | ... | 16 | ... | 36 | ... | 6.16 | ... | 6.36 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | … | ||||
| 6.15 | 7.16 | 7.43 | 8.03 | 8.12 | 8.23 | 8.32 | 8.43 | 8.54 | 05 | 14 | 25 | 34 | 45 | 54 | 6.25 | 6.36 | 6.48 | 7.01 | 7.16 | 7.31 | 7.46 | 8.01 | 8.16 | 8.31 | 8.46 | 9.01 | 9.16 | 9.31 | 10.01 | 10.31 | 11.01 | 11.31 | 11.58 | ||||
| 6.21 | 7.23 | 7.50 | 8.10 | 8.19 | 8.30 | 8.39 | 8.50 | 9.00 | 11 | 20 | 31 | 40 | 51 | 00 | 6.31 | 6.42 | 6.54 | 7.07 | 7.22 | 7.37 | 7.52 | 8.07 | 8.22 | 8.37 | 8.52 | 9.07 | 9.22 | 9.37 | 10.07 | 10.37 | 11.07 | 11.37 | 12.03 | ||||
| 6.26 | 7.06 | 7.29 | 7.57 | 8.17 | 8.26 | 8.37 | 8.46 | 8.57 | 9.07 | 18 | 27 | 38 | 47 | 58 | 07 | 6.38 | 6.47 | 6.59 | 7.12 | 7.27 | 7.42 | 7.57 | 8.12 | 8.27 | 8.42 | 8.57 | 9.12 | 9.27 | 9.42 | 10.12 | 10.42 | 11.12 | 11.42 | ||||
| 6.30 | 7.10 | 7.34 | 8.02 | 8.22 | 8.31 | 8.42 | 8.51 | 9.02 | 9.12 | 23 | 32 | 43 | 52 | 03 | 12 | 6.43 | 6.52 | 7.04 | 7.17 | 7.32 | 7.47 | 8.02 | 8.17 | 8.32 | 8.47 | 9.02 | 9.17 | 9.32 | 9.47 | 10.17 | 10.47 | 11.17 | 11.47 | ||||
| 6.35 | 7.15 | 7.39 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||
| 6.39 | 7.19 | 8.08 | 8.28 | 8.36 | 8.48 | 8.56 | 9.08 | 9.17 | 29 | 37 | 49 | 57 | 09 | 17 | 6.49 | 6.55 | 7.07 | 7.20 | 7.35 | 7.50 | 8.05 | 8.20 | 8.35 | 8.50 | 9.05 | 9.20 | 9.35 | 9.50 | 10.20 | 10.50 | 11.20 | 11.50 | |||||
| 6.46 | 7.26 | 8.15 | 8.35 | 8.57 | 9.17 | 38 | 58 | 18 | 6.58 | PQ | PQ | 7.43 | PQ | PQ | 8.29 | PQ | PQ | 9.29 | PQ | 10.29 | PQ | 11.29 | |||||||||||||||
| 6.53 | 7.33 | 8.23 | 8.43 | 9.06 | 9.26 | 49 | 09 | 29 | 7.09 | 7.54 | 8.38 | 9.38 | 10.38 | 11.38 | |||||||||||||||||||||||
| 6.57 | 7.37 | 8.31 | 8.51 | 9.14 | 9.34 | 59 | 19 | 39 | 7.19 | 8.04 | 8.42 | 9.42 | ... | ... | |||||||||||||||||||||||
| 7.00 | 7.40 | 8.34 | 8.54 | 9.17 | 9.37 | 02 | 22 | 42 | 7.22 | 8.07 | 8.44 | 9.44 | 10.42 | 11.42 | |||||||||||||||||||||||
| 7.05 | 7.45 | 8.40 | 9.00 | 9.23 | 9.43 | 08 | 28 | 48 | 7.28 | 8.13 | 8.48 | 9.48 | 10.46 | 11.46 | |||||||||||||||||||||||
| 7.07 | 7.47 | 8.43 | 9.03 | 9.26 | 9.46 | 11 | 31 | 51 | 7.31 | 8.16 | 8.50 | 9.50 | 10.48 | 11.48 | |||||||||||||||||||||||
| 7.09 | 7.49 | 8.45 | 9.05 | 9.28 | 9.48 | 13 | 33 | 53 | 7.33 | 8.18 | 8.52 | 9.52 | ... | ... | |||||||||||||||||||||||
| 7.15 | 7.55 | 8.52 | 9.12 | 9.35 | 9.55 | 20 | 40 | 00 | 7.40 | 8.25 | 8.58 | 9.58 | 10.53 | 11.53 |
|
26 46 Hollingbury – Southwick
Coldean - Hollingbury - Fiveways – Brighton – Hove – Portslade – Southwick
Sundays and Public Holidays from 21 April
| route number |
| Coldean, Forest Road |
| Coldean,Saunders Hill |
| Hollingbury, opp ASDA Store |
| Carden Hill/Cuckmere Way |
| Fiveways, Ditchling Road |
| London Road, Somerfield |
| Old Steine (stop H) |
| Churchill Square (stop C) |
| Hove,Town Hall,Tisbury Road |
| Portslade,Station,Portland Road |
| Sainsburys, Benfield Valley |
| Southern Cross,Old Shoreham Road |
| Holmbush Way, Kings Road |
| Kingston Broadway |
| Holmbush Centre, Shops |
| Southwick,Square, Shops |
| 26 | 46 | 46 | 26 | 26 | 46 | 26 | 26 | 46 | 26 | 46 | 26 | 26 | 46 | 26 | 46 | 26 | 46 | 24 | |||||
| am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | ||||||||
| 8.00* | 8.20* | 8.58* | 9.11 | 9.38* | 9.48 | then | 08 | 38* | 48 | until | 5.38* | 5.48 | 6.08 | 6.32 | 6.48* | then | 12 | 48* | until | 10.12 | 10.48* | 11.48* | |
| 8.04 | 8.24 | 9.03 | 9.18 | 9.43 | 9.58 | at | 18 | 43 | 58 | 5.43 | 5.58 | 6.18 | 6.38 | 6.53 | at | 25 | 53 | 10.25 | 10.53 | 11.53 | |||
| 8.08 | 8.28 | 9.08 | 9.23 | 9.48 | 10.03 | 23 | 48 | 03 | 5.48 | 6.04 | 6.21 | 6.41 | 6.58 | 28 | 58 | 10.28 | 10.58 | 11.56 | |||||
| 8.10 | 8.30 | 9.10 | 9.25 | 9.50 | 10.05 | 25 | 50 | 05 | 5.50 | 6.06 | 6.23 | 6.43 | 7.00 | 30 | 00 | 10.30 | 11.00 | 11.58 | |||||
| 8.16 | 8.36 | 9.16 | 9.32 | 9.57 | 10.12 | 32 | 57 | 12 | 5.57 | 6.11 | 6.28 | 6.48 | 7.05 | 35 | 05 | 10.35 | 11.05 | 12.03 | |||||
| 8.21 | 8.41 | 9.21 | 9.39 | 10.04 | 10.19 | 39 | 04 | 19 | 6.04 | 6.17 | 6.34 | 6.54 | 7.11 | 41 | 11 | 10.41 | 11.11 | ||||||
| 8.26 | 8.46 | 9.26 | 9.44 | 10.09 | 10.24 | 44 | 09 | 24 | 6.09 | 6.22 | 6.39 | 6.59 | 7.16 | 46 | 16 | 10.46 | 11.16 | ||||||
| 8.29 | 8.49 | 9.29 | 9.49 | 10.14 | 10.30 | 49 | 14 | 30 | 6.14 | 6.25 | 6.42 | 7.02 | 7.19 | 49 | 19 | 10.49 | 11.19 | ||||||
| 8.56 | 9.36 | 10.38 | 38 | 6.33 | 7.27 | 27 | 11.27 | ||||||||||||||||
| 9.04 | 9.44 | 10.47 | 47 | 6.41 | 7.35 | 35 | 11.35 | ||||||||||||||||
| ... | 9.49 | 10.53 | 53 | ... | ... | ... | ... | ||||||||||||||||
| 9.09 | 9.52 | 10.56 | 56 | 6.46 | 7.40 | 40 | 11.40 | ||||||||||||||||
| 9.13 | 9.58 | 11.02 | 02 | 6.50 | 7.44 | 44 | 11.44 | ||||||||||||||||
| 9.15 | 10.01 | 11.05 | 05 | 6.52 | 7.46 | 46 | 11.46 | ||||||||||||||||
| ... | 10.03 | 11.07 | 07 | ... | ... | ... | ... | ||||||||||||||||
| 9.20 | 10.10 | 11.14 | 14 | 6.57 | 7.51 | 51 | 11.51 |
|
26 Churchill Square - Hollingbury
- 26 46 Southwick - Hollingbury
Mondays to Fridays from 22 April - 26 46 Southwick - Hollingbury
Saturdays from 27 April - 26 46 Southwick - Hollingbury
Sundays and Public Holidays from 21 April
26 46 Southwick - Hollingbury
Southwick – Portslade – Hove – Brighton - Fiveways - Hollingbury - Coldean
Mondays to Fridays from 22 April
| route number |
| day code |
| Southwick,Square, Shops |
| Holmbush Centre, Shops |
| Kingston Broadway |
| Holmbush Way, Kings Road |
| Southern Cross,Old Shoreham Road |
| Sainsburys, Benfield Valley |
| Portslade,Station,Portland Road arr |
| Portslade,Station,Portland Road dep |
| Hove, Town Hall, Church Road |
| Churchill Square (stop F) |
| North Street (stop A) |
| Open Market, Ditchling Road |
| Fiveways, Ditchling Road |
| Rotherfield Crescent/Buxted Rise |
| Carden Hill/Cuckmere Way |
| Hollingbury, ASDA Store arr |
| Coldean, Forest Road |
| 46 | 26 | 46 | 26 | 46 | 26 | 46 | 24 | 26 | 46 | 46 | 26 | 46 | 26 | 46 | 46 | 46 | 26 | 46 | 26 | 46 | 26 | 46 | 26 | 46 | 26 | 46 | 26 | 46 | 26 | 46 | 26 | 46 | 26 | 46 | 26 | 46 | 26 | 46 | 26 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | |||
| SH | SD | |||||||||||||||||||||||||||||||||||||||||||||||||
| am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | |||||||||
| 6.59 | 7.21 | 7.36 | 7.56 | then at | 16 | 36 | 56 | until | 5.16 | 5.36 | 5.56 | 6.16 | 7.03 | 8.03 | 9.03 | 10.03 | 10.59 | |||||||||||||||||||||||||||||||||
| ... | ... | 7.45 | 8.05 | 25 | 45 | 05 | 5.25 | 5.45 | 6.05 | 6.25 | 7.10 | 8.10 | 9.10 | 10.10 | ... | |||||||||||||||||||||||||||||||||||
| 7.05 | 7.27 | 7.46 | 8.06 | 26 | 46 | 06 | 5.26 | 5.46 | 6.06 | 6.26 | 7.12 | 8.12 | 9.12 | 10.12 | 11.04 | |||||||||||||||||||||||||||||||||||
| 7.08 | 7.30 | 7.49 | 8.09 | 29 | 49 | 09 | 5.29 | 5.49 | 6.09 | 6.29 | 7.15 | 8.15 | 9.15 | 10.15 | 11.07 | |||||||||||||||||||||||||||||||||||
| 7.13 | 7.36 | 7.55 | 8.15 | 35 | 55 | 15 | 5.35 | 5.55 | 6.15 | 6.35 | 7.19 | 8.19 | 9.19 | 10.19 | 11.11 | |||||||||||||||||||||||||||||||||||
| ... | 7.40 | 7.59 | 8.19 | 39 | 59 | 19 | 5.39 | 5.59 | 6.19 | 6.39 | 7.22 | 8.22 | 9.22 | 10.22 | ... | |||||||||||||||||||||||||||||||||||
| 7.18 | 7.46 | 8.05 | 8.25 | 45 | 05 | 25 | 5.45 | 6.05 | 6.25 | 6.45 | 7.26 | 8.26 | 9.26 | 10.26 | 11.16 | |||||||||||||||||||||||||||||||||||
| B | 7.19 | 7.48 | 8.07 | 8.27 | 47 | 07 | 27 | 5.47 | 6.07 | 6.27 | 6.47 | 7.26 | 8.26 | 9.26 | 10.26 | 11.16 | ||||||||||||||||||||||||||||||||||
| 6.53 | 7.28 | 7.59 | 8.19 | 8.39 | 59 | 19 | 39 | 5.59 | 6.19 | 6.39 | 6.59 | 7.35 | PQ | PQ | 8.35 | PQ | 9.35 | PQ | 10.35 | PQ | 11.25 | |||||||||||||||||||||||||||||
| 6.16 | 6.47 | 7.01 | 7.15 | 7.26 | 7.36 | 7.45 | 7.57 | 8.10 | 8.24 | 8.33 | 8.44 | 8.53 | 04 | 13 | 24 | 33 | 44 | 53 | 6.04 | 6.13 | 6.24 | 6.33 | 6.43 | 6.53 | 7.03 | 7.13 | 7.27 | 7.42 | 7.57 | 8.12 | 8.27 | 8.42 | 9.12 | 9.42 | 10.12 | 10.42 | 11.12 | 11.32 | 11.57 | |||||||||||
| 6.18 | 6.49 | 7.03 | 7.17 | 7.29 | 7.39 | 7.48 | 8.00 | 8.12 | 8.13 | 8.27 | 8.36 | 8.47 | 8.56 | 07 | 16 | 27 | 36 | 47 | 56 | 6.07 | 6.16 | 6.27 | 6.36 | 6.46 | 6.56 | 7.06 | 7.16 | 7.30 | 7.45 | 8.00 | 8.15 | 8.30 | 8.45 | 9.15 | 9.45 | 10.15 | 10.45 | 11.15 | 11.35 | 12.00 | ||||||||||
| 6.23 | 6.54 | 7.08 | 7.22 | 7.36 | 7.46 | 7.55 | 8.07 | 8.19 | 8.20 | 8.34 | 8.43 | 8.54 | 9.03 | 14 | 23 | 34 | 43 | 54 | 03 | 6.14 | 6.23 | 6.34 | 6.41 | 6.51 | 7.01 | 7.11 | 7.21 | 7.35 | 7.50 | 8.05 | 8.20 | 8.35 | 8.50 | 9.20 | 9.50 | 10.20 | 10.50 | 11.20 | 11.40 | 12.05 | ||||||||||
| 6.08 | 6.29 | 6.47 | 7.00 | 7.09 | 7.14 | 7.28 | 7.43 | 7.51 | 7.53 | 8.02 | 8.10 | 8.15 | 8.27 | 8.28 | 8.42 | 8.51 | 9.02 | 9.11 | 22 | 31 | 42 | 51 | 02 | 11 | 6.22 | 6.31 | 6.42 | 6.47 | 6.57 | 7.07 | 7.17 | 7.27 | 7.41 | 7.56 | 8.11 | 8.26 | 8.41 | 8.56 | 9.26 | 9.56 | 10.26 | 10.56 | 11.26 | 11.46 | 12.11 | |||||
| 6.12 | ... | 6.51 | ... | 7.13 | ... | 7.32 | ... | 7.55 | 7.58 | ... | 8.15 | ... | 8.32 | 8.33 | 8.35 | ... | 8.56 | ... | 9.16 | ... | 36 | ... | 56 | ... | 16 | ... | 6.36 | ... | 6.52 | ... | 7.12 | ... | 7.32 | ... | 8.01 | ... | 8.31 | ... | 9.01 | 9.31 | 10.01 | 10.31 | 11.01 | 11.31 | 11.51 | 12.16 | ||||
| 6.15 | 6.35 | 6.54 | 7.06 | 7.16 | 7.20 | 7.35 | 7.50 | 7.58 | 8.01 | 8.09 | 8.18 | 8.22 | 8.35 | 8.36 | 8.38 | 8.49 | 8.59 | 9.09 | 9.19 | 29 | 39 | 49 | 59 | 09 | 19 | 6.29 | 6.39 | 6.49 | 6.55 | 7.04 | 7.15 | 7.24 | 7.35 | 7.48 | 8.04 | 8.18 | 8.34 | 8.48 | 9.04 | 9.34 | 10.04 | 10.34 | 11.04 | 11.34 | 11.54 | 12.19 | ||||
| 6.37 | 7.08 | 7.22 | 7.38 | 7.52 | 8.03 | 8.11 | 8.24 | 8.38 | 8.51 | 9.11 | 31 | 51 | 11 | 6.31 | 6.51 | 6.57 | 7.06 | 7.17 | 7.26 | 7.37 | 7.50 | 8.06 | 8.20 | 8.36 | 8.50 | 9.06 | 9.36 | 10.06 | 10.36 | 11.06 | 11.36 | 11.56 | 12.21 | |||||||||||||||||
| 6.46* | 7.17* | 7.31* | 7.45* | 8.06* | 8.21* | 8.37* | 9.00* | 9.20* | 40* | 00* | 20* | 6.40* | 7.00* | 7.20* | 7.40* | 8.16* | 8.46* | 9.16* | 9.46* | 10.16* | 10.46* | 11.14* | 11.46* | 12.06* | 12.29* |
|
26 46 Southwick - Hollingbury
Southwick – Portslade – Hove – Brighton - Fiveways - Hollingbury - Coldean
Saturdays from 27 April
| route number |
| Southwick,Square, Shops |
| Holmbush Centre, Shops |
| Kingston Broadway |
| Holmbush Way, Kings Road |
| Southern Cross,Old Shoreham Road |
| Sainsburys, Benfield Valley |
| Portslade,Station,Portland Road arr |
| Portslade,Station,Portland Road dep |
| Hove, Town Hall, Church Road |
| Churchill Square (stop F) |
| North Street (stop A) |
| Open Market, Ditchling Road |
| Fiveways, Ditchling Road |
| Rotherfield Crescent/Buxted Rise |
| Carden Hill/Cuckmere Way |
| Hollingbury, ASDA Store arr |
| Coldean, Forest Road |
| 46 | 26 | 46 | 46 | 24 | 46 | 46 | 24 | 26 | 46 | 46 | 46 | 46 | 26 | 46 | 26 | 46 | 26 | 46 | 26 | 46 | 26 | 46 | 26 | 46 | 26 | 46 | 26 | 46 | 26 | 46 | 26 | 46 | 26 | 46 | 26 | 46 | 26 | 46 | 26 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | |||
| am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | |||||||||
| 7.06 | 7.31 | 7.50 | 8.10 | 8.24 | 8.44 | 9.02 | then at | 16 | 36 | 56 | until | 5.16 | 5.36 | 5.56 | 6.16 | 7.03 | 8.03 | 9.03 | 10.03 | 10.59 | ||||||||||||||||||||||||||||||
| ... | ... | 7.59 | 8.19 | 8.33 | 8.53 | 9.11 | 25 | 45 | 05 | 5.25 | 5.45 | 6.05 | 6.25 | 7.10 | 8.10 | 9.10 | 10.10 | ... | ||||||||||||||||||||||||||||||||
| 7.12 | 7.37 | 8.00 | 8.20 | 8.34 | 8.54 | 9.12 | 26 | 46 | 06 | 5.26 | 5.46 | 6.06 | 6.26 | 7.12 | 8.12 | 9.12 | 10.12 | 11.04 | ||||||||||||||||||||||||||||||||
| 7.15 | 7.40 | 8.03 | 8.23 | 8.37 | 8.57 | 9.15 | 29 | 49 | 09 | 5.29 | 5.49 | 6.09 | 6.29 | 7.15 | 8.15 | 9.15 | 10.15 | 11.07 | ||||||||||||||||||||||||||||||||
| 7.20 | 7.46 | 8.09 | 8.29 | 8.43 | 9.03 | 9.21 | 35 | 55 | 15 | 5.35 | 5.55 | 6.15 | 6.35 | 7.19 | 8.19 | 9.19 | 10.19 | 11.11 | ||||||||||||||||||||||||||||||||
| ... | 7.49 | 8.12 | 8.32 | 8.47 | 9.07 | 9.25 | 39 | 59 | 19 | 5.39 | 5.59 | 6.19 | 6.39 | 7.22 | 8.22 | 9.22 | 10.22 | ... | ||||||||||||||||||||||||||||||||
| 7.25 | 7.54 | 8.17 | 8.37 | 8.51 | 9.11 | 9.31 | 45 | 05 | 25 | 5.45 | 6.05 | 6.25 | 6.45 | 7.26 | 8.26 | 9.26 | 10.26 | 11.16 | ||||||||||||||||||||||||||||||||
| 7.25 | 7.55 | 8.18 | 8.38 | 8.53 | 9.13 | 9.33 | 47 | 07 | 27 | 5.47 | 6.07 | 6.27 | 6.47 | 7.26 | 8.26 | 9.26 | 10.26 | 11.16 | ||||||||||||||||||||||||||||||||
| 7.32 | 8.04 | 8.27 | 8.47 | 9.03 | 9.23 | 9.43 | 59 | 19 | 39 | 5.59 | 6.19 | 6.39 | 6.59 | 7.35 | PQ | PQ | 8.35 | PQ | 9.35 | PQ | 10.35 | PQ | 11.25 | |||||||||||||||||||||||||||
