
- bus times
- maps
- tickets
- news
- plan your trip
- journey planner
- places served
- popular destinations
- Amex Stadium
- Brighton Marina
- Brighton Station
- Brighton University Falmer
- Churchill Square
- County Hospital
- Eastbourne
- George Street Hove
- Hangleton
- Hollingbury
- Lewes
- Mile Oak
- Newhaven
- Old Steine
- Patcham
- Portslade Station
- Rottingdean
- Seaford
- Shoreham
- Steyning
- Sussex University
- Tunbridge Wells
- Uckfield
- Westdene
- Whitehawk
- Woodingdean
- 1 Stop Travel
- agents
- apps

loading departure board from buscms.com
29 Brighton - Tunbridge Wells
29 Tunbridge Wells - Brighton
Quick Service Lookup:
Brighton - Lewes - Isfield - Uckfield - Crowborough - Tunbridge Wells
29 Brighton - Tunbridge Wells
- 28 29 29B Brighton – Tunbridge Wells
Mondays to Fridays from 22 April - 28 29 29B Brighton – Tunbridge Wells
Saturdays from 27 April - 28 29 Brighton – Tunbridge Wells
Sundays and Public Holidays from 21 April
28 29 29B Brighton – Tunbridge Wells
Brighton - Lewes - Ringmer / Uckfield - Crowborough - Tunbridge Wells
Mondays to Fridays from 22 April
| route number |
| day code |
| Churchill Square (stop G) |
| Brighton,Old Steine (stop F) |
| Lewes Road,Elm Grove |
| Lewes Road,Bus Garage |
| Brighton University,The Avenue |
| Lewes Road,Coldean Lane |
| Sussex University A27 |
| Lewes,H M Prison |
| Lewes,Waitrose arr |
| Lewes,Waitrose dep |
| Church Lane, Police HQ |
| Malling Hill, Church Lane |
| Ringmer,Olde Post Office Mews |
| Ringmer,Broyle Estate |
| Halland, Black Lion |
| Rose Hill, Halfway House |
| Isfield,Lavender Line Station |
| Uckfield, Bus Station arr |
| Uckfield, Bus Station dep |
| Five Ash Down,Pig & Butcher |
| Whitehill,Rose Court |
| Crowborough,Cross |
| Eridge Green,Church |
| Tunbridge Wells,Station |
| Tunbridge Wells,Royal Victoria Place |
| 29 | 29 | 29 | 29 | 28 | 29 | 28 | 29 | 28 | 28 | 29 | 28 | 29 | 28 | 28 | 28 | 29 | 28 | 28 | 29 | 28 | 28 | 29 | 28 | 28 | 29 | 28 | 28 | 29 | 28 | 29 | 28 | 28 | 29 | 28 | 28 | 29 | 28 | 28 | 29 | 28 | 29B | 29X | 28 | 29B | 28 | 29 | 28 | 28 | 29 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | N29 | ||||
| ThFS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | am | ||||||||||
| 5.52 | 6.17 | 6.37 | 6.57 | 7.12 | 7.27 | 7.37 | 7.47 | 7.57 | 8.07 | 8.17 | 8.27 | 8.37 | 8.47 | 9.00 | 9.15 | 9.25 | 9.35 | 9.45 | 9.55 | then at | 05 | 15 | 25 | 35 | 45 | 55 | until | 3.15 | 3.25 | 3.35 | 3.45 | 3.55 | 4.05 | 4.15 | 4.25 | 4.35 | 4.45 | 4.55 | 5.05 | 5.15 | 5.25 | 5.37 | 5.47 | 6.00 | 6.20 | 6.40 | 7.05 | 7.35 | 8.05 | 8.35 | 9.05 | 9.35 | 10.05 | 10.35 | 11.05 | 11.40 | 1.36 | ||||||
| 5.55 | 6.20 | 6.40 | 7.02 | 7.17 | 7.32 | 7.42 | 7.52 | 8.02 | 8.12 | 8.22 | 8.32 | 8.42 | 8.52 | 9.05 | 9.20 | 9.30 | 9.40 | 9.50 | 10.00 | 10 | 20 | 30 | 40 | 50 | 00 | 3.20 | 3.30 | 3.40 | 3.50 | 4.00 | 4.10 | 4.20 | 4.30 | 4.40 | 4.50 | 5.00 | 5.10 | 5.20 | 5.30 | 5.42 | 5.52 | 6.05 | 6.25 | 6.45 | 7.09 | 7.39 | 8.09 | 8.39 | 9.09 | 9.39 | 10.09 | 10.39 | 11.09 | 11.44 | 1.39d | ||||||||
| 5.58 | 6.23 | 6.43 | 7.07 | 7.22 | 7.37 | 7.47 | 7.57 | 8.07 | 8.17 | 8.27 | 8.37 | 8.47 | 8.57 | 9.10 | 9.25 | 9.35 | 9.45 | 9.55 | 10.05 | 15 | 25 | 35 | 45 | 55 | 05 | 3.25 | 3.35 | 3.45 | 3.55 | 4.05 | 4.15 | 4.25 | 4.35 | 4.45 | 4.55 | 5.05 | 5.15 | 5.25 | 5.35 | 5.47 | 5.57 | 6.10 | 6.30 | 6.50 | 7.12 | 7.42 | 8.12 | 8.42 | 9.12 | 9.42 | 10.12 | 10.42 | 11.12 | 11.47 | 1.42 | ||||||||
| 6.01 | 6.26 | 6.36 | 6.46 | 7.06 | 7.11 | 7.26 | 7.41 | 7.51 | 8.01 | 8.11 | 8.21 | 8.31 | 8.41 | 8.51 | 9.01 | 9.14 | 9.29 | 9.39 | 9.49 | 9.59 | 10.09 | 19 | 29 | 39 | 49 | 59 | 09 | 3.30 | 3.40 | 3.50 | 4.00 | 4.10 | 4.20 | 4.30 | 4.40 | 4.50 | 5.00 | 5.10 | 5.20 | 5.30 | 5.40 | 5.52 | 6.02 | 6.15 | 6.34 | 6.54 | 7.16 | 7.46 | 8.16 | 8.46 | 9.16 | 9.46 | 10.16 | 10.46 | 11.16 | 11.51 | 1.44 | ||||||
| 6.03 | 6.28 | 6.38 | 6.48 | 7.08 | 7.13 | 7.28 | 7.45 | 7.55 | 8.05 | 8.15 | 8.25 | 8.35 | 8.45 | 8.55 | 9.05 | 9.17 | 9.31 | 9.41 | 9.51 | 10.01 | 10.11 | 21 | 31 | 41 | 51 | 01 | 11 | 3.33 | 3.43 | 3.53 | 4.03 | 4.13 | 4.23 | 4.33 | 4.43 | 4.53 | 5.03 | 5.13 | 5.23 | 5.33 | 5.43 | 5.55 | 6.05 | 6.18 | 6.36 | 6.56 | 7.18 | 7.48 | 8.18 | 8.48 | 9.18 | 9.48 | 10.18 | 10.48 | 11.18 | 11.53 | 1.45 | ||||||
| 6.05 | 6.30 | 6.40 | 6.50 | 7.11 | 7.16 | 7.31 | 7.48 | 7.58 | 8.08 | 8.18 | 8.28 | 8.38 | 8.48 | 8.58 | 9.08 | 9.20 | 9.33 | 9.43 | 9.53 | 10.03 | 10.13 | 23 | 33 | 43 | 53 | 03 | 13 | 3.36 | 3.46 | 3.56 | 4.06 | 4.16 | 4.26 | 4.36 | 4.46 | 4.56 | 5.06 | 5.16 | 5.26 | 5.36 | 5.46 | 5.58 | 6.08 | 6.21 | 6.38 | 6.58 | 7.20 | 7.50 | 8.20 | 8.50 | 9.20 | 9.50 | 10.20 | 10.50 | 11.20 | 11.55 | 1.49 | ||||||
| 6.07 | 6.32 | 6.42 | 6.52 | 7.13 | 7.19 | 7.34 | 7.52 | 8.02 | 8.12 | 8.22 | 8.32 | 8.42 | 8.52 | 9.02 | 9.12 | 9.23 | 9.36 | 9.46 | 9.56 | 10.06 | 10.16 | 26 | 36 | 46 | 56 | 06 | 16 | 3.40 | 3.50 | 4.00 | 4.10 | 4.20 | 4.30 | 4.40 | 4.50 | 5.00 | 5.10 | 5.20 | 5.30 | ... | 5.50 | 6.02 | 6.12 | 6.25 | 6.41 | 7.01 | 7.22 | 7.52 | 8.22 | 8.52 | 9.22 | 9.52 | 10.22 | 10.52 | 11.22 | 11.57 | 1.51 | ||||||
| 6.13 | 6.38 | 6.48 | 6.58 | 7.19 | 7.25 | 7.40 | 8.01 | 8.11 | 8.21 | 8.31 | 8.41 | 8.51 | 9.01 | 9.11 | 9.21 | 9.32 | 9.42 | 9.52 | 10.02 | 10.12 | 10.22 | 32 | 42 | 52 | 02 | 12 | 22 | 3.48 | 3.58 | 4.08 | 4.18 | 4.28 | 4.38 | 4.48 | 4.58 | 5.08 | 5.18 | 5.28 | 5.38 | ... | 5.58 | 6.10 | 6.20 | 6.33 | 6.47 | 7.07 | 7.28 | 7.58 | 8.28 | 8.58 | 9.28 | 9.58 | 10.28 | 10.58 | 11.28 | 12.03 | 1.57 | ||||||
| 6.17 | 6.42 | 6.52 | 7.02 | 7.23 | 7.32 | 7.47 | 8.09 | 8.19 | 8.29 | 8.39 | 8.49 | 8.59 | 9.09 | 9.19 | 9.29 | 9.39 | 9.49 | 9.59 | 10.09 | 10.19 | 10.29 | 39 | 49 | 59 | 09 | 19 | 29 | 3.55 | 4.05 | 4.15 | 4.25 | 4.35 | 4.45 | 4.55 | 5.05 | 5.15 | 5.25 | 5.35 | 5.45 | 5.53 | 6.05 | 6.17 | 6.27 | 6.40 | 6.54 | 7.14 | 7.33 | 8.03 | 8.33 | 9.03 | 9.33 | 10.03 | 10.33 | 11.03 | 11.33 | 12.08 | 2.01b | ||||||
| 6.18 | 6.43 | 6.53 | 7.03 | 7.25 | 7.33 | 8.11 | 8.23 | 8.43 | 9.00 | 9.20 | 9.30 | 9.50 | 10.00 | 10.20 | 10.30 | 50 | 00 | 20 | 30 | 4.00 | 4.10 | 4.30 | 4.40 | 5.00 | 5.10 | 5.30 | 5.40 | 5.50 | 5.54 | 6.10 | 6.22 | 6.32 | 6.42 | 6.55 | 7.15 | 7.33 | 8.03 | 9.03 | 9.33 | 10.33 | 11.33 | ... | |||||||||||||||||||||
| ... | ... | 6.57 | ... | 7.29 | ... | 8.17 | ... | ... | 9.05 | ... | 9.35 | ... | 10.05 | ... | 10.35 | ... | 05 | ... | 35 | ... | 4.15 | ... | 4.45 | ... | 5.15 | ... | 5.45 | ... | ... | 6.15 | ... | 6.37 | ... | 7.00 | 7.20 | ... | 8.07 | 9.07 | 9.37 | 10.37 | 11.37 | ... | |||||||||||||||||||||
| 6.22 | 6.47 | 6.58 | 7.07 | 7.30 | 7.37 | 8.18 | 8.28 | 8.48 | 9.06 | 9.25 | 9.36 | 9.55 | 10.06 | 10.25 | 10.36 | 55 | 06 | 25 | 36 | 4.05 | 4.16 | 4.35 | 4.46 | 5.05 | 5.16 | 5.35 | 5.46 | 5.55 | 5.59 | 6.16 | 6.27 | 6.38 | 6.47 | 7.01 | 7.21 | 7.38 | 8.08 | 9.08 | 9.38 | 10.38 | 11.38 | 2.05 | |||||||||||||||||||||
| ... | ... | 7.02 | ... | 7.34 | ... | 8.22 | ... | ... | 9.10 | ... | 9.40 | ... | 10.10 | ... | 10.40 | ... | 10 | ... | 40 | ... | 4.20 | ... | 4.50 | ... | 5.20 | ... | 5.50 | 5.59a | ... | 6.20 | 6.31a | 6.42 | ... | 7.05 | 7.25 | ... | 8.12 | 9.12 | 9.42 | 10.42 | 11.42 | 2.08a | |||||||||||||||||||||
| ... | ... | 7.08 | ... | 7.40 | ... | 8.28 | ... | ... | 9.16 | ... | 9.46 | ... | 10.16 | ... | 10.46 | ... | 16 | ... | 46 | ... | 4.26 | ... | 4.56 | ... | 5.26 | ... | 5.56 | ... | ... | 6.26 | ... | 6.48 | ... | 7.11 | 7.31 | ... | 8.18 | 9.18 | 9.48 | 10.48 | 11.48 | ... | |||||||||||||||||||||
| ... | ... | ... | 7.45 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 8.25 | 9.25 | 9.55 | 10.55 | 11.55 | ... | |||||||||||||||||||||||||||||||||||||
| 6.30 | ... | ... | ... | 7.45 | ... | 8.56 | ... | 10.02 | ... | 02 | ... | 4.12 | ... | 5.12 | ... | ... | 6.06 | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||||||||||||||||||||||||||||||
| ... | 6.56 | 7.16 | ... | ... | 8.37 | ... | 9.34 | ... | 10.34 | ... | 34 | ... | 4.44 | ... | 5.44 | 6.07 | ... | 6.39 | 6.56 | 7.47 | ... | ... | ... | ... | ... | 2.15r | |||||||||||||||||||||||||||||||||||||
| 6.39 | 7.06 | 7.26 | 7.53 | 7.54 | 8.47 | 9.04 | 9.44 | 10.10 | 10.44 | 10 | 44 | 4.20 | 4.54 | 5.20 | 5.54 | 6.17 | 6.12 | 6.49 | 7.06 | 7.57 | 8.34 | 9.34 | 10.04 | 11.04 | 12.04 | 2.21 | |||||||||||||||||||||||||||||||||||||
| 5.57 | 6.17 | 6.40 | 7.08 | 7.28 | 7.57 | 8.49 | 9.14 | 9.48 | 10.14 | 10.48 | 14 | 48 | 4.25 | 4.58 | 5.24 | 5.58 | 6.25 | 6.14 | 7.07 | 8.00 | 9.35 | ||||||||||||||||||||||||||||||||||||||||||
| 6.04 | 6.24 | 6.47 | 7.15 | 7.35 | 8.04 | 8.56 | 9.22 | 9.56 | 10.22 | 10.56 | 22 | 56 | 4.32 | 5.05 | 5.32 | 6.05 | 6.32 | ... | 7.14 | 8.07 | 9.42 | ||||||||||||||||||||||||||||||||||||||||||
| 6.11 | 6.31 | 6.54 | 7.22 | 7.45 | 8.14 | 9.09 | 9.35 | 10.09 | 10.35 | 11.09 | 35 | 09 | 4.45 | 5.18 | 5.45 | 6.18 | 6.45 | ... | 7.27 | 8.20 | 9.55 | ||||||||||||||||||||||||||||||||||||||||||
| 6.17 | 6.37 | 7.00 | 7.28 | 7.55 | 8.29 | 9.17 | 9.40 | 10.14 | 10.40 | 11.14 | 40 | 14 | 4.50 | 5.23 | 5.50 | 6.23 | 6.50 | 6.30 | 7.32 | 8.25 | 10.00 | ||||||||||||||||||||||||||||||||||||||||||
| 6.24 | 6.44 | 7.07 | 7.35 | 8.03 | 8.37 | 9.24 | 9.47 | 10.21 | 10.47 | 11.21 | 47 | 21 | 4.57 | 5.30 | 5.57 | 6.30 | 6.57 | 6.37 | 7.39 | 8.32 | 10.07 | ||||||||||||||||||||||||||||||||||||||||||
| 6.35 | 6.55 | 7.18 | 7.46 | 8.14 | 8.48 | 9.35 | 9.58 | 10.32 | 10.58 | 11.32 | 58 | 32 | 5.08 | 5.41 | 6.08 | 6.41 | 7.08 | 6.48 | 7.50 | 8.43 | 10.18 | ||||||||||||||||||||||||||||||||||||||||||
| 6.37 | 6.57 | 7.20 | 7.48 | 8.16 | 8.50 | 9.37 | 10.00 | 10.34 | 11.00 | 11.34 | 00 | 34 | 5.10 | 5.43 | 6.10 | 6.43 | 7.10 | 6.50 | 7.52 | 8.45 | 10.20 |
|
28 29 29B Brighton – Tunbridge Wells
Brighton - Lewes - Ringmer / Uckfield - Crowborough - Tunbridge Wells
Saturdays from 27 April
| route number |
| Churchill Square (stop G) |
| Brighton,Old Steine (stop F) |
| Lewes Road,Elm Grove |
| Lewes Road,Bus Garage |
| Brighton University,The Avenue |
| Lewes Road,Coldean Lane |
| Sussex University A27 |
| Lewes,H M Prison |
| Lewes,Waitrose arr |
| Lewes,Waitrose dep |
| Church Lane, Police HQ |
| Malling Hill, Church Lane |
| Ringmer,Olde Post Office Mews |
| Ringmer,Broyle Estate |
| Halland, Black Lion |
| Rose Hill, Halfway House |
| Isfield,Lavender Line Station |
| Uckfield, Bus Station arr |
| Uckfield, Bus Station dep |
| Five Ash Down,Pig & Butcher |
| Whitehill,Rose Court |
| Crowborough,Cross |
| Eridge Green,Church |
| Tunbridge Wells,Station |
| Tunbridge Wells,Royal Victoria Place |
| 29 | 29 | 29 | 29 | 29 | 28 | 29 | 29 | 28 | 29 | 28 | 29 | 28 | 28 | 29 | 28 | 28 | 29 | 28 | 28 | 29 | 28 | 29 | 28 | 28 | 29 | 28 | 28 | 29 | 28 | 28 | 29 | 28 | 29B | 29X | 28 | 29B | 28 | 29 | 28 | 28 | 29 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | N29 | ||||
| am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | am | ||||||||||
| 6.17 | 6.37 | 7.12 | 7.42 | 8.12 | 8.42 | 8.55 | 9.15 | 9.25 | 9.35 | 9.45 | 9.55 | then at | 05 | 15 | 25 | 35 | 45 | 55 | until | 3.15 | 3.25 | 3.35 | 3.45 | 3.55 | 4.05 | 4.15 | 4.25 | 4.35 | 4.45 | 4.55 | 5.05 | 5.15 | 5.25 | 5.37 | 5.47 | 6.00 | 6.20 | 6.40 | 7.05 | 7.35 | 8.05 | 8.35 | 9.05 | 9.35 | 10.05 | 10.35 | 11.05 | 11.40 | 1.36 | ||||||
| 6.20 | 6.40 | 7.17 | 7.47 | 8.17 | 8.47 | 9.00 | 9.20 | 9.30 | 9.40 | 9.50 | 10.00 | 10 | 20 | 30 | 40 | 50 | 00 | 3.20 | 3.30 | 3.40 | 3.50 | 4.00 | 4.10 | 4.20 | 4.30 | 4.40 | 4.50 | 5.00 | 5.10 | 5.20 | 5.30 | 5.42 | 5.52 | 6.05 | 6.25 | 6.45 | 7.09 | 7.39 | 8.09 | 8.39 | 9.09 | 9.39 | 10.09 | 10.39 | 11.09 | 11.44 | 1.39d | ||||||||
| 6.23 | 6.43 | 7.22 | 7.52 | 8.22 | 8.52 | 9.05 | 9.25 | 9.35 | 9.45 | 9.55 | 10.05 | 15 | 25 | 35 | 45 | 55 | 05 | 3.25 | 3.35 | 3.45 | 3.55 | 4.05 | 4.15 | 4.25 | 4.35 | 4.45 | 4.55 | 5.05 | 5.15 | 5.25 | 5.35 | 5.47 | 5.57 | 6.10 | 6.30 | 6.50 | 7.12 | 7.42 | 8.12 | 8.42 | 9.12 | 9.42 | 10.12 | 10.42 | 11.12 | 11.47 | 1.42 | ||||||||
| 6.26 | 6.46 | 7.26 | 7.56 | 8.26 | 8.56 | 9.09 | 9.29 | 9.39 | 9.49 | 9.59 | 10.09 | 19 | 29 | 39 | 49 | 59 | 09 | 3.30 | 3.40 | 3.50 | 4.00 | 4.10 | 4.20 | 4.30 | 4.40 | 4.50 | 5.00 | 5.10 | 5.20 | 5.30 | 5.40 | 5.52 | 6.02 | 6.15 | 6.34 | 6.54 | 7.16 | 7.46 | 8.16 | 8.46 | 9.16 | 9.46 | 10.16 | 10.46 | 11.16 | 11.51 | 1.44 | ||||||||
| 6.28 | 6.48 | 7.28 | 7.58 | 8.28 | 8.58 | 9.11 | 9.31 | 9.41 | 9.51 | 10.01 | 10.11 | 21 | 31 | 41 | 51 | 01 | 11 | 3.33 | 3.43 | 3.53 | 4.03 | 4.13 | 4.23 | 4.33 | 4.43 | 4.53 | 5.03 | 5.13 | 5.23 | 5.33 | 5.43 | 5.55 | 6.05 | 6.18 | 6.36 | 6.56 | 7.18 | 7.48 | 8.18 | 8.48 | 9.18 | 9.48 | 10.18 | 10.48 | 11.18 | 11.53 | 1.45 | ||||||||
| 6.30 | 6.50 | 7.31 | 8.01 | 8.31 | 9.01 | 9.13 | 9.33 | 9.43 | 9.53 | 10.03 | 10.13 | 23 | 33 | 43 | 53 | 03 | 13 | 3.36 | 3.46 | 3.56 | 4.06 | 4.16 | 4.26 | 4.36 | 4.46 | 4.56 | 5.06 | 5.16 | 5.26 | 5.36 | 5.46 | 5.58 | 6.08 | 6.21 | 6.38 | 6.58 | 7.20 | 7.50 | 8.20 | 8.50 | 9.20 | 9.50 | 10.20 | 10.50 | 11.20 | 11.55 | 1.49 | ||||||||
| 6.32 | 6.52 | 7.34 | 8.04 | 8.34 | 9.04 | 9.16 | 9.36 | 9.46 | 9.56 | 10.06 | 10.16 | 26 | 36 | 46 | 56 | 06 | 16 | 3.40 | 3.50 | 4.00 | 4.10 | 4.20 | 4.30 | 4.40 | 4.50 | 5.00 | 5.10 | 5.20 | 5.30 | ... | 5.50 | 6.02 | 6.12 | 6.25 | 6.41 | 7.01 | 7.22 | 7.52 | 8.22 | 8.52 | 9.22 | 9.52 | 10.22 | 10.52 | 11.22 | 11.57 | 1.51 | ||||||||
| 6.38 | 6.58 | 7.40 | 8.10 | 8.40 | 9.10 | 9.22 | 9.42 | 9.52 | 10.02 | 10.12 | 10.22 | 32 | 42 | 52 | 02 | 12 | 22 | 3.48 | 3.58 | 4.08 | 4.18 | 4.28 | 4.38 | 4.48 | 4.58 | 5.08 | 5.18 | 5.28 | 5.38 | ... | 5.58 | 6.10 | 6.20 | 6.33 | 6.47 | 7.07 | 7.28 | 7.58 | 8.28 | 8.58 | 9.28 | 9.58 | 10.28 | 10.58 | 11.28 | 12.03 | 1.57 | ||||||||
| 6.42 | 7.02 | 7.47 | 8.17 | 8.47 | 9.17 | 9.29 | 9.49 | 9.59 | 10.09 | 10.19 | 10.29 | 39 | 49 | 59 | 09 | 19 | 29 | 3.55 | 4.05 | 4.15 | 4.25 | 4.35 | 4.45 | 4.55 | 5.05 | 5.15 | 5.25 | 5.35 | 5.45 | 5.53 | 6.05 | 6.17 | 6.27 | 6.40 | 6.54 | 7.14 | 7.33 | 8.03 | 8.33 | 9.03 | 9.33 | 10.03 | 10.33 | 11.03 | 11.33 | 12.08 | 2.01b | ||||||||
| 6.43 | 7.03 | 7.48 | 8.18 | 8.48 | 9.00 | 9.20 | 9.30 | 9.50 | 10.00 | 10.20 | 10.30 | 50 | 00 | 20 | 30 | 4.00 | 4.10 | 4.30 | 4.40 | 5.00 | 5.10 | 5.30 | 5.40 | 5.50 | 5.54 | 6.10 | 6.22 | 6.32 | 6.42 | 6.55 | 7.15 | 7.33 | 8.03 | 9.03 | 9.33 | 10.33 | 11.33 | ... | |||||||||||||||||
| ... | ... | 7.54 | ... | ... | 9.05 | ... | 9.35 | ... | 10.05 | ... | 10.35 | ... | 05 | ... | 35 | ... | 4.15 | ... | 4.45 | ... | 5.15 | ... | 5.45 | ... | ... | 6.15 | ... | 6.37 | ... | 7.00 | 7.20 | ... | 8.07 | 9.07 | 9.37 | 10.37 | 11.37 | ... | |||||||||||||||||
| 6.47 | 7.07 | 7.55 | 8.23 | 8.53 | 9.06 | 9.25 | 9.36 | 9.55 | 10.06 | 10.25 | 10.36 | 55 | 06 | 25 | 36 | 4.05 | 4.16 | 4.35 | 4.46 | 5.05 | 5.16 | 5.35 | 5.46 | 5.55 | 5.59 | 6.16 | 6.27 | 6.38 | 6.47 | 7.01 | 7.21 | 7.38 | 8.08 | 9.08 | 9.38 | 10.38 | 11.38 | 2.05 | |||||||||||||||||
| ... | ... | 7.59 | ... | ... | 9.10 | ... | 9.40 | ... | 10.10 | ... | 10.40 | ... | 10 | ... | 40 | ... | 4.20 | ... | 4.50 | ... | 5.20 | ... | 5.50 | 5.59a | ... | 6.20 | 6.31a | 6.42 | ... | 7.05 | 7.25 | ... | 8.12 | 9.12 | 9.42 | 10.42 | 11.42 | 2.08a | |||||||||||||||||
| ... | ... | 8.05 | ... | ... | 9.16 | ... | 9.46 | ... | 10.16 | ... | 10.46 | ... | 16 | ... | 46 | ... | 4.26 | ... | 4.56 | ... | 5.26 | ... | 5.56 | ... | ... | 6.26 | ... | 6.48 | ... | 7.11 | 7.31 | ... | 8.18 | 9.18 | 9.48 | 10.48 | 11.48 | ... | |||||||||||||||||
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 6.31 | ... | ... | ... | 8.25 | 9.25 | 9.55 | 10.55 | 11.55 | ... | |||||||||||||||||||||||||||||||
| ... | ... | ... | 9.00 | ... | 10.02 | ... | 02 | ... | 4.12 | ... | 5.12 | ... | ... | 6.06 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||||||||||||||||||||||||
| 6.56 | 7.16 | 8.32 | ... | 9.34 | ... | 10.34 | ... | 34 | ... | 4.44 | ... | 5.44 | 6.07 | ... | ... | 6.39 | 6.56 | 7.47 | ... | ... | ... | ... | ... | 2.15r | |||||||||||||||||||||||||||||||
| 7.06 | 7.26 | 8.42 | 9.08 | 9.44 | 10.10 | 10.44 | 10 | 44 | 4.20 | 4.54 | 5.20 | 5.54 | 6.17 | 6.12 | 6.39 | 6.49 | 7.06 | 7.57 | 8.34 | 9.34 | 10.04 | 11.04 | 12.04 | 2.21 | |||||||||||||||||||||||||||||||
| 5.57 | 6.40 | 7.08 | 7.28 | 7.57 | 8.44 | 9.12 | 9.48 | 10.14 | 10.48 | 14 | 48 | 4.25 | 4.58 | 5.24 | 5.58 | 6.25 | 6.14 | 7.07 | 8.00 | 9.35 | |||||||||||||||||||||||||||||||||||
| 6.04 | 6.47 | 7.15 | 7.35 | 8.04 | 8.51 | 9.19 | 9.56 | 10.22 | 10.56 | 22 | 56 | 4.32 | 5.05 | 5.32 | 6.05 | 6.32 | ... | 7.14 | 8.07 | 9.42 | |||||||||||||||||||||||||||||||||||
| 6.11 | 6.54 | 7.22 | 7.45 | 8.14 | 9.04 | 9.32 | 10.09 | 10.35 | 11.09 | 35 | 09 | 4.45 | 5.18 | 5.45 | 6.18 | 6.45 | ... | 7.27 | 8.20 | 9.55 | |||||||||||||||||||||||||||||||||||
| 6.17 | 7.00 | 7.28 | 7.55 | 8.29 | 9.12 | 9.40 | 10.14 | 10.40 | 11.14 | 40 | 14 | 4.50 | 5.23 | 5.50 | 6.23 | 6.50 | 6.30 | 7.32 | 8.25 | 10.00 | |||||||||||||||||||||||||||||||||||
| 6.24 | 7.07 | 7.35 | 8.03 | 8.37 | 9.19 | 9.47 | 10.21 | 10.47 | 11.21 | 47 | 21 | 4.57 | 5.30 | 5.57 | 6.30 | 6.57 | 6.37 | 7.39 | 8.32 | 10.07 | |||||||||||||||||||||||||||||||||||
| 6.35 | 7.18 | 7.46 | 8.14 | 8.48 | 9.30 | 9.58 | 10.32 | 10.58 | 11.32 | 58 | 32 | 5.08 | 5.41 | 6.08 | 6.41 | 7.08 | 6.48 | 7.50 | 8.43 | 10.18 | |||||||||||||||||||||||||||||||||||
| 6.37 | 7.20 | 7.48 | 8.16 | 8.50 | 9.32 | 10.00 | 10.34 | 11.00 | 11.34 | 00 | 34 | 5.10 | 5.43 | 6.10 | 6.43 | 7.10 | 6.50 | 7.52 | 8.45 | 10.20 |
|
28 29 Brighton – Tunbridge Wells
Brighton - Lewes - Ringmer / Uckfield - Crowborough - Tunbridge Wells
Sundays and Public Holidays from 21 April
| route number |
| Churchill Square (stop G) |
| Brighton,Old Steine (stop F) |
| Lewes Road,Elm Grove |
| Lewes Road,Bus Garage |
| Brighton University,The Avenue |
| Lewes Road,Coldean Lane |
| Sussex University A27 |
| Lewes,H M Prison |
| Lewes,Waitrose arr |
| Lewes,Waitrose dep |
| Church Lane, Police HQ |
| Malling Hill, Church Lane |
| Ringmer,Olde Post Office Mews |
| Ringmer,Broyle Estate |
| Halland, Black Lion |
| Isfield,Lavender Line Station |
| Uckfield, Bus Station arr |
| Uckfield, Bus Station dep |
| Uckfield,Manor Park |
| Five Ash Down,Pig & Butcher |
| Whitehill, Rose Court |
| Crowborough,Cross |
| Eridge Green,Church |
| Tunbridge Wells,Station |
| Tunbridge Wells,Royal Victoria Place |
| 29 | 29 | 28 | 29 | 29 | 28 | 29 | 28 | 29 | 28 | 29 | 28 | 29 | 28 | 29 | 28 | 29 | 28 | 29 | 28 | 28 | 28 | 28 | |||
| am | am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | |||||
