
- bus times
- maps
- tickets
- news
- plan your trip
- journey planner
- places served
- popular destinations
- Amex Stadium
- Brighton Marina
- Brighton Station
- Brighton University Falmer
- Churchill Square
- County Hospital
- Eastbourne
- George Street Hove
- Hangleton
- Hollingbury
- Lewes
- Mile Oak
- Newhaven
- Old Steine
- Patcham
- Portslade Station
- Rottingdean
- Seaford
- Shoreham
- Steyning
- Sussex University
- Tunbridge Wells
- Uckfield
- Westdene
- Whitehawk
- Woodingdean
- 1 Stop Travel
- agents
- apps

Service News
loading departure board from buscms.com
81 London Road - Goldstone Valley
81 Goldstone Valley - Open Market
Quick Service Lookup:
London Road - Queens Park - Brighton - Hove - Goldstone Valley
81 London Road - Goldstone Valley
- 81 London Road - Goldstone Valley
Mondays to Fridays from 22 April - 81 London Road - Goldstone Valley
Saturdays from 27 April
81 London Road - Goldstone Valley
London Road - Queens Park - Brighton - Hove - Goldstone Valley
Mondays to Fridays from 22 April
| route number |
| Meadowview |
| Eastbourne Road/Baden Road |
| Coombe Road, opp School |
| Lewes Road,Bus Garage |
| London Road,Shops |
| Elm Grove, Lewes Road |
| Queens Park Road,The Hanover |
| Freshfield Road, Cuthbert Road |
| Old Steine (stop H) |
| Old Steine (stop U) |
| Brighton Station |
| Churchill Square (stop B) |
| Sussex County Cricket Ground |
| Furze Hill,Furze Croft |
| Hove,Town Hall,Tisbury Road |
| Hove Station |
| Seven Dials,Dyke Road |
| Old Shoreham Road,Upper Drive |
| Blatchington Mill School,Nevill Way |
| Goldstone Valley,Queen Victoria Ave |
| King George VI Drive |
| 81A | 81A | 81A | 81A | 81E | 81B | 81 | 81A | 81 | 81A | 81B | 81 | 81 | 81B | 81 | 81 | 81 | 81B | 81 | 81 | 81B | 81 | 81B | 81 | 81B | 81 | 81B | 81 | 81 | 81 | 81 | 81A | 81A | 81 | 81A | 81A | 81A | 81 | 81A | 81 | 81A | 81A | |||||
| am | am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | |||||||||||
| 7.02 | 7.16 | 7.32 | then | 53 | 23 | until | 10.53 | 11.21 | 11.51 | |||||||||||||||||||||||||||||||||||||
| 7.04 | 7.18 | 7.34 | at | 55 | 25 | 10.55 | 11.23 | 11.53 | ||||||||||||||||||||||||||||||||||||||
| 7.06 | 7.20 | 7.36 | 57 | 27 | 10.57 | 11.25 | 11.55 | |||||||||||||||||||||||||||||||||||||||
| 7.08 | 7.22 | 7.38 | 59 | 29 | 10.59 | 11.27 | 11.57 | |||||||||||||||||||||||||||||||||||||||
| 6.28 | 6.48 | 7.06 | 7.18 | 7.30 | 7.45 | 7.57 | 8.12 | 8.27 | 8.37 | then | 47 | 57 | 07 | 17 | 27 | 37 | until | 3.37 | 3.47 | 3.57 | 4.07 | 4.17 | 4.32 | 4.47 | 5.02 | 5.17 | 5.32 | 5.47 | 6.02 | 6.17 | 6.34 | 6.54 | ... | ... | ... | ... | ... | |||||||||
| 6.31 | 6.51 | 7.09 | 7.21 | 7.33 | 7.49 | 8.01 | 8.16 | 8.31 | 8.41 | at | 51 | 01 | 11 | 21 | 31 | 41 | 3.42 | 3.52 | 4.02 | 4.12 | 4.22 | 4.37 | 4.52 | 5.07 | 5.22 | 5.37 | 5.52 | 6.07 | 6.22 | 6.38 | 6.58 | 7.10 | 7.40 | 01 | 31 | 11.01 | ||||||||||
| 6.34 | 6.54 | 7.12 | 7.25 | 7.37 | 7.53 | 8.05 | 8.20 | 8.35 | 8.45 | 55 | 05 | 15 | 25 | 35 | 45 | 3.48 | 3.58 | 4.08 | 4.18 | 4.28 | 4.43 | 4.58 | 5.13 | 5.28 | 5.43 | 5.58 | 6.13 | 6.27 | 6.41 | 7.01 | 7.13 | 7.43 | 04 | 34 | 11.04 | |||||||||||
| 6.36 | 6.56 | 7.14 | 7.27 | 7.39 | 7.55 | 8.07 | 8.22 | 8.37 | 8.47 | 57 | 07 | 17 | 27 | 37 | 47 | 3.50 | 4.00 | 4.10 | 4.20 | 4.30 | 4.45 | 5.00 | 5.15 | 5.30 | 5.45 | 6.00 | 6.15 | 6.29 | 6.43 | 7.03 | 7.15 | 7.45 | 06 | 36 | 11.06 | |||||||||||
| 6.42 | 7.02 | 7.20 | 7.33 | 7.46 | 8.02 | 8.14 | 8.29 | 8.44 | 8.54 | 04 | 14 | 24 | 34 | 44 | 54 | 3.57 | 4.07 | 4.17 | 4.27 | 4.37 | 4.52 | 5.07 | 5.22 | 5.37 | 5.52 | 6.07 | 6.22 | 6.35 | 6.49 | 7.09 | 7.21 | 7.51 | 12 | 42 | 11.12 | |||||||||||
| 6.43 | 7.03 | 7.21 | 7.34 | … | … | … | 8.30 | … | 8.55 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 7.22 | 7.49v | 7.52 | 13 | 43 | 49v | 11.13 | 11.49v | ||||||||
| 6.47 | 7.07 | 7.25 | 7.39 | ... | ... | ... | 8.34 | ... | 9.00 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 7.25 | ... | 7.55 | 16 | 46 | ... | 11.16 | ... | ||||||||
| 7.50* | 8.07 | 8.19 | 8.49 | 09 | 19 | 29* | 39 | 49 | 59* | 4.02* | 4.12 | 4.22 | 4.32* | 4.42 | 4.59 | 5.14 | 5.29 | 5.44 | 5.59 | 6.14 | 6.27 | 6.39 | 6.53 | 7.13 | 7.52 | 52 | 11.52 | |||||||||||||||||||
| ... | 8.13 | ... | ... | 16 | ... | 46 | ... | 4.19 | ... | 4.49 | ... | 5.21 | ... | 5.51 | ... | 6.21 | ... | ... | ... | ... | ... | ... | ... | |||||||||||||||||||||||
| ... | 8.15 | ... | ... | 18 | ... | 48 | ... | 4.21 | ... | 4.51 | ... | 5.23 | ... | 5.53 | ... | 6.23 | ... | ... | ... | ... | ... | ... | ... | |||||||||||||||||||||||
| ... | 8.27 | 8.57 | 27 | 57 | 4.30 | 5.07 | 5.37 | 6.07 | 6.35 | 6.46 | 7.00 | 7.20 | 7.58 | 58 | 11.58 | |||||||||||||||||||||||||||||||
| ... | 8.30 | 9.00 | 30 | 00 | 4.33 | 5.10 | 5.40 | 6.10 | 6.38 | 6.49 | 7.03 | 7.23 | 8.00 | 00 | 12.00 | |||||||||||||||||||||||||||||||
| 7.53 | ... | ... | ... | … | … | … | ... | ... | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||||||||
| 7.57 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||||||||
| 8.08 | ... | ... | ... | … | … | … | ... | ... | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||||||||
| 8.11 | 8.40 | 9.10 | 40 | 10 | 4.43 | 5.20 | 5.50 | 6.20 | 6.48 | 6.59 | 7.13 | 7.33 | 8.08 | 08 | 12.08 | |||||||||||||||||||||||||||||||
| 8.13 | 8.42 | 9.12 | 42 | 12 | 4.45 | 5.22 | 5.52 | 6.22 | 6.50 | 7.01 | 7.15 | 7.35 | 8.09 | 09 | 12.09 |
|
81 London Road - Goldstone Valley
London Road - Queens Park - Brighton - Hove - Goldstone Valley
Saturdays from 27 April
| route number |
| Meadowview |
| Eastbourne Road/Baden Road |
| Coombe Road, opp School |
| Lewes Road,Bus Garage |
| London Road,Shops |
| Elm Grove, Lewes Road |
| Queens Park Road,The Hanover |
| Freshfield Road, Cuthbert Road |
| Old Steine (stop H) |
| Old Steine (stop U) |
| Brighton Station |
| Churchill Square (stop B) |
| Sussex County Cricket Ground |
| Furze Hill,Furze Croft |
| Hove,Town Hall,Tisbury Road |
| Hove Station |
| Goldstone Valley,Queen Victoria Ave |
| King George VI Drive |
| 81A | 81A | 81B | 81 | 81A | 81 | 81 | 81B | 81 | 81 | 81B | 81 | 81 | 81 | 81B | 81 | 81 | 81B | 81 | 81B | 81 | 81B | 81 | 81B | 81 | 81 | 81 | 81 | 81A | 81 | 81A | 81A | 81A | 81 | 81A | 81 | 81A | 81A | |||||
| am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | |||||||||||
| 7.02 | 7.32 | then | 53 | 23 | until | 10.53 | 11.21 | 11.51 | ||||||||||||||||||||||||||||||||||
| 7.04 | 7.34 | at | 55 | 25 | 10.55 | 11.23 | 11.53 | |||||||||||||||||||||||||||||||||||
| 7.06 | 7.36 | 57 | 27 | 10.57 | 11.25 | 11.55 | ||||||||||||||||||||||||||||||||||||
| 7.08 | 7.38 | 59 | 29 | 10.59 | 11.27 | 11.57 | ||||||||||||||||||||||||||||||||||||
| 6.48 | 7.18 | 7.45 | 7.57 | 8.12 | 8.27 | 8.37 | then | 47 | 57 | 07 | 17 | 27 | 37 | until | 3.37 | 3.47 | 3.57 | 4.07 | 4.17 | 4.32 | 4.47 | 5.02 | 5.17 | 5.32 | 5.47 | 6.02 | 6.17 | 6.34 | 6.54 | ... | ... | ... | ... | ... | ||||||||
| 6.51 | 7.21 | 7.49 | 8.01 | 8.16 | 8.31 | 8.41 | at | 51 | 01 | 11 | 21 | 31 | 41 | 3.42 | 3.52 | 4.02 | 4.12 | 4.22 | 4.37 | 4.52 | 5.07 | 5.22 | 5.37 | 5.52 | 6.07 | 6.22 | 6.38 | 6.58 | 7.10 | 7.40 | 01 | 31 | 11.01 | |||||||||
| 6.54 | 7.25 | 7.53 | 8.05 | 8.20 | 8.35 | 8.45 | 55 | 05 | 15 | 25 | 35 | 45 | 3.48 | 3.58 | 4.08 | 4.18 | 4.28 | 4.43 | 4.58 | 5.13 | 5.28 | 5.43 | 5.58 | 6.13 | 6.27 | 6.41 | 7.01 | 7.13 | 7.43 | 04 | 34 | 11.04 | ||||||||||
| 6.56 | 7.27 | 7.55 | 8.07 | 8.22 | 8.37 | 8.47 | 57 | 07 | 17 | 27 | 37 | 47 | 3.50 | 4.00 | 4.10 | 4.20 | 4.30 | 4.45 | 5.00 | 5.15 | 5.30 | 5.45 | 6.00 | 6.15 | 6.29 | 6.43 | 7.03 | 7.15 | 7.45 | 06 | 36 | 11.06 | ||||||||||
| 7.02 | 7.33 | 8.02 | 8.14 | 8.29 | 8.44 | 8.54 | 04 | 14 | 24 | 34 | 44 | 54 | 3.57 | 4.07 | 4.17 | 4.27 | 4.37 | 4.52 | 5.07 | 5.22 | 5.37 | 5.52 | 6.07 | 6.22 | 6.35 | 6.49 | 7.09 | 7.21 | 7.51 | 12 | 42 | 11.12 | ||||||||||
| 7.03 | 7.34 | ... | ... | 8.30 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 7.22 | 7.49v | 7.52 | 13 | 43 | 49v | 11.13 | 11.49v | |||||||
| 7.07 | 7.39 | ... | ... | 8.34 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 7.25 | ... | 7.55 | 16 | 46 | ... | 11.16 | ... | |||||||
| 8.07 | 8.19 | 8.49 | 8.59* | 09 | 19 | 29* | 39 | 49 | 59* | 4.02* | 4.12 | 4.22 | 4.32* | 4.42 | 4.59 | 5.14 | 5.29 | 5.44 | 5.59 | 6.14 | 6.27 | 6.39 | 6.53 | 7.13 | 7.52 | 52 | 11.52 | |||||||||||||||
| 8.13 | ... | ... | 16 | ... | 46 | ... | 4.19 | ... | 4.49 | ... | 5.21 | ... | 5.51 | ... | 6.21 | ... | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||
| 8.15 | ... | ... | 18 | ... | 48 | ... | 4.21 | ... | 4.51 | ... | 5.23 | ... | 5.53 | ... | 6.23 | ... | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||
| 8.27 | 8.57 | 27 | 57 | 4.30 | 5.07 | 5.37 | 6.07 | 6.35 | 6.46 | 7.00 | 7.20 | 7.58 | 58 | 11.58 | ||||||||||||||||||||||||||||
| 8.30 | 9.00 | 30 | 00 | 4.33 | 5.10 | 5.40 | 6.10 | 6.38 | 6.49 | 7.03 | 7.23 | 8.00 | 00 | 12.00 | ||||||||||||||||||||||||||||
| 8.40 | 9.10 | 40 | 10 | 4.43 | 5.20 | 5.50 | 6.20 | 6.48 | 6.59 | 7.13 | 7.33 | 8.08 | 08 | 12.08 | ||||||||||||||||||||||||||||
| 8.42 | 9.12 | 42 | 12 | 4.45 | 5.22 | 5.52 | 6.22 | 6.50 | 7.01 | 7.15 | 7.35 | 8.09 | 09 | 12.09 |
|
81 Goldstone Valley - Open Market
- 81 Goldstone Valley - Open Market
Mondays to Fridays from 22 April - 81 Goldstone Valley - Open Market
Saturdays from 27 April
81 Goldstone Valley - Open Market
Goldstone Valley - Hove - Brighton - Queens Park - Open Market
Mondays to Fridays from 22 April
| route number |
| King George VI Drive |
| Goldstone Valley,Queen Victoria Ave arr |
| Goldstone Valley,Queen Victoria Ave dep |
| Hove Station |
| Ellen Street, east end |
| Hove,Town Hall,Church Road |
| Sussex County Cricket Ground |
| Furze Hill, Furze Croft arr |
| Furze Hill, Furze Croft dep |
| Brighton Station (stop D) |
| Churchill Square (stop H) |
| North Street (stop B) |
| Freshfield Road,Cuthbert Road |
| Queens Park Road,The Hanover |
| Elm Grove,Lewes Road |
| Open Market,Ditchling Road |
| Sainsburys,Lewes Road |
| Lewes Road, opp Bus Garage |
| Coombe Road School |
| Meadowview |
| 81 | 81B | 81 | 81 | 81B | 81 | 81 | 81 | 81B | 81 | 81 | 81B | 81 | 81 | 81B | 81 | 81 | 81B | 81 | 81 | 81B | 81 | 81 | 81B | 81 | 81 | 81B | 81 | 81 | 81B | 81 | 81 | 81A | 81A | 81 | 81A | 81 | 81A | 81 | 81 | 81A | 81A | 81 | 81A | 81A | 81 | |||||
| am | am | am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | |||||||||||
| 6.50 | 7.25 | 7.55 | 8.13 | 8.42 | 9.12 | then | 42 | 12 | until | 3.42 | 4.12 | 4.45 | 5.22 | 5.52 | 6.22 | 6.50 | 7.15 | 7.35 | then | 09 | until | 11.09 | ||||||||||||||||||||||||||||
| 6.52 | 7.27 | 7.57 | 8.15 | 8.44 | 9.14 | at | 44 | 14 | 3.44 | 4.14 | 4.47 | 5.24 | 5.54 | 6.24 | 6.52 | 7.17 | 7.37 | at | 11 | 11.11 | ||||||||||||||||||||||||||||||
| 6.52 | 7.27 | 7.57 | 8.20a | 8.50 | 9.22 | 54 | 24 | 3.57 | 4.27 | 5.00 | 5.30 | 6.00 | 6.30 | 7.00 | 7.20 | 7.40 | 20 | 11.20 | ||||||||||||||||||||||||||||||||
| 7.00 | 7.35 | 8.06 | 8.36 | 9.02 | 9.34 | 04 | 34 | 4.07 | 4.37 | 5.10 | 5.40 | 6.10 | 6.39 | 7.09 | 7.29 | 7.49 | 29 | 11.29 | ||||||||||||||||||||||||||||||||
| ... | 7.12 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 7.50t | ... | ... | |||||||||||||||||||||||||||||||
| 7.03 | ... | 7.38 | 8.09 | 8.39 | 9.05 | 9.37 | 07 | 37 | 4.10 | 4.40 | 5.13 | 5.43 | 6.13 | 6.42 | 7.12 | 7.32 | 32 | 11.32 | ||||||||||||||||||||||||||||||||
| ... | 7.15 | ... | ... | 8.16 | ... | ... | 9.16 | ... | 46 | ... | 16 | ... | 3.46 | ... | 4.19 | ... | 4.49 | ... | 5.21 | ... | 5.51 | ... | ... | ... | ... | ... | ... | |||||||||||||||||||||||
| ... | 7.17 | ... | ... | 8.19 | ... | ... | 9.18 | ... | 48 | ... | 18 | ... | 3.48 | ... | 4.21 | ... | 4.51 | ... | 5.23 | ... | 5.53 | ... | ... | ... | ... | ... | ... | |||||||||||||||||||||||
| ... | 7.17 | ... | ... | 8.26 | ... | ... | 9.20 | ... | 50 | ... | 20 | ... | 3.50 | ... | 4.23 | ... | 4.53 | ... | 5.26 | ... | 5.55 | ... | ... | ... | ... | ... | ... | |||||||||||||||||||||||
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 6.29 | 6.44 | ... | 6.59 | ... | 7.20 | ... | 50 | 20 | ... | 10.50 | 11.20 | ... | ||||||||||||||||
| 7.10 | 7.23 | 7.47 | 8.18 | 8.35 | 8.50 | 9.02 | 9.14 | 9.26 | 9.36 | 9.46 | 56 | 06 | 16 | 26 | 36 | 46 | 3.56 | 4.09 | 4.19 | 4.29 | 4.39 | 4.49 | 4.59 | 5.12 | 5.22 | 5.32 | 5.42 | 5.52 | 6.02 | 6.12 | 6.22 | 6.34 | 6.49 | 6.50 | 7.04 | 7.20 | 7.25 | 7.40 | 55 | 25 | 40 | 10.55 | 11.25 | 11.40 | ||||||
| 7.13 | 7.26 | 7.50 | 8.21 | 8.38 | 8.53 | 9.05 | 9.17 | 9.29 | 9.39 | 9.49 | 59 | 09 | 19 | 29 | 39 | 49 | 3.59 | 4.12 | 4.23 | 4.33 | 4.43 | 4.53 | 5.03 | 5.16 | 5.26 | 5.36 | 5.46 | 5.56 | 6.08 | 6.15 | 6.25 | 6.37 | 6.52 | 6.53 | 7.07 | 7.23 | 7.28 | 7.42 | 58 | 28 | 42 | 10.58 | 11.28 | 11.42 | ||||||
| 7.18 | 7.31 | 7.55 | 8.30 | 8.47 | 9.02 | 9.14 | 9.26 | 9.38 | 9.48 | 9.58 | 08 | 18 | 28 | 38 | 48 | 58 | 4.08 | 4.21 | 4.34 | 4.44 | 4.54 | 5.04 | 5.14 | 5.27 | 5.37 | 5.47 | 5.57 | 6.07 | 6.17 | 6.24 | 6.34 | 6.44 | 6.59 | 7.00 | 7.14 | 7.35 | 05 | 35 | 11.05 | 11.35 | ||||||||||
| 7.20 | 7.33 | 7.57 | 8.32 | 8.49 | 9.04 | 9.16 | 9.28 | 9.40 | 9.50 | 10.00 | 10 | 20 | 30 | 40 | 50 | 00 | 4.10 | 4.23 | 4.36 | 4.46 | 4.56 | 5.06 | 5.16 | 5.29 | 5.39 | 5.49 | 5.59 | 6.09 | 6.19 | 6.26 | 6.36 | 6.46 | 7.01 | 7.02 | 7.16 | 7.37 | 07 | 37 | 11.07 | 11.37 | ||||||||||
| 7.25 | 7.38 | 8.02 | 8.37 | 8.54 | 9.09 | 9.21 | 9.33 | 9.45 | 9.55 | 10.05 | 15 | 25 | 35 | 45 | 55 | 05 | 4.15 | 4.28 | 4.41 | 4.51 | 5.01 | 5.11 | 5.21 | 5.34 | 5.44 | 5.54 | 6.04 | 6.14 | 6.24 | 6.31 | 6.41 | 6.50 | 7.05 | 7.06 | 7.20 | 7.40 | 10 | 40 | 11.10 | 11.40 | ||||||||||
| 7.27 | 7.40 | 8.04 | 8.39 | 8.56 | 9.11 | 9.23 | 9.35 | 9.47 | 9.57 | 10.07 | 17 | 27 | 37 | 47 | 57 | 07 | 4.17 | 4.30 | 4.43 | 4.53 | 5.03 | 5.13 | 5.23 | 5.36 | 5.46 | 5.56 | 6.06 | 6.16 | 6.26 | 6.33 | 6.43 | ... | ... | 7.08 | ... | ... | ... | ... | ... | ... | ||||||||||
| 6.53 | 7.08 | 7.23 | 7.43 | 13 | 43 | 11.13 | 11.43 | |||||||||||||||||||||||||||||||||||||||||||
| 6.54 | 7.09 | 7.24 | 7.44 | 14 | 44 | 11.14 | 11.44 | |||||||||||||||||||||||||||||||||||||||||||
| 6.56 | 7.11 | 7.26 | 7.46 | 16 | 46 | 11.16 | 11.46 | |||||||||||||||||||||||||||||||||||||||||||
| 7.00 | 7.15 | 7.30 | 7.50 | 20 | 50 | 11.20 | 11.50 |
|
81 Goldstone Valley - Open Market
Goldstone Valley - Hove - Brighton - Queens Park - Open Market
Saturdays from 27 April
| route number |
| King George VI Drive |
| Goldstone Valley,Queen Victoria Ave arr |
| Goldstone Valley,Queen Victoria Ave dep |
| Hove Station |
| Ellen Street, east end |
| Hove,Town Hall,Church Road |
| Sussex County Cricket Ground |
| Furze Hill, Furze Croft arr |
| Furze Hill, Furze Croft dep |
| Brighton Station (stop D) |
| Churchill Square (stop H) |
| North Street (stop B) |
| Freshfield Road,Cuthbert Road |
| Queens Park Road,The Hanover |
| Elm Grove,Lewes Road |
| Open Market,Ditchling Road |
| Sainsburys,Lewes Road |
| Lewes Road, opp Bus Garage |
| Coombe Road School |
| Meadowview |
| 81 | 81 | 81B | 81 | 81 | 81 | 81B | 81 | 81 | 81B | 81 | 81 | 81B | 81 | 81 | 81B | 81 | 81 | 81B | 81 | 81 | 81B | 81 | 81 | 81B | 81 | 81 | 81B | 81 | 81 | 81A | 81 | 81A | 81 | 81A | 81 | 81 | 81A | 81A | 81 | 81A | 81A | 81 | |||||
| am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | |||||||||||
| 7.25 | 7.55 | 8.22 | 8.42 | 9.12 | then | 42 | 12 | until | 3.42 | 4.12 | 4.45 | 5.22 | 5.52 | 6.22 | 6.50 | 7.15 | 7.35 | then | 09 | until | 11.09 | ||||||||||||||||||||||||||
| 7.27 | 7.57 | 8.24 | 8.44 | 9.14 | at | 44 | 14 | 3.44 | 4.14 | 4.47 | 5.24 | 5.54 | 6.24 | 6.52 | 7.17 | 7.37 | at | 11 | 11.11 | ||||||||||||||||||||||||||||
| 7.27 | 7.57 | 8.26 | 8.52 | 9.22 | 54 | 24 | 3.57 | 4.27 | 5.00 | 5.30 | 6.00 | 6.30 | 7.00 | 7.20 | 7.40 | 20 | 11.20 | ||||||||||||||||||||||||||||||
| 7.35 | 8.06 | 8.36 | 9.02 | 9.34 | 04 | 34 | 4.07 | 4.37 | 5.10 | 5.40 | 6.10 | 6.39 | 7.09 | 7.29 | 7.49 | 29 | 11.29 | ||||||||||||||||||||||||||||||
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 7.50t | ... | ... | ||||||||||||||||||||||||||||||
| 7.38 | 8.09 | 8.39 | 9.05 | 9.37 | 07 | 37 | 4.10 | 4.40 | 5.13 | 5.43 | 6.13 | 6.42 | 7.12 | 7.32 | 32 | 11.32 | |||||||||||||||||||||||||||||||
| ... | ... | 8.16 | ... | ... | 9.16 | ... | 46 | ... | 16 | ... | 3.46 | ... | 4.19 | ... | 4.49 | ... | 5.21 | ... | 5.51 | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||
| ... | ... | 8.19 | ... | ... | 9.18 | ... | 48 | ... | 18 | ... | 3.48 | ... | 4.21 | ... | 4.51 | ... | 5.23 | ... | 5.53 | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||
| ... | ... | 8.26 | ... | ... | 9.20 | ... | 50 | ... | 20 | ... | 3.50 | ... | 4.23 | ... | 4.53 | ... | 5.26 | ... | 5.56 | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 6.29 | ... | 6.59 | ... | 7.20 | ... | 50 | 20 | ... | 10.50 | 11.20 | ... | ||||||||||||||||
| 7.47 | 8.18 | 8.35 | 8.50 | 9.02 | 9.14 | 9.26 | 9.36 | 9.46 | 56 | 06 | 16 | 26 | 36 | 46 | 3.56 | 4.09 | 4.19 | 4.29 | 4.39 | 4.49 | 4.59 | 5.12 | 5.22 | 5.32 | 5.42 | 5.52 | 6.02 | 6.12 | 6.22 | 6.34 | 6.50 | 7.04 | 7.20 | 7.25 | 7.40 | 55 | 25 | 40 | 10.55 | 11.25 | 11.40 | ||||||
| 7.50 | 8.21 | 8.38 | 8.53 | 9.05 | 9.17 | 9.29 | 9.39 | 9.49 | 59 | 09 | 19 | 29 | 39 | 49 | 3.59 | 4.12 | 4.23 | 4.33 | 4.43 | 4.53 | 5.03 | 5.16 | 5.26 | 5.36 | 5.46 | 5.56 | 6.06 | 6.15 | 6.25 | 6.37 | 6.53 | 7.07 | 7.23 | 7.28 | 7.42 | 58 | 28 | 42 | 10.58 | 11.28 | 11.42 | ||||||
| 7.55 | 8.30 | 8.47 | 9.02 | 9.14 | 9.26 | 9.38 | 9.48 | 9.58 | 08 | 18 | 28 | 38 | 48 | 58 | 4.08 | 4.21 | 4.34 | 4.44 | 4.54 | 5.04 | 5.14 | 5.27 | 5.37 | 5.47 | 5.57 | 6.07 | 6.17 | 6.24 | 6.34 | 6.44 | 7.00 | 7.14 | 7.35 | 05 | 35 | 11.05 | 11.35 | ||||||||||
| 7.57 | 8.32 | 8.49 | 9.04 | 9.16 | 9.28 | 9.40 | 9.50 | 10.00 | 10 | 20 | 30 | 40 | 50 | 00 | 4.10 | 4.23 | 4.36 | 4.46 | 4.56 | 5.06 | 5.16 | 5.29 | 5.39 | 5.49 | 5.59 | 6.09 | 6.19 | 6.26 | 6.36 | 6.46 | 7.02 | 7.16 | 7.37 | 07 | 37 | 11.07 | 11.37 | ||||||||||
| 8.02 | 8.37 | 8.54 | 9.09 | 9.21 | 9.33 | 9.45 | 9.55 | 10.05 | 15 | 25 | 35 | 45 | 55 | 05 | 4.15 | 4.28 | 4.41 | 4.51 | 5.01 | 5.11 | 5.21 | 5.34 | 5.44 | 5.54 | 6.04 | 6.14 | 6.24 | 6.31 | 6.41 | 6.50 | 7.06 | 7.20 | 7.40 | 10 | 40 | 11.10 | 11.40 | ||||||||||
| 8.04 | 8.39 | 8.56 | 9.11 | 9.23 | 9.35 | 9.47 | 9.57 | 10.07 | 17 | 27 | 37 | 47 | 57 | 07 | 4.17 | 4.30 | 4.43 | 4.53 | 5.03 | 5.13 | 5.23 | 5.36 | 5.46 | 5.56 | 6.06 | 6.16 | 6.26 | 6.33 | 6.43 | ... | 7.08 | ... | ... | ... | ... | ... | ... | ||||||||||
| 6.53 | 7.23 | 7.43 | 13 | 43 | 11.13 | 11.43 | |||||||||||||||||||||||||||||||||||||||||
| 6.54 | 7.24 | 7.44 | 14 | 44 | 11.14 | 11.44 | |||||||||||||||||||||||||||||||||||||||||
| 6.56 | 7.26 | 7.46 | 16 | 46 | 11.16 | 11.46 | |||||||||||||||||||||||||||||||||||||||||
| 7.00 | 7.30 | 7.50 | 20 | 50 | 11.20 | 11.50 |
|
For details of school term dates click here


Download PDF Route Map







