
- bus times
- maps
- tickets
- news
- plan your trip
- journey planner
- places served
- popular destinations
- Amex Stadium
- Brighton Marina
- Brighton Station
- Brighton University Falmer
- Churchill Square
- County Hospital
- Eastbourne
- George Street Hove
- Hangleton
- Hollingbury
- Lewes
- Mile Oak
- Newhaven
- Old Steine
- Patcham
- Portslade Station
- Rottingdean
- Seaford
- Shoreham
- Steyning
- Sussex University
- Tunbridge Wells
- Uckfield
- Westdene
- Whitehawk
- Woodingdean
- 1 Stop Travel
- agents
- apps

Service News
loading departure board from buscms.com
21 Marina - Brighton Station (rear)
21 Brighton Station (rear) - Marina
Quick Service Lookup:
Marina - Whitehawk - Elm Grove - Open Market - Brighton Station
21 Marina - Brighton Station (rear)
- 21 Brighton Marina - Brighton Station
Mondays to Fridays from 22 April - 21 Brighton Marina - Brighton Station
Saturdays from 27 April - 21 21B Brighton Marina - London Road
Sundays and Public Holidays
21 Brighton Marina - Brighton Station
Brighton Marina - Whitehawk - Race Hill - Open Market - Brighton Station
Mondays to Fridays from 22 April
| route number |
| Brighton Marina |
| Whitehawk,opp Bus Garage |
| opp Stanley Deason Leisure |
| Swanborough Drive,Falcon Court |
| Manor Hill,Whitehawk Crescent |
| Race Hill, Elm Grove |
| Open Market, Ditchling Road |
| London Road,Shops (stop S) |
| Brighton Station rear (stop R) |
| 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | |||
| am | am | am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | ||||||
| 7.22 | 7.45 | 8.05 | 8.58 | 9.18 | 9.38 | then at | 58 | 18 | 38 | until | 1.58 | 2.28 | 2.58 | 3.28 | 3.58 | 4.28 | 4.58 | 5.28 | 5.58 | 6.28 | 6.58 | 7.39 | 8.39 | 9.44 | 10.44 | |||||
| 6.14 | 6.34 | 6.54 | 7.24 | 7.47 | 8.07 | 8.31 | 9.01 | 9.21 | 9.41 | 01 | 21 | 41 | 2.01 | 2.31 | 3.01 | 3.31 | 4.01 | 4.31 | 5.01 | 5.31 | 6.01 | 6.31 | 7.01 | 7.41 | 8.41 | 9.46 | 10.46 | |||
| 6.16 | 6.36 | 6.56 | 7.26 | 7.49 | 8.09 | 8.33 | 9.03 | 9.23 | 9.43 | 03 | 23 | 43 | 2.03 | 2.33 | 3.03 | 3.33 | 4.03 | 4.33 | 5.03 | 5.33 | 6.03 | 6.33 | 7.03 | 7.43 | 8.43 | 9.48 | 10.48 | |||
| 6.19 | 6.39 | 6.59 | 7.29 | 7.52 | 8.12 | 8.36 | 9.06 | 9.26 | 9.46 | 06 | 26 | 46 | 2.06 | 2.36 | 3.06 | 3.36 | 4.06 | 4.36 | 5.06 | 5.36 | 6.06 | 6.36 | 7.06 | 7.46 | 8.46 | 9.51 | 10.51 | |||
| 6.26 | 6.46 | 7.06 | 7.36 | 7.59 | 8.19 | 8.43 | 9.13 | 9.33 | 9.53 | 13 | 33 | 53 | 2.13 | 2.43 | 3.13 | 3.43 | 4.13 | 4.43 | 5.13 | 5.43 | 6.13 | 6.43 | 7.13 | 7.52 | 8.52 | 9.57 | 10.57 | |||
| 6.29 | 6.49 | 7.09 | 7.39 | 8.02 | 8.23 | 8.47 | 9.17 | 9.37 | 9.57 | 17 | 37 | 57 | 2.17 | 2.47 | 3.17 | 3.47 | 4.17 | 4.47 | 5.17 | 5.47 | 6.17 | 6.47 | 7.17 | 7.55 | 8.55 | 10.00 | 11.00 | |||
| 6.33 | 6.53 | 7.13 | 7.43 | 8.06 | 8.29 | 8.52 | 9.22 | 9.42 | 10.02 | 22 | 42 | 02 | 2.22 | 2.52 | 3.22 | 3.52 | 4.22 | 4.52 | 5.22 | 5.52 | 6.22 | 6.52 | 7.22 | 7.59 | 8.59 | 10.05 | 11.05 | |||
| 6.35 | 6.55 | 7.15 | 7.45 | 8.08 | 8.31 | 8.54 | 9.24 | 9.44 | 10.04 | 24 | 44 | 04 | 2.24 | 2.54 | 3.24 | 3.54 | 4.24 | 4.54 | 5.24 | 5.54 | 6.24 | 6.54 | 7.24 | 8.01 | 9.01 | 10.06 | 11.06 | |||
| 6.39 | 6.59 | 7.19 | 7.49 | 8.12 | 8.35 | 8.58 | 9.28 | 9.48 | 10.08 | 28 | 48 | 08 | 2.28 | 2.58 | 3.28 | 3.58 | 4.28 | 4.58 | 5.28 | 5.58 | 6.28 | 6.58 | 7.28 | 8.03 | 9.03 | 10.08 | 11.08 |
21 Brighton Marina - Brighton Station
Brighton Marina - Whitehawk - Race Hill - Open Market - Brighton Station
Saturdays from 27 April
| route number |
| Brighton Marina |
| Whitehawk,opp Bus Garage |
| opp Stanley Deason Leisure |
| Swanborough Drive,Falcon Court |
| Manor Hill,Whitehawk Crescent |
| Race Hill, Elm Grove |
| Open Market, Ditchling Road |
| London Road,Shops (stop S) |
| Brighton Station rear (stop R) |
| 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | |||
| am | am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | ||||||
| 7.22 | 8.05 | 8.58 | 9.18 | 9.38 | then at | 58 | 18 | 38 | until | 1.58 | 2.28 | 2.58 | 3.28 | 3.58 | 4.28 | 4.58 | 5.28 | 5.58 | 6.28 | 6.58 | 7.39 | 8.39 | 9.44 | 10.44 | ||||
| 6.14 | 6.54 | 7.24 | 8.07 | 8.31 | 9.01 | 9.21 | 9.41 | 01 | 21 | 41 | 2.01 | 2.31 | 3.01 | 3.31 | 4.01 | 4.31 | 5.01 | 5.31 | 6.01 | 6.31 | 7.01 | 7.41 | 8.41 | 9.46 | 10.46 | |||
| 6.16 | 6.56 | 7.26 | 8.09 | 8.33 | 9.03 | 9.23 | 9.43 | 03 | 23 | 43 | 2.03 | 2.33 | 3.03 | 3.33 | 4.03 | 4.33 | 5.03 | 5.33 | 6.03 | 6.33 | 7.03 | 7.43 | 8.43 | 9.48 | 10.48 | |||
| 6.19 | 6.59 | 7.29 | 8.12 | 8.36 | 9.06 | 9.26 | 9.46 | 06 | 26 | 46 | 2.06 | 2.36 | 3.06 | 3.36 | 4.06 | 4.36 | 5.06 | 5.36 | 6.06 | 6.36 | 7.06 | 7.46 | 8.46 | 9.51 | 10.51 | |||
| 6.26 | 7.06 | 7.36 | 8.19 | 8.43 | 9.13 | 9.33 | 9.53 | 13 | 33 | 53 | 2.13 | 2.43 | 3.13 | 3.43 | 4.13 | 4.43 | 5.13 | 5.43 | 6.13 | 6.43 | 7.13 | 7.52 | 8.52 | 9.57 | 10.57 | |||
| 6.29 | 7.09 | 7.39 | 8.23 | 8.47 | 9.17 | 9.37 | 9.57 | 17 | 37 | 57 | 2.17 | 2.47 | 3.17 | 3.47 | 4.17 | 4.47 | 5.17 | 5.47 | 6.17 | 6.47 | 7.17 | 7.55 | 8.55 | 10.00 | 11.00 | |||
| 6.33 | 7.13 | 7.43 | 8.29 | 8.52 | 9.22 | 9.42 | 10.02 | 22 | 42 | 02 | 2.22 | 2.52 | 3.22 | 3.52 | 4.22 | 4.52 | 5.22 | 5.52 | 6.22 | 6.52 | 7.22 | 7.59 | 8.59 | 10.05 | 11.05 | |||
| 6.35 | 7.15 | 7.45 | 8.31 | 8.54 | 9.24 | 9.44 | 10.04 | 24 | 44 | 04 | 2.24 | 2.54 | 3.24 | 3.54 | 4.24 | 4.54 | 5.24 | 5.54 | 6.24 | 6.54 | 7.24 | 8.01 | 9.01 | 10.06 | 11.06 | |||
| 6.39 | 7.19 | 7.49 | 8.35 | 8.58 | 9.28 | 9.48 | 10.08 | 28 | 48 | 08 | 2.28 | 2.58 | 3.28 | 3.58 | 4.28 | 4.58 | 5.28 | 5.58 | 6.28 | 6.58 | 7.28 | 8.03 | 9.03 | 10.08 | 11.08 |
21 21B Brighton Marina - London Road
Brighton Marina - Whitehawk - Race Hill - Open Market
Sundays and Public Holidays
| route number |
| Brighton Marina |
| Whitehawk,opp Bus Garage |
| opp Stanley Deason Leisure |
| Swanborough Drive,Falcon Court |
| Manor Hill,Whitehawk Crescent |
| Queensway,Hadlow Close |
| Queens Park Road,The Hanover |
| Race Hill, Elm Grove |
| Open Market, Ditchling Road |
| London Road,Shops (stop S) |
| Old Steine (stop H) |
| Churchill Square,Imperial Arcade |
| 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21B | 21B | 21B | 21B | 21B | ||||
| am | am | am | am | pm | pm | pm | pm | pm | pm | pm | |||||
| 8.28 | 9.28 | 10.28 | 11.28 | then at | 28 | until | 4.28 | 5.38 | 6.47 | 7.47 | 8.47 | 9.47 | 10.47 | ||
| 8.30 | 9.30 | 10.30 | 11.30 | 30 | 4.30 | 5.40 | 6.49 | 7.49 | 8.49 | 9.49 | 10.49 | ||||
| 8.32 | 9.32 | 10.32 | 11.32 | 32 | 4.32 | 5.42 | ... | ... | ... | ... | ... | ||||
| 8.35 | 9.35 | 10.35 | 11.35 | 35 | 4.35 | 5.45 | ... | ... | ... | ... | ... | ||||
| 8.41 | 9.41 | 10.41 | 11.42 | 42 | 4.42 | 5.52 | 6.52 | 7.52 | 8.52 | 9.52 | 10.52 | ||||
| ... | ... | ... | ... | ... | ... | ... | 6.55 | 7.55 | 8.55 | 9.55 | 10.55 | ||||
| ... | ... | ... | ... | ... | ... | ... | 6.57 | 7.57 | 8.57 | 9.57 | 10.57 | ||||
| 8.44 | 9.44 | 10.44 | 11.45 | 45 | 4.45 | 5.55 | ... | ... | ... | ... | ... | ||||
| 8.48 | 9.48 | 10.48 | 11.50 | 50 | 4.50 | 6.00 | 7.01 | 8.01 | 9.01 | 10.01 | 11.01 | ||||
| 8.50 | 9.50 | 10.50 | 11.52 | 52 | 4.52 | 6.02 | 7.02 | 8.02 | 9.02 | 10.02 | 11.02 | ||||
| 7.07 | 8.07 | 9.07 | 10.07 | 11.07 | |||||||||||
| 7.11 | 8.11 | 9.11 | 10.11 | 11.11 |
21 Brighton Station (rear) - Marina
- 21 21B London Road - Brighton Marina
Sundays and Public Holidays - 21 Brighton Station - Brighton Marina
Mondays to Fridays from 22 April - 21 Brighton Station - Brighton Marina
Saturdays from 27 April
21 21B London Road - Brighton Marina
Open Market - Race Hill - Whitehawk - Brighton Marina
Sundays and Public Holidays
| route number |
| Churchill Square (stop H) |
| North Street (stop B) |
| London Road, Shops |
| Race Hill,Elm Grove |
| Queens Park Road,The Hanover |
| Queensway, Hadlow Close |
| Manor Hill,Whitehawk Crescent |
| Swanborough Drive,Playground |
| Stanley Deason Leisure Centre |
| Whitehawk,Bus Garage |
| Brighton Marina |
| 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21B | 21B | 21B | 21B | 21B | ||||
| am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | |||||
| then at | until | 7.17 | 8.17 | 9.17 | 10.17 | 11.17 | |||||||||
| 7.20 | 8.20 | 9.20 | 10.20 | 11.20 | |||||||||||
| 8.56 | 9.56 | 10.56 | 56 | 3.56 | 5.06 | 6.06 | 7.25 | 8.25 | 9.25 | 10.25 | 11.25 | ||||
| 9.03 | 10.03 | 11.03 | 03 | 4.03 | 5.13 | 6.13 | ... | ... | ... | ... | ... | ||||
| ... | ... | ... | ... | ... | ... | ... | 7.30 | 8.30 | 9.30 | 10.30 | 11.30 | ||||
| ... | ... | ... | ... | ... | ... | ... | 7.32 | 8.32 | 9.32 | 10.32 | 11.32 | ||||
| 9.06 | 10.06 | 11.06 | 06 | 4.06 | 5.16 | 6.16 | 7.35 | 8.35 | 9.35 | 10.35 | 11.35 | ||||
| 9.12 | 10.12 | 11.13 | 13 | 4.13 | 5.23 | 6.23 | ... | ... | ... | ... | ... | ||||
| 9.15 | 10.15 | 11.16 | 16 | 4.16 | 5.26 | 6.26 | ... | ... | ... | ... | ... | ||||
| 9.17 | 10.17 | 11.18 | 18 | 4.18 | 5.28 | 6.28 | 7.37 | 8.37 | 9.37 | 10.37 | 11.37 | ||||
| 9.20 | 10.20 | 11.22 | 22 | 4.22 | 5.32 | 6.32 | 7.40 | 8.40 | 9.40 | 10.40 | 11.40 |
21 Brighton Station - Brighton Marina
Brighton Station - Open Market - Race Hill - Whitehawk - Brighton Marina
Mondays to Fridays from 22 April
| route number |
| Brighton Station rear (stop R) |
| London Road, Shops |
| Race Hill,Elm Grove |
| Manor Hill,Whitehawk Crescent |
| Swanborough Drive,Playground |
| Stanley Deason Leisure Centre |
| Whitehawk,Bus Garage |
| Brighton Marina |
| 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | |||
| am | am | am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | ||||||
| 6.41 | 7.01 | 7.21 | 7.55 | 8.23 | 8.53 | then | 13 | 33 | 53 | until | 1.13 | 1.36 | 2.06 | 2.36 | 3.06 | 3.36 | 4.06 | 4.36 | 5.06 | 5.36 | 6.06 | 6.36 | 7.06 | 7.36 | 8.06 | 9.06 | 10.11 | 11.11 | ||
| 6.23 | 6.48 | 7.08 | 7.28 | 8.03 | 8.33 | 9.03 | at | 23 | 43 | 03 | 1.23 | 1.46 | 2.16 | 2.46 | 3.16 | 3.46 | 4.16 | 4.46 | 5.16 | 5.46 | 6.16 | 6.44 | 7.14 | 7.44 | 8.13 | 9.13 | 10.18 | 11.18 | ||
| 6.32 | 6.57 | 7.17 | 7.37 | 8.12 | 8.42 | 9.11 | 31 | 51 | 11 | 1.31 | 1.54 | 2.24 | 2.54 | 3.24 | 3.54 | 4.24 | 4.54 | 5.24 | 5.54 | 6.24 | 6.52 | 7.22 | 7.52 | 8.20 | 9.20 | 10.25 | 11.25 | |||
| 6.35 | 7.00 | 7.20 | 7.40 | 8.15 | 8.45 | 9.14 | 34 | 54 | 14 | 1.34 | 1.57 | 2.27 | 2.57 | 3.27 | 3.57 | 4.27 | 4.57 | 5.27 | 5.57 | 6.27 | 6.55 | 7.25 | 7.53 | 8.23 | 9.23 | 10.28 | 11.28 | |||
| 6.42 | 7.07 | 7.27 | 7.47 | 8.22 | 8.51 | 9.21 | 41 | 01 | 21 | 1.41 | 2.04 | 2.34 | 3.04 | 3.34 | 4.04 | 4.34 | 5.04 | 5.34 | 6.04 | 6.34 | 7.02 | 7.32 | 8.02 | 8.29 | 9.29 | 10.34 | 11.34 | |||
| 6.45 | 7.10 | 7.30 | 7.50 | 8.25 | 8.55 | 9.24 | 44 | 04 | 24 | 1.44 | 2.07 | 2.37 | 3.07 | 3.37 | 4.07 | 4.37 | 5.07 | 5.37 | 6.07 | 6.37 | 7.05 | 7.35 | 8.05 | 8.32 | 9.32 | 10.37 | 11.37 | |||
| 6.47 | 7.12 | 7.32 | 7.52 | 8.27 | 8.57 | 9.26 | 46 | 06 | 26 | 1.46 | 2.09 | 2.39 | 3.09 | 3.39 | 4.09 | 4.39 | 5.09 | 5.39 | 6.09 | 6.39 | 7.07 | 7.37 | 8.07 | 8.34 | 9.34 | 10.39 | 11.39 | |||
| 7.16 | 7.36 | 7.56 | 9.01 | 9.30 | 50 | 10 | 30 | 1.50 | 2.13 | 2.43 | 3.13 | 3.43 | 4.13 | 4.43 | 5.13 | 5.43 | 6.13 | 6.43 | 7.11 | 7.41 | 8.11 | 8.37 | 9.37 | 10.42 | 11.42 |
21 Brighton Station - Brighton Marina
Brighton Station - Open Market - Race Hill - Whitehawk - Brighton Marina
Saturdays from 27 April
| route number |
| Brighton Station rear (stop R) |
| London Road, Shops |
| Race Hill,Elm Grove |
| Manor Hill,Whitehawk Crescent |
| Swanborough Drive,Playground |
| Stanley Deason Leisure Centre |
| Whitehawk,Bus Garage |
| Brighton Marina |
| 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | |||
| am | am | am | am | am | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | ||||||
| 6.41 | 7.21 | 7.55 | 8.53 | then | 13 | 33 | 53 | until | 1.13 | 1.36 | 2.06 | 2.36 | 3.06 | 3.36 | 4.06 | 4.36 | 5.06 | 5.36 | 6.06 | 6.36 | 7.06 | 7.36 | 8.06 | 9.06 | 10.11 | 11.11 | ||
| 6.48 | 7.28 | 8.03 | 8.33 | 9.03 | at | 23 | 43 | 03 | 1.23 | 1.46 | 2.16 | 2.46 | 3.16 | 3.46 | 4.16 | 4.46 | 5.16 | 5.46 | 6.16 | 6.44 | 7.14 | 7.44 | 8.13 | 9.13 | 10.18 | 11.18 | ||
| 6.57 | 7.37 | 8.12 | 8.42 | 9.11 | 31 | 51 | 11 | 1.31 | 1.54 | 2.24 | 2.54 | 3.24 | 3.54 | 4.24 | 4.54 | 5.24 | 5.54 | 6.24 | 6.52 | 7.22 | 7.52 | 8.20 | 9.20 | 10.25 | 11.25 | |||
| 7.00 | 7.40 | 8.15 | 8.45 | 9.14 | 34 | 54 | 14 | 1.34 | 1.57 | 2.27 | 2.57 | 3.27 | 3.57 | 4.27 | 4.57 | 5.27 | 5.57 | 6.27 | 6.55 | 7.25 | 7.53 | 8.23 | 9.23 | 10.28 | 11.28 | |||
| 7.07 | 7.47 | 8.22 | 8.51 | 9.21 | 41 | 01 | 21 | 1.41 | 2.04 | 2.34 | 3.04 | 3.34 | 4.04 | 4.34 | 5.04 | 5.34 | 6.04 | 6.34 | 7.02 | 7.32 | 8.02 | 8.29 | 9.29 | 10.34 | 11.34 | |||
| 7.10 | 7.50 | 8.25 | 8.55 | 9.24 | 44 | 04 | 24 | 1.44 | 2.07 | 2.37 | 3.07 | 3.37 | 4.07 | 4.37 | 5.07 | 5.37 | 6.07 | 6.37 | 7.05 | 7.35 | 8.05 | 8.32 | 9.32 | 10.37 | 11.37 | |||
| 7.12 | 7.52 | 8.27 | 8.57 | 9.26 | 46 | 06 | 26 | 1.46 | 2.09 | 2.39 | 3.09 | 3.39 | 4.09 | 4.39 | 5.09 | 5.39 | 6.09 | 6.39 | 7.07 | 7.37 | 8.07 | 8.34 | 9.34 | 10.39 | 11.39 | |||
| 7.16 | 7.56 | 9.01 | 9.30 | 50 | 10 | 30 | 1.50 | 2.13 | 2.43 | 3.13 | 3.43 | 4.13 | 4.43 | 5.13 | 5.43 | 6.13 | 6.43 | 7.11 | 7.41 | 8.11 | 8.37 | 9.37 | 10.42 | 11.42 |
For details of school term dates click here


Download PDF Route Map







