Service News
Quick Service Lookup:
For details of school term dates click here


| route number |
| Westdene,Glen Rise |
| Withdean, Sports Complex |
| Valley Drive, Whitethorn Drive |
| Dyke Road, Woodruff Avenue |
| Seven Dials,Buckingham Place |
| Brighton Station (stop B) arr |
| Brighton Station (stop B) dep |
| North Street (stop C) |
| American Express, Edward Street |
| Royal Sussex County Hospital |
| Roedean Road/Arundel Road |
| Rottingdean, White Horse |
| Saltdean, Longridge Avenue |
| Lustrells Vale, Shops |
| Saltdean, Coombe Vale |
| 27C | 27C | 27C | 27C | 27C | 27C | 27C | ||
| am | am | am | am | am | am | am | ||
| 6.11 | 6.26 | 6.31 | 6.58 | 7.10a | 7.17 | 7.30 | ||
| 6.17 | 6.32 | 6.52 | 7.07 | 7.16a | 7.31a | 7.46b | ||
| 6.21 | 6.36 | 6.56 | 7.11 | 7.20a | 7.35a | 7.50b | ||
| 6.24 | 6.39 | 6.59 | 7.14 | 7.24a | 7.39a | 7.55b | ||
| 6.29 | 6.44 | 7.04 | 7.19 | 7.33 | 7.48 | 8.07 | ||
| 6.31 | 6.46 | 7.06 | 7.21 | 7.36 | 7.51 | 8.10 | ||
| 6.31 | 6.46 | 7.06 | 7.21 | 7.39 | 7.54 | 8.13 | ||
| 6.34 | 6.49 | 7.09 | 7.25 | 7.43 | 7.58 | 8.18 | ||
| 6.36 | 6.51 | 7.11 | 7.27 | 7.45 | 8.00 | 8.20 | ||
| 6.40 | 6.55 | 7.15 | 7.31 | 7.50 | 8.05 | 8.24 | ||
| 6.42 | 6.57 | 7.17 | 7.34 | 7.53 | 8.08 | 8.27 | ||
| 6.46 | 7.01 | 7.21 | 7.39 | 7.58 | 8.13 | 8.32 | ||
| 6.48 | 7.03 | 7.23 | 7.42 | 8.01 | 8.16 | 8.35 | ||
| 6.51 | 7.06 | 7.26 | 7.46 | 8.05 | 8.20 | 8.39 | ||
| 6.54 | 7.09 | 7.29 | 7.51 | 8.10 | 8.25 | 8.44 |
|
| route number |
| Westdene,Glen Rise |
| Withdean, Sports Complex |
| Valley Drive, Whitethorn Drive |
| Dyke Road, Woodruff Avenue |
| Seven Dials,Buckingham Place |
| Brighton Station (stop B) arr |
| Brighton Station (stop B) dep |
| North Street (stop C) |
| American Express, Edward Street |
| Royal Sussex County Hospital |
| Roedean Road/Arundel Road |
| Rottingdean, White Horse |
| Saltdean, Longridge Avenue |
| Lustrells Vale, Shops |
| Saltdean, Coombe Vale |
| 27C | 27C | 27C | |||
| am | am | am | |||
| 7.03 | 7.19 | 7.39 | |||
| 7.09 | 7.29 | 7.49 | |||
| 7.13 | 7.33 | 7.53 | |||
| 7.16 | 7.36 | 7.56 | |||
| 7.21 | 7.42 | 8.02 | |||
| 7.23 | 7.45 | 8.05 | |||
| 7.23 | 7.45 | 8.05 | |||
| 7.27 | 7.49 | 8.09 | |||
| 7.29 | 7.51 | 8.11 | |||
| 7.33 | 7.55 | 8.15 | |||
| 7.35 | 7.57 | 8.17 | |||
| 7.39 | 8.01 | 8.21 | |||
| 7.42 | 8.04 | 8.24 | |||
| 7.45 | 8.07 | 8.27 | |||
| 7.50 | 8.12 | 8.32 |
For details of school term dates click here
Our Services
Live Bus Times
Popular Destinations
Places Served
Network Maps
Useful Links and Information
Bus Times on Your Mobile
Accessible buses & wheelchairs
the key smartcard
SAVER
Young People & busID
Student Travel
M-tickets
Southern and First Capital Connect SAVERs
PlusBus
Explorer
Downlander Ticket
National Concessionary Travel
Days Out by Coach
Departure Codes
Booking Information
Short Breaks
Breeze up to the Downs
Brighton & Hove Bus and Coach Company Limited, 43 Conway Street, Hove, East Sussex BN3 3LT. Telephone: 01273 886200 Terms & Conditions | Privacy Policy | Cookie Policy
bh.buscms.com

Download PDF Route Map



