Viewing the timetable for service
14, 14A, 14B, 14C, N14
Newhaven-Brighton
Disruptions affecting this line
Brighton Pride Weekend
4th - 8th Aug
One of the biggest events in the city, Brighton Pride, is back! With celebrations all over the city Pride timetables will be in place. All diversions are subject to roads reopening on time.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service 14 | Service 14C | Service 14C | Service 14 | Service 14C | Service 14 | Service 14 | Service 14C | Service 14 | Service 14 | Service 14C | Service 14 | Service 14 | Service 14C | Service 14 | Service 14 | Service 14C | Service 14 | Service 14 | Service 14C | Service 14 | Service 14 | Service 14C | Service 14 | Service 14 | Service 14C | Service 14 | Service 14 | Service 14C | Service 14 | Service 14 | Service 14C | Service 14 | Service 14 | Service 14C | Service 14 | Service 14 | Service 14C | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service N14 | Service N14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newhaven Sainsbury | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11:37 | - | - | - | - | - | 13:37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Newhaven Town Station | 05:43 | 06:13 | - | 07:10 | - | - | 08:22 | - | - | 09:22 | 09:42 | - | - | - | - | - | 11:41 | - | - | - | - | - | 13:41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Newhaven South Way | 05:45 | 06:15 | - | 07:12 | - | - | 08:24 | - | - | 09:24 | 09:44 | - | - | - | - | - | 11:43 | - | - | - | - | - | 13:43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Roderick Avenue | 05:53 | 06:23 | - | 07:20 | - | - | 08:33 | - | - | 09:33 | 09:53 | - | - | - | - | - | 11:52 | - | - | - | - | - | 13:52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Meridian Centre | 05:55 | 06:25 | 06:50 | 07:22 | 07:48 | 08:15 | 08:35 | 08:55 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:36 | 16:56 | 17:17 | 17:37 | 17:58 | 18:19 | 18:39 | 19:00 | 19:20 | 19:50 | 20:15 | 20:50 | 21:25 | 22:00 | 22:35 | 23:10 | 01:23 | 02:33 |
Bretts Field | 06:00 | 06:30 | 06:55 | 07:27 | 07:53 | 08:20 | 08:40 | 09:00 | 09:21 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:41 | 16:01 | 16:21 | 16:42 | 17:02 | 17:23 | 17:43 | 18:04 | 18:25 | 18:45 | 19:05 | 19:25 | 19:55 | 20:20 | 20:55 | 21:30 | 22:04 | 22:39 | 23:14 | 01:27 | 02:37 |
Longridge Avenue | 06:10 | 06:41 | 07:06 | 07:38 | 08:04 | 08:31 | 08:51 | 09:11 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | 15:52 | 16:12 | 16:32 | 16:53 | 17:13 | 17:34 | 17:54 | 18:14 | 18:35 | 18:55 | 19:15 | 19:35 | 20:04 | 20:29 | 21:03 | 21:38 | 22:12 | 22:47 | 23:22 | 01:35 | 02:45 |
Rottingdean White Horse | 06:13 | 06:44 | 07:09 | 07:41 | 08:08 | 08:35 | 08:55 | 09:15 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:36 | 15:56 | 16:16 | 16:36 | 16:57 | 17:17 | 17:38 | 17:58 | 18:17 | 18:38 | 18:58 | 19:18 | 19:38 | 20:07 | 20:32 | 21:06 | 21:41 | 22:15 | 22:50 | 23:25 | 01:38 | 02:48 |
Arundel Terrace | 06:17 | 06:49 | 07:14 | 07:46 | 08:13 | 08:40 | 09:00 | 09:20 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:41 | 16:01 | 16:21 | 16:41 | 17:02 | 17:22 | 17:43 | 18:03 | 18:22 | 18:43 | 19:03 | 19:23 | 19:43 | 20:12 | 20:37 | 21:11 | 21:46 | 22:20 | 22:55 | 23:30 | 01:43 | 02:53 |
Paston Place | 06:18 | - | - | 07:48 | - | 08:42 | 09:02 | - | 09:43 | 10:03 | - | 10:43 | 11:03 | - | 11:43 | 12:03 | - | 12:43 | 13:03 | - | 13:43 | 14:03 | - | 14:43 | 15:03 | - | 15:43 | 16:03 | - | 16:43 | 17:04 | - | 17:45 | 18:05 | - | 18:45 | 19:05 | - | 19:45 | 20:14 | 20:39 | 21:13 | 21:48 | 22:22 | 22:57 | 23:32 | 01:44 | 02:54 |
County Hospital | - | 06:50 | 07:17 | - | 08:16 | - | - | 09:23 | - | - | 10:24 | - | - | 11:24 | - | - | 12:24 | - | - | 13:24 | - | - | 14:24 | - | - | 15:24 | - | - | 16:24 | - | - | 17:25 | - | - | 18:25 | - | - | 19:26 | - | - | - | - | - | - | - | - | - | - |
Park Street | - | - | - | - | - | - | - | - | - | - | 10:30 | 10:47 | 11:07 | 11:30 | 11:47 | 12:07 | 12:30 | 12:47 | 13:07 | 13:30 | 13:47 | 14:07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Old Steine (stop U) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 01:48 | 02:58 |
Old Steine (stop H) | 06:21 | 06:54 | 07:24 | 07:52 | 08:23 | 08:47 | 09:07 | 09:31 | 09:48 | 10:08 | - | - | - | - | - | - | - | - | - | - | - | - | 14:32 | 14:47 | 15:08 | 15:33 | 15:48 | 16:08 | 16:33 | 16:48 | 17:09 | 17:33 | 17:50 | 18:10 | 18:33 | 18:48 | 19:08 | 19:32 | 19:48 | 20:17 | 20:42 | 21:16 | 21:51 | 22:25 | 23:00 | 23:35 | - | - |
Churchill Square (stop J) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:52 | 19:12 | 19:36 | 19:52 | 20:21 | 20:46 | 21:20 | 21:55 | 22:29 | 23:04 | 23:39 | - | - |
Brighton Station (stop D) | 06:27 | 07:00 | 07:30 | 07:58 | 08:30 | 08:54 | 09:14 | 09:38 | 09:55 | 10:15 | - | - | - | - | - | - | - | - | - | - | - | - | 14:40 | 14:55 | 15:15 | 15:40 | 15:55 | 16:15 | 16:40 | 16:55 | 17:16 | 17:40 | 17:57 | 18:17 | 18:40 | - | - | - | - | - | - | - | - | - | - | - | 01:55 | 03:05 |
Timetable is updating...