Viewing the timetable for service
18
Queens Park-City Centre
Disruptions affecting this line
Brighton Pride Weekend
4th - 8th Aug
One of the biggest events in the city, Brighton Pride, is back! With celebrations all over the city Pride timetables will be in place. All diversions are subject to roads reopening on time.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stonehurst Court | 06:17 | 06:48 | 07:17 | 07:30 | 07:51 | 08:12 | 08:32 | 08:52 | 09:12 | 09:34 | 09:58 | 10:18 | 10:37 | 14:53 | 15:08 | 15:23 | 15:38 | 15:54 | 16:09 | 16:25 | 16:41 | 16:57 | 17:13 | 17:29 | 17:45 | 18:01 | 18:16 | 18:31 | 18:45 | 19:00 | 19:13 | 19:33 | 19:52 | 20:12 | 20:32 | 20:52 | 21:12 | 21:32 | 21:52 | 22:12 | 22:32 | 22:52 | 23:11 | 23:31 | 23:51 | 00:11 | 00:31 |
Pepper Pot | 06:20 | 07:00 | 07:20 | 07:40 | 08:00 | 08:20 | 08:40 | 09:00 | 09:20 | 09:40 | 10:03 | 10:21 | 10:40 | 15:00 | 15:15 | 15:30 | 15:45 | 16:01 | 16:17 | 16:32 | 16:48 | 17:04 | 17:20 | 17:36 | 17:52 | 18:08 | 18:24 | 18:40 | 19:00 | 19:03 | 19:18 | 19:40 | 20:00 | 20:20 | 20:40 | 21:00 | 21:20 | 21:40 | 22:00 | 22:20 | 22:40 | 23:00 | 23:20 | 23:40 | 00:00 | 00:14 | 00:34 |
Old Steine (stop H) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:07 | - | 19:26 | 19:46 | 20:06 | 20:26 | 20:46 | 21:06 | 21:26 | 21:46 | 22:06 | 22:26 | 22:46 | 23:06 | 23:26 | 23:46 | 00:06 | - | - |
Old Steine (stop U) | 06:26 | 07:06 | 07:27 | 07:47 | 08:07 | 08:27 | 08:47 | 09:07 | 09:27 | 09:47 | 10:10 | - | - | 15:07 | 15:22 | 15:37 | 15:52 | 16:08 | 16:24 | 16:40 | 16:56 | 17:12 | 17:28 | 17:44 | 18:00 | 18:16 | 18:32 | 18:47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Churchill Square (stop J) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:10 | - | 19:29 | 19:49 | 20:09 | 20:29 | 20:49 | 21:09 | 21:29 | 21:49 | 22:09 | 22:29 | 22:49 | 23:09 | 23:29 | 23:49 | 00:09 | - | - |
Brighton Station (stop E) | 06:32 | 07:13 | 07:34 | 07:55 | 08:15 | 08:35 | 08:55 | 09:15 | 09:35 | 09:55 | 10:18 | - | - | 15:15 | 15:30 | 15:45 | 16:01 | 16:17 | 16:33 | 16:49 | 17:05 | 17:21 | 17:37 | 17:53 | 18:09 | 18:25 | 18:41 | 18:55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...