Viewing the timetable for service
22
Churchill Square-Woodingdean
Disruptions affecting this line
Travel for just £19 a week!
4th May - 26th Jun
Tap on, tap off contactless is available for CitySAVERS, NetworkSAVERS & Metrovoyagers. If you’re not one of thousands of people already travelling this way, why not give it a go? Just tap your Visa or Mastercard, Google Pay or Apple Pay on the reader as you get on the bus and tap off as you leave.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Falmer Gardens | 05:21 | 06:21 | 06:52 | 07:22 | 07:52 | 08:12 | 08:32 | 08:53 | 09:13 | 09:31 | 09:51 | 10:13 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:55 | 14:15 | 14:35 | 15:00 | 15:21 | 15:41 | 16:01 | 16:22 | 16:42 | 17:02 | 17:22 | 17:42 | 18:01 | 18:20 | 18:38 | 18:56 | 19:17 | 19:38 | 20:08 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:06 | 23:36 | 00:06 |
Bottom of Cowley Drive | 05:23 | 06:23 | 06:54 | 07:24 | 07:54 | 08:14 | 08:34 | 08:55 | 09:15 | 09:34 | 09:54 | 10:16 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:58 | 14:18 | 14:38 | 15:03 | 15:24 | 15:44 | 16:04 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:04 | 18:23 | 18:41 | 18:59 | 19:20 | 19:41 | 20:11 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:09 | 23:39 | 00:09 |
Cowley Drive Shops | 05:30 | 06:30 | 07:00 | 07:30 | 08:00 | 08:20 | 08:40 | 09:01 | 09:21 | 09:40 | 10:00 | 10:22 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:04 | 14:24 | 14:44 | 15:09 | 15:30 | 15:50 | 16:10 | 16:31 | 16:51 | 17:11 | 17:31 | 17:51 | 18:10 | 18:29 | 18:47 | 19:05 | 19:25 | 19:45 | 20:15 | 20:44 | 21:14 | 21:44 | 22:14 | 22:44 | 23:14 | 23:44 | 00:14 |
Sutton Close | 05:34 | 06:35 | 07:05 | 07:35 | 08:05 | 08:25 | 08:46 | 09:07 | 09:27 | 09:46 | 10:06 | 10:28 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:10 | 14:30 | 14:50 | 15:15 | 15:36 | 15:56 | 16:16 | 16:37 | 16:57 | 17:17 | 17:37 | 17:57 | 18:16 | 18:35 | 18:53 | 19:11 | 19:31 | 19:51 | 20:20 | 20:49 | 21:19 | 21:49 | 22:19 | 22:49 | 23:19 | 23:49 | 00:19 |
Downs Hotel | 05:37 | 06:38 | 07:08 | 07:39 | 08:09 | 08:29 | 08:50 | 09:11 | 09:31 | 09:50 | 10:11 | 10:33 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:15 | 14:35 | 14:55 | 15:20 | 15:41 | 16:01 | 16:21 | 16:42 | 17:02 | 17:22 | 17:42 | 18:02 | 18:21 | 18:40 | 18:57 | 19:15 | 19:34 | 19:54 | 20:23 | 20:52 | 21:22 | 21:52 | 22:22 | 22:52 | 23:22 | 23:52 | 00:22 |
Race Hill | 05:42 | 06:43 | 07:13 | 07:44 | 08:14 | 08:34 | 08:55 | 09:16 | 09:36 | 09:55 | 10:17 | 10:39 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:21 | 14:41 | 15:01 | 15:26 | 15:47 | 16:07 | 16:27 | 16:48 | 17:08 | 17:28 | 17:48 | 18:08 | 18:27 | 18:45 | 19:02 | 19:20 | 19:39 | 19:59 | 20:27 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:26 | 23:56 | 00:26 |
Bottom of Elm Grove | 05:45 | 06:46 | 07:16 | 07:48 | 08:18 | 08:38 | 08:59 | 09:20 | 09:40 | 09:59 | 10:21 | 10:43 | 11:04 | 11:24 | 11:44 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:26 | 14:46 | 15:06 | 15:31 | 15:52 | 16:12 | 16:32 | 16:53 | 17:13 | 17:33 | 17:53 | 18:13 | 18:32 | 18:49 | 19:06 | 19:24 | 19:42 | 20:02 | 20:30 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | 23:29 | 23:59 | 00:29 |
London Road Shops (stop S) | 05:48 | 06:49 | 07:19 | 07:51 | 08:22 | 08:42 | 09:03 | 09:24 | 09:44 | 10:03 | 10:25 | 10:47 | 11:08 | 11:28 | 11:48 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:30 | 14:50 | 15:10 | 15:35 | 15:56 | 16:16 | 16:36 | 16:57 | 17:18 | 17:38 | 17:58 | 18:17 | 18:36 | 18:53 | 19:10 | 19:28 | 19:46 | 20:06 | 20:34 | 21:03 | 21:33 | 22:02 | 22:32 | 23:02 | 23:32 | - | - |
Old Steine (stop H) | 05:52 | 06:54 | 07:24 | 07:56 | 08:27 | 08:47 | 09:09 | 09:30 | 09:50 | 10:09 | 10:31 | 10:53 | 11:14 | 11:34 | 11:54 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:36 | 14:56 | 15:16 | 15:41 | 16:02 | 16:22 | 16:42 | 17:03 | 17:24 | 17:44 | 18:04 | 18:23 | 18:42 | 18:59 | 19:16 | 19:33 | 19:51 | 20:11 | 20:38 | 21:07 | 21:37 | 22:06 | 22:36 | 23:06 | 23:36 | - | - |
Churchill Square (stop J) | - | - | - | - | - | 08:51 | 09:13 | 09:34 | 09:54 | 10:13 | 10:35 | 10:57 | 11:18 | 11:38 | 11:58 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:40 | 15:00 | 15:20 | 15:45 | 16:06 | 16:26 | 16:46 | 17:07 | 17:28 | 17:48 | 18:08 | 18:27 | 18:46 | 19:03 | 19:20 | 19:37 | 19:55 | 20:14 | 20:41 | 21:10 | 21:40 | 22:09 | 22:39 | 23:09 | 23:39 | - | - |
Brighton Station (stop D) | 05:57 | 06:59 | 07:29 | 08:01 | 08:32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...