- 23
Route map
Loading...
Sussex House |
North South Road |
Falmer Station |
Coldean Lane |
Brighton University |
Lewes Road Bus Garage |
Bottom of Elm Grove |
The Hanover |
Stonehurst Court |
Park Street |
County Hospital |
Roedean Road |
Brighton Marina |
23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 06:50 | - | 07:20 | 07:50 | 08:20 | 08:40 | 08:48 | 09:16 | 09:46 | 09:51 | 10:16 | 10:46 | 10:51 | 11:16 | 11:46 | 11:51 | 12:16 | 12:46 | 12:51 | 13:16 | 13:46 | 13:51 | 14:16 | 14:46 | 14:51 | 15:18 | 15:48 | 15:55 | 16:10 | 16:30 | 16:50 | 17:00 | 17:20 | 17:50 | 18:05 | 18:19 | 18:46 | 19:14 | 19:43 | 20:13 | 20:43 | 21:11 | 21:40 | 22:10 | 22:40 | 23:10 | 23:40 | 00:10 |
- | - | 06:54 | - | 07:23 | 07:53 | 08:23 | 08:41 | 08:52 | 09:22 | 09:52 | 09:57 | 10:22 | 10:52 | 10:57 | 11:22 | 11:52 | 11:57 | 12:22 | 12:52 | 12:57 | 13:22 | 13:52 | 13:57 | 14:22 | 14:55 | 15:00 | 15:22 | 15:52 | 15:59 | 16:14 | 16:34 | 16:54 | 17:04 | 17:24 | 17:54 | 18:09 | 18:23 | 18:50 | 19:18 | 19:47 | 20:17 | 20:47 | 21:15 | 21:44 | 22:14 | 22:44 | 23:14 | 23:44 | 00:14 |
06:15 | 06:40 | 07:00 | - | 07:29 | 07:59 | 08:29 | 08:53 | 08:58 | 09:28 | 09:58 | 10:03 | 10:28 | 10:58 | 11:03 | 11:28 | 11:58 | 12:03 | 12:28 | 12:58 | 13:03 | 13:28 | 13:58 | 14:03 | 14:28 | 14:57 | 15:06 | 15:28 | 15:58 | 16:05 | 16:20 | 16:40 | 17:00 | 17:10 | 17:30 | 18:00 | 18:15 | 18:29 | 18:55 | 19:23 | 19:52 | 20:22 | 20:52 | 21:20 | 21:49 | 22:19 | 22:49 | 23:19 | 23:49 | 00:19 |
06:17 | 06:42 | 07:02 | - | 07:32 | 08:03 | 08:33 | 08:57 | 09:02 | 09:31 | 10:01 | 10:06 | 10:31 | 11:01 | 11:06 | 11:31 | 12:01 | 12:06 | 12:31 | 13:01 | 13:06 | 13:31 | 14:01 | 14:06 | 14:31 | 15:04 | 15:09 | 15:31 | 16:01 | 16:08 | 16:23 | 16:43 | 17:03 | 17:13 | 17:33 | 18:04 | 18:19 | 18:32 | 18:58 | 19:26 | 19:55 | 20:25 | 20:55 | 21:23 | 21:52 | 22:22 | 22:52 | 23:22 | 23:52 | 00:22 |
06:21 | 06:46 | 07:06 | - | 07:36 | 08:07 | 08:37 | 09:01 | 09:06 | 09:35 | 10:05 | 10:10 | 10:35 | 11:05 | 11:10 | 11:35 | 12:05 | 12:10 | 12:35 | 13:05 | 13:10 | 13:35 | 14:05 | 14:10 | 14:35 | 15:08 | 15:13 | 15:36 | 16:06 | 16:13 | 16:28 | 16:48 | 17:08 | 17:18 | 17:38 | 18:08 | 18:23 | 18:36 | 19:02 | 19:30 | 19:59 | 20:29 | 20:58 | 21:26 | 21:55 | 22:25 | 22:55 | 23:25 | 23:55 | 00:25 |
06:24 | 06:49 | 07:09 | 07:24 | 07:39 | 08:11 | 08:41 | 09:05 | 09:09 | 09:38 | 10:08 | 10:13 | 10:38 | 11:08 | 11:13 | 11:38 | 12:08 | 12:13 | 12:38 | 13:08 | 13:13 | 13:38 | 14:08 | 14:13 | 14:38 | 15:11 | 15:16 | 15:40 | 16:10 | 16:17 | 16:32 | 16:52 | 17:12 | 17:22 | 17:42 | 18:12 | 18:27 | 18:40 | 19:06 | 19:33 | 20:02 | 20:32 | 21:01 | 21:29 | 21:58 | 22:28 | 22:58 | 23:28 | 23:58 | 00:28 |
06:28 | 06:53 | 07:14 | 07:29 | 07:44 | 08:16 | 08:46 | 09:10 | 09:14 | 09:43 | 10:13 | 10:18 | 10:43 | 11:13 | 11:18 | 11:43 | 12:13 | 12:18 | 12:43 | 13:13 | 13:18 | 13:43 | 14:13 | 14:18 | 14:43 | 15:16 | 15:21 | 15:45 | 16:15 | 16:22 | 16:37 | 16:57 | 17:17 | 17:27 | 17:47 | 18:16 | 18:31 | 18:44 | 19:10 | 19:37 | 20:06 | 20:36 | 21:05 | 21:33 | 22:02 | 22:32 | 23:02 | 23:32 | 00:02 | 00:32 |
06:31 | 06:57 | 07:18 | 07:33 | 07:48 | 08:20 | 08:50 | 09:14 | 09:18 | 09:47 | 10:17 | 10:22 | 10:47 | 11:17 | 11:22 | 11:47 | 12:17 | 12:22 | 12:47 | 13:17 | 13:22 | 13:47 | 14:17 | 14:22 | 14:47 | 15:20 | 15:25 | 15:50 | 16:20 | 16:27 | 16:42 | 17:02 | 17:22 | 17:32 | 17:52 | 18:20 | 18:35 | 18:48 | 19:14 | 19:41 | 20:10 | 20:40 | 21:09 | 21:37 | 22:06 | 22:36 | 23:06 | 23:36 | 00:06 | 00:36 |
- | - | - | - | - | - | - | 09:15 | - | - | - | 10:23 | - | - | 11:23 | - | - | 12:23 | - | - | 13:23 | - | - | 14:23 | - | - | 15:26 | - | - | 16:28 | - | - | - | 17:33 | - | - | 18:36 | - | - | - | - | - | - | - | - | - | - | - | - | - |
06:35 | 07:01 | 07:22 | 07:37 | 07:52 | 08:24 | 08:54 | - | 09:22 | 09:51 | 10:21 | - | 10:51 | 11:21 | - | 11:51 | 12:21 | - | 12:51 | 13:21 | - | 13:51 | 14:21 | - | 14:51 | 15:24 | - | 15:54 | 16:24 | - | 16:46 | 17:06 | 17:26 | - | 17:56 | 18:24 | - | 18:52 | 19:18 | 19:45 | 20:14 | 20:44 | 21:13 | 21:41 | 22:10 | 22:40 | 23:10 | 23:39 | 00:09 | 00:39 |
06:37 | 07:03 | 07:25 | 07:40 | 07:55 | 08:27 | 08:57 | - | 09:25 | 09:54 | 10:24 | - | 10:54 | 11:24 | - | 11:54 | 12:24 | - | 12:54 | 13:24 | - | 13:54 | 14:24 | - | 14:54 | 15:27 | - | 15:57 | 16:27 | - | 16:49 | 17:09 | 17:29 | - | 17:59 | 18:26 | - | 18:54 | 19:20 | 19:47 | 20:16 | 20:46 | 21:15 | 21:43 | 22:12 | 22:42 | 23:12 | 23:41 | 00:11 | 00:41 |
06:40 | 07:06 | 07:28 | 07:43 | 07:58 | 08:30 | 09:00 | - | 09:28 | 09:57 | 10:27 | - | 10:57 | 11:27 | - | 11:57 | 12:27 | - | 12:57 | 13:27 | - | 13:57 | 14:27 | - | 14:57 | 15:31 | - | 16:01 | 16:31 | - | 16:53 | 17:13 | 17:33 | - | 18:03 | 18:30 | - | 18:58 | 19:23 | 19:50 | 20:19 | 20:49 | 21:18 | 21:46 | 22:15 | 22:45 | 23:15 | 23:44 | 00:14 | 00:44 |
06:43 | 07:09 | 07:31 | 07:46 | 08:01 | 08:33 | 09:03 | - | 09:31 | 10:00 | 10:30 | - | 11:00 | 11:30 | - | 12:00 | 12:30 | - | 13:00 | 13:30 | - | 14:00 | 14:30 | - | 15:00 | 15:34 | - | 16:04 | 16:34 | - | 16:56 | 17:16 | 17:36 | - | 18:06 | 18:33 | - | 19:01 | 19:26 | 19:53 | 20:22 | 20:52 | 21:21 | 21:49 | 22:18 | 22:48 | 23:18 | 23:47 | 00:17 | 00:47 |
General Enquiries
01273 886200
Email us
info@buses.co.uk
SMS for customers with hearing impairments
07583 051915
Keep up to date with all the latest offers and news
Sign up to our newsletter
© Brighton & Hove Bus and Coach Company Ltd 2019 (registered in England 00307468)
Registered Office: 3rd Floor, 41-45 Grey Street, Newcastle upon Tyne, NE1 6EE
VAT number: GB475 6131 38