Viewing the timetable for service 25, N25
Universities - Old Steine
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service N25 | Service 25 | Service N25 | Service N25 | Service N25 | Service N25 | Service N25 | Service N25 | Service N25 | Service N25 | Service N25 | Service N25 | Service N25 | Service N25 | Service N25 | Service N25 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sussex House | 04:52 | 05:22 | 05:47 | 06:05 | 06:17 | 06:36 | 06:37 | 06:50 | 07:04 | 07:22 | 07:39 | 07:51 | 08:01 | 08:11 | 08:21 | 08:31 | 08:41 | 08:51 | 09:01 | 09:11 | 09:21 | 09:31 | 09:41 | 09:51 | 10:01 | 10:11 | 10:21 | 10:31 | 10:41 | 10:51 | 11:01 | 11:11 | 11:21 | 11:32 | 11:42 | 11:52 | 12:02 | 12:12 | 12:22 | 12:32 | 12:42 | 12:52 | 13:02 | 13:12 | 13:22 | 13:32 | 13:42 | 13:52 | 14:02 | 14:12 | 14:22 | 14:32 | 14:42 | 14:52 | 15:02 | 15:12 | 15:22 | 15:34 | 15:46 | 15:56 | 16:07 | 16:17 | 16:27 | 16:37 | 16:47 | 16:57 | 17:07 | 17:17 | 17:27 | 17:37 | 17:47 | 17:57 | 18:07 | 18:16 | 18:25 | 18:34 | 18:43 | 18:53 | 19:05 | 19:17 | 19:28 | 19:40 | 19:51 | 20:03 | 20:14 | 20:27 | 20:41 | 20:56 | 21:11 | 21:26 | 21:41 | 21:56 | 22:11 | 22:26 | 22:41 | 22:55 | 23:09 | 23:24 | 23:40 | 00:00 | 00:20 | 00:39 | 01:04 | 01:24 | 01:49 | 02:14 | 02:34 | 02:59 | 03:24 | 03:44 | 04:09 | 04:34 | 04:54 | 05:24 |
North South Road | 04:53 | 05:23 | 05:48 | 06:06 | 06:18 | 06:37 | 06:38 | 06:51 | 07:05 | 07:23 | 07:40 | 07:52 | 08:02 | 08:12 | 08:22 | 08:32 | 08:42 | 08:52 | 09:02 | 09:12 | 09:22 | 09:32 | 09:42 | 09:52 | 10:02 | 10:12 | 10:22 | 10:32 | 10:42 | 10:52 | 11:02 | 11:12 | 11:22 | 11:33 | 11:43 | 11:53 | 12:03 | 12:13 | 12:23 | 12:33 | 12:43 | 12:53 | 13:03 | 13:13 | 13:23 | 13:33 | 13:43 | 13:53 | 14:03 | 14:13 | 14:23 | 14:33 | 14:43 | 14:53 | 15:03 | 15:13 | 15:23 | 15:35 | 15:47 | 15:57 | 16:08 | 16:18 | 16:28 | 16:38 | 16:48 | 16:58 | 17:08 | 17:18 | 17:28 | 17:38 | 17:48 | 17:58 | 18:08 | 18:17 | 18:26 | 18:35 | 18:44 | 18:54 | 19:06 | 19:18 | 19:29 | 19:41 | 19:52 | 20:04 | 20:15 | 20:28 | 20:42 | 20:57 | 21:12 | 21:27 | 21:42 | 21:57 | 22:12 | 22:27 | 22:42 | 22:56 | 23:10 | 23:25 | 23:41 | 00:01 | 00:21 | 00:40 | 01:05 | 01:25 | 01:50 | 02:15 | 02:35 | 03:00 | 03:25 | 03:45 | 04:10 | 04:35 | 04:55 | 05:25 |
Northfield Crescent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:56 | 20:08 | 20:19 | 20:32 | 20:46 | 21:01 | 21:16 | 21:31 | 21:46 | 22:01 | 22:16 | 22:31 | 22:46 | 23:00 | 23:14 | 23:29 | 23:44 | 00:05 | 00:24 | 00:43 | 01:08 | 01:28 | 01:53 | 02:18 | 02:38 | 03:03 | 03:28 | 03:48 | 04:13 | 04:38 | 04:58 | 05:28 |
Brighton University Falmer | 04:59 | 05:29 | 05:59 | 06:12 | 06:29 | 06:43 | 06:53 | 07:06 | 07:16 | 07:33 | 07:50 | 08:03 | 08:13 | 08:23 | 08:33 | 08:43 | 08:53 | 09:03 | 09:13 | 09:23 | 09:33 | 09:43 | 09:53 | 10:03 | 10:13 | 10:23 | 10:33 | 10:43 | 10:53 | 11:03 | 11:13 | 11:23 | 11:33 | 11:43 | 11:53 | 12:03 | 12:13 | 12:23 | 12:33 | 12:43 | 12:53 | 13:03 | 13:13 | 13:23 | 13:33 | 13:43 | 13:53 | 14:03 | 14:13 | 14:23 | 14:33 | 14:43 | 14:53 | 15:03 | 15:13 | 15:23 | 15:33 | 15:45 | 15:57 | 16:09 | 16:20 | 16:31 | 16:41 | 16:51 | 17:01 | 17:11 | 17:21 | 17:31 | 17:41 | 17:51 | 18:01 | 18:11 | 18:21 | 18:32 | 18:42 | 18:52 | 19:02 | 19:12 | 19:22 | 19:33 | 19:45 | 19:57 | 20:09 | 20:21 | 20:33 | 20:45 | 20:59 | 21:14 | 21:29 | 21:44 | 21:59 | 22:14 | 22:29 | 22:44 | 22:59 | 23:13 | 23:27 | 23:42 | 00:07 | 00:13 | 00:32 | 00:57 | 01:22 | 01:42 | 02:07 | 02:32 | 02:52 | 03:17 | 03:42 | 04:02 | 04:32 | 04:46 | 05:06 | 05:36 |
Falmer Station | 05:01 | 05:31 | 06:01 | 06:14 | 06:31 | 06:45 | 06:56 | 07:09 | 07:19 | 07:36 | 07:53 | 08:06 | 08:16 | 08:26 | 08:36 | 08:46 | 08:56 | 09:06 | 09:16 | 09:26 | 09:36 | 09:46 | 09:56 | 10:06 | 10:16 | 10:26 | 10:36 | 10:46 | 10:56 | 11:06 | 11:16 | 11:26 | 11:36 | 11:46 | 11:56 | 12:06 | 12:16 | 12:26 | 12:36 | 12:46 | 12:56 | 13:06 | 13:16 | 13:26 | 13:36 | 13:46 | 13:56 | 14:06 | 14:16 | 14:26 | 14:36 | 14:46 | 14:56 | 15:06 | 15:16 | 15:26 | 15:36 | 15:48 | 16:00 | 16:12 | 16:23 | 16:34 | 16:44 | 16:54 | 17:04 | 17:14 | 17:24 | 17:34 | 17:44 | 17:54 | 18:04 | 18:14 | 18:24 | 18:35 | 18:45 | 18:55 | 19:05 | 19:15 | 19:25 | 19:36 | 19:48 | 20:00 | 20:12 | 20:24 | 20:36 | 20:48 | 21:02 | 21:17 | 21:32 | 21:47 | 22:02 | 22:17 | 22:32 | 22:47 | 23:02 | 23:16 | 23:30 | 23:45 | 00:09 | - | 00:34 | 00:59 | 01:24 | 01:44 | 02:09 | 02:34 | 02:54 | 03:19 | 03:44 | 04:04 | 04:34 | - | - | - |
Coldean Lane | 05:04 | 05:34 | 06:04 | 06:17 | 06:34 | 06:48 | 06:59 | 07:12 | 07:22 | 07:39 | 07:57 | 08:10 | 08:20 | 08:30 | 08:40 | 08:49 | 08:59 | 09:09 | 09:19 | 09:29 | 09:39 | 09:49 | 09:59 | 10:09 | 10:19 | 10:29 | 10:39 | 10:49 | 10:59 | 11:09 | 11:19 | 11:29 | 11:39 | 11:49 | 11:59 | 12:09 | 12:19 | 12:29 | 12:39 | 12:49 | 12:59 | 13:09 | 13:19 | 13:29 | 13:39 | 13:49 | 13:59 | 14:09 | 14:19 | 14:29 | 14:39 | 14:49 | 14:59 | 15:09 | 15:19 | 15:29 | 15:39 | 15:51 | 16:03 | 16:15 | 16:26 | 16:37 | 16:47 | 16:57 | 17:07 | 17:17 | 17:27 | 17:37 | 17:47 | 17:57 | 18:07 | 18:17 | 18:27 | 18:38 | 18:47 | 18:57 | 19:07 | 19:17 | 19:27 | 19:38 | 19:50 | 20:02 | 20:14 | 20:26 | 20:38 | 20:50 | 21:04 | 21:19 | 21:34 | 21:49 | 22:04 | 22:19 | 22:34 | 22:49 | 23:04 | 23:18 | 23:32 | 23:47 | 00:11 | - | 00:36 | 01:01 | 01:26 | 01:46 | 02:11 | 02:36 | 02:56 | 03:21 | 03:46 | 04:06 | 04:36 | - | - | - |
Brighton University | 05:08 | 05:38 | 06:08 | 06:21 | 06:38 | 06:52 | 07:03 | 07:16 | 07:26 | 07:43 | 08:01 | 08:15 | 08:25 | 08:35 | 08:45 | 08:54 | 09:04 | 09:14 | 09:23 | 09:33 | 09:43 | 09:53 | 10:03 | 10:13 | 10:23 | 10:33 | 10:43 | 10:53 | 11:03 | 11:13 | 11:23 | 11:33 | 11:43 | 11:53 | 12:03 | 12:13 | 12:23 | 12:33 | 12:43 | 12:53 | 13:03 | 13:13 | 13:23 | 13:33 | 13:43 | 13:53 | 14:03 | 14:13 | 14:23 | 14:33 | 14:43 | 14:53 | 15:03 | 15:13 | 15:24 | 15:34 | 15:44 | 15:56 | 16:08 | 16:20 | 16:31 | 16:42 | 16:52 | 17:02 | 17:12 | 17:22 | 17:32 | 17:42 | 17:52 | 18:02 | 18:12 | 18:22 | 18:32 | 18:43 | 18:52 | 19:02 | 19:12 | 19:21 | 19:31 | 19:42 | 19:54 | 20:06 | 20:18 | 20:30 | 20:42 | 20:54 | 21:08 | 21:23 | 21:38 | 21:53 | 22:08 | 22:23 | 22:38 | 22:53 | 23:07 | 23:21 | 23:35 | 23:50 | 00:13 | - | 00:38 | 01:03 | 01:28 | 01:48 | 02:13 | 02:38 | 02:58 | 03:23 | 03:48 | 04:08 | 04:38 | - | - | - |
Lewes Road Bus Garage | 05:11 | 05:41 | 06:11 | 06:24 | 06:41 | 06:55 | 07:07 | 07:20 | 07:30 | 07:48 | 08:07 | 08:21 | 08:31 | 08:41 | 08:50 | 08:59 | 09:09 | 09:19 | 09:28 | 09:38 | 09:48 | 09:58 | 10:08 | 10:18 | 10:28 | 10:38 | 10:48 | 10:58 | 11:08 | 11:18 | 11:28 | 11:38 | 11:48 | 11:58 | 12:08 | 12:18 | 12:28 | 12:38 | 12:48 | 12:58 | 13:08 | 13:18 | 13:28 | 13:38 | 13:48 | 13:58 | 14:08 | 14:18 | 14:28 | 14:38 | 14:48 | 14:58 | 15:08 | 15:18 | 15:29 | 15:39 | 15:49 | 16:01 | 16:13 | 16:25 | 16:36 | 16:47 | 16:57 | 17:07 | 17:17 | 17:27 | 17:37 | 17:47 | 17:57 | 18:07 | 18:17 | 18:27 | 18:37 | 18:48 | 18:57 | 19:07 | 19:17 | 19:26 | 19:36 | 19:47 | 19:59 | 20:11 | 20:23 | 20:34 | 20:46 | 20:58 | 21:12 | 21:27 | 21:42 | 21:57 | 22:12 | 22:27 | 22:42 | 22:57 | 23:11 | 23:25 | 23:39 | 23:54 | 00:15 | - | 00:40 | 01:05 | 01:30 | 01:50 | 02:15 | 02:40 | 03:00 | 03:25 | 03:50 | 04:10 | 04:40 | - | - | - |
St Peter's Church | 05:16 | 05:46 | 06:16 | 06:29 | 06:46 | 07:00 | 07:12 | 07:25 | 07:35 | 07:53 | 08:13 | 08:27 | 08:37 | 08:46 | 08:55 | 09:04 | 09:14 | 09:24 | 09:33 | 09:43 | 09:53 | 10:03 | 10:13 | 10:23 | 10:33 | 10:43 | 10:53 | 11:03 | 11:13 | 11:23 | 11:33 | 11:43 | 11:53 | 12:03 | 12:13 | 12:23 | 12:33 | 12:43 | 12:53 | 13:03 | 13:13 | 13:23 | 13:33 | 13:43 | 13:53 | 14:03 | 14:13 | 14:23 | 14:33 | 14:43 | 14:53 | 15:03 | 15:13 | 15:24 | 15:35 | 15:45 | 15:55 | 16:07 | 16:19 | 16:31 | 16:42 | 16:53 | 17:03 | 17:13 | 17:23 | 17:33 | 17:43 | 17:53 | 18:03 | 18:13 | 18:23 | 18:33 | 18:42 | 18:53 | 19:02 | 19:12 | 19:22 | 19:31 | 19:41 | 19:52 | 20:04 | 20:16 | 20:28 | 20:39 | 20:51 | 21:03 | 21:17 | 21:32 | 21:47 | 22:02 | 22:17 | 22:32 | 22:47 | 23:02 | 23:16 | 23:30 | 23:44 | 23:59 | 00:18 | - | 00:43 | 01:08 | 01:33 | 01:53 | 02:18 | 02:43 | 03:03 | 03:28 | 03:53 | 04:13 | 04:43 | - | - | - |
Old Steine | 05:19 | 05:49 | 06:19 | 06:32 | 06:49 | 07:03 | 07:15 | 07:29 | 07:39 | 07:57 | 08:17 | 08:31 | 08:41 | 08:50 | 08:59 | 09:08 | 09:18 | 09:28 | 09:37 | 09:47 | 09:57 | 10:07 | 10:17 | 10:27 | 10:37 | 10:47 | 10:57 | 11:07 | 11:17 | 11:27 | 11:37 | 11:47 | 11:57 | 12:07 | 12:17 | 12:27 | 12:37 | 12:47 | 12:57 | 13:07 | 13:17 | 13:27 | 13:37 | 13:47 | 13:57 | 14:07 | 14:17 | 14:27 | 14:37 | 14:47 | 14:57 | 15:07 | 15:18 | 15:29 | 15:40 | 15:50 | 16:01 | 16:13 | 16:25 | 16:37 | 16:48 | 16:59 | 17:09 | 17:19 | 17:29 | 17:39 | 17:49 | 17:59 | 18:09 | 18:18 | 18:28 | 18:37 | 18:46 | 18:57 | 19:06 | 19:16 | 19:26 | 19:35 | 19:45 | 19:56 | 20:08 | 20:20 | 20:32 | 20:43 | 20:55 | 21:07 | 21:21 | 21:36 | 21:51 | 22:06 | 22:21 | 22:36 | 22:51 | 23:06 | 23:20 | 23:34 | 23:48 | 00:03 | 00:21 | - | 00:46 | 01:11 | 01:36 | 01:56 | 02:21 | 02:46 | 03:06 | 03:31 | 03:56 | 04:16 | 04:46 | - | - | - |
Churchill Square (stop C) | 05:22 | 05:52 | 06:22 | 06:35 | 06:52 | 07:06 | 07:19 | 07:33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Palmeira Square | 05:25 | 05:55 | 06:25 | 06:39 | 06:56 | 07:11 | 07:24 | 07:38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
George Street (stop E) | 05:28 | 05:58 | 06:28 | 06:43 | 07:00 | 07:15 | 07:28 | 07:42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Portslade Railway Station | 05:35 | 06:06 | 06:36 | 06:52 | 07:09 | 07:24 | 07:38 | 07:53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...