Viewing the timetable for service
26
Hollingbury-Churchill Square
Disruptions affecting this line
Travel for just £19 a week!
4th May - 26th Jun
Tap on, tap off contactless is available for CitySAVERS, NetworkSAVERS & Metrovoyagers. If you’re not one of thousands of people already travelling this way, why not give it a go? Just tap your Visa or Mastercard, Google Pay or Apple Pay on the reader as you get on the bus and tap off as you leave.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Hollingbury ASDA |
Cuckmere Way |
Varndean High School |
Fiveways |
Open Market (stop Q) |
London Road Shops (stop S) |
Old Steine (stop H) |
Old Steine (stop Q) |
Churchill Square (stop J) |
26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hollingbury ASDA | 06:55 | 08:15 | 08:35 | 08:55 | 09:15 | 09:34 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:14 | 15:35 | 15:55 | 16:16 | 16:36 | 16:57 | 17:17 | 17:37 | 17:57 | 18:17 | 18:38 | 18:58 | 19:23 | 19:48 | 20:18 | 20:48 | 21:18 | 21:48 | 22:18 | 22:48 | 23:18 | 23:48 | 00:18 |
Cuckmere Way | 06:57 | 08:17 | 08:37 | 08:57 | 09:17 | 09:36 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:16 | 15:37 | 15:57 | 16:18 | 16:38 | 16:59 | 17:19 | 17:39 | 17:59 | 18:19 | 18:40 | 19:00 | 19:25 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | 23:50 | 00:20 |
Varndean High School | 07:01 | 08:22 | 08:42 | 09:02 | 09:22 | 09:41 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:22 | 15:43 | 16:03 | 16:24 | 16:44 | 17:05 | 17:25 | 17:45 | 18:05 | 18:24 | 18:45 | 19:05 | 19:30 | 19:54 | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 | 22:54 | 23:24 | 23:54 | 00:24 |
Fiveways | 07:03 | 08:24 | 08:44 | 09:04 | 09:24 | 09:43 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:25 | 15:46 | 16:06 | 16:27 | 16:47 | 17:07 | 17:27 | 17:47 | 18:07 | 18:27 | 18:47 | 19:07 | 19:32 | 19:56 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:26 | 23:56 | 00:26 |
Open Market (stop Q) | 07:07 | 08:29 | 08:49 | 09:10 | 09:30 | 09:49 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:31 | 15:52 | 16:12 | 16:33 | 16:53 | 17:13 | 17:33 | 17:53 | 18:13 | 18:32 | 18:52 | 19:13 | 19:37 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 | 00:00 | - |
London Road Shops (stop S) | 07:08 | 08:31 | 08:51 | 09:12 | 09:32 | 09:51 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:33 | 15:54 | 16:14 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | 18:15 | 18:34 | 18:54 | 19:14 | 19:39 | 20:02 | 20:32 | 21:01 | 21:31 | 22:01 | 22:31 | 23:01 | 23:31 | 00:01 | - |
Old Steine (stop H) | 07:12 | 08:35 | 08:55 | 09:16 | 09:36 | 09:56 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:38 | 15:59 | 16:19 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 | 18:39 | 18:59 | 19:19 | 19:43 | 20:06 | 20:36 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 | 00:05 | - |
Old Steine (stop Q) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 00:06 | - |
Churchill Square (stop J) | 07:16 | 08:39 | 08:59 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:43 | 16:04 | 16:24 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | 18:25 | 18:43 | 19:03 | 19:23 | 19:47 | 20:09 | 20:39 | 21:08 | 21:38 | 22:08 | 22:38 | 23:08 | 23:38 | - | - |
Timetable is updating...