Viewing the timetable for service Regency 28
Brighton - Hailsham and Eastbourne
Limited Stop between Brighton and Falmer
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hailsham High Street | - | 05:45 | - | 06:15 | 06:40 | 07:13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:49 | 19:45 | 20:45 | 21:45 | 22:45 |
Gildridge Road G2 | - | - | - | - | - | - | 07:01 | - | 07:42 | 08:21 | - | 08:59 | 09:30 | - | 10:00 | 10:30 | - | 11:00 | 11:30 | - | 12:00 | 12:30 | - | 13:00 | 13:30 | - | 14:00 | 14:28 | - | 14:55 | 15:35 | 16:06 | 16:42 | 17:12 | 17:52 | - | - | - | - | - |
General Hospital | - | - | - | - | - | - | 07:10 | - | 07:54 | 08:33 | - | 09:09 | 09:39 | - | 10:09 | 10:39 | - | 11:09 | 11:39 | - | 12:09 | 12:39 | - | 13:09 | 13:39 | - | 14:09 | 14:38 | - | 15:05 | 15:46 | 16:17 | 16:53 | 17:23 | 18:01 | - | - | - | - | - |
Willingdon Triangle | - | - | - | - | - | - | 07:15 | - | 08:00 | 08:39 | - | 09:14 | 09:44 | - | 10:15 | 10:45 | - | 11:15 | 11:45 | - | 12:15 | 12:45 | - | 13:15 | 13:45 | - | 14:15 | 14:44 | - | 15:11 | 15:52 | 16:23 | 16:59 | 17:29 | 18:06 | - | - | - | - | - |
Polegate St Georges Church | - | - | - | - | - | - | 07:22 | - | 08:07 | 08:43 | - | 09:18 | 09:48 | - | 10:18 | 10:48 | - | 11:18 | 11:48 | - | 12:18 | 12:48 | - | 13:18 | 13:48 | - | 14:18 | 14:47 | - | 15:15 | 15:57 | 16:28 | 17:04 | 17:33 | 18:09 | - | - | - | - | - |
Hailsham Tesco | - | 05:47 | - | 06:17 | 06:42 | 07:16 | 07:36 | - | 08:23 | 08:55 | - | 09:30 | 10:00 | - | 10:30 | 11:00 | - | 11:30 | 12:00 | - | 12:30 | 13:00 | - | 13:30 | 14:00 | - | 14:30 | 14:59 | - | 15:30 | 16:10 | 16:41 | 17:17 | 17:45 | 18:21 | 18:52 | 19:48 | 20:48 | 21:48 | 22:47 |
Hailsham, Harebeating Lane | - | 05:49 | - | 06:20 | 06:45 | 07:19 | 07:39 | - | 08:26 | 08:57 | - | 09:32 | 10:02 | - | 10:32 | 11:02 | - | 11:32 | 12:02 | - | 12:32 | 13:02 | - | 13:32 | 14:02 | - | 14:32 | 15:01 | - | 15:34 | 16:12 | 16:43 | 17:19 | 17:47 | 18:23 | 18:54 | 19:50 | 20:50 | 21:50 | 22:49 |
Hellingly, Bulrush Lane | - | 05:53 | - | 06:24 | 06:50 | 07:25 | 07:47 | - | - | 09:03 | - | 09:36 | 10:06 | - | 10:36 | 11:06 | - | 11:36 | 12:06 | - | 12:36 | 13:06 | - | 13:36 | 14:06 | - | 14:36 | - | - | 15:40 | 16:17 | 16:48 | 17:24 | 17:52 | 18:28 | 18:59 | 19:54 | 20:54 | 21:54 | 22:53 |
Lower Horsebridge, The King's Head | - | 05:56 | - | 06:27 | 06:53 | 07:29 | 07:52 | - | 08:32 | 09:07 | - | 09:40 | 10:10 | - | 10:40 | 11:10 | - | 11:40 | 12:10 | - | 12:40 | 13:10 | - | 13:40 | 14:10 | - | 14:40 | 15:07 | - | 15:44 | 16:21 | 16:51 | 17:27 | 17:55 | 18:31 | 19:02 | 19:57 | 20:57 | 21:57 | 22:56 |
Laughton, The Roebuck Inn | - | 06:06 | - | 06:37 | 07:04 | 07:42 | 08:06 | - | 08:44 | 09:17 | - | 09:50 | 10:20 | - | 10:50 | 11:20 | - | 11:50 | 12:20 | - | 12:50 | 13:20 | - | 13:50 | 14:20 | - | 14:50 | 15:17 | - | 15:55 | 16:32 | 17:02 | 17:37 | 18:05 | 18:41 | 19:12 | 20:07 | 21:07 | 22:07 | 23:07 |
Broyle Estate | - | 06:13 | - | 06:44 | 07:11 | 07:49 | 08:13 | - | 08:51 | 09:25 | - | 09:58 | 10:28 | - | 10:58 | 11:28 | - | 11:58 | 12:28 | - | 12:58 | 13:28 | - | 13:58 | 14:28 | - | 14:58 | 15:25 | - | 16:02 | 16:39 | 17:09 | 17:43 | 18:11 | 18:47 | 19:18 | 20:13 | 21:13 | 22:13 | 23:13 |
Olde Post Office Mews | - | 06:19 | - | 06:51 | 07:19 | 07:57 | 08:22 | - | 08:59 | 09:33 | - | 10:05 | 10:35 | - | 11:05 | 11:35 | - | 12:05 | 12:35 | - | 13:05 | 13:35 | - | 14:05 | 14:35 | - | 15:05 | 15:34 | - | 16:09 | 16:45 | 17:15 | 17:49 | 18:17 | 18:53 | 19:24 | 20:18 | 21:18 | 22:18 | 23:18 |
Barn Road | 05:45 | 06:24 | - | 06:57 | 07:26 | 08:06 | 08:31 | - | 09:06 | 09:39 | - | 10:10 | 10:40 | - | 11:10 | 11:40 | - | 12:10 | 12:40 | - | 13:10 | 13:40 | - | 14:10 | 14:40 | - | 15:10 | 15:40 | - | 16:14 | 16:50 | 17:20 | 17:54 | 18:22 | 18:57 | 19:28 | 20:22 | 21:22 | 22:22 | 23:22 |
Sussex Police Headquarters | 05:46 | 06:25 | - | 06:58 | 07:27 | 08:07 | 08:32 | - | 09:07 | 09:40 | - | 10:11 | 10:41 | - | 11:11 | 11:41 | - | 12:11 | 12:41 | - | 13:11 | 13:41 | - | 14:11 | 14:41 | - | 15:11 | 15:41 | - | 16:15 | 16:51 | 17:21 | 17:55 | 18:23 | 18:58 | 19:29 | 20:23 | 21:23 | 22:23 | 23:23 |
Tesco Lewes | 05:48 | 06:27 | - | 07:01 | 07:30 | 08:10 | 08:35 | - | 09:10 | 09:43 | - | 10:14 | 10:44 | - | 11:14 | 11:44 | - | 12:14 | 12:44 | - | 13:14 | 13:44 | - | 14:14 | 14:44 | - | 15:14 | 15:44 | - | 16:18 | 16:54 | 17:24 | 17:58 | 18:26 | 19:01 | 19:31 | 20:25 | 21:25 | 22:25 | 23:25 |
School Hill Bottom | 05:51 | 06:31 | 06:43 | 07:07 | 07:34 | 08:14 | 08:39 | 08:51 | 09:14 | 09:47 | 09:57 | 10:18 | 10:48 | 10:58 | 11:18 | 11:48 | 11:58 | 12:18 | 12:48 | 12:58 | 13:18 | 13:48 | 13:58 | 14:18 | 14:48 | 14:58 | 15:18 | 15:48 | 15:58 | 16:22 | 16:58 | 17:28 | 18:02 | 18:30 | 19:05 | 19:35 | 20:28 | 21:28 | 22:28 | 23:28 |
Lewes Prison | 05:56 | 06:37 | 06:49 | 07:15 | 07:44 | 08:24 | 08:49 | 09:01 | 09:24 | 09:55 | 10:05 | 10:25 | 10:55 | 11:05 | 11:25 | 11:55 | 12:05 | 12:25 | 12:55 | 13:05 | 13:25 | 13:55 | 14:05 | 14:25 | 14:55 | 15:05 | 15:25 | 15:56 | 16:06 | 16:30 | 17:06 | 17:36 | 18:09 | 18:37 | 19:12 | 19:42 | 20:34 | 21:34 | 22:34 | 23:34 |
Kingston Ridge | 05:58 | 06:40 | 06:52 | 07:18 | 07:47 | 08:27 | 08:52 | 09:04 | 09:27 | 09:58 | 10:08 | 10:28 | 10:58 | 11:08 | 11:28 | 11:58 | 12:08 | 12:28 | 12:58 | 13:08 | 13:28 | 13:58 | 14:08 | 14:28 | 14:58 | 15:08 | 15:28 | 16:00 | 16:10 | 16:34 | 17:10 | 17:40 | 18:12 | 18:39 | 19:14 | 19:44 | 20:36 | 21:36 | 22:36 | 23:36 |
Falmer Station | 06:03 | 06:44 | 06:57 | 07:24 | 07:53 | 08:32 | 08:56 | 09:08 | 09:31 | 10:03 | 10:13 | 10:33 | 11:03 | 11:13 | 11:33 | 12:03 | 12:13 | 12:33 | 13:03 | 13:13 | 13:33 | 14:03 | 14:13 | 14:33 | 15:04 | 15:14 | 15:35 | 16:08 | 16:18 | 16:41 | 17:18 | 17:47 | 18:19 | 18:45 | 19:20 | 19:50 | 20:41 | 21:41 | 22:41 | 23:41 |
Coldean Lane | 06:05 | 06:46 | 07:00 | 07:27 | 07:56 | 08:36 | 09:00 | 09:11 | 09:34 | 10:06 | 10:16 | 10:36 | 11:06 | 11:16 | 11:36 | 12:06 | 12:16 | 12:36 | 13:06 | 13:16 | 13:36 | 14:06 | 14:16 | 14:36 | 15:07 | 15:17 | 15:38 | 16:11 | 16:21 | 16:44 | 17:20 | 17:49 | 18:21 | 18:47 | 19:22 | 19:52 | 20:43 | 21:43 | 22:43 | 23:43 |
Brighton University | 06:08 | 06:49 | 07:03 | 07:31 | 08:00 | 08:40 | 09:04 | 09:15 | 09:38 | 10:09 | 10:19 | 10:39 | 11:09 | 11:19 | 11:39 | 12:09 | 12:19 | 12:39 | 13:09 | 13:19 | 13:39 | 14:09 | 14:19 | 14:39 | 15:11 | 15:21 | 15:42 | 16:15 | 16:25 | 16:48 | 17:24 | 17:53 | 18:24 | 18:50 | 19:25 | 19:55 | 20:46 | 21:46 | 22:46 | 23:46 |
Lewes Road Bus Garage | 06:11 | 06:52 | 07:06 | 07:35 | 08:04 | 08:44 | 09:08 | 09:19 | 09:42 | 10:14 | 10:24 | 10:44 | 11:14 | 11:24 | 11:44 | 12:14 | 12:24 | 12:44 | 13:14 | 13:24 | 13:44 | 14:14 | 14:24 | 14:44 | 15:16 | 15:26 | 15:47 | 16:20 | 16:30 | 16:53 | 17:29 | 17:58 | 18:28 | 18:54 | 19:29 | 19:59 | 20:50 | 21:50 | 22:50 | 23:50 |
Old Steine | 06:19 | 07:01 | 07:16 | 07:46 | 08:15 | 08:55 | 09:18 | 09:29 | 09:52 | 10:24 | 10:34 | 10:54 | 11:24 | 11:34 | 11:54 | 12:24 | 12:34 | 12:54 | 13:24 | 13:34 | 13:54 | 14:24 | 14:34 | 14:54 | 15:26 | 15:36 | 15:57 | 16:30 | 16:40 | 17:04 | 17:40 | 18:09 | 18:39 | 19:05 | 19:39 | 20:09 | 20:58 | 21:58 | 22:58 | 23:58 |
Churchill Square (stop J) | 06:22 | 07:05 | 07:20 | 07:50 | 08:19 | 08:59 | 09:22 | 09:33 | 09:56 | 10:28 | 10:38 | 10:58 | 11:28 | 11:38 | 11:58 | 12:28 | 12:38 | 12:58 | 13:28 | 13:38 | 13:58 | 14:28 | 14:38 | 14:58 | 15:30 | 15:40 | 16:01 | 16:34 | 16:44 | 17:08 | 17:44 | 18:13 | 18:43 | 19:09 | 19:42 | 20:12 | 21:01 | 22:01 | 23:01 | 00:01 |
Timetable is updating...