Viewing the timetable for service
2
Steyning-Rottingdean
Disruptions affecting this line
Brighton Pride Weekend
4th - 8th Aug
One of the biggest events in the city, Brighton Pride, is back! With celebrations all over the city Pride timetables will be in place. All diversions are subject to roads reopening on time.
Bus Stop Suspension - Race Hill - #BH2 service
1st Jul onwards
- Affected routes:
-
2
Due to roadworks the Race Hill bus stops in BOTH directions are suspended until further notice
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rottingdean White Horse | 06:23 | 06:53 | 07:23 | 07:48 | 08:13 | 08:33 | 08:51 | 09:08 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | - | 11:08 | - | 11:28 | - | 11:48 | - | 12:08 | - | 12:28 | - | 12:48 | - | 13:08 | - | 13:28 | - | 13:48 | - | - | - | 14:10 | 14:32 | 14:52 | 15:13 | 15:34 | 15:56 | 16:18 | 16:40 | 17:00 | 17:20 | 17:40 | 18:05 | 18:35 | 19:05 | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | - |
Bottom of Cowley Drive | 06:29 | 06:59 | 07:29 | 07:54 | 08:19 | 08:39 | 08:57 | 09:16 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | - | 11:16 | - | 11:36 | - | 11:56 | - | 12:16 | - | 12:36 | - | 12:56 | - | 13:16 | - | 13:36 | - | 13:56 | - | - | - | 14:18 | 14:40 | 15:00 | 15:21 | 15:43 | 16:05 | 16:27 | 16:49 | 17:09 | 17:28 | 17:48 | 18:13 | 18:42 | 19:12 | 19:41 | 20:11 | 20:41 | 21:11 | 21:41 | 22:11 | 22:41 | - |
Cowley Drive Shops | 06:31 | 07:01 | 07:31 | 07:56 | 08:21 | 08:41 | 08:59 | 09:18 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | - | 11:18 | - | 11:38 | - | 11:58 | - | 12:18 | - | 12:38 | - | 12:58 | - | 13:18 | - | 13:38 | - | 13:58 | - | - | - | 14:20 | 14:42 | 15:02 | 15:23 | 15:45 | 16:07 | 16:29 | 16:51 | 17:11 | 17:30 | 17:50 | 18:15 | 18:44 | 19:14 | 19:43 | 20:13 | 20:43 | 21:12 | 21:42 | 22:12 | 22:42 | 23:27 |
Downs Hotel | 06:39 | 07:09 | 07:40 | 08:05 | 08:30 | 08:50 | 09:08 | 09:28 | 09:48 | 10:07 | 10:27 | 10:47 | 11:07 | - | 11:27 | - | 11:47 | - | 12:07 | - | 12:27 | - | 12:47 | - | 13:07 | - | 13:27 | - | 13:47 | - | 14:07 | - | - | - | 14:29 | 14:51 | 15:11 | 15:32 | 15:54 | 16:16 | 16:38 | 17:00 | 17:20 | 17:39 | 17:59 | 18:24 | 18:52 | 19:22 | 19:51 | 20:20 | 20:50 | 21:18 | 21:48 | 22:18 | 22:48 | 23:33 |
Race Hill | 06:44 | 07:14 | 07:45 | 08:11 | 08:36 | 08:56 | 09:14 | 09:34 | 09:54 | 10:13 | 10:33 | 10:53 | 11:13 | - | 11:33 | - | 11:53 | - | 12:13 | - | 12:33 | - | 12:53 | - | 13:13 | - | 13:33 | - | 13:53 | - | 14:13 | - | - | - | 14:35 | 14:57 | 15:18 | 15:39 | 16:01 | 16:23 | 16:45 | 17:06 | 17:26 | 17:45 | 18:05 | 18:30 | 18:58 | 19:27 | 19:56 | 20:25 | 20:55 | 21:23 | 21:53 | 22:23 | 22:53 | 23:38 |
Freshfield Way | 06:48 | 07:18 | 07:49 | 08:17 | 08:42 | 09:02 | 09:20 | 09:40 | 10:00 | 10:19 | 10:38 | 10:58 | 11:18 | - | 11:38 | - | 11:58 | - | 12:18 | - | 12:38 | - | 12:58 | - | 13:18 | - | 13:38 | - | 13:58 | - | 14:18 | - | - | - | 14:42 | 15:04 | 15:25 | 15:46 | 16:08 | 16:30 | 16:52 | 17:12 | 17:32 | 17:51 | 18:11 | 18:36 | 19:04 | 19:32 | 20:00 | 20:29 | 20:59 | 21:27 | 21:57 | 22:27 | 22:57 | 23:41 |
Old Steine (stop H) | 06:53 | 07:23 | 07:54 | 08:22 | 08:48 | 09:08 | 09:26 | 09:46 | 10:06 | 10:24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:48 | 15:10 | 15:31 | 15:52 | 16:14 | 16:36 | 16:58 | 17:18 | 17:38 | 17:57 | 18:17 | 18:41 | 19:09 | 19:37 | 20:04 | 20:33 | 21:03 | 21:31 | 22:01 | 22:31 | 23:01 | 23:45 |
Churchill Square (stop C) | 06:58 | 07:28 | 07:59 | 08:27 | 08:55 | 09:15 | 09:33 | 09:53 | 10:13 | 10:31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:55 | 15:17 | 15:39 | 16:00 | 16:22 | 16:44 | 17:06 | 17:26 | 17:46 | 18:05 | 18:25 | 18:48 | 19:16 | 19:44 | 20:11 | 20:38 | 21:08 | 21:36 | 22:06 | 22:36 | 23:06 | 23:50 |
Clarence Square | 06:58 | 07:28 | 07:59 | 08:28 | 08:56 | 09:16 | 09:34 | 09:54 | 10:14 | 10:32 | - | - | - | 10:57 | - | 11:17 | - | 11:37 | - | 11:57 | - | 12:17 | - | 12:36 | - | 12:57 | - | 13:16 | - | 13:37 | - | 13:57 | 14:16 | 14:36 | 14:56 | 15:18 | 15:40 | 16:01 | 16:23 | 16:45 | 17:07 | 17:27 | 17:47 | 18:06 | 18:26 | 18:49 | 19:17 | 19:45 | 20:11 | 20:38 | 21:08 | 21:36 | 22:06 | 22:36 | 23:06 | 23:50 |
Palmeira Square | 07:03 | 07:33 | 08:04 | 08:33 | 09:01 | 09:21 | 09:39 | 09:59 | 10:19 | 10:38 | - | - | - | 11:04 | - | 11:24 | - | 11:44 | - | 12:04 | - | 12:24 | - | 12:43 | - | 13:04 | - | 13:23 | - | 13:44 | - | 14:04 | 14:23 | 14:43 | 15:02 | 15:24 | 15:46 | 16:07 | 16:29 | 16:51 | 17:13 | 17:33 | 17:53 | 18:12 | 18:32 | 18:55 | 19:22 | 19:50 | 20:16 | 20:43 | 21:13 | 21:41 | 22:11 | 22:41 | 23:11 | 23:55 |
Hove Town Hall (stop B) | 07:05 | 07:35 | 08:06 | 08:35 | 09:03 | 09:23 | 09:42 | 10:02 | 10:22 | 10:41 | - | - | - | 11:07 | - | 11:27 | - | 11:47 | - | 12:07 | - | 12:27 | - | 12:46 | - | 13:07 | - | 13:26 | - | 13:47 | - | 14:07 | 14:26 | 14:46 | 15:05 | 15:27 | 15:49 | 16:10 | 16:32 | 16:54 | 17:16 | 17:36 | 17:56 | 18:15 | 18:35 | 18:58 | 19:25 | 19:52 | 20:18 | 20:45 | 21:15 | 21:43 | 22:13 | 22:43 | 23:13 | 23:57 |
George Street (stop E) | 07:08 | 07:38 | 08:09 | 08:38 | 09:06 | 09:26 | 09:46 | 10:06 | 10:26 | 10:45 | - | - | - | 11:11 | - | 11:31 | - | 11:51 | - | 12:11 | - | 12:31 | - | 12:50 | - | 13:11 | - | 13:30 | - | 13:51 | - | 14:11 | 14:30 | 14:50 | 15:09 | 15:31 | 15:53 | 16:15 | 16:37 | 16:59 | 17:21 | 17:41 | 18:01 | 18:19 | 18:38 | 19:01 | 19:28 | 19:54 | 20:20 | 20:47 | 21:17 | 21:45 | 22:15 | 22:45 | 23:15 | 23:59 |
Olive Road | 07:13 | 07:43 | 08:16 | 08:45 | 09:14 | 09:34 | 09:54 | 10:14 | 10:34 | 10:53 | - | - | - | 11:19 | - | 11:39 | - | 11:59 | - | 12:19 | - | 12:39 | - | 12:58 | - | 13:19 | - | 13:38 | - | 13:59 | - | 14:19 | 14:38 | 14:58 | 15:17 | 15:39 | 16:01 | 16:23 | 16:45 | 17:07 | 17:29 | 17:49 | 18:08 | 18:26 | 18:45 | 19:08 | 19:35 | 20:00 | 20:26 | 20:53 | 21:23 | 21:51 | 22:21 | 22:51 | 23:20 | 00:04 |
Southern Cross | 07:19 | 07:49 | 08:23 | 08:52 | 09:21 | 09:41 | 10:01 | 10:21 | 10:41 | 11:00 | - | - | - | 11:26 | - | 11:46 | - | 12:06 | - | 12:26 | - | 12:46 | - | 13:05 | - | 13:26 | - | 13:45 | - | 14:06 | - | 14:26 | 14:45 | 15:06 | 15:25 | 15:47 | 16:09 | 16:31 | 16:53 | 17:15 | 17:37 | 17:57 | 18:15 | 18:33 | 18:51 | 19:14 | 19:41 | 20:06 | 20:32 | 20:59 | 21:29 | 21:57 | 22:26 | 22:56 | 23:25 | 00:09 |
Holmbush Centre | 07:25 | 07:55 | 08:31 | 09:00 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:09 | - | - | - | 11:35 | - | 11:55 | - | 12:15 | - | 12:35 | - | 12:55 | - | 13:14 | - | 13:35 | - | 13:54 | - | 14:15 | - | 14:35 | 14:54 | 15:15 | 15:34 | 15:56 | 16:19 | 16:41 | 17:03 | 17:25 | 17:46 | 18:06 | 18:23 | 18:41 | 18:59 | 19:21 | 19:47 | 20:12 | 20:38 | 21:05 | 21:35 | 22:03 | 22:32 | 23:02 | - | - |
Southlands Outpatients | 07:27 | 07:57 | 08:34 | 09:03 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:12 | - | - | - | 11:38 | - | 11:58 | - | 12:18 | - | 12:38 | - | 12:58 | - | 13:17 | - | 13:38 | - | 13:57 | - | 14:18 | - | 14:38 | 14:57 | 15:18 | 15:37 | 15:59 | 16:22 | 16:44 | 17:06 | 17:28 | 17:49 | 18:09 | 18:26 | 18:43 | 19:01 | 19:23 | 19:49 | 20:14 | 20:40 | 21:07 | 21:37 | 22:05 | 22:34 | 23:04 | 23:31 | 00:15 |
Middle Road | 07:29 | 07:59 | 08:36 | 09:06 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:15 | - | - | - | 11:41 | - | 12:01 | - | 12:21 | - | 12:41 | - | 13:01 | - | 13:20 | - | 13:41 | - | 14:00 | - | 14:21 | - | 14:41 | 15:00 | 15:21 | 15:40 | 16:02 | 16:25 | 16:47 | 17:09 | 17:31 | 17:51 | 18:11 | 18:28 | 18:45 | 19:03 | 19:25 | 19:51 | 20:16 | 20:42 | 21:09 | 21:39 | 22:07 | 22:36 | 23:06 | 23:33 | 00:17 |
Shoreham High Street | 07:36 | 08:06 | 08:49 | 09:15 | 09:49 | 10:05 | 10:25 | 10:49 | 11:05 | 11:24 | - | - | - | 11:51 | - | 12:10 | - | 12:30 | - | 12:53 | - | 13:10 | - | 13:29 | - | 13:53 | - | 14:09 | - | 14:30 | - | 14:53 | 15:10 | 15:31 | 15:52 | 16:13 | 16:36 | 17:01 | 17:21 | 17:45 | 18:03 | 18:23 | 18:42 | 18:55 | 19:11 | 19:38 | 19:58 | 20:23 | 20:51 | 21:16 | 21:48 | 22:14 | 22:45 | 23:12 | 23:41 | 00:23 |
Red Lion | - | - | 08:52 | - | 09:52 | - | - | 10:52 | - | - | - | - | - | 11:56 | - | - | - | - | - | 12:56 | - | - | - | - | - | 13:56 | - | - | - | - | - | 14:56 | - | - | 15:55 | - | - | 17:04 | - | 17:48 | - | - | 18:45 | 18:57 | - | 19:40 | - | 20:25 | 20:53 | - | 21:50 | - | 22:47 | 23:14 | 23:43 | 00:25 |
Upper Beeding Rising Sun | - | - | 09:00 | - | 10:00 | - | - | 10:59 | - | - | - | - | - | 12:03 | - | - | - | - | - | 13:03 | - | - | - | - | - | 14:03 | - | - | - | - | - | 15:03 | - | - | 16:02 | - | - | 17:11 | - | 17:55 | - | - | 18:51 | - | - | 19:46 | - | - | 20:59 | - | 21:56 | - | 22:53 | - | 23:49 | - |
Bramber Castle | - | - | 09:03 | - | 10:03 | - | - | 11:03 | - | - | - | - | - | 12:07 | - | - | - | - | - | 13:07 | - | - | - | - | - | 14:07 | - | - | - | - | - | 15:07 | - | - | 16:06 | - | - | 17:15 | - | 17:59 | - | - | 18:55 | - | - | 19:49 | - | - | 21:02 | - | 21:59 | - | 22:56 | - | 23:52 | - |
Steyning Clock Tower | - | - | 09:07 | - | 10:07 | - | - | 11:09 | - | - | - | - | - | 12:12 | - | - | - | - | - | 13:12 | - | - | - | - | - | 14:12 | - | - | - | - | - | 15:12 | - | - | 16:11 | - | - | 17:20 | - | 18:04 | - | - | 18:59 | - | - | 19:53 | - | - | 21:05 | - | 22:02 | - | 22:59 | - | 23:55 | - |
Shooting Field | - | - | 09:12 | - | 10:12 | - | - | 11:13 | - | - | - | - | - | 12:17 | - | - | - | - | - | 13:17 | - | - | - | - | - | 14:17 | - | - | - | - | - | 15:17 | - | - | 16:16 | - | - | 17:25 | - | 18:09 | - | - | 19:04 | - | - | 19:58 | - | - | 21:10 | - | 22:07 | - | 23:04 | - | 00:00 | - |
Timetable is updating...