Viewing the timetable for service
46
Southwick-Hollingbury
Disruptions affecting this line
Brighton Pride Weekend
4th - 8th Aug
One of the biggest events in the city, Brighton Pride, is back! With celebrations all over the city Pride timetables will be in place. All diversions are subject to roads reopening on time.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | Service 46 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Old Steine (stop Q) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:45 | - | 15:05 | - | 15:26 | 15:47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Buxted Rise | 06:13 | 07:13 | 07:43 | 08:03 | 08:22 | 08:35 | 08:55 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | - | 10:55 | - | 11:15 | - | 11:35 | - | 11:55 | - | 12:15 | - | 12:35 | - | 12:55 | - | 13:15 | - | 13:35 | - | 13:55 | - | 14:15 | - | 14:35 | - | 14:55 | - | 15:16 | - | - | 15:37 | 15:57 | 16:18 | 16:39 | 16:59 | 17:19 | 17:39 | 18:00 | 18:20 | 18:39 | 18:57 | 19:15 | 19:33 | 19:57 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:26 | 23:56 | 00:21 |
Cuckmere Way | 06:17 | 07:17 | 07:47 | 08:07 | 08:27 | 08:47 | 09:07 | 09:27 | 09:47 | 10:03 | 10:23 | 10:43 | - | 11:03 | - | 11:23 | - | 11:43 | - | 12:03 | - | 12:23 | - | 12:43 | - | 13:03 | - | 13:23 | - | 13:43 | - | 14:03 | - | 14:23 | - | 14:43 | - | 15:03 | - | 15:24 | - | - | 15:47 | 16:07 | 16:28 | 16:49 | 17:09 | 17:29 | 17:49 | 18:10 | 18:30 | 18:50 | 19:10 | 19:35 | 19:36 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 | 23:58 | 00:23 |
Fiveways | 06:23 | 07:23 | 07:53 | 08:14 | 08:34 | 08:54 | 09:14 | 09:34 | 09:54 | 10:10 | 10:30 | 10:50 | - | 11:10 | - | 11:30 | - | 11:50 | - | 12:10 | - | 12:30 | - | 12:50 | - | 13:10 | - | 13:30 | - | 13:50 | - | 14:10 | - | 14:30 | - | 14:50 | - | 15:11 | - | 15:32 | - | - | 15:55 | 16:16 | 16:37 | 16:58 | 17:17 | 17:37 | 17:57 | 18:18 | 18:38 | 18:57 | 19:17 | 19:42 | - | 20:11 | 20:41 | 21:10 | 21:41 | 22:10 | 22:41 | 23:10 | 23:41 | - | - |
Open Market (stop Q) | 06:27 | 07:27 | 07:57 | 08:19 | 08:39 | 08:59 | 09:20 | 09:40 | 10:00 | 10:16 | 10:36 | 10:56 | - | 11:16 | - | 11:36 | - | 11:56 | - | 12:16 | - | 12:36 | - | 12:56 | - | 13:16 | - | 13:36 | - | 13:56 | - | 14:16 | - | 14:36 | - | 14:56 | - | 15:17 | - | 15:38 | - | - | 16:01 | 16:22 | 16:43 | 17:04 | 17:23 | 17:43 | 18:03 | 18:24 | 18:43 | 19:02 | 19:22 | 19:47 | - | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | 23:45 | - | - |
London Road Shops (stop S) | 06:28 | 07:28 | 07:58 | 08:21 | 08:41 | 09:01 | 09:22 | 09:42 | 10:02 | 10:18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:03 | 16:24 | 16:45 | 17:06 | 17:25 | 17:45 | 18:05 | 18:26 | 18:45 | 19:04 | 19:24 | 19:49 | - | 20:17 | 20:47 | - | - | - | - | - | - | - | - |
Old Steine (stop H) | 06:32 | 07:32 | 08:02 | 08:25 | 08:45 | 09:05 | 09:26 | 09:47 | 10:07 | 10:23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:08 | 16:29 | 16:50 | 17:11 | 17:30 | 17:50 | 18:10 | 18:31 | 18:50 | 19:09 | 19:29 | 19:53 | - | 20:22 | 20:51 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | 23:50 | - | - |
Brighton Station (stop C) | 06:37 | 07:37 | 08:07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Churchill Square (stop C) | 06:41 | 07:41 | 08:11 | 08:30 | 08:50 | 09:10 | 09:31 | 09:52 | 10:12 | 10:31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:51 | - | 15:11 | - | 15:32 | 15:53 | 16:14 | 16:35 | 16:56 | 17:18 | 17:37 | 17:57 | 18:17 | 18:37 | 18:56 | 19:15 | 19:35 | 19:58 | - | 20:28 | 20:55 | 21:24 | 21:54 | 22:24 | 22:54 | 23:24 | 23:54 | - | - |
Clarence Square | 06:41 | 07:41 | 08:11 | 08:30 | 08:50 | 09:11 | 09:32 | 09:53 | 10:13 | 10:32 | - | - | 10:55 | - | 11:15 | - | 11:35 | - | 11:55 | - | 12:15 | - | 12:35 | - | 12:55 | - | 13:15 | - | 13:35 | - | 13:55 | - | 14:15 | - | 14:35 | - | 14:52 | - | 15:12 | - | 15:33 | 15:54 | 16:15 | 16:36 | 16:57 | 17:19 | 17:38 | 17:58 | 18:18 | 18:37 | 18:56 | 19:15 | 19:35 | 19:58 | - | 20:28 | 20:55 | 21:24 | 21:54 | 22:24 | 22:54 | 23:24 | 23:54 | - | - |
Hove Town Hall (stop B) | 06:48 | 07:48 | 08:19 | 08:38 | 08:58 | 09:19 | 09:40 | 10:01 | 10:21 | 10:41 | - | - | 11:04 | - | 11:24 | - | 11:44 | - | 12:04 | - | 12:24 | - | 12:44 | - | 13:04 | - | 13:24 | - | 13:44 | - | 14:04 | - | 14:24 | - | 14:44 | - | 15:01 | - | 15:21 | - | 15:42 | 16:03 | 16:24 | 16:45 | 17:06 | 17:28 | 17:47 | 18:07 | 18:26 | 18:45 | 19:04 | 19:23 | 19:42 | 20:05 | - | 20:35 | 21:02 | 21:31 | 22:01 | 22:31 | 23:01 | 23:31 | 00:01 | - | - |
George Street (stop E) | 06:50 | 07:50 | 08:21 | 08:40 | 09:00 | 09:21 | 09:42 | 10:03 | 10:23 | 10:43 | - | - | 11:06 | - | 11:26 | - | 11:46 | - | 12:06 | - | 12:26 | - | 12:46 | - | 13:06 | - | 13:26 | - | 13:46 | - | 14:06 | - | 14:26 | - | 14:46 | - | 15:03 | - | 15:23 | - | 15:44 | 16:05 | 16:26 | 16:47 | 17:08 | 17:30 | 17:49 | 18:09 | 18:28 | 18:47 | 19:06 | 19:25 | 19:44 | 20:07 | - | 20:36 | 21:04 | 21:33 | 22:03 | 22:33 | 23:03 | 23:33 | 00:03 | - | - |
Portslade Station (stop G) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:15 | - | - | 21:12 | - | 22:11 | - | 23:11 | - | 00:11 | - | - |
Portslade Station (stop H) | 06:56 | 07:56 | 08:27 | 08:46 | 09:07 | 09:28 | 09:49 | 10:11 | 10:31 | 10:52 | - | - | 11:15 | - | 11:35 | - | 11:55 | - | 12:15 | - | 12:35 | - | 12:55 | - | 13:15 | - | 13:35 | - | 13:55 | - | 14:15 | - | 14:35 | - | 14:55 | - | 15:13 | - | 15:33 | - | 15:54 | 16:15 | 16:36 | 16:57 | 17:18 | 17:40 | 17:59 | 18:17 | 18:36 | 18:55 | 19:14 | 19:33 | 19:52 | - | - | 20:43 | - | 21:41 | - | 22:41 | - | 23:41 | - | - | - |
Sainsbury Benfield Valley | 07:01 | 08:01 | 08:35 | 08:54 | 09:15 | 09:36 | 09:57 | 10:19 | 10:39 | 11:00 | - | - | 11:23 | - | 11:43 | - | 12:03 | - | 12:23 | - | 12:43 | - | 13:03 | - | 13:23 | - | 13:43 | - | 14:03 | - | 14:23 | - | 14:43 | - | 15:03 | - | 15:21 | - | 15:41 | - | 16:02 | 16:23 | 16:44 | 17:05 | 17:26 | 17:47 | 18:06 | 18:24 | 18:43 | 19:02 | 19:21 | 19:40 | 19:59 | - | - | 20:50 | - | 21:48 | - | 22:48 | - | 23:48 | - | - | - |
Southern Cross | 07:04 | 08:04 | 08:38 | 08:57 | 09:18 | 09:39 | 10:01 | 10:23 | 10:43 | 11:04 | - | - | 11:27 | - | 11:47 | - | 12:07 | - | 12:27 | - | 12:47 | - | 13:07 | - | 13:27 | - | 13:47 | - | 14:07 | - | 14:27 | - | 14:47 | - | 15:07 | - | 15:25 | - | 15:45 | - | 16:06 | 16:27 | 16:48 | 17:09 | 17:30 | 17:51 | 18:10 | 18:28 | 18:47 | 19:06 | 19:25 | 19:43 | 20:02 | - | - | 20:53 | - | 21:51 | - | 22:51 | - | 23:51 | - | - | - |
Kings Road | 07:10 | 08:10 | 08:44 | 09:03 | 09:24 | 09:46 | 10:08 | 10:30 | 10:50 | 11:11 | - | - | 11:34 | - | 11:54 | - | 12:14 | - | 12:34 | - | 12:54 | - | 13:14 | - | 13:34 | - | 13:54 | - | 14:14 | - | 14:34 | - | 14:54 | - | 15:14 | - | 15:32 | - | 15:52 | - | 16:13 | 16:34 | 16:55 | 17:16 | 17:37 | 17:58 | 18:17 | 18:35 | 18:53 | 19:12 | 19:31 | 19:49 | 20:08 | - | - | 20:59 | - | 21:57 | - | 22:57 | - | 23:57 | - | - | - |
Holmbush Centre | 07:13 | 08:13 | 08:49 | 09:08 | 09:29 | 09:51 | 10:13 | 10:35 | 10:55 | 11:16 | - | - | 11:39 | - | 11:59 | - | 12:19 | - | 12:39 | - | 12:59 | - | 13:19 | - | 13:39 | - | 13:59 | - | 14:19 | - | 14:39 | - | 14:59 | - | 15:19 | - | 15:37 | - | 15:57 | - | 16:18 | 16:39 | 17:00 | 17:21 | 17:42 | 18:03 | 18:22 | 18:40 | 18:58 | 19:17 | 19:35 | 19:53 | 20:12 | - | - | 21:03 | - | 22:01 | - | 23:01 | - | 00:01 | - | - | - |
Southwick Square | 07:20 | 08:20 | 08:56 | 09:16 | 09:37 | 09:59 | 10:21 | 10:43 | 11:03 | 11:24 | - | - | 11:47 | - | 12:07 | - | 12:27 | - | 12:47 | - | 13:07 | - | 13:27 | - | 13:47 | - | 14:07 | - | 14:27 | - | 14:47 | - | 15:07 | - | 15:27 | - | 15:45 | - | 16:05 | - | 16:27 | 16:48 | 17:09 | 17:30 | 17:51 | 18:11 | 18:30 | 18:47 | 19:05 | 19:24 | 19:42 | 20:00 | 20:19 | - | - | 21:09 | - | 22:08 | - | 23:08 | - | 00:08 | - | - | - |
Timetable is updating...