Viewing the timetable for service
50
Churchill Square-Hollingdean
Disruptions affecting this line
Brighton Pride Weekend
4th - 8th Aug
One of the biggest events in the city, Brighton Pride, is back! With celebrations all over the city Pride timetables will be in place. All diversions are subject to roads reopening on time.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lewes Road Bus Garage | 05:53 | - | - | 07:32 | - | 08:08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sainsburys Lewes Road | 05:55 | - | - | 07:34 | - | 08:10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bottom of Davey Drive | 05:57 | 06:35 | 07:15 | 07:36 | 07:56 | 08:12 | 08:26 | 08:41 | 08:56 | 09:11 | 09:26 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:27 | 15:42 | 15:57 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 17:57 | 18:12 | 18:27 | 18:42 | 19:10 | 19:30 | 19:50 | 20:10 | 20:30 | 20:50 | 21:09 | 21:39 | 22:09 | 22:39 | 23:09 | 23:39 |
Burstead Close | 06:02 | 06:42 | 07:22 | 07:42 | 08:03 | 08:21 | 08:36 | 08:51 | 09:06 | 09:21 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:21 | 15:36 | 15:51 | 16:06 | 16:21 | 16:37 | 16:51 | 17:07 | 17:22 | 17:37 | 17:52 | 18:07 | 18:22 | 18:37 | 18:52 | 19:17 | 19:37 | 19:57 | 20:17 | 20:37 | 20:57 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 | 23:47 |
Bottom of Roedale Road | 06:05 | 06:45 | 07:25 | 07:46 | 08:06 | 08:26 | 08:41 | 08:56 | 09:11 | 09:26 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:26 | 15:41 | 15:56 | 16:11 | 16:26 | 16:42 | 16:56 | 17:12 | 17:27 | 17:42 | 17:57 | 18:12 | 18:27 | 18:42 | 18:57 | 19:21 | 19:41 | 20:01 | 20:21 | 20:41 | 21:01 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 | 23:51 |
Open Market (stop Q) | 06:08 | 06:48 | 07:29 | 07:51 | 08:11 | 08:31 | 08:46 | 09:01 | 09:16 | 09:31 | 09:46 | 10:01 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:47 | 16:02 | 16:17 | 16:32 | 16:48 | 17:02 | 17:17 | 17:32 | 17:47 | 18:02 | 18:17 | 18:32 | 18:47 | 19:02 | 19:26 | 19:46 | 20:06 | 20:26 | 20:46 | 21:05 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 | 23:55 |
London Road Shops (stop S) | 06:09 | 06:49 | 07:30 | 07:52 | 08:13 | 08:33 | 08:48 | 09:03 | 09:18 | 09:33 | 09:48 | 10:04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:04 | 16:19 | 16:34 | 16:50 | 17:04 | 17:19 | 17:34 | 17:49 | 18:04 | 18:19 | 18:34 | 18:49 | 19:04 | 19:28 | 19:48 | 20:08 | 20:28 | 20:48 | - | - | - | - | - | - | - |
Old Steine (stop H) | 06:13 | 06:53 | 07:34 | 07:56 | 08:17 | 08:37 | 08:52 | 09:07 | 09:22 | 09:37 | 09:52 | 10:08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:09 | 16:24 | 16:39 | 16:55 | 17:09 | 17:24 | 17:39 | 17:54 | 18:09 | 18:24 | 18:39 | 18:54 | 19:09 | 19:33 | 19:53 | 20:12 | 20:32 | 20:52 | 21:11 | 21:31 | 22:01 | 22:31 | 23:01 | 23:31 | 00:01 |
Churchill Square (stop J) | - | - | - | - | - | - | - | - | 09:26 | 09:41 | 09:56 | 10:13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:14 | 16:29 | 16:44 | 17:00 | 17:14 | 17:29 | 17:44 | 17:59 | 18:14 | 18:29 | 18:44 | 18:59 | 19:13 | 19:37 | 19:57 | 20:15 | 20:35 | 20:55 | 21:14 | 21:34 | 22:04 | 22:34 | 23:04 | 23:34 | 00:04 |
Brighton Station (stop D) | 06:18 | 06:58 | 07:40 | 08:02 | 08:23 | 08:43 | 08:58 | 09:13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...