Viewing the timetable for service
5B
Hangleton-Hollingbury
Disruptions affecting this line
Brighton Pride Weekend
4th - 8th Aug
One of the biggest events in the city, Brighton Pride, is back! With celebrations all over the city Pride timetables will be in place. All diversions are subject to roads reopening on time.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service 5B | Service 5B | Service 5B | Service 5B | Service 5B | Service 5B | Service 5B | Service 5B | Service 5B | Service 5B | Service 5B | Service 5B | Service 5B | Service 5B | Service 5B | Service 5B | Service 5B | Service 5B | Service 5B | Service 5B | Service 5B | Service 5B | Service 5B | Service 5B | Service 5B | Service 5B | Service 5B | Service 5B | Service 5B | Service 5B | Service 5B | Service 5B | Service 5B | Service 5B | Service 5B | Service 5B | Service 5B | Service 5B | Service 5B | Service 5B | Service 5B | Service 5B | Service 5B | Service 5B | Service 5B | Service 5B | Service 5B | Service 5B | Service 5B | Service 5B | Service 5B | Service 5B | Service 5B | Service 5B | Service 5B | Service 5B | Service 5B | Service 5B | Service 5B | Service 5B | Service 5B | Service 5B | Service 5B | Service 5B | Service 5B | Service 5B | Service 5B | Service 5B | Service 5B | Service 5B | Service 5B | Service 5B | Service 5B | Service 5B | Service 5B | Service 5B | Service 5B | Service 5B | Service 5B | Service 5B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Old Steine (stop Q) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:44 | 14:54 | 15:04 | 15:15 | 15:25 | 15:36 | 15:46 | 15:56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hollingbury Asda | 06:00 | 06:30 | 07:15 | 07:45 | 08:04 | 08:20 | 08:35 | 08:50 | 09:04 | 09:15 | 09:26 | 09:37 | 09:47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:38 | 15:48 | 15:58 | 16:08 | 16:19 | 16:29 | 16:39 | 16:50 | 17:02 | 17:14 | 17:26 | 17:38 | 17:50 | 18:02 | 18:17 | 18:32 | 18:48 | 19:04 | 19:20 | 19:38 | 19:58 | 20:18 | 20:39 | 21:00 | 21:20 | 21:41 | 22:03 | 22:23 | 22:44 | 23:04 | 23:24 | 23:44 | 00:04 |
Varndean College | 06:07 | 06:37 | 07:23 | 07:53 | 08:13 | 08:29 | 08:44 | 08:59 | 09:13 | 09:24 | 09:35 | 09:46 | 09:56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:47 | 15:57 | 16:07 | 16:17 | 16:28 | 16:38 | 16:48 | 16:59 | 17:11 | 17:23 | 17:35 | 17:47 | 17:59 | 18:11 | 18:26 | 18:41 | 18:57 | 19:13 | 19:29 | 19:47 | 20:06 | 20:26 | 20:47 | 21:07 | 21:27 | 21:48 | 22:09 | 22:29 | 22:50 | 23:10 | 23:30 | 23:50 | 00:10 |
Fiveways | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:53 | 16:03 | 16:13 | 16:23 | 16:34 | 16:44 | 16:54 | 17:05 | 17:17 | 17:29 | 17:41 | 17:53 | 18:05 | 18:17 | 18:32 | 18:47 | 19:03 | 19:19 | 19:35 | 19:53 | 20:10 | 20:30 | 20:51 | 21:11 | 21:31 | 21:52 | 22:13 | 22:33 | 22:53 | 23:13 | 23:33 | 23:53 | 00:13 |
Open Market (stop Q) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:17 | 21:37 | 21:58 | 22:18 | 22:38 | 22:58 | 23:18 | 23:38 | 23:58 | 00:18 |
Beaconsfield Villas Top | 06:10 | 06:40 | 07:26 | 07:56 | 08:17 | 08:33 | 08:48 | 09:03 | 09:17 | 09:28 | 09:39 | 09:50 | 10:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
London Road Shops (stop S) | 06:14 | 06:44 | 07:31 | 08:01 | 08:23 | 08:39 | 08:54 | 09:10 | 09:24 | 09:35 | 09:46 | 09:57 | 10:08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:00 | 16:10 | 16:20 | 16:30 | 16:41 | 16:51 | 17:01 | 17:11 | 17:23 | 17:35 | 17:47 | 17:59 | 18:11 | 18:23 | 18:38 | 18:53 | 19:08 | 19:24 | 19:40 | 19:58 | 20:15 | 20:35 | 20:56 | - | - | - | - | - | - | - | - | - | - |
Old Steine (stop H) | 06:18 | 06:48 | 07:35 | 08:05 | 08:27 | 08:44 | 08:59 | 09:15 | 09:29 | 09:40 | 09:51 | 10:02 | 10:14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:06 | 16:16 | 16:26 | 16:36 | 16:47 | 16:57 | 17:07 | 17:17 | 17:29 | 17:41 | 17:53 | 18:05 | 18:17 | 18:29 | 18:44 | 18:59 | 19:14 | 19:30 | 19:46 | 20:04 | 20:20 | 20:40 | 21:01 | 21:21 | 21:41 | 22:01 | 22:21 | 22:41 | 23:01 | 23:21 | 23:41 | 00:01 | 00:21 |
Churchill Square (stop B) | 06:22 | 06:52 | 07:39 | 08:09 | 08:31 | 08:48 | 09:03 | 09:20 | 09:34 | 09:45 | 09:56 | 10:08 | 10:20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:51 | 15:01 | 15:11 | 15:22 | 15:32 | 15:43 | 15:53 | 16:03 | 16:13 | 16:23 | 16:33 | 16:43 | 16:54 | 17:04 | 17:14 | 17:24 | 17:36 | 17:48 | 18:00 | 18:12 | 18:24 | 18:36 | 18:51 | 19:05 | 19:20 | 19:36 | 19:52 | 20:09 | 20:25 | 20:45 | 21:06 | 21:26 | 21:46 | 22:06 | 22:26 | 22:46 | 23:06 | 23:26 | 23:46 | 00:06 | 00:26 |
Clarence Square | 06:22 | 06:52 | 07:39 | 08:09 | 08:31 | 08:48 | 09:04 | 09:21 | 09:35 | 09:46 | 09:57 | 10:09 | 10:21 | 10:30 | 10:41 | 10:51 | 11:01 | 11:11 | 11:21 | 11:31 | 11:41 | 11:51 | 12:01 | 12:11 | 12:21 | 12:31 | 12:41 | 12:51 | 13:01 | 13:11 | 13:21 | 13:31 | 13:41 | 13:51 | 14:01 | 14:11 | 14:21 | 14:31 | 14:41 | 14:52 | 15:02 | 15:12 | 15:23 | 15:33 | 15:44 | 15:54 | 16:04 | 16:14 | 16:24 | 16:34 | 16:44 | 16:55 | 17:05 | 17:15 | 17:25 | 17:37 | 17:49 | 18:01 | 18:13 | 18:25 | 18:37 | 18:52 | 19:06 | 19:21 | 19:37 | 19:53 | 20:10 | 20:26 | 20:46 | 21:06 | 21:26 | 21:46 | 22:06 | 22:26 | 22:46 | 23:06 | 23:26 | 23:46 | 00:06 | 00:26 |
Hove Town Hall (stop B) | 06:28 | 06:58 | 07:46 | 08:16 | 08:38 | 08:55 | 09:12 | 09:29 | 09:43 | 09:54 | 10:05 | 10:18 | 10:30 | 10:40 | 10:51 | 11:01 | 11:11 | 11:21 | 11:31 | 11:41 | 11:51 | 12:01 | 12:11 | 12:21 | 12:31 | 12:41 | 12:51 | 13:01 | 13:11 | 13:21 | 13:31 | 13:41 | 13:51 | 14:01 | 14:11 | 14:21 | 14:31 | 14:41 | 14:51 | 15:01 | 15:11 | 15:21 | 15:32 | 15:42 | 15:53 | 16:03 | 16:13 | 16:23 | 16:33 | 16:43 | 16:53 | 17:04 | 17:14 | 17:24 | 17:34 | 17:46 | 17:58 | 18:10 | 18:22 | 18:34 | 18:46 | 19:01 | 19:14 | 19:29 | 19:45 | 20:01 | 20:18 | 20:34 | 20:54 | 21:13 | 21:33 | 21:53 | 22:13 | 22:33 | 22:53 | 23:13 | 23:33 | 23:53 | 00:13 | 00:33 |
Coleridge Street | 06:32 | 07:02 | 07:50 | 08:20 | 08:42 | 09:00 | 09:17 | 09:35 | 09:49 | 10:00 | 10:12 | 10:25 | 10:37 | 10:47 | 10:58 | 11:08 | 11:18 | 11:28 | 11:38 | 11:48 | 11:58 | 12:08 | 12:18 | 12:28 | 12:38 | 12:48 | 12:58 | 13:08 | 13:18 | 13:28 | 13:38 | 13:48 | 13:58 | 14:08 | 14:18 | 14:28 | 14:38 | 14:48 | 14:58 | 15:08 | 15:18 | 15:28 | 15:39 | 15:49 | 16:00 | 16:10 | 16:20 | 16:30 | 16:40 | 16:50 | 17:00 | 17:10 | 17:20 | 17:30 | 17:40 | 17:52 | 18:04 | 18:16 | 18:28 | 18:40 | 18:52 | 19:07 | 19:20 | 19:35 | 19:51 | 20:06 | 20:23 | 20:39 | 20:59 | 21:18 | 21:38 | 21:58 | 22:17 | 22:37 | 22:57 | 23:17 | 23:37 | 23:57 | 00:17 | 00:37 |
Waitrose Hove | 06:34 | 07:04 | 07:52 | 08:23 | 08:45 | 09:03 | 09:20 | 09:38 | 09:52 | 10:04 | 10:16 | 10:29 | 10:41 | 10:51 | 11:02 | 11:12 | 11:22 | 11:32 | 11:42 | 11:52 | 12:02 | 12:12 | 12:22 | 12:32 | 12:42 | 12:52 | 13:02 | 13:12 | 13:22 | 13:32 | 13:42 | 13:52 | 14:02 | 14:12 | 14:22 | 14:32 | 14:42 | 14:52 | 15:02 | 15:12 | 15:22 | 15:32 | 15:43 | 15:53 | 16:03 | 16:13 | 16:23 | 16:33 | 16:43 | 16:53 | 17:03 | 17:13 | 17:23 | 17:33 | 17:43 | 17:55 | 18:07 | 18:19 | 18:31 | 18:43 | 18:55 | 19:10 | 19:23 | 19:38 | 19:54 | 20:09 | 20:26 | 20:42 | 21:02 | 21:21 | 21:41 | 22:01 | 22:20 | 22:40 | 23:00 | 23:20 | 23:40 | 00:00 | 00:20 | 00:40 |
Grenadier Hotel | 06:38 | 07:08 | 07:56 | 08:27 | 08:49 | 09:07 | 09:24 | 09:42 | 09:56 | 10:09 | 10:21 | 10:34 | 10:46 | 10:56 | 11:07 | 11:17 | 11:27 | 11:37 | 11:47 | 11:57 | 12:07 | 12:17 | 12:27 | 12:37 | 12:47 | 12:57 | 13:07 | 13:17 | 13:27 | 13:37 | 13:47 | 13:57 | 14:07 | 14:17 | 14:27 | 14:37 | 14:47 | 14:57 | 15:07 | 15:17 | 15:27 | 15:37 | 15:48 | 15:58 | 16:08 | 16:18 | 16:28 | 16:38 | 16:48 | 16:58 | 17:08 | 17:18 | 17:28 | 17:38 | 17:48 | 18:00 | 18:12 | 18:24 | 18:36 | 18:48 | 19:00 | 19:15 | 19:28 | 19:43 | 19:59 | 20:13 | 20:30 | 20:46 | 21:06 | 21:25 | 21:45 | 22:05 | 22:24 | 22:44 | 23:04 | 23:24 | 23:44 | 00:04 | 00:24 | 00:44 |
Hardwick Road | 06:44 | 07:14 | 08:02 | 08:34 | 08:56 | 09:14 | 09:31 | 09:49 | 10:03 | 10:16 | 10:28 | 10:41 | 10:53 | 11:03 | 11:14 | 11:24 | 11:34 | 11:44 | 11:54 | 12:04 | 12:14 | 12:24 | 12:34 | 12:44 | 12:54 | 13:04 | 13:14 | 13:24 | 13:34 | 13:44 | 13:54 | 14:04 | 14:14 | 14:24 | 14:34 | 14:44 | 14:54 | 15:04 | 15:14 | 15:24 | 15:34 | 15:44 | 15:55 | 16:05 | 16:15 | 16:25 | 16:35 | 16:45 | 16:55 | 17:05 | 17:15 | 17:25 | 17:35 | 17:45 | 17:55 | 18:07 | 18:19 | 18:31 | 18:43 | 18:55 | 19:07 | 19:22 | 19:35 | 19:50 | 20:05 | 20:19 | 20:36 | 20:52 | 21:12 | 21:31 | 21:51 | 22:11 | 22:30 | 22:50 | 23:10 | 23:30 | 23:50 | 00:10 | 00:30 | 00:50 |
Timetable is updating...