Viewing the timetable for service 16, 16A
Portslade - Hangleton
Operated by The Big Lemon
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16A | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
West Blatchington School | 07:07 This stop is for pick up only | 08:20 This stop is for pick up only | 09:30 This stop is for pick up only | 10:30 This stop is for pick up only | 11:30 This stop is for pick up only | 12:30 This stop is for pick up only | 13:30 This stop is for pick up only | 14:30 This stop is for pick up only | 15:30 This stop is for pick up only | 16:30 This stop is for pick up only | 17:30 This stop is for pick up only | 18:30 This stop is for pick up only | 19:26 This stop is for pick up only | 20:26 This stop is for pick up only | 21:26 This stop is for pick up only |
Hangleton Valley Drive | 07:09 | 08:23 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 | 19:28 | 20:28 | 21:28 |
Foredown Tower | - | - | - | - | - | - | - | - | 15:38 | - | - | - | - | - | - |
Thornhill Rise | - | - | - | - | - | - | - | - | 15:40 | - | - | - | - | - | - |
Graham Avenue Shops | - | - | - | - | - | - | - | - | 15:43 | - | - | - | - | - | - |
Community Centre | - | - | - | - | - | - | - | - | 15:46 | - | - | - | - | - | - |
Valley Road Shops | - | - | - | - | - | - | - | - | 15:48 | - | - | - | - | - | - |
Spencer Avenue | 07:12 | 08:26 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | - | 16:36 | 17:36 | 18:36 | 19:30 | 20:30 | 21:30 |
Grenadier Hotel | 07:15 | 08:29 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | - | 16:39 | 17:39 | 18:39 | 19:32 | 20:32 | 21:32 |
Polyclinic | 07:17 | 08:32 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | - | 16:42 | 17:42 | 18:42 | 19:34 | 20:34 | 21:34 |
Martin Road | 07:21 | 08:36 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | - | 16:46 | 17:46 | 18:45 | 19:36 | 20:36 | 21:36 |
Portslade Railway Station | 07:26 | 08:41 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | - | 16:51 | 17:51 | 18:49 | 19:40 | 20:40 | 21:40 |
Boundary Road | 07:28 | 08:44 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | - | 16:54 | 17:54 | 18:51 | 19:41 | 20:41 | 21:41 |
Portslade Health Centre | 07:31 This stop is for set down only | 08:49 This stop is for set down only | 09:59 This stop is for set down only | 10:59 This stop is for set down only | 11:59 This stop is for set down only | 12:59 This stop is for set down only | 13:59 This stop is for set down only | 14:59 This stop is for set down only | 15:59 This stop is for set down only | 16:59 This stop is for set down only | 17:59 This stop is for set down only | 18:55 This stop is for set down only | 19:45 This stop is for set down only | 20:45 This stop is for set down only | 21:45 This stop is for set down only |
Timetable is updating...