Viewing the timetable for service 47, 47A
West Hove Sainsburys - Saltdean
Operated by The Big Lemon
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 47 | Service 47A | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bannings Vale | 06:45 This stop is for pick up only | 07:10 This stop is for pick up only | 07:30 This stop is for pick up only | 08:30 This stop is for pick up only | 09:30 This stop is for pick up only | 10:30 This stop is for pick up only | 11:30 This stop is for pick up only | 12:30 This stop is for pick up only | 13:30 This stop is for pick up only | 14:30 This stop is for pick up only | 15:30 This stop is for pick up only | 16:35 This stop is for pick up only | 17:35 This stop is for pick up only | 18:35 This stop is for pick up only | 19:35 This stop is for pick up only | 20:35 This stop is for pick up only | 21:35 This stop is for pick up only | 22:35 This stop is for pick up only |
Oaklands Avenue | 06:47 | 07:12 | 07:32 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:37 | 17:37 | - | - | - | - | - |
Longridge Avenue Post Office | 06:51 | 07:16 | 07:36 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:41 | 17:41 | 18:39 | 19:39 | 20:39 | 21:39 | 22:39 |
Saltdean Library | 06:53 | 07:18 | 07:37 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:42 | 17:42 | 18:40 | 19:40 | 20:40 | 21:40 | 22:40 |
Saltdean Vale Shops | 06:56 | 07:21 | 07:41 | 08:41 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:45 | 17:45 | 18:43 | 19:43 | 20:43 | 21:43 | 22:43 |
Chorley Avenue | 06:59 | 07:24 | 07:45 | 08:45 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:47 | 17:47 | 18:46 | 19:46 | 20:46 | 21:46 | 22:46 |
White Horses | 07:04 | 07:29 | 07:50 | 08:50 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:51 | 17:51 | 18:50 | 19:50 | 20:50 | 21:50 | 22:50 |
Marina | - | - | - | - | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:58 | 17:58 | 18:58 | 19:58 | 20:58 | 21:58 | 22:58 |
Roedean Road | 07:10 | 07:36 | 07:59 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 17:01 | 18:01 | 19:01 | 20:01 | 21:01 | 22:01 | 23:01 |
County Hospital | 07:13 | 07:39 | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:04 | 18:04 | 19:04 | 20:04 | 21:04 | 22:04 | 23:04 |
Kemp Town Shops | 07:15 | 07:41 | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:07 | 18:07 | 19:06 | 20:06 | 21:06 | 22:06 | 23:06 |
Old Steine south | 07:20 | 07:46 | 08:09 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:11 | 18:11 | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 |
Clock Tower | 07:24 | 07:49 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:16 | 18:16 | 19:13 | 20:13 | 21:13 | 22:13 | 23:13 |
Brighton Station | 07:27 | 07:52 | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:20 | 18:20 | 19:17 | 20:17 | 21:17 | 22:17 | 23:17 |
Seven Dials | 07:30 | 07:55 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:24 | 18:24 | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 |
Nevill Way | - | 08:05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hove Park Lower School | - | 08:13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
West Blatchington School | - | 08:18 This stop is for set down only | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hove Park Tavern | 07:36 | - | 08:29 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:30 | 18:30 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 |
Martin Road | 07:40 This stop is for set down only | - | 08:36 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 |
Grenadier Hotel | - | - | 08:40 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 | 19:33 | 20:33 | 21:33 | 22:33 | 23:33 |
Sunninghill Avenue | - | - | 08:42 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 19:35 | 20:35 | 21:35 | 22:35 | 23:35 |
Clayton Way | - | - | 08:44 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 | 19:37 | 20:37 | 21:37 | 22:37 | 23:37 |
West Blatchington School | - | - | 08:47 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | 19:39 | 20:39 | 21:39 | 22:39 | 23:39 |
Bottom of Downsview | - | - | 08:51 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | 19:41 | 20:41 | 21:41 | 22:41 | 23:41 |
Spencer Avenue | - | - | - | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 | 19:42 | 20:42 | 21:42 | 22:42 | 23:42 |
Sainsbury's West Hove | - | - | 08:56 This stop is for set down only | 09:55 This stop is for set down only | 10:55 This stop is for set down only | 11:55 This stop is for set down only | 12:55 This stop is for set down only | 13:55 This stop is for set down only | 14:55 This stop is for set down only | 15:55 This stop is for set down only | 16:55 This stop is for set down only | 17:55 This stop is for set down only | 18:55 This stop is for set down only | 19:46 This stop is for set down only | 20:46 This stop is for set down only | 21:46 This stop is for set down only | 22:46 This stop is for set down only | 23:46 This stop is for set down only |
Timetable is updating...