Viewing the timetable for service 47, 47A
West Hove Sainsburys - Saltdean
Operated by The Big Lemon
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 47 | Service 47A | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | Service 47 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bannings Vale | 06:45 This stop is for pick up only | 07:10 This stop is for pick up only | 07:30 This stop is for pick up only | 08:35 This stop is for pick up only | 09:35 This stop is for pick up only | 10:30 This stop is for pick up only | 11:30 This stop is for pick up only | 12:30 This stop is for pick up only | 13:30 This stop is for pick up only | 14:30 This stop is for pick up only | 15:30 This stop is for pick up only | 16:40 This stop is for pick up only | 17:40 This stop is for pick up only | 18:40 This stop is for pick up only | 19:40 This stop is for pick up only | 20:40 This stop is for pick up only | 21:40 This stop is for pick up only | 22:40 This stop is for pick up only |
Oaklands Avenue | 06:47 | 07:12 | 07:32 | 08:38 | 09:38 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:42 | 17:42 | - | - | - | - | - |
Longridge Avenue Post Office | 06:51 | 07:16 | 07:36 | 08:41 | 09:41 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:45 | 17:45 | 18:44 | 19:44 | 20:44 | 21:44 | 22:44 |
Saltdean Library | 06:53 | 07:18 | 07:37 | 08:43 | 09:43 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:47 | 17:47 | 18:46 | 19:46 | 20:46 | 21:46 | 22:46 |
Saltdean Vale Shops | 06:56 | 07:21 | 07:41 | 08:47 | 09:47 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:50 | 17:50 | 18:49 | 19:49 | 20:49 | 21:49 | 22:49 |
Chorley Avenue | 06:59 | 07:24 | 07:45 | 08:50 | 09:50 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:53 | 17:53 | 18:52 | 19:52 | 20:52 | 21:52 | 22:52 |
Rottingdean WhiteHorses | 07:04 | 07:29 | 07:50 | 08:53 | 09:53 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:56 | 17:56 | 18:54 | 19:54 | 20:54 | 21:54 | 22:54 |
Marina | - | - | - | - | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 17:05 | 18:05 | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 |
Roedean Road | 07:10 | 07:36 | 07:59 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 17:09 | 18:09 | 19:09 | 20:09 | 21:09 | 22:09 | 23:09 |
County Hospital | 07:13 | 07:39 | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:12 | 18:12 | 19:12 | 20:12 | 21:12 | 22:12 | 23:12 |
Kemp Town Shops | 07:15 | 07:41 | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:15 | 18:15 | 19:14 | 20:14 | 21:14 | 22:14 | 23:14 |
Old Steine south | 07:20 | 07:46 | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:18 | 18:18 | 19:18 | 20:18 | 21:18 | 22:18 | 23:18 |
Clock Tower | 07:24 | 07:49 | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:20 | 18:20 | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 |
Brighton Station | 07:27 | 07:52 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:18 | 16:18 | 17:24 | 18:24 | 19:22 | 20:22 | 21:22 | 22:22 | 23:22 |
Seven Dials | 07:30 | 07:55 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:26 | 18:26 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 |
Nevill Way | - | 08:05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hove Park Lower School | - | 08:13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
West Blatchington School | - | 08:18 This stop is for set down only | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hove Park Tavern | 07:36 | - | 08:36 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:32 | 18:32 | 19:32 | 20:32 | 21:32 | 22:32 | 23:32 |
Martin Road | 07:40 This stop is for set down only | - | 08:41 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:36 | 18:36 | 19:36 | 20:36 | 21:36 | 22:36 | 23:36 |
Grenadier Hotel | - | - | 08:43 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:40 | 18:40 | 19:40 | 20:39 | 21:39 | 22:39 | 23:39 |
Sunninghill Avenue | - | - | 08:44 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:42 | 18:42 | 19:42 | 20:40 | 21:40 | 22:40 | 23:40 |
Clayton Way | - | - | 08:45 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:44 | 18:44 | 19:44 | 20:42 | 21:42 | 22:42 | 23:42 |
West Blatchington School | - | - | 08:47 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:46 | 18:46 | 19:46 | 20:44 | 21:44 | 22:44 | 23:44 |
Bottom of Downsview | - | - | 08:55 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:48 | 18:48 | 19:48 | 20:46 | 21:46 | 22:46 | 23:46 |
Spencer Avenue | - | - | - | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:51 | 18:51 | 19:51 | 20:47 | 21:47 | 22:47 | 23:47 |
Sainsbury's West Hove | - | - | 09:00 This stop is for set down only | 09:55 This stop is for set down only | 10:55 This stop is for set down only | 11:55 This stop is for set down only | 12:55 This stop is for set down only | 13:55 This stop is for set down only | 14:55 This stop is for set down only | 15:55 This stop is for set down only | 16:55 This stop is for set down only | 17:55 This stop is for set down only | 18:55 This stop is for set down only | 19:55 This stop is for set down only | 20:50 This stop is for set down only | 21:50 This stop is for set down only | 22:50 This stop is for set down only | 23:50 This stop is for set down only |
Timetable is updating...