Viewing the timetable for service 52, 52A
Patcham - Woodingdean
Operated by The Big Lemon
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 52 | Service 52A | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warren Way | - | - | - | 09:10 This stop is for pick up only | 10:10 This stop is for pick up only | 11:10 This stop is for pick up only | 12:10 This stop is for pick up only | 13:10 This stop is for pick up only | 14:10 This stop is for pick up only | 15:20 This stop is for pick up only | 16:10 This stop is for pick up only | 17:10 This stop is for pick up only | 18:10 This stop is for pick up only | 19:15 This stop is for pick up only | 20:15 This stop is for pick up only | 21:15 This stop is for pick up only | 22:15 This stop is for pick up only |
Downs Hotel Falmer Road | 06:30 This stop is for pick up only | 07:00 This stop is for pick up only | 07:51 This stop is for pick up only | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:21 | 16:11 | 17:11 | 18:11 | 19:16 | 20:16 | 21:16 | 22:16 |
Sutton Close | 06:32 | 07:02 | 07:53 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:23 | 16:13 | 17:13 | 18:13 | 19:18 | 20:18 | 21:18 | 22:18 |
Cowley Drive Shops | 06:37 | 07:10 | 08:00 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:27 | 16:17 | 17:17 | 18:17 | 19:21 | 20:21 | 21:21 | 22:21 |
Ovingdean Stores | 06:40 | 07:15 | 08:05 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:30 | 16:20 | 17:20 | 18:20 | 19:26 | 20:26 | 21:26 | 22:26 |
The Cliffs | 06:45 | 07:21 | 08:11 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:35 | 16:22 | 17:22 | 18:22 | 19:28 | 20:28 | 21:28 | 22:28 |
Marina | - | - | - | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | - | 16:37 | 17:37 | 18:37 | 19:42 | 20:42 | 21:42 | 22:42 |
Arundel Road | 06:51 | 07:27 | 08:17 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 19:44 | 20:44 | 21:44 | 22:44 |
County Hospital | 06:53 | 07:30 | 08:21 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | 19:46 | 20:46 | 21:46 | 22:46 |
Kemp Town Shops | 06:55 | 07:32 | 08:23 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 | 19:48 | 20:48 | 21:48 | 22:48 |
Old Steine south | 07:00 | 07:40 | 08:30 | - | - | - | - | - | - | - | - | 17:53 | 18:53 | 19:52 | 20:52 | 21:52 | 22:52 |
Brighton Station | - | 07:44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Seven Dials | - | 07:46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
The Drive | - | 07:52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nevill Way | - | 07:59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hove Park Lower School | - | 08:09 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
West Blatchington School | - | 08:15 This stop is for set down only | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Brighton Station | 07:06 | - | 08:38 | - | - | - | - | - | - | - | - | 18:01 | 19:01 | 19:56 | 20:56 | 21:56 | 22:56 |
Old Steine | - | - | 08:45 | 09:52 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 18:07 | 19:07 | 20:01 | 21:01 | 22:01 | 23:01 |
London Road Shops | 07:13 | - | 08:50 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 18:10 | 19:10 | 20:07 | 21:07 | 22:07 | 23:07 |
Preston Circus | 07:16 | - | 08:53 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:12 | 19:12 | 20:09 | 21:09 | 22:09 | 23:09 |
Fiveways | 07:20 | - | 08:57 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:15 | 19:15 | 20:13 | 21:13 | 22:13 | 23:13 |
Friar Road East End | 07:22 | - | 08:59 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:17 | 19:17 | 20:15 | 21:15 | 22:15 | 23:15 |
Woodbourne Shops | 07:25 | - | 09:03 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:20 | 19:20 | 20:17 | 21:17 | 22:17 | 23:17 |
Crabtree Avenue | 07:27 | - | 09:05 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:22 | 19:22 | 20:19 | 21:19 | 22:19 | 23:19 |
County Oak Avenue South | 07:30 | - | 09:08 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:25 | 19:25 | 20:22 | 21:22 | 22:22 | 23:22 |
Asda Crowhurst Road | - | - | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 |
Ladies' Mile Road Shops | 07:37 This stop is for set down only | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Portfield Avenue | - | - | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:34 | 19:34 | 20:33 | 21:33 | 22:33 | 23:33 |
Ladies' Mile Road Shops | - | - | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:36 | 19:36 | 20:35 | 21:35 | 22:35 | 23:35 |
Old Village | - | - | 09:35 This stop is for set down only | 10:35 This stop is for set down only | 11:35 This stop is for set down only | 12:35 This stop is for set down only | 13:35 This stop is for set down only | 14:35 This stop is for set down only | 15:35 This stop is for set down only | 16:35 This stop is for set down only | 17:35 This stop is for set down only | 18:40 This stop is for set down only | 19:40 This stop is for set down only | 20:40 This stop is for set down only | 21:40 This stop is for set down only | 22:40 This stop is for set down only | 23:40 This stop is for set down only |
Timetable is updating...