TOTO Returns
The following Adult Return journeys can be made using Tap On Tap Off. For other return journeys please purchase a paper ticket from the driver.
Start point | End point | Routes | Max Price^ |
Brighton (any stop between Churchill Square and Coldean Lane) | Lewes | 28, 29, 29B, 29X | £5.80 |
Brighton (any stop in citySAVER zone) | Peacehaven | 12, 12A, 12X, 13X, 14, 14A, 14B, 14C | £5.80 |
Brighton (any stop in citySAVER zone) | Newhaven | 12, 12A, 12X, 13X, 14, 14C | £5.80 |
Brighton (any stop in citySAVER zone) | Seaford | 12, 12A, 12X, 13X | £5.80 |
Brighton (any stop in citySAVER zone) | Eastbourne | 12, 12A, 12X, 13X | £7.40 |
Brighton (any stop in citySAVER zone) | Devils Dyke* | 77 | £5.40 |
Brighton (any stop in citySAVER zone) | Ditchling Beacon* | 79 | £5.40 |
Brighton (any stop in citySAVER zone) | Stanmer Park* | 78 | £5.40 |
Brighton (any stop in citySAVER zone) | Isfield | 29, 29B, 29X | £7.10 |
Brighton (any stop in citySAVER zone) | Uckfield | 29, 29B, 29X | £7.10 |
Brighton (any stop in citySAVER zone) | Crowborough | 29, 29B, 29X | £7.10 |
Brighton (any stop in citySAVER zone) | Tunbridge Wells | 29, 29B, 29X | £7.40 |
Brighton (up to Applesham Way/Boundary Road) | Steyning | 2, 2B, 60 | £6.10 |
Broyle | Lewes | 28 | £4.80 |
Crow & Gate | Tunbridge Wells | 29, 29B, 29X | £5.80 |
Crowborough | Brighton (any stop in citySAVER zone) | 29, 29B, 29X | £7.10 |
Crowborough | Tunbridge Wells | 29, 29B, 29X | £5.80 |
Devils Dyke* | Brighton (any stop in citySAVER zone) | 77 | £5.40 |
Ditchling Beacon* | Brighton (any stop in citySAVER zone) | 79 | £5.40 |
Eastbourne | Brighton (any stop in citySAVER zone) | 12, 12A, 12X, 13X | £7.40 |
Eastbourne | Peacehaven | 12, 12A, 12X, 13X | £7.40 |
Eastbourne | Newhaven | 12, 12A, 12X, 13X | £7.00 |
Eastbourne | Seaford | 12, 12A, 12X, 13X | £7.00 |
Fishersgate | Steyning | 60 | £6.10 |
Isfield | Brighton (any stop in citySAVER zone) | 29, 29B, 29X | £7.10 |
Lewes | Brighton (any stop between Coldean Lane and Churchill Square) | 28, 29, 29B, 29X | £5.80 |
Lewes | Ringmer | 28, 29B | £4.80 |
Lewes | Broyle | 28 | £4.80 |
Lewes | Uckfield | 29, 29B, 29X | £7.10 |
Lewes | Ringles Cross | 29, 29B, 29X | £7.10 |
Lewes | Manor Park | 29, 29B, 29X | £7.10 |
Lewes local area (any journey in the zone between Hope-in-the-Valley and Malling Down) | Lewes local area (any journey in the zone between Hope-in-the-Valley and Malling Down) | 28, 29, 29B, 29X | £2.90 |
Manor Park | Lewes | 29, 29B, 29X | £7.10 |
Newhaven | Brighton (any stop in citySAVER zone) | 12, 12A, 12X, 13X, 14, 14C | £5.80 |
Newhaven | Eastbourne | 12, 12A, 12X, 13X | £7.00 |
Newhaven | Peacehaven | 12, 12A, 12X, 13X, 14, 14C | £4.60 |
Newhaven | Seaford | 12, 12A, 12X, 13X | £4.60 |
Peacehaven | Brighton (any stop in citySAVER zone) | 12, 12A, 12X, 13X, 14, 14A, 14B, 14C | £5.80 |
Peacehaven | Eastbourne | 12, 12A, 12X, 13X | £7.40 |
Peacehaven | Seaford | 12, 12A, 12X, 13X | £5.30 |
Peacehaven | Newhaven | 12, 12A, 12X, 13X, 14, 14C | £4.60 |
Ringles Cross | Lewes | 29, 29B, 29X | £7.10 |
Ringmer | Lewes | 28, 29B | £4.80 |
Seaford | Brighton (any stop in citySAVER zone) | 12, 12A, 12X, 13X | £5.80 |
Seaford | Eastbourne | 12, 12A, 12X, 13X | £7.00 |
Seaford | Peacehaven | 12, 12A, 12X, 13X | £5.30 |
Seaford | Newhaven | 12, 12A, 12X, 13X | £4.60 |
Seaford local area (any stop between Bishopstone Road and Chyngton Lane) | Seaford local area (any stop between Bishopstone Road and Chyngton Lane) | 12, 12A, 12X, 13X | £2.90 |
Shoreham | Steyning | 2, 2B, 60 | £5.30 |
Southwick | Steyning | 2, 2B, 60 | £5.30 |
Stanmer Park* | Brighton (any stop in citySAVER zone) | 78 | £5.40 |
Steyning | Brighton (from Applesham Way/Boundary Road) | 2, 2B, 60 | £6.10 |
Steyning | Fishersgate | 60 | £6.10 |
Steyning | Southwick | 2, 2B, 60 | £5.30 |
Steyning | Shoreham | 2, 2B, 60 | £5.30 |
Tunbridge Wells | Brighton (any stop in citySAVER zone) | 29, 29B, 29X | £7.40 |
Tunbridge Wells | Crow & Gate | 29, 29B, 29X | £5.80 |
Tunbridge Wells | Crowborough | 29, 29B, 29X | £5.80 |
Uckfield | Brighton (any stop in citySAVER zone) | 29, 29B, 29X | £7.40 |
Uckfield | Lewes | 29, 29B, 29X | £7.10 |
*Passengers may use any Breeze bus to the downs, walk to the end of a different Breeze bus route, catch it back to the city and still have a return cap applied
^Prices are effective from Tuesday 3rd May 2023