Viewing the timetable for service Coaster 14A, Coaster 14, Coaster 14B, Coaster 14C, N14
Brighton - Peacehaven
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
18th - 21st Apr 2025
We will be running modified timetables over the Easter period.
Good Friday the 18th of April will be a Sunday service.
Saturday the 19th of April will be a normal Saturday service.
Easter Sunday the 20th of April will be a Sunday service.
Easter Monday the 21st of April will be a Sunday service.
The timetables on our site have been updated, so please check your journey before travelling.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 14 | Service 14B | Service 14 | Service 14B | Service 14 | Service 14B | Service 14 | Service 14B | Service 14 | Service 14B | Service 14 | Service 14B | Service 14 | Service 14B | Service 14 | Service 14B | Service 14 | Service 14B | Service 14 | Service 14B | Service 14A | Service 14A | Service 14A | Service 14A | Service 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brighton Station (stop D) | 08:38 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:38 | 19:18 | 20:25 | 21:30 | 22:35 | 23:40 |
Sea Life Centre (stop K) | 08:45 | 09:46 | 10:16 | 10:47 | 11:17 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | 18:48 | 19:27 | 20:33 | 21:38 | 22:43 | 23:48 |
County Hospital | - | 09:50 | - | 10:51 | - | 11:52 | - | 12:52 | - | 13:52 | - | 14:52 | - | 15:52 | - | 16:52 | - | 17:52 | - | 18:52 | - | - | - | - | - |
Roedean Road | - | 09:54 | - | 10:55 | - | 11:56 | - | 12:57 | - | 13:59 | - | 14:58 | - | 15:58 | - | 16:58 | - | 17:58 | - | 18:57 | - | - | - | - | - |
Brighton Marina | - | 10:00 | - | 11:01 | - | 12:05 | - | 13:06 | - | 14:08 | - | 15:07 | - | 16:07 | - | 17:07 | - | 18:07 | - | 19:05 | - | - | - | - | - |
Paston Place | 08:48 | - | 10:20 | - | 11:21 | - | 12:22 | - | 13:22 | - | 14:22 | - | 15:22 | - | 16:22 | - | 17:22 | - | 18:22 | - | 19:29 | 20:35 | 21:40 | 22:45 | 23:50 |
Marine Gate | 08:50 | - | 10:22 | - | 11:23 | - | 12:24 | - | 13:24 | - | 14:24 | - | 15:24 | - | 16:24 | - | 17:24 | - | 18:24 | - | 19:31 | 20:37 | 21:42 | 22:47 | 23:52 |
Rottingdean WhiteHorses | 08:55 | 10:08 | 10:28 | 11:09 | 11:29 | 12:14 | 12:30 | 13:15 | 13:30 | 14:17 | 14:30 | 15:15 | 15:30 | 16:15 | 16:30 | 17:15 | 17:30 | 18:15 | 18:30 | 19:12 | 19:37 | 20:42 | 21:47 | 22:52 | 23:57 |
Saltdean Lido | 08:58 | 10:11 | 10:31 | 11:12 | 11:32 | 12:17 | 12:33 | 13:18 | 13:33 | 14:20 | 14:33 | 15:18 | 15:33 | 16:18 | 16:33 | 17:18 | 17:33 | 18:18 | 18:33 | 19:15 | 19:40 | 20:45 | 21:50 | 22:55 | 00:00 |
Telscombe Cliffs Way | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:43 | 20:48 | 21:53 | 22:58 | - |
Bretts Field | 09:06 | 10:19 | 10:39 | 11:20 | 11:40 | 12:27 | 12:43 | 13:28 | 13:43 | 14:30 | 14:43 | 15:28 | 15:43 | 16:28 | 16:43 | 17:28 | 17:43 | 18:28 | 18:43 | 19:25 | - | - | - | - | 00:08 |
Meridian Centre | 09:10 | 10:24 | 10:44 | 11:25 | 11:45 | 12:32 | 12:48 | 13:33 | 13:48 | 14:35 | 14:48 | 15:33 | 15:48 | 16:33 | 16:48 | 17:33 | 17:48 | 18:33 | 18:48 | 19:30 | 19:46 | 20:51 | 21:56 | 23:01 | 00:13 |
Roderick Avenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 00:15 |
Newhaven Lower Place | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 00:23 |
Newhaven Town Station | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 00:25 |
Timetable is updating...