Viewing the timetable for service 24
Churchill Square - Hollingbury
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Churchill Square (stop C2) | 05:25 | 05:53 | 06:23 | 06:49 | 07:12 | 07:32 | 07:50 | 08:09 | 08:30 | 08:50 | 09:11 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:13 | 14:36 | 14:56 | 15:16 | 15:38 | 16:02 | 16:25 | 16:48 | 17:12 | 17:36 | 17:59 | 18:21 | 18:43 | 19:07 | 19:39 | 20:10 | 20:41 | 21:11 | 21:42 | 22:12 | 22:42 | 23:12 | 23:42 |
| Royal Pavilion (Stop R1) | 05:28 | 05:56 | 06:26 | 06:52 | 07:16 | 07:36 | 07:54 | 08:13 | 08:35 | 08:55 | 09:16 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:18 | 14:41 | 15:01 | 15:22 | 15:44 | 16:08 | 16:31 | 16:54 | 17:18 | 17:42 | 18:05 | 18:27 | 18:49 | 19:13 | 19:44 | 20:14 | 20:45 | 21:15 | 21:46 | 22:16 | 22:46 | 23:16 | 23:46 |
| London Road Shops (stop L3) | 05:32 | 06:00 | 06:30 | 06:56 | 07:20 | 07:41 | 07:59 | 08:19 | 08:41 | 09:01 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:24 | 14:47 | 15:07 | 15:28 | 15:51 | 16:15 | 16:38 | 17:01 | 17:25 | 17:49 | 18:12 | 18:34 | 18:55 | 19:19 | 19:49 | 20:19 | 20:50 | 21:20 | 21:51 | 22:21 | 22:51 | 23:21 | 23:51 |
| Elm Grove | 05:34 | 06:03 | 06:33 | 07:00 | 07:24 | 07:45 | 08:03 | 08:23 | 08:45 | 09:05 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:28 | 14:51 | 15:12 | 15:33 | 15:56 | 16:20 | 16:44 | 17:07 | 17:31 | 17:54 | 18:17 | 18:38 | 18:59 | 19:23 | 19:53 | 20:23 | 20:54 | 21:24 | 21:55 | 22:25 | 22:54 | 23:24 | 23:54 |
| Lewes Road Bus Garage | 05:37 | 06:06 | 06:36 | 07:03 | 07:27 | 07:49 | 08:08 | 08:29 | 08:51 | 09:11 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:33 | 14:56 | 15:17 | 15:39 | 16:03 | 16:27 | 16:51 | 17:14 | 17:38 | 18:01 | 18:23 | 18:44 | 19:04 | 19:27 | 19:57 | 20:27 | 20:58 | 21:28 | 21:59 | 22:29 | 22:58 | 23:27 | 23:57 |
| Brighton University | 05:40 | 06:09 | 06:39 | 07:06 | 07:30 | 07:52 | 08:12 | 08:33 | 08:55 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:37 | 15:00 | 15:21 | 15:43 | 16:07 | 16:31 | 16:55 | 17:18 | 17:42 | 18:05 | 18:27 | 18:48 | 19:08 | 19:31 | 20:01 | 20:31 | 21:02 | 21:32 | 22:02 | 22:32 | 23:01 | 23:30 | 00:00 |
| Coldean Lane | 05:43 | 06:12 | 06:42 | 07:10 | 07:34 | 07:56 | 08:16 | 08:37 | 08:59 | 09:19 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:41 | 15:04 | 15:25 | 15:48 | 16:12 | 16:36 | 17:00 | 17:23 | 17:47 | 18:09 | 18:31 | 18:52 | 19:12 | 19:35 | 20:05 | 20:35 | 21:06 | 21:36 | 22:06 | 22:36 | 23:05 | 23:33 | 00:03 |
| Varley Park | 05:47 | 06:16 | 06:46 | 07:15 | 07:39 | 08:01 | 08:21 | 08:42 | 09:04 | 09:24 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:46 | 15:09 | 15:31 | 15:54 | 16:18 | 16:42 | 17:06 | 17:29 | 17:53 | 18:15 | 18:37 | 18:58 | 19:18 | 19:41 | 20:11 | 20:41 | 21:11 | 21:41 | 22:11 | 22:41 | 23:10 | 23:38 | 00:08 |
| Saunders Hill | 05:50 | 06:20 | 06:50 | 07:19 | 07:44 | 08:06 | 08:26 | 08:47 | 09:08 | 09:28 | 09:48 | 10:08 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:51 | 15:14 | 15:36 | 15:59 | 16:23 | 16:47 | 17:11 | 17:34 | 17:58 | 18:20 | 18:41 | 19:02 | 19:22 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:14 | 23:42 | 00:12 |
| Hollingbury ASDA | 05:53 | 06:23 | 06:53 | 07:23 | 07:48 | 08:10 | 08:30 | 08:51 | 09:11 | 09:31 | 09:51 | 10:11 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:55 | 15:18 | 15:40 | 16:03 | 16:27 | 16:51 | 17:15 | 17:38 | 18:02 | 18:24 | 18:45 | 19:06 | 19:26 | 19:48 | 20:18 | 20:48 | 21:18 | 21:48 | 22:18 | 22:48 | 23:17 | 23:45 | 00:15 |
Timetable is updating...