Viewing the timetable for service Coaster Local 27, 27B, 27C
Saltdean - Westdene
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27B | Service 27B | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coombe Vale | 05:43 | 05:57 | 06:11 | 06:24 | 06:35 | 06:46 | 06:57 | 07:08 | 07:26 | 07:44 | 08:03 | 08:12 | 08:21 | 08:37 | 08:53 | 09:09 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 14:00 | 14:18 | 14:38 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:25 | 18:40 | 18:55 | 19:10 | 19:30 | 19:50 | 20:10 | 20:30 | 20:57 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 | 23:55 |
| Lustrells Vale Shops | 05:48 | 06:02 | 06:16 | 06:29 | 06:40 | 06:52 | 07:03 | 07:14 | 07:33 | 07:51 | 08:10 | 08:19 | 08:28 | 08:44 | 09:00 | 09:15 | 09:31 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:06 | 14:24 | 14:44 | 15:01 | 15:16 | 15:32 | 15:47 | 16:01 | 16:16 | 16:31 | 16:46 | 17:01 | 17:16 | 17:30 | 17:45 | 18:00 | 18:15 | 18:30 | 18:45 | 19:00 | 19:15 | 19:35 | 19:55 | 20:15 | 20:35 | 21:02 | 21:30 | 22:00 | 22:29 | 22:59 | 23:29 | 23:59 |
| Saltdean Lido | 05:53 | 06:07 | 06:21 | 06:34 | 06:46 | 06:58 | 07:09 | 07:21 | 07:41 | 07:59 | 08:18 | 08:27 | 08:36 | 08:52 | 09:07 | 09:22 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:12 | 14:30 | 14:50 | 15:07 | 15:22 | 15:38 | 15:53 | 16:07 | 16:22 | 16:37 | 16:52 | 17:07 | 17:22 | 17:36 | 17:51 | 18:06 | 18:21 | 18:36 | 18:51 | 19:06 | 19:21 | 19:40 | 20:00 | 20:20 | 20:39 | 21:06 | 21:34 | 22:04 | 22:33 | 23:03 | 23:33 | 00:03 |
| Rottingdean White Horses | 05:56 | 06:10 | 06:24 | 06:38 | 06:50 | 07:02 | 07:13 | 07:26 | 07:46 | 08:04 | 08:23 | 08:32 | 08:41 | 08:56 | 09:11 | 09:26 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:16 | 14:34 | 14:54 | 15:11 | 15:26 | 15:42 | 15:57 | 16:11 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:39 | 17:54 | 18:09 | 18:24 | 18:39 | 18:54 | 19:09 | 19:24 | 19:43 | 20:03 | 20:23 | 20:42 | 21:09 | 21:37 | 22:07 | 22:36 | 23:06 | 23:36 | 00:06 |
| Arundel Terrace | 06:01 | 06:15 | 06:30 | 06:44 | 06:56 | 07:08 | 07:19 | 07:32 | 07:53 | 08:11 | 08:30 | 08:39 | 08:48 | 09:03 | 09:18 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:23 | 14:41 | 15:01 | 15:18 | 15:33 | 15:49 | 16:04 | 16:18 | 16:32 | 16:47 | 17:02 | 17:17 | 17:32 | 17:45 | 18:00 | 18:15 | 18:30 | 18:45 | 19:00 | 19:15 | 19:30 | 19:49 | 20:09 | 20:29 | 20:48 | 21:15 | 21:43 | 22:13 | 22:41 | 23:11 | 23:41 | 00:11 |
| Paston Place | 06:03 | 06:17 | 06:32 | 06:46 | 06:58 | 07:10 | 07:22 | 07:35 | 07:56 | 08:14 | 08:33 | 08:42 | 08:51 | 09:06 | 09:21 | 09:36 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:25 | 14:43 | 15:03 | 15:20 | 15:36 | 15:52 | 16:07 | 16:21 | 16:35 | 16:49 | 17:04 | 17:19 | 17:35 | 17:48 | 18:03 | 18:17 | 18:32 | 18:47 | 19:02 | 19:17 | 19:32 | 19:51 | 20:11 | 20:31 | 20:50 | 21:17 | 21:45 | 22:15 | 22:43 | 23:13 | 23:43 | 00:13 |
| Sea Life Centre (Stop P2) | 06:06 | 06:20 | 06:35 | 06:49 | 07:02 | 07:14 | 07:26 | 07:39 | 08:01 | 08:19 | 08:37 | 08:46 | 08:55 | 09:10 | 09:25 | 09:40 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:29 | 14:47 | 15:07 | 15:24 | 15:40 | 15:56 | 16:12 | 16:26 | 16:40 | 16:54 | 17:09 | 17:24 | 17:39 | 17:52 | 18:07 | 18:21 | 18:36 | 18:51 | 19:06 | 19:21 | 19:35 | 19:54 | 20:14 | 20:34 | 20:53 | 21:20 | 21:48 | 22:18 | 22:46 | 23:16 | 23:46 | 00:16 |
| Brighton Station (stop B6) | 06:13 | 06:28 | 06:43 | 06:57 | 07:10 | 07:23 | 07:35 | 07:49 | 08:11 | 08:29 | 08:47 | 08:56 | 09:05 | 09:20 | 09:35 | 09:50 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:40 | 14:58 | 15:18 | 15:36 | 15:52 | 16:08 | 16:24 | 16:38 | 16:52 | 17:06 | 17:21 | 17:36 | 17:51 | 18:04 | 18:19 | 18:33 | 18:48 | 19:02 | 19:17 | 19:31 | 19:45 | 20:04 | 20:23 | 20:43 | 21:02 | 21:29 | 21:57 | 22:26 | 22:54 | 23:24 | 23:54 | 00:21 |
| Seven Dials | 06:16 | 06:31 | 06:46 | 07:00 | 07:13 | 07:26 | 07:38 | 07:52 | 08:14 | 08:32 | 08:50 | - | 09:08 | 09:23 | 09:38 | 09:53 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:43 | 15:01 | 15:21 | 15:39 | 15:56 | 16:12 | 16:28 | 16:42 | 16:56 | 17:10 | 17:25 | 17:40 | 17:54 | 18:07 | 18:22 | 18:36 | 18:51 | 19:05 | 19:20 | 19:34 | 19:48 | 20:07 | 20:26 | 20:45 | 21:04 | 21:31 | 21:59 | 22:28 | 22:56 | 23:26 | 23:56 | - |
| Top of Woodruff Avenue | 06:21 | 06:36 | 06:51 | 07:05 | 07:19 | 07:34 | - | - | 08:24 | 08:41 | 08:58 | - | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:52 | 15:11 | 15:31 | 15:50 | 16:07 | 16:23 | 16:38 | 16:52 | 17:06 | 17:20 | 17:35 | 17:49 | 18:03 | 18:16 | 18:30 | 18:43 | 18:58 | 19:12 | 19:26 | 19:40 | 19:54 | 20:13 | 20:32 | 20:51 | 21:10 | 21:37 | 22:05 | 22:34 | 23:02 | 23:32 | 00:02 | - |
| Top of Woodruff Avenue | - | - | - | - | - | - | 07:46 | 08:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nevill Way | - | - | - | - | - | - | 07:52 | 08:07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Whitethorn Drive | 06:24 | 06:39 | 06:54 | 07:09 | 07:24 | 07:40 | 08:00 | 08:15 | 08:30 | 08:47 | 09:03 | - | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:56 | 15:16 | 15:36 | 15:55 | 16:13 | 16:29 | 16:44 | 16:58 | 17:12 | 17:26 | 17:41 | 17:54 | 18:07 | 18:20 | 18:34 | 18:47 | 19:02 | 19:16 | 19:30 | 19:44 | 19:58 | 20:17 | 20:35 | 20:54 | 21:13 | 21:40 | 22:08 | 22:37 | 23:05 | 23:35 | 00:05 | - |
Timetable is updating...