Viewing the timetable for service Regency 28
Brighton - Hailsham and Eastbourne
Limited Stop between Brighton and Falmer
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Sussex Police Headquarters, Lewes - Roadworks - Stop Suspension
13th May 2026 - 28th Aug 2026
Due to roadworks, the Sussex Police Headquarters stop is unable to be served southbound (toward Brighton) only.
Please use: Barn Road or Sackville House
We apologise for any inconvenience caused.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastbourne Gildredge Road G2 | 06:12 | 07:02 | 07:31 | - | 08:01 | 08:30 | - | 08:59 | 09:29 | - | 09:57 | 10:27 | - | 10:57 | 11:27 | - | 11:57 | 12:27 | - | 12:58 | 13:30 | - | 14:02 | 14:34 | - | 15:06 | 15:37 | - | 16:08 | 16:44 | 17:14 | 17:49 | 18:23 | 19:21 | 20:23 | 21:23 | 22:23 |
| General Hospital | 06:19 | 07:09 | 07:38 | - | 08:08 | 08:37 | - | 09:07 | 09:37 | - | 10:06 | 10:36 | - | 11:06 | 11:36 | - | 12:06 | 12:36 | - | 13:07 | 13:39 | - | 14:11 | 14:42 | - | 15:14 | 15:45 | - | 16:16 | 16:52 | 17:22 | 17:57 | 18:30 | 19:28 | 20:30 | 21:30 | 22:30 |
| Willingdon Triangle | 06:24 | 07:14 | 07:43 | - | 08:13 | 08:42 | - | 09:12 | 09:42 | - | 10:12 | 10:42 | - | 11:12 | 11:42 | - | 12:12 | 12:42 | - | 13:13 | 13:44 | - | 14:16 | 14:47 | - | 15:19 | 15:50 | - | 16:21 | 16:57 | 17:27 | 18:02 | 18:35 | 19:33 | 20:35 | 21:35 | 22:35 |
| Polegate St Georges Church | 06:27 | 07:17 | 07:46 | - | 08:16 | 08:46 | - | 09:16 | 09:46 | - | 10:16 | 10:46 | - | 11:16 | 11:46 | - | 12:16 | 12:46 | - | 13:17 | 13:48 | - | 14:19 | 14:50 | - | 15:22 | 15:53 | - | 16:24 | 17:00 | 17:30 | 18:05 | 18:38 | 19:36 | 20:38 | 21:38 | 22:38 |
| Hailsham Tesco | 06:38 | 07:28 | 07:57 | - | 08:28 | 08:58 | - | 09:28 | 09:58 | - | 10:28 | 10:58 | - | 11:30 | 12:00 | - | 12:30 | 13:00 | - | 13:30 | 14:00 | - | 14:31 | 15:02 | - | 15:34 | 16:05 | - | 16:36 | 17:11 | 17:41 | 18:16 | 18:48 | 19:46 | 20:48 | 21:48 | 22:48 |
| Hailsham, Harebeating Lane | 06:40 | 07:30 | 07:59 | - | 08:30 | 09:00 | - | 09:31 | 10:01 | - | 10:31 | 11:01 | - | 11:33 | 12:03 | - | 12:33 | 13:03 | - | 13:33 | 14:03 | - | 14:34 | 15:05 | - | 15:37 | 16:08 | - | 16:39 | 17:14 | 17:44 | 18:19 | 18:51 | 19:49 | 20:50 | 21:50 | 22:50 |
| Hellingly, Bulrush Lane | 06:44 | 07:34 | 08:03 | - | 08:34 | 09:04 | - | 09:35 | 10:05 | - | 10:35 | 11:05 | - | 11:37 | 12:07 | - | 12:37 | 13:07 | - | 13:37 | 14:07 | - | 14:38 | 15:09 | - | 15:41 | 16:12 | - | 16:43 | 17:18 | 17:48 | 18:23 | 18:55 | 19:53 | 20:54 | 21:54 | 22:54 |
| The King's Head | 06:47 | 07:37 | 08:06 | - | 08:38 | 09:08 | - | 09:39 | 10:09 | - | 10:39 | 11:09 | - | 11:41 | 12:11 | - | 12:41 | 13:11 | - | 13:41 | 14:11 | - | 14:42 | 15:13 | - | 15:45 | 16:16 | - | 16:47 | 17:22 | 17:52 | 18:27 | 18:59 | 19:56 | 20:57 | 21:57 | 22:57 |
| Laughton, The Roebuck Inn | 06:56 | 07:46 | 08:15 | - | 08:47 | 09:18 | - | 09:49 | 10:19 | - | 10:49 | 11:19 | - | 11:51 | 12:21 | - | 12:51 | 13:21 | - | 13:51 | 14:21 | - | 14:52 | 15:23 | - | 15:55 | 16:26 | - | 16:57 | 17:32 | 18:02 | 18:37 | 19:08 | 20:05 | 21:06 | 22:06 | 23:07 |
| Kiln Road Broyle Estate | 07:03 | 07:53 | 08:23 | - | 08:55 | 09:26 | - | 09:57 | 10:27 | - | 10:57 | 11:27 | - | 11:58 | 12:28 | - | 12:58 | 13:28 | - | 13:58 | 14:28 | - | 14:59 | 15:30 | - | 16:02 | 16:33 | - | 17:04 | 17:39 | 18:09 | 18:44 | 19:15 | 20:12 | 21:13 | 22:13 | 23:13 |
| Olde Post Office Mews | 07:08 | 07:59 | 08:29 | - | 09:02 | 09:34 | - | 10:05 | 10:35 | - | 11:05 | 11:35 | - | 12:05 | 12:35 | - | 13:05 | 13:35 | - | 14:05 | 14:35 | - | 15:06 | 15:37 | - | 16:08 | 16:39 | - | 17:10 | 17:45 | 18:15 | 18:50 | 19:21 | 20:17 | 21:18 | 22:18 | 23:18 |
| Barn Road | 07:13 | 08:04 | 08:34 | - | 09:07 | 09:39 | - | 10:10 | 10:40 | - | 11:10 | 11:40 | - | 12:10 | 12:40 | - | 13:10 | 13:40 | - | 14:10 | 14:40 | - | 15:11 | 15:42 | - | 16:13 | 16:44 | - | 17:15 | 17:50 | 18:20 | 18:55 | 19:26 | 20:21 | 21:22 | 22:22 | 23:22 |
| Sussex Police Headquarters | 07:14 | 08:05 | 08:35 | - | 09:08 | 09:40 | - | 10:11 | 10:41 | - | 11:11 | 11:41 | - | 12:11 | 12:41 | - | 13:11 | 13:41 | - | 14:11 | 14:41 | - | 15:12 | 15:43 | - | 16:14 | 16:45 | - | 17:16 | 17:51 | 18:21 | 18:56 | 19:27 | 20:22 | 21:23 | 22:23 | 23:23 |
| Tesco Lewes | 07:16 | 08:07 | 08:37 | - | 09:11 | 09:43 | - | 10:14 | 10:44 | - | 11:14 | 11:44 | - | 12:14 | 12:44 | - | 13:14 | 13:44 | - | 14:14 | 14:44 | - | 15:15 | 15:46 | - | 16:17 | 16:48 | - | 17:19 | 17:54 | 18:24 | 18:59 | 19:29 | 20:24 | 21:25 | 22:25 | 23:25 |
| School Hill Bottom | 07:20 | 08:11 | 08:41 | 08:53 | 09:15 | 09:47 | 09:58 | 10:18 | 10:48 | 10:58 | 11:18 | 11:48 | 11:58 | 12:18 | 12:48 | 12:58 | 13:18 | 13:48 | 13:58 | 14:18 | 14:48 | 14:59 | 15:19 | 15:50 | 16:01 | 16:21 | 16:52 | 17:03 | 17:23 | 17:58 | 18:28 | 19:03 | 19:33 | 20:28 | 21:28 | 22:28 | 23:28 |
| Lewes Prison | 07:25 | 08:17 | 08:47 | 08:59 | 09:22 | 09:54 | 10:05 | 10:25 | 10:55 | 11:05 | 11:25 | 11:56 | 12:06 | 12:26 | 12:56 | 13:06 | 13:26 | 13:56 | 14:05 | 14:25 | 14:55 | 15:06 | 15:26 | 15:58 | 16:09 | 16:29 | 17:00 | 17:11 | 17:31 | 18:06 | 18:36 | 19:11 | 19:40 | 20:34 | 21:34 | 22:34 | 23:34 |
| Kingston Ridge | 07:27 | 08:20 | 08:50 | 09:02 | 09:25 | 09:57 | 10:08 | 10:28 | 10:58 | 11:08 | 11:28 | 11:59 | 12:09 | 12:29 | 12:59 | 13:09 | 13:29 | 13:59 | 14:08 | 14:28 | 14:58 | 15:09 | 15:29 | 16:01 | 16:12 | 16:32 | 17:03 | 17:14 | 17:34 | 18:09 | 18:39 | 19:14 | 19:43 | 20:36 | 21:36 | 22:36 | 23:36 |
| Falmer Station | 07:32 | 08:25 | 08:55 | 09:07 | 09:30 | 10:02 | 10:13 | 10:33 | 11:03 | 11:13 | 11:33 | 12:04 | 12:14 | 12:34 | 13:04 | 13:14 | 13:34 | 14:04 | 14:13 | 14:33 | 15:03 | 15:14 | 15:34 | 16:07 | 16:18 | 16:38 | 17:09 | 17:20 | 17:40 | 18:15 | 18:45 | 19:19 | 19:48 | 20:41 | 21:41 | 22:41 | 23:41 |
| Coldean Lane | 07:34 | 08:28 | 08:58 | 09:10 | 09:33 | 10:05 | 10:16 | 10:36 | 11:06 | 11:16 | 11:36 | 12:07 | 12:17 | 12:37 | 13:07 | 13:17 | 13:37 | 14:07 | 14:16 | 14:36 | 15:06 | 15:17 | 15:37 | 16:10 | 16:21 | 16:41 | 17:12 | 17:23 | 17:43 | 18:18 | 18:48 | 19:22 | 19:51 | 20:43 | 21:43 | 22:43 | 23:43 |
| Brighton University | 07:37 | 08:31 | 09:01 | 09:13 | 09:36 | 10:08 | 10:19 | 10:39 | 11:09 | 11:19 | 11:39 | 12:10 | 12:20 | 12:40 | 13:10 | 13:20 | 13:40 | 14:10 | 14:20 | 14:40 | 15:10 | 15:21 | 15:41 | 16:14 | 16:24 | 16:44 | 17:15 | 17:26 | 17:46 | 18:21 | 18:51 | 19:25 | 19:54 | 20:46 | 21:46 | 22:46 | 23:46 |
| Lewes Road Bus Garage | 07:41 | 08:35 | 09:05 | 09:17 | 09:40 | 10:12 | 10:23 | 10:43 | 11:14 | 11:24 | 11:44 | 12:15 | 12:25 | 12:45 | 13:15 | 13:25 | 13:45 | 14:15 | 14:25 | 14:45 | 15:15 | 15:26 | 15:46 | 16:19 | 16:29 | 16:49 | 17:20 | 17:31 | 17:51 | 18:26 | 18:56 | 19:29 | 19:58 | 20:50 | 21:50 | 22:50 | 23:50 |
| Old Steine (Stop S2) | 07:49 | 08:43 | 09:14 | 09:26 | 09:50 | 10:23 | 10:34 | 10:54 | 11:25 | 11:35 | 11:55 | 12:26 | 12:36 | 12:56 | 13:26 | 13:36 | 13:56 | 14:26 | 14:36 | 14:56 | 15:26 | 15:37 | 15:57 | 16:30 | 16:40 | 17:00 | 17:31 | 17:41 | 18:01 | 18:36 | 19:06 | 19:38 | 20:07 | 20:59 | 21:59 | 22:58 | 23:58 |
| Churchill Square (Stop C7) | 07:52 | 08:47 | 09:18 | 09:30 | 09:54 | 10:27 | 10:38 | 10:58 | 11:29 | 11:39 | 12:00 | 12:31 | 12:41 | 13:01 | 13:31 | 13:41 | 14:01 | 14:31 | 14:41 | 15:01 | 15:31 | 15:42 | 16:02 | 16:34 | 16:44 | 17:04 | 17:35 | 17:45 | 18:05 | 18:40 | 19:09 | 19:41 | 20:10 | 21:02 | 22:02 | 23:01 | 00:01 |
Timetable is updating...