Viewing the timetable for service 273
Brighton (Old Steine) - Crawley
Operated by Metrobus - Now limited stop between Brighton Centre and Patcham Place
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 273 | Service 273 | Service 273 | Service 273 | Service 273 | Service 273 | Service 273 | Service 273 | Service 273 | Service 273 | Service 273 | Service 273 | Service 273 | Service 273 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Royal Pavilion (Stop R1) | 06:28 | 07:26 | 09:00 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:40 | 17:00 | 17:55 | 18:55 | 19:45 | 20:35 |
| Patcham Place | 06:40 | 07:42 | 09:16 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:57 | 17:17 | 18:11 | 19:09 | 19:57 | 20:47 |
| Pyecombe, Garage | 06:44 | 07:46 | 09:20 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 16:01 | 17:21 | 18:17 | 19:14 | 20:01 | 20:51 |
| Hassocks, Stone Pound | 06:49 | 07:53 | 09:25 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 16:06 | 17:26 | 18:22 | 19:19 | 20:06 | 20:56 |
| Hurstpierpoint, Church | 06:54 | 07:58 | 09:30 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 16:11 | 17:31 | 18:27 | 19:24 | 20:11 | 21:01 |
| Albourne | 06:58 | 08:02 | 09:34 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 16:15 | 17:35 | 18:31 | 19:27 | 20:14 | 21:04 |
| Sayers Common, School | 07:01 | 08:05 | 09:37 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 16:18 | 17:38 | 18:34 | 19:30 | 20:17 | 21:07 |
| Hickstead, The Castle | - | 08:08 | - | 10:58 | - | - | 13:58 | - | - | - | 18:37 | - | - | - |
| Bolney, Ryecroft Road | - | 08:12 | - | 11:01 | - | - | 14:01 | - | - | - | 18:41 | - | - | - |
| Handcross, Truggers | 07:11 | 08:19 | 09:47 | 11:08 | 12:05 | 13:05 | 14:08 | 15:05 | 16:28 | 17:48 | 18:48 | 19:39 | 20:26 | 21:16 |
| Pease Pottage Services | 07:16 | 08:25 | 09:53 | 11:14 | 12:11 | 13:11 | 14:14 | 15:11 | 16:34 | 17:54 | 18:54 | 19:44 | 20:31 | 21:21 |
| Brighton Road, Wakehurst Drive | 07:20 | 08:32 | 09:57 | 11:18 | 12:15 | 13:15 | 14:18 | 15:15 | 16:39 | 17:59 | 18:58 | 19:48 | 20:35 | 21:25 |
| Crawley Bus Station | 07:25 | 08:37 | 10:02 | 11:23 | 12:20 | 13:20 | 14:23 | 15:20 | 16:44 | 18:04 | 19:03 | 19:52 | 20:39 | 21:29 |
Timetable is updating...