Viewing the timetable for service Coaster 13X
Eastbourne - Brighton
Limited Stop between Brighton & Seaford Library
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Old Steine, Stop S1 and S2 (Towards Brighton Station) - Stop Suspension
9th Jun 2026 - 7th Jul 2026
Due to Old Steine improvements, routes 12/12A/12x/13X/14 will be unable to serve S1 or S2 going towards Brighton Station between 08:00 and 19:00 each day between 9th June and 7th July 2026.
Please use - Sealife Centre or North Street
Buses in the other direction will be operating on their normal route.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 13X | Service 13X | Service 13X | Service 13X | Service 13X | |
|---|---|---|---|---|---|
| Eastbourne Pier | 10:50 | 12:40 | 14:30 | 16:20 | 18:10 |
| Eastbourne Gildredge Road (stop G1) | 10:57 | 12:47 | 14:37 | 16:27 | 18:16 |
| Old Town, Lamb Inn | 11:00 | 12:50 | 14:40 | 16:30 | 18:19 |
| Beachy Head Centre | 11:10 | 13:00 | 14:50 | 16:40 | 18:29 |
| Birling Gap | 11:18 | 13:08 | 14:58 | 16:48 | 18:37 |
| East Dean Bus Shelter | 11:23 | 13:13 | 15:03 | 16:53 | 18:42 |
| Seven Sisters Park Centre | 11:29 | 13:19 | 15:09 | 16:59 | 18:48 |
| Chyngton Gardens | 11:33 | 13:23 | 15:13 | 17:03 | 18:52 |
| Seaford Library | 11:40 | 13:30 | 15:21 | 17:11 | 18:58 |
| Newhaven South Way | 11:50 | 13:40 | 15:31 | 17:21 | 19:07 |
| Roderick Avenue | 11:58 | 13:48 | 15:39 | 17:29 | 19:15 |
| Saltdean Lido | 12:04 | 13:54 | 15:45 | 17:35 | 19:20 |
| Rottingdean White Horses | 12:07 | 13:57 | 15:48 | 17:38 | 19:23 |
| Paston Place | 12:14 | 14:04 | 15:55 | 17:45 | 19:28 |
| Sea Life Centre (Stop P2) | 12:18 | 14:08 | 15:59 | 17:49 | 19:31 |
| Brighton Station (stop B5) | 12:26 | 14:16 | 16:07 | 17:57 | 19:38 |
Timetable is updating...