Viewing the timetable for service Coaster 13X
Eastbourne - Brighton
Limited Stop between Brighton & Seaford Library
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 13X | Service 13X | Service 13X | Service 13X | Service 13X | Service 13X | Service 13X | Service 13X | Service 13X | Service 13X | Service 13X | Service 13X | Service 13X | Service 13X | Service 13X | Service 13X | Service 13X | Service 13X | Service 13X | Service 13X | Service 13X | Service 13X | Service 13X | Service 13X | Service 13X | Service 13X | Service 13X | Service 13X | Service 13X | Service 13X | Service 13X | Service 13X | Service 13X | Service 13X | Service 13X | Service 13X | Service 13X | Service 13X | Service 13X | Service 13X | Service 13X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastbourne Pier | - | - | - | - | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:10 | 18:30 | 18:50 | 19:10 |
| Eastbourne Gildredge Road (stop G1) | - | - | - | - | 09:57 | 10:12 | 10:27 | 10:42 | 10:58 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:43 | 14:58 | 15:13 | 15:28 | 15:42 | 15:57 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:41 | 17:56 | 18:16 | 18:36 | 18:56 | 19:16 |
| Old Town, Lamb Inn | - | - | - | - | 10:00 | 10:15 | 10:30 | 10:45 | 11:01 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:46 | 15:01 | 15:16 | 15:31 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:44 | 17:59 | 18:19 | 18:39 | 18:59 | 19:19 |
| Beachy Head Centre | - | - | - | - | 10:10 | 10:25 | 10:40 | 10:55 | 11:11 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:56 | 15:11 | 15:26 | 15:41 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:54 | 18:09 | 18:29 | 18:49 | 19:09 | 19:29 |
| Birling Gap | - | - | - | - | 10:17 | 10:32 | 10:47 | 11:03 | 11:19 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:06 | 15:21 | 15:36 | 15:51 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:04 | 18:19 | 18:38 | 18:57 | 19:17 | 19:37 |
| East Dean Bus Shelter | - | - | - | - | 10:22 | 10:37 | 10:52 | 11:08 | 11:24 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:11 | 15:26 | 15:41 | 15:56 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:09 | 18:24 | 18:43 | 19:02 | 19:22 | 19:42 |
| Seven Sisters Park Centre | - | - | - | - | 10:28 | 10:43 | 10:58 | 11:14 | 11:30 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:17 | 15:32 | 15:47 | 16:02 | 16:16 | 16:31 | 16:46 | 17:01 | 17:16 | 17:31 | 17:46 | 18:01 | 18:15 | 18:30 | 18:49 | 19:08 | 19:28 | 19:48 |
| Chyngton Gardens | - | - | - | - | 10:32 | 10:47 | 11:02 | 11:18 | 11:34 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:21 | 15:36 | 15:51 | 16:06 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:05 | 18:19 | 18:34 | 18:53 | 19:12 | 19:32 | 19:52 |
| Seaford Library | 09:08 | 09:38 | 09:58 | 10:18 | 10:38 | 10:54 | 11:09 | 11:25 | 11:41 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:28 | 15:43 | 15:58 | 16:13 | 16:28 | 16:43 | 16:58 | 17:13 | 17:28 | 17:43 | 17:58 | 18:12 | 18:25 | 18:40 | 18:59 | 19:18 | 19:38 | 19:58 |
| Newhaven South Way | 09:18 | 09:48 | 10:08 | 10:28 | 10:48 | 11:04 | 11:19 | 11:35 | 11:51 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:38 | 15:53 | 16:08 | 16:23 | 16:38 | 16:53 | 17:08 | 17:23 | 17:38 | 17:53 | 18:08 | 18:22 | 18:35 | 18:50 | 19:09 | 19:27 | 19:47 | 20:07 |
| Roderick Avenue | 09:25 | 09:55 | 10:15 | 10:36 | 10:56 | 11:12 | 11:27 | 11:43 | 11:59 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:33 | 15:46 | 16:01 | 16:16 | 16:31 | 16:46 | 17:01 | 17:16 | 17:31 | 17:46 | 18:01 | 18:16 | 18:30 | 18:43 | 18:58 | 19:17 | 19:35 | 19:55 | 20:15 |
| Saltdean Lido | 09:31 | 10:01 | 10:21 | 10:42 | 11:02 | 11:18 | 11:33 | 11:49 | 12:05 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:54 | 14:09 | 14:24 | 14:39 | 14:53 | 15:08 | 15:23 | 15:38 | 15:51 | 16:06 | 16:21 | 16:36 | 16:51 | 17:06 | 17:21 | 17:36 | 17:51 | 18:06 | 18:21 | 18:35 | 18:48 | 19:03 | 19:22 | 19:40 | 20:00 | 20:20 |
| Rottingdean White Horses | 09:35 | 10:05 | 10:25 | 10:46 | 11:06 | 11:22 | 11:37 | 11:53 | 12:09 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:58 | 14:13 | 14:28 | 14:43 | 14:57 | 15:12 | 15:27 | 15:42 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:25 | 18:39 | 18:52 | 19:07 | 19:25 | 19:43 | 20:03 | 20:23 |
| Paston Place | 09:41 | 10:11 | 10:31 | 10:52 | 11:12 | 11:29 | 11:44 | 12:00 | 12:16 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:05 | 14:20 | 14:35 | 14:50 | 15:04 | 15:19 | 15:34 | 15:49 | 16:02 | 16:17 | 16:32 | 16:47 | 17:02 | 17:16 | 17:31 | 17:46 | 18:01 | 18:16 | 18:31 | 18:44 | 18:57 | 19:12 | 19:30 | 19:48 | 20:08 | 20:28 |
| Sea Life Centre (Stop P2) | 09:44 | 10:14 | 10:34 | 10:55 | 11:15 | 11:32 | 11:47 | 12:03 | 12:19 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:08 | 14:23 | 14:38 | 14:53 | 15:07 | 15:22 | 15:37 | 15:52 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:19 | 17:34 | 17:49 | 18:04 | 18:19 | 18:34 | 18:47 | 19:00 | 19:15 | 19:33 | 19:50 | 20:10 | 20:30 |
| Brighton Station (stop B5) | 09:52 | 10:22 | 10:42 | 11:03 | 11:23 | 11:40 | 11:55 | 12:11 | 12:27 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:16 | 14:31 | 14:46 | 15:01 | 15:15 | 15:30 | 15:45 | 16:00 | 16:13 | 16:28 | 16:43 | 16:58 | 17:13 | 17:27 | 17:42 | 17:57 | 18:12 | 18:27 | 18:42 | 18:55 | 19:08 | 19:23 | 19:41 | 19:58 | 20:18 | 20:38 |
Timetable is updating...