Viewing the timetable for service 14, 14A, 14B, 14C, N14
Newhaven - Peacehaven - Brighton
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Clock Tower (Stop N) - Bus Stop Suspension.
23rd Apr 2024 onwards
We are temporarily using Portland Street (Stop M) for our 7, Coaster 12, Coaster 12A, Coaster 12X, Coaster Local 27, 14 and our City Sightseeing services because of construction work taking place at Boots (Clock Tower).
Please use Portland Street Stop M (North Street) for these services.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 14 | Service 14 | Service 14C | Service 14 | Service 14C | Service 14 | Service 14C | Service 14 | Service 14C | Service 14 | Service 14 | Service 14 | Service 14C | Service 14 | Service 14 | Service 14 | Service 14C | Service 14 | Service 14 | Service 14 | Service 14C | Service 14 | Service 14 | Service 14 | Service 14C | Service 14 | Service 14 | Service 14 | Service 14C | Service 14 | Service 14 | Service 14 | Service 14C | Service 14 | Service 14 | Service 14 | Service 14C | Service 14 | Service 14 | Service 14 | Service 14C | Service 14 | Service 14 | Service 14C | Service 14 | Service 14 | Service 14 | Service 14C | Service 14 | Service 14 | Service 14C | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service N14 | Service N14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newhaven Sainsbury | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09:25 | - | - | - | 10:25 | - | - | - | 11:25 | - | - | - | 12:25 | - | - | - | 13:25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Newhaven Town Station | - | 05:35 | 05:50 | 06:10 | 06:25 | 06:40 | 06:53 | 07:06 | - | - | - | - | - | - | - | - | 09:30 | - | - | - | 10:30 | - | - | - | 11:30 | - | - | - | 12:30 | - | - | - | 13:30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Newhaven South Way | - | 05:36 | 05:51 | 06:12 | 06:27 | 06:42 | 06:55 | 07:08 | - | - | - | - | - | - | - | - | 09:32 | - | - | - | 10:32 | - | - | - | 11:32 | - | - | - | 12:32 | - | - | - | 13:32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Roderick Avenue | - | 05:44 | 05:59 | 06:20 | 06:36 | 06:52 | 07:05 | 07:19 | - | - | - | - | - | - | - | - | 09:43 | - | - | - | 10:43 | - | - | - | 11:43 | - | - | - | 12:43 | - | - | - | 13:43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Meridian Centre | 05:20 | 05:47 | 06:02 | 06:23 | 06:39 | 06:56 | 07:09 | 07:23 | 07:39 | 07:56 | 08:13 | 08:30 | 08:46 | 09:02 | 09:17 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:04 | 14:21 | 14:38 | 14:55 | 15:12 | 15:29 | 15:46 | 16:02 | 16:20 | 16:37 | 16:54 | 17:13 | 17:30 | 17:47 | 18:05 | 18:22 | 18:39 | 18:56 | 19:15 | 19:35 | 19:55 | 20:20 | 20:55 | 21:30 | 22:05 | 22:40 | 23:15 | 01:23 | 02:33 |
Bretts Field | 05:25 | 05:52 | 06:08 | 06:29 | 06:45 | 07:02 | 07:15 | 07:30 | 07:46 | 08:04 | 08:21 | 08:38 | 08:54 | 09:10 | 09:24 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:10 | 14:27 | 14:44 | 15:01 | 15:19 | 15:36 | 15:53 | 16:08 | 16:26 | 16:43 | 17:00 | 17:19 | 17:36 | 17:53 | 18:11 | 18:28 | 18:45 | 19:02 | 19:20 | 19:40 | 20:00 | 20:25 | 21:00 | 21:35 | 22:10 | 22:44 | 23:19 | 01:27 | 02:37 |
Saltdean Lido | 05:34 | 06:01 | 06:18 | 06:40 | 06:58 | 07:16 | 07:29 | 07:46 | 08:02 | 08:20 | 08:37 | 08:53 | 09:08 | 09:22 | 09:36 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:22 | 14:39 | 14:56 | 15:13 | 15:31 | 15:48 | 16:05 | 16:20 | 16:38 | 16:55 | 17:12 | 17:31 | 17:48 | 18:04 | 18:22 | 18:39 | 18:56 | 19:12 | 19:30 | 19:50 | 20:09 | 20:34 | 21:09 | 21:44 | 22:19 | 22:53 | 23:28 | 01:35 | 02:45 |
Rottingdean WhiteHorses | 05:37 | 06:04 | 06:21 | 06:43 | 07:02 | 07:20 | 07:33 | 07:50 | 08:06 | 08:24 | 08:41 | 08:57 | 09:12 | 09:26 | 09:40 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:26 | 14:43 | 15:00 | 15:17 | 15:35 | 15:52 | 16:09 | 16:24 | 16:42 | 16:59 | 17:16 | 17:35 | 17:52 | 18:08 | 18:26 | 18:43 | 18:59 | 19:15 | 19:33 | 19:53 | 20:12 | 20:37 | 21:12 | 21:47 | 22:22 | 22:56 | 23:31 | 01:38 | 02:48 |
Arundel Terrace | 05:42 | 06:09 | 06:26 | 06:48 | 07:07 | 07:26 | 07:39 | 07:56 | 08:12 | 08:30 | 08:47 | 09:02 | 09:17 | 09:31 | 09:45 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:31 | 14:48 | 15:05 | 15:22 | 15:40 | 15:57 | 16:14 | 16:29 | 16:47 | 17:04 | 17:21 | 17:40 | 17:57 | 18:13 | 18:31 | 18:48 | 19:04 | 19:20 | 19:38 | 19:58 | 20:17 | 20:42 | 21:17 | 21:52 | 22:27 | 23:01 | 23:36 | 01:43 | 02:53 |
Paston Place | 05:43 | 06:11 | - | 06:51 | - | 07:29 | - | 07:59 | - | 08:33 | 08:50 | 09:05 | - | 09:33 | 09:47 | 10:01 | - | 10:31 | 10:46 | 11:01 | - | 11:31 | 11:46 | 12:01 | - | 12:31 | 12:46 | 13:01 | - | 13:31 | 13:46 | 14:01 | - | 14:33 | 14:50 | 15:07 | - | 15:42 | 15:59 | 16:16 | - | 16:49 | 17:06 | - | 17:42 | 17:59 | 18:15 | - | 18:50 | 19:06 | - | 19:40 | 20:00 | 20:19 | 20:44 | 21:18 | 21:53 | 22:28 | 23:02 | 23:37 | 01:44 | 02:54 |
County Hospital | - | - | 06:29 | - | 07:10 | - | 07:43 | - | 08:16 | - | - | - | 09:20 | - | - | - | 10:17 | - | - | - | 11:17 | - | - | - | 12:17 | - | - | - | 13:17 | - | - | - | 14:17 | - | - | - | 15:25 | - | - | - | 16:32 | - | - | 17:24 | - | - | - | 18:34 | - | - | 19:23 | - | - | - | - | - | - | - | - | - | - | - |
Old Steine south | 05:47 | 06:16 | 06:35 | 06:56 | 07:18 | 07:35 | 07:51 | 08:05 | 08:24 | 08:39 | 08:56 | 09:11 | 09:28 | 09:39 | 09:53 | 10:07 | 10:25 | 10:37 | 10:52 | 11:07 | 11:25 | 11:37 | 11:52 | 12:07 | 12:25 | 12:37 | 12:52 | 13:07 | 13:25 | 13:37 | 13:52 | 14:07 | 14:25 | 14:39 | 14:56 | 15:13 | 15:33 | 15:48 | 16:05 | 16:22 | 16:41 | 16:55 | 17:12 | 17:33 | 17:48 | 18:05 | 18:21 | 18:41 | 18:55 | 19:11 | 19:30 | 19:45 | 20:05 | 20:24 | 20:49 | 21:23 | 21:58 | 22:33 | 23:07 | 23:42 | 01:48 | 02:58 |
Brighton Station (stop D) | 05:50 | 06:20 | 06:39 | 07:00 | 07:22 | 07:39 | - | - | 08:29 | 08:44 | 09:01 | 09:16 | 09:33 | 09:44 | 09:58 | 10:12 | 10:30 | 10:42 | 10:57 | 11:12 | 11:30 | 11:42 | 11:57 | 12:12 | 12:30 | 12:42 | 12:57 | 13:12 | 13:30 | 13:42 | 13:57 | 14:12 | 14:30 | 14:44 | 15:01 | 15:18 | 15:38 | 15:53 | 16:10 | 16:27 | 16:47 | 17:01 | 17:18 | 17:39 | 17:54 | 18:11 | 18:26 | 18:46 | 19:00 | 19:16 | 19:35 | 19:50 | 20:10 | 20:29 | 20:54 | 21:27 | 22:02 | 22:37 | 23:11 | 23:46 | 01:55 | 03:05 |
Brighton Station | - | - | - | - | - | - | 07:56 | 08:10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Seven Dials | - | - | - | - | - | - | 07:59 | 08:13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cardinal Newman School B | - | - | - | - | - | - | 08:05 | 08:19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...