Viewing the timetable for service Coaster 14, N14
Newhaven - Peacehaven - Brighton
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Collingwood Close - Roadworks - Stop Suspension
Today 12:11
Due to roadworks, we are currently unable to serve the Collingwood Close bus stop in both directions.
Passengers are advised to use the bus stops Annexe Stores and Glynn Road during this time.
We apologise for any inconvenience caused.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service N14 | Service N14 | Service N14 | Service N14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newhaven Sainsbury | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09:22 | - | - | - | 10:22 | - | - | - | 11:22 | - | - | - | 12:22 | - | - | - | 13:22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Newhaven Town Station | 04:50 | 05:20 | 05:49 | - | 06:19 | 06:33 | 06:47 | 07:02 | - | - | - | - | - | - | - | - | 09:27 | - | - | - | 10:27 | - | - | - | 11:27 | - | - | - | 12:27 | - | - | - | 13:27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 00:56 | - | - | - |
| Newhaven South Way | 04:51 | 05:21 | 05:50 | - | 06:21 | 06:35 | 06:49 | 07:04 | - | - | - | - | - | - | - | - | 09:29 | - | - | - | 10:29 | - | - | - | 11:29 | - | - | - | 12:29 | - | - | - | 13:29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 00:57 | - | - | - |
| Roderick Avenue | 04:59 | 05:29 | 05:58 | - | 06:30 | 06:44 | 06:59 | 07:15 | - | - | - | - | - | - | - | - | 09:40 | - | - | - | 10:40 | - | - | - | 11:40 | - | - | - | 12:40 | - | - | - | 13:40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 01:04 | - | - | - |
| Meridian Centre | 05:02 | 05:32 | 06:01 | 06:17 | 06:33 | 06:48 | 07:03 | 07:19 | 07:36 | 07:53 | 08:10 | 08:27 | 08:44 | 09:00 | 09:15 | 09:31 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:41 | 16:01 | 16:21 | 16:41 | 16:56 | 17:11 | 17:26 | 17:41 | 17:57 | 18:13 | 18:28 | 18:44 | 19:01 | 19:16 | 19:35 | 19:55 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | 23:45 | 01:07 | 02:02 | 03:02 | 04:02 |
| Bretts Field | 05:08 | 05:38 | 06:07 | 06:23 | 06:40 | 06:55 | 07:10 | 07:26 | 07:43 | 08:01 | 08:18 | 08:34 | 08:51 | 09:07 | 09:22 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:47 | 16:07 | 16:27 | 16:47 | 17:02 | 17:17 | 17:32 | 17:47 | 18:03 | 18:19 | 18:34 | 18:50 | 19:06 | 19:21 | 19:40 | 20:00 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | 23:50 | 01:12 | 02:07 | 03:07 | 04:07 |
| Saltdean Lido | 05:17 | 05:47 | 06:17 | 06:34 | 06:54 | 07:09 | 07:24 | 07:41 | 07:59 | 08:17 | 08:34 | 08:50 | 09:05 | 09:20 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:39 | 14:59 | 15:19 | 15:39 | 15:59 | 16:19 | 16:39 | 16:59 | 17:14 | 17:29 | 17:44 | 17:59 | 18:14 | 18:30 | 18:45 | 19:01 | 19:16 | 19:31 | 19:50 | 20:10 | 20:30 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | 23:29 | 23:59 | 01:20 | 02:15 | 03:15 | 04:15 |
| Rottingdean White Horses | 05:20 | 05:50 | 06:20 | 06:38 | 06:58 | 07:13 | 07:28 | 07:45 | 08:04 | 08:22 | 08:39 | 08:54 | 09:09 | 09:24 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:43 | 15:03 | 15:23 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:18 | 17:33 | 17:48 | 18:03 | 18:18 | 18:34 | 18:49 | 19:04 | 19:19 | 19:34 | 19:53 | 20:13 | 20:33 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 | 23:32 | 00:02 | 01:23 | 02:18 | 03:18 | 04:18 |
| Arundel Terrace | 05:25 | 05:55 | 06:25 | 06:43 | 07:03 | 07:18 | 07:34 | 07:51 | 08:10 | 08:28 | 08:45 | 09:00 | 09:15 | 09:30 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:48 | 15:08 | 15:28 | 15:48 | 16:08 | 16:28 | 16:48 | 17:08 | 17:23 | 17:38 | 17:53 | 18:08 | 18:23 | 18:39 | 18:54 | 19:09 | 19:24 | 19:39 | 19:58 | 20:18 | 20:38 | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 | 23:37 | 00:07 | 01:28 | 02:23 | 03:23 | 04:23 |
| Paston Place | 05:26 | 05:56 | 06:26 | 06:45 | 07:05 | 07:21 | 07:37 | 07:54 | 08:13 | 08:31 | 08:48 | 09:03 | 09:18 | 09:32 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:25 | 18:41 | 18:56 | 19:11 | 19:26 | 19:41 | 20:00 | 20:20 | 20:40 | 21:08 | 21:38 | 22:08 | 22:38 | 23:08 | 23:38 | 00:08 | 01:29 | 02:24 | 03:24 | 04:24 |
| Sea Life Centre (Stop P2) | 05:29 | 05:59 | 06:29 | 06:49 | 07:09 | 07:25 | 07:41 | 07:58 | 08:17 | 08:35 | 08:52 | 09:07 | 09:22 | 09:36 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:54 | 15:14 | 15:34 | 15:54 | 16:14 | 16:34 | 16:54 | 17:14 | 17:29 | 17:44 | 17:59 | 18:14 | 18:29 | 18:45 | 19:00 | 19:15 | 19:30 | 19:44 | 20:03 | 20:23 | 20:43 | 21:11 | 21:41 | 22:11 | 22:41 | 23:11 | 23:41 | 00:11 | 01:31 | 02:26 | 03:26 | 04:26 |
| Brighton Station (stop B5) | 05:35 | 06:05 | 06:35 | 06:55 | 07:15 | 07:31 | - | - | 08:25 | 08:43 | 09:00 | 09:15 | 09:30 | 09:44 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 15:02 | 15:22 | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:22 | 17:37 | 17:52 | 18:07 | 18:22 | 18:37 | 18:52 | 19:07 | 19:22 | 19:37 | 19:51 | 20:09 | 20:29 | 20:49 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 | 23:47 | 00:17 | 01:37 | 02:32 | 03:32 | 04:32 |
| Brighton Station (stop B6) | - | - | - | - | - | - | 07:50 | 08:07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Seven Dials | - | - | - | - | - | - | 07:53 | 08:10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cardinal Newman School B | - | - | - | - | - | - | 08:00 | 08:17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...