Viewing the timetable for service Coaster 14, Coaster 14A, Coaster 14B, Coaster 14C, N14
Newhaven - Peacehaven - Brighton
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
18th - 21st Apr 2025
We will be running modified timetables over the Easter period.
Good Friday the 18th of April will be a Sunday service.
Saturday the 19th of April will be a normal Saturday service.
Easter Sunday the 20th of April will be a Sunday service.
Easter Monday the 21st of April will be a Sunday service.
The timetables on our site have been updated, so please check your journey before travelling.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 14C | Service 14C | Service 14C | Service 14C | Service 14B | Service 14 | Service 14B | Service 14 | Service 14B | Service 14 | Service 14B | Service 14 | Service 14B | Service 14 | Service 14B | Service 14 | Service 14B | Service 14 | Service 14B | Service 14 | Service 14B | Service 14 | Service 14B | Service 14 | Service 14B | Service 14 | Service 14 | Service 14 | Service 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newhaven Town Station | 06:44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Newhaven South Way | 06:46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Roderick Avenue | 06:56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Meridian Centre | 06:58 | 07:58 | 08:28 | 08:55 | 09:20 | 09:45 | 10:13 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:10 | 19:50 | 20:55 | 22:00 | 23:05 |
Bretts Field | 07:03 | 08:03 | 08:33 | 09:00 | 09:25 | 09:50 | 10:18 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 | 19:55 | 21:00 | 22:05 | 23:10 |
Saltdean Lido | 07:12 | 08:12 | 08:42 | 09:10 | 09:35 | 10:01 | 10:30 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:28 | 14:58 | 15:28 | 15:57 | 16:27 | 16:57 | 17:26 | 17:56 | 18:26 | 18:56 | 19:25 | 20:04 | 21:09 | 22:14 | 23:18 |
Rottingdean WhiteHorses | 07:15 | 08:15 | 08:45 | 09:13 | 09:38 | 10:05 | 10:34 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:32 | 15:02 | 15:32 | 16:01 | 16:31 | 17:01 | 17:30 | 18:00 | 18:30 | 19:00 | 19:28 | 20:07 | 21:12 | 22:17 | 23:21 |
Brighton Marina | - | - | - | - | 09:45 | - | 10:42 | - | 11:42 | - | 12:42 | - | 13:42 | - | 14:42 | - | 15:42 | - | 16:40 | - | 17:39 | - | 18:38 | - | 19:36 | - | - | - | - |
Arundel Terrace | 07:20 | 08:20 | 08:50 | 09:18 | 09:47 | 10:10 | 10:45 | 11:09 | 11:45 | 12:09 | 12:45 | 13:09 | 13:45 | 14:09 | 14:45 | 15:08 | 15:45 | 16:06 | 16:43 | 17:06 | 17:42 | 18:05 | 18:40 | 19:05 | 19:38 | 20:12 | 21:17 | 22:22 | 23:26 |
Paston Place | - | - | - | - | - | 10:12 | - | 11:11 | - | 12:11 | - | 13:11 | - | 14:11 | - | 15:10 | - | 16:08 | - | 17:08 | - | 18:07 | - | 19:07 | - | 20:13 | 21:18 | 22:23 | 23:27 |
Kemp Town, County Hospital | 07:23 | 08:23 | 08:53 | 09:21 | 09:50 | - | 10:48 | - | 11:48 | - | 12:48 | - | 13:48 | - | 14:48 | - | 15:48 | - | 16:46 | - | 17:45 | - | 18:43 | - | 19:40 | - | - | - | - |
Brighton, Old Steine south | 07:28 | 08:28 | 08:58 | 09:27 | 09:57 | 10:17 | 10:57 | 11:17 | 11:57 | 12:17 | 12:57 | 13:17 | 13:57 | 14:17 | 14:57 | 15:16 | 15:57 | 16:14 | 16:55 | 17:14 | 17:53 | 18:12 | 18:51 | 19:12 | 19:47 | 20:17 | 21:22 | 22:27 | 23:31 |
Brighton Station (stop D) | 07:32 | 08:32 | 09:02 | 09:32 | 10:02 | 10:22 | 11:02 | 11:22 | 12:02 | 12:22 | 13:02 | 13:22 | 14:02 | 14:22 | 15:02 | 15:21 | 16:02 | 16:19 | 17:00 | 17:19 | 17:58 | 18:17 | 18:56 | 19:17 | 19:52 | 20:21 | 21:26 | 22:31 | 23:35 |
Timetable is updating...