Viewing the timetable for service
14C, 14, 14A, 14B, N14
Newhaven-Brighton
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
14C | 14C | 14C | 14C | 14B | 14 | 14 | 14B | 14 | 14 | 14B | 14 | 14B | 14 | 14B | 14 | 14B | 14 | 14B | 14 | 14B | 14 | 14B | 14 | 14B | 14 | 14B | 14 | 14 | 14 | 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newhaven Town Station | 06:44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Newhaven South Way | 06:46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Roderick Avenue | 06:56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Meridian Centre | 06:58 | 07:58 | 08:28 | 08:58 | 09:14 | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 18:44 | 19:14 | 19:50 | 20:55 | 22:00 | 23:05 |
Bretts Field | 07:02 | 08:03 | 08:33 | 09:03 | 09:19 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 | 18:49 | 19:19 | 19:55 | 21:00 | 22:05 | 23:10 |
Longridge Avenue | 07:11 | 08:12 | 08:42 | 09:12 | 09:29 | 09:49 | 10:09 | 10:30 | 10:50 | 11:10 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:29 | 17:59 | 18:29 | 18:59 | 19:28 | 20:00 | 21:08 | 22:13 | 23:18 |
Rottingdean White Horse | 07:14 | 08:15 | 08:45 | 09:15 | 09:32 | 09:52 | 10:12 | 10:33 | 10:54 | 11:14 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:33 | 18:03 | 18:32 | 19:02 | 19:31 | 20:05 | 21:10 | 22:15 | 23:20 |
Brighton Marina | - | - | - | - | 09:39 | - | - | 10:40 | - | - | 11:43 | - | 12:43 | - | 13:43 | - | 14:43 | - | 15:43 | - | 16:43 | - | 17:42 | - | 18:39 | - | 19:38 | - | - | - | - |
Arundel Terrace | 07:19 | 08:20 | 08:50 | 09:20 | 09:41 | 09:57 | 10:17 | 10:42 | 10:59 | 11:19 | 11:46 | 12:10 | 12:46 | 13:10 | 13:46 | 14:10 | 14:46 | 15:10 | 15:46 | 16:10 | 16:46 | 17:10 | 17:44 | 18:09 | 18:41 | 19:08 | 19:40 | 20:10 | 21:15 | 22:20 | 23:25 |
Paston Place | - | - | - | - | - | 09:59 | 10:19 | - | 11:02 | 11:22 | - | 12:13 | - | 13:13 | - | 14:13 | - | 15:13 | - | 16:13 | - | 17:13 | - | 18:11 | - | 19:10 | - | 20:11 | 21:16 | 22:21 | 23:26 |
County Hospital | 07:22 | 08:22 | 08:52 | 09:23 | 09:43 | - | - | 10:45 | - | - | 11:49 | - | 12:49 | - | 13:49 | - | 14:49 | - | 15:49 | - | 16:49 | - | 17:47 | - | 18:43 | - | 19:42 | - | - | - | - |
Old Steine (stop U) | 07:27 | 08:27 | 08:57 | 09:27 | 09:48 | 10:02 | 10:22 | 10:51 | 11:05 | 11:25 | 11:56 | 12:16 | 12:56 | 13:16 | 13:56 | 14:16 | 14:56 | 15:16 | 15:56 | 16:16 | 16:56 | 17:16 | 17:54 | 18:14 | 18:49 | 19:13 | 19:48 | 20:14 | 21:19 | 22:24 | 23:29 |
Brighton Station (stop D) | 07:32 | 08:32 | 09:02 | 09:33 | 09:54 | 10:08 | 10:28 | 10:57 | 11:11 | 11:31 | 12:02 | 12:22 | 13:02 | 13:22 | 14:02 | 14:22 | 15:02 | 15:22 | 16:02 | 16:22 | 17:02 | 17:22 | 18:00 | 18:20 | 18:55 | 19:19 | 19:54 | 20:20 | 21:25 | 22:30 | 23:35 |
Timetable is updating...