Viewing the timetable for service 14C, 14, 14A, 14B, N14
Newhaven-Brighton
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 14 | Service 14 | Service 14C | Service 14 | Service 14C | Service 14 | Service 14C | Service 14 | Service 14C | Service 14 | Service 14 | Service 14 | Service 14C | Service 14 | Service 14 | Service 14 | Service 14C | Service 14 | Service 14 | Service 14 | Service 14C | Service 14 | Service 14 | Service 14 | Service 14C | Service 14 | Service 14 | Service 14 | Service 14C | Service 14 | Service 14 | Service 14 | Service 14C | Service 14 | Service 14 | Service 14 | Service 14C | Service 14 | Service 14 | Service 14 | Service 14C | Service 14 | Service 14 | Service 14C | Service 14 | Service 14 | Service 14 | Service 14C | Service 14 | Service 14 | Service 14C | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service N14 | Service N14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newhaven Sainsbury | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09:30 | - | - | - | 10:30 | - | - | - | 11:30 | - | - | - | 12:30 | - | - | - | 13:30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Newhaven Town Station | - | 05:35 | 05:50 | 06:10 | 06:25 | 06:45 | 07:00 | - | - | 07:45 | - | - | - | - | - | - | 09:35 | - | - | - | 10:35 | - | - | - | 11:35 | - | - | - | 12:35 | - | - | - | 13:35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Newhaven South Way | - | 05:36 | 05:51 | 06:12 | 06:27 | 06:47 | 07:02 | - | - | 07:47 | - | - | - | - | - | - | 09:37 | - | - | - | 10:37 | - | - | - | 11:37 | - | - | - | 12:37 | - | - | - | 13:37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Roderick Avenue | - | 05:44 | 05:59 | 06:20 | 06:36 | 06:57 | 07:12 | - | - | 07:58 | - | - | - | - | - | - | 09:48 | - | - | - | 10:48 | - | - | - | 11:48 | - | - | - | 12:48 | - | - | - | 13:48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Meridian Centre | 05:20 | 05:47 | 06:02 | 06:23 | 06:39 | 07:01 | 07:16 | 07:30 | 07:45 | 08:02 | 08:20 | 08:37 | 08:52 | 09:07 | 09:22 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:53 | 15:10 | 15:27 | 15:44 | 16:02 | 16:20 | 16:36 | 16:52 | 17:10 | 17:27 | 17:45 | 18:03 | 18:20 | 18:37 | 18:55 | 19:15 | 19:35 | 19:55 | 20:20 | 20:55 | 21:30 | 22:05 | 22:40 | 23:15 | 01:23 | 02:33 |
Bretts Field | 05:25 | 05:52 | 06:08 | 06:29 | 06:45 | 07:07 | 07:22 | 07:37 | 07:52 | 08:10 | 08:28 | 08:45 | 09:00 | 09:15 | 09:29 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:59 | 15:17 | 15:34 | 15:51 | 16:08 | 16:26 | 16:42 | 16:58 | 17:16 | 17:33 | 17:51 | 18:09 | 18:26 | 18:43 | 19:01 | 19:20 | 19:40 | 20:00 | 20:25 | 21:00 | 21:35 | 22:10 | 22:44 | 23:19 | 01:27 | 02:37 |
Longridge Avenue | 05:34 | 06:01 | 06:18 | 06:40 | 06:58 | 07:21 | 07:37 | 07:53 | 08:08 | 08:26 | 08:44 | 09:00 | 09:14 | 09:27 | 09:41 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:11 | 15:29 | 15:46 | 16:03 | 16:20 | 16:38 | 16:54 | 17:10 | 17:28 | 17:45 | 18:02 | 18:20 | 18:37 | 18:54 | 19:11 | 19:30 | 19:50 | 20:09 | 20:34 | 21:09 | 21:44 | 22:19 | 22:53 | 23:28 | 01:35 | 02:45 |
Rottingdean White Horse | 05:37 | 06:04 | 06:21 | 06:43 | 07:02 | 07:25 | 07:41 | 07:57 | 08:12 | 08:30 | 08:48 | 09:04 | 09:18 | 09:31 | 09:45 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:15 | 15:33 | 15:50 | 16:07 | 16:24 | 16:42 | 16:58 | 17:14 | 17:32 | 17:49 | 18:06 | 18:24 | 18:41 | 18:57 | 19:14 | 19:33 | 19:53 | 20:12 | 20:37 | 21:12 | 21:47 | 22:22 | 22:56 | 23:31 | 01:38 | 02:48 |
Arundel Terrace | 05:42 | 06:09 | 06:26 | 06:48 | 07:07 | 07:31 | 07:47 | 08:03 | 08:18 | 08:36 | 08:54 | 09:09 | 09:23 | 09:36 | 09:50 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:20 | 15:38 | 15:55 | 16:12 | 16:29 | 16:47 | 17:03 | 17:19 | 17:37 | 17:54 | 18:11 | 18:29 | 18:46 | 19:02 | 19:19 | 19:38 | 19:58 | 20:17 | 20:42 | 21:17 | 21:52 | 22:27 | 23:01 | 23:36 | 01:43 | 02:53 |
Paston Place | 05:43 | 06:11 | - | 06:51 | - | 07:34 | - | 08:06 | - | 08:39 | 08:57 | 09:12 | - | 09:38 | 09:52 | 10:06 | - | 10:36 | 10:51 | 11:06 | - | 11:36 | 11:51 | 12:06 | - | 12:36 | 12:51 | 13:06 | - | 13:36 | 13:51 | 14:06 | - | 14:36 | 14:51 | 15:06 | - | 15:40 | 15:57 | 16:14 | - | 16:49 | 17:05 | - | 17:39 | 17:56 | 18:13 | - | 18:48 | 19:04 | - | 19:40 | 20:00 | 20:19 | 20:44 | 21:18 | 21:53 | 22:28 | 23:02 | 23:37 | 01:44 | 02:54 |
County Hospital | - | - | 06:29 | - | 07:10 | - | 07:51 | - | 08:22 | - | - | - | 09:26 | - | - | - | 10:22 | - | - | - | 11:22 | - | - | - | 12:22 | - | - | - | 13:22 | - | - | - | 14:22 | - | - | - | 15:23 | - | - | - | 16:33 | - | - | 17:22 | - | - | - | 18:32 | - | - | 19:22 | - | - | - | - | - | - | - | - | - | - | - |
Old Steine (stop U) | 05:47 | 06:16 | 06:35 | 06:56 | 07:18 | 07:40 | 08:00 | 08:12 | 08:30 | 08:45 | 09:03 | 09:18 | 09:34 | 09:44 | 09:58 | 10:12 | 10:30 | 10:42 | 10:57 | 11:12 | 11:30 | 11:42 | 11:57 | 12:12 | 12:30 | 12:42 | 12:57 | 13:12 | 13:30 | 13:42 | 13:57 | 14:12 | 14:30 | 14:42 | 14:57 | 15:12 | 15:31 | 15:46 | 16:03 | 16:20 | 16:42 | 16:55 | 17:11 | 17:31 | 17:45 | 18:02 | 18:19 | 18:39 | 18:53 | 19:09 | 19:29 | 19:45 | 20:05 | 20:24 | 20:49 | 21:23 | 21:58 | 22:33 | 23:07 | 23:42 | 01:48 | 02:58 |
Brighton Station (stop D) | 05:50 | 06:20 | 06:39 | 07:00 | 07:22 | - | - | 08:17 | 08:35 | 08:50 | 09:08 | 09:23 | 09:39 | 09:49 | 10:03 | 10:17 | 10:35 | 10:47 | 11:02 | 11:17 | 11:35 | 11:47 | 12:02 | 12:17 | 12:35 | 12:47 | 13:02 | 13:17 | 13:35 | 13:47 | 14:02 | 14:17 | 14:35 | 14:47 | 15:02 | 15:17 | 15:36 | 15:51 | 16:08 | 16:25 | 16:48 | 17:01 | 17:17 | 17:37 | 17:51 | 18:08 | 18:24 | 18:44 | 18:58 | 19:14 | 19:34 | 19:50 | 20:10 | 20:29 | 20:54 | 21:27 | 22:02 | 22:37 | 23:11 | 23:46 | 01:55 | 03:05 |
Brighton Station (stop E) | - | - | - | - | - | 07:46 | 08:06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Seven Dials | - | - | - | - | - | 07:49 | 08:09 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cardinal Newman School B | - | - | - | - | - | 07:55 | 08:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...