Viewing the timetable for service 1X
Mile Oak - Brighton Marina
Limited Stop Cashless Service
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brighton Marina | 05:15 | 05:30 | 05:45 | 05:58 | 06:12 | 06:24 | 06:37 | 06:50 | 07:02 | 07:15 | 07:29 | 07:44 | 07:58 | 08:10 | 08:22 | 08:35 | 08:48 | 09:00 | 09:12 | 09:24 | 09:36 | 09:48 | 10:00 | 10:12 | 10:24 | 10:36 | 10:48 | 11:00 | 11:12 | 11:24 | 11:36 | 11:48 | 12:00 | 12:12 | 12:24 | 12:36 | 12:48 | 13:00 | 13:12 | 13:23 | 13:35 | 13:47 | 13:59 | 14:11 | 14:23 | 14:35 | 14:47 | 14:59 | 15:11 | 15:23 | 15:36 | 15:48 | 16:01 | 16:14 | 16:26 | 16:39 | 16:52 | 17:05 | 17:17 | 17:30 | 17:43 | 17:55 | 18:08 | 18:21 | 18:34 | 18:48 | 19:03 | 19:18 | 19:33 | 19:53 | 20:13 | 20:33 | 20:53 | 21:13 | 21:33 | 21:53 | 22:14 | 22:35 | 22:55 | 23:15 |
| Arundel Road | 05:17 | 05:32 | 05:47 | 06:01 | 06:15 | 06:27 | 06:40 | 06:53 | 07:05 | 07:18 | 07:32 | 07:47 | 08:01 | 08:13 | 08:25 | 08:38 | 08:51 | 09:03 | 09:15 | 09:27 | 09:39 | 09:51 | 10:03 | 10:15 | 10:27 | 10:39 | 10:51 | 11:03 | 11:15 | 11:27 | 11:39 | 11:51 | 12:03 | 12:15 | 12:27 | 12:39 | 12:51 | 13:03 | 13:15 | 13:26 | 13:38 | 13:50 | 14:02 | 14:14 | 14:26 | 14:38 | 14:50 | 15:02 | 15:14 | 15:26 | 15:39 | 15:51 | 16:04 | 16:17 | 16:29 | 16:42 | 16:55 | 17:08 | 17:20 | 17:33 | 17:46 | 17:58 | 18:11 | 18:24 | 18:37 | 18:51 | 19:06 | 19:21 | 19:36 | 19:56 | 20:16 | 20:36 | 20:56 | 21:16 | 21:36 | 21:56 | 22:17 | 22:37 | 22:57 | 23:17 |
| County Hospital | 05:19 | 05:34 | 05:49 | 06:03 | 06:17 | 06:29 | 06:42 | 06:55 | 07:08 | 07:21 | 07:35 | 07:50 | 08:05 | 08:17 | 08:29 | 08:42 | 08:55 | 09:07 | 09:19 | 09:31 | 09:43 | 09:55 | 10:07 | 10:19 | 10:31 | 10:43 | 10:55 | 11:07 | 11:19 | 11:31 | 11:43 | 11:55 | 12:07 | 12:19 | 12:31 | 12:43 | 12:55 | 13:07 | 13:19 | 13:30 | 13:42 | 13:54 | 14:06 | 14:18 | 14:30 | 14:42 | 14:54 | 15:06 | 15:18 | 15:30 | 15:43 | 15:55 | 16:09 | 16:22 | 16:34 | 16:47 | 17:00 | 17:13 | 17:25 | 17:38 | 17:51 | 18:03 | 18:15 | 18:28 | 18:41 | 18:54 | 19:09 | 19:24 | 19:39 | 19:59 | 20:19 | 20:39 | 20:59 | 21:19 | 21:39 | 21:59 | 22:20 | 22:40 | 23:00 | 23:20 |
| Old Steine (stop S1) | 05:24 | 05:39 | 05:54 | 06:08 | 06:22 | 06:35 | 06:48 | 07:01 | 07:14 | 07:28 | 07:42 | 07:57 | 08:12 | 08:24 | 08:36 | 08:49 | 09:02 | 09:14 | 09:26 | 09:37 | 09:49 | 10:01 | 10:13 | 10:25 | 10:37 | 10:49 | 11:01 | 11:13 | 11:25 | 11:37 | 11:49 | 12:01 | 12:13 | 12:25 | 12:37 | 12:49 | 13:01 | 13:13 | 13:25 | 13:36 | 13:48 | 14:00 | 14:12 | 14:24 | 14:36 | 14:48 | 15:00 | 15:12 | 15:24 | 15:37 | 15:50 | 16:02 | 16:16 | 16:29 | 16:41 | 16:54 | 17:07 | 17:20 | 17:32 | 17:45 | 17:58 | 18:10 | 18:22 | 18:35 | 18:48 | 19:01 | 19:16 | 19:31 | 19:45 | 20:05 | 20:25 | 20:45 | 21:05 | 21:25 | 21:45 | 22:05 | 22:26 | 22:46 | 23:06 | 23:26 |
| Churchill Square (stop C5) | 05:27 | 05:42 | 05:57 | 06:11 | 06:26 | 06:39 | 06:52 | 07:05 | 07:18 | 07:32 | 07:46 | 08:01 | 08:17 | 08:29 | 08:41 | 08:54 | 09:07 | 09:19 | 09:31 | 09:43 | 09:55 | 10:07 | 10:19 | 10:31 | 10:43 | 10:55 | 11:07 | 11:19 | 11:31 | 11:43 | 11:55 | 12:07 | 12:19 | 12:31 | 12:43 | 12:55 | 13:07 | 13:19 | 13:31 | 13:42 | 13:54 | 14:06 | 14:18 | 14:30 | 14:42 | 14:54 | 15:06 | 15:18 | 15:30 | 15:43 | 15:56 | 16:08 | 16:22 | 16:35 | 16:47 | 17:00 | 17:13 | 17:26 | 17:38 | 17:51 | 18:04 | 18:16 | 18:28 | 18:41 | 18:53 | 19:06 | 19:21 | 19:36 | 19:50 | 20:10 | 20:30 | 20:50 | 21:10 | 21:30 | 21:50 | 22:10 | 22:31 | 22:51 | 23:11 | 23:31 |
| Palmeira Square | 05:30 | 05:45 | 06:00 | 06:14 | 06:29 | 06:42 | 06:56 | 07:09 | 07:22 | 07:36 | 07:51 | 08:06 | 08:22 | 08:34 | 08:46 | 08:59 | 09:12 | 09:24 | 09:36 | 09:48 | 10:00 | 10:12 | 10:24 | 10:36 | 10:48 | 11:00 | 11:12 | 11:24 | 11:36 | 11:48 | 12:00 | 12:12 | 12:24 | 12:36 | 12:48 | 13:00 | 13:12 | 13:24 | 13:36 | 13:47 | 13:59 | 14:11 | 14:23 | 14:35 | 14:47 | 14:59 | 15:11 | 15:23 | 15:35 | 15:48 | 16:01 | 16:13 | 16:27 | 16:40 | 16:52 | 17:05 | 17:18 | 17:31 | 17:43 | 17:56 | 18:09 | 18:21 | 18:33 | 18:46 | 18:58 | 19:11 | 19:26 | 19:40 | 19:54 | 20:14 | 20:34 | 20:54 | 21:14 | 21:34 | 21:54 | 22:14 | 22:35 | 22:55 | 23:15 | 23:35 |
| Boundary Road (stop B) | 05:37 | 05:52 | 06:07 | 06:21 | 06:36 | 06:49 | 07:04 | 07:17 | 07:31 | 07:46 | 08:01 | 08:16 | 08:32 | 08:44 | 08:56 | 09:09 | 09:22 | 09:34 | 09:46 | 09:58 | 10:10 | 10:22 | 10:34 | 10:46 | 10:58 | 11:10 | 11:22 | 11:34 | 11:46 | 11:58 | 12:10 | 12:22 | 12:34 | 12:46 | 12:58 | 13:10 | 13:22 | 13:34 | 13:46 | 13:57 | 14:09 | 14:21 | 14:33 | 14:45 | 14:57 | 15:09 | 15:21 | 15:34 | 15:46 | 15:59 | 16:12 | 16:24 | 16:38 | 16:51 | 17:03 | 17:16 | 17:29 | 17:42 | 17:54 | 18:07 | 18:20 | 18:32 | 18:43 | 18:56 | 19:08 | 19:20 | 19:35 | 19:49 | 20:03 | 20:23 | 20:43 | 21:03 | 21:23 | 21:43 | 22:03 | 22:23 | 22:44 | 23:04 | 23:24 | 23:44 |
| Portslade Old Village | 05:44 | 05:59 | 06:14 | 06:28 | 06:43 | 06:57 | 07:12 | 07:26 | 07:41 | 07:56 | 08:11 | 08:26 | 08:42 | 08:54 | 09:06 | 09:18 | 09:31 | 09:43 | 09:55 | 10:07 | 10:19 | 10:31 | 10:43 | 10:55 | 11:07 | 11:19 | 11:31 | 11:43 | 11:55 | 12:07 | 12:19 | 12:31 | 12:43 | 12:55 | 13:07 | 13:19 | 13:31 | 13:43 | 13:55 | 14:06 | 14:18 | 14:30 | 14:43 | 14:55 | 15:07 | 15:19 | 15:32 | 15:45 | 15:57 | 16:10 | 16:23 | 16:35 | 16:48 | 17:01 | 17:13 | 17:26 | 17:39 | 17:52 | 18:04 | 18:17 | 18:29 | 18:41 | 18:52 | 19:04 | 19:16 | 19:28 | 19:43 | 19:57 | 20:11 | 20:31 | 20:51 | 21:11 | 21:31 | 21:51 | 22:11 | 22:31 | 22:51 | 23:11 | 23:31 | 23:51 |
| Graham Avenue Shops | 05:47 | 06:02 | 06:17 | 06:32 | 06:47 | 07:02 | 07:17 | 07:32 | 07:47 | 08:02 | 08:17 | 08:32 | 08:47 | 08:59 | 09:11 | 09:23 | 09:36 | 09:48 | 10:00 | 10:12 | 10:24 | 10:36 | 10:48 | 11:00 | 11:12 | 11:24 | 11:36 | 11:48 | 12:00 | 12:12 | 12:24 | 12:36 | 12:48 | 13:00 | 13:12 | 13:24 | 13:36 | 13:48 | 14:00 | 14:12 | 14:24 | 14:36 | 14:49 | 15:01 | 15:13 | 15:25 | 15:38 | 15:51 | 16:03 | 16:16 | 16:29 | 16:41 | 16:54 | 17:07 | 17:19 | 17:32 | 17:45 | 17:58 | 18:10 | 18:22 | 18:34 | 18:46 | 18:57 | 19:09 | 19:21 | 19:33 | 19:48 | 20:02 | 20:16 | 20:36 | 20:56 | 21:16 | 21:36 | 21:56 | 22:16 | 22:36 | 22:56 | 23:16 | 23:36 | 23:56 |
Timetable is updating...