Skip to content

Coronavirus update: Increased services from 08 March. Check before you travel.

Show details

It looks like you're using Internet Explorer. This browser will be unsupported from August 17th, 2021. Please upgrade to the latest version of Microsoft Edge.

It looks like you're using an old version of Microsoft Edge. This version will be unsupported from August 17th, 2021. Please upgrade to the latest version of Microsoft Edge.

It looks like you're using a Windows Phone. This device will be unsupported from August 17th, 2021. As a result, this site may not work as expected after that date. Where possible, please swap to an iOS or Android device.

It looks like you're using an Xbox. This browser version will be unsupported from August 17th, 2021. As a result, this site may not work as expected after that date.

  • Recite Me
  • Favourites
Brighton & Hove Buses
  • Plan your journey
  • Fares & tickets
  • Customer support
  • Accessibility
  • About us
  • News
  • Search
Back to services list
  • 2

  • 2

Rottingdean to Steyning via Woodingdean, Race Hill, City Centre, Hove, Portslade, Southlands Hospital, Shoreham, Bramber
Coronavirus - Important Update

20th Mar onwards

  • Affected routes:
  • 1
  • 1A
  • 2
  • 2B
  • 5
  • 5A
  • 5B
  • 6
  • 7
  • Coaster 12
  • Coaster 12A
  • Coaster 12X
  • Coaster 13X
  • 14
  • 14A
  • 14B
  • 14C
  • 18
  • 21
  • 21A
  • 21E
  • 22
  • 23
  • 24
  • 25
  • 25X
  • 26
  • 27
  • School Bus 27B
  • 27C
  • Regency 28
  • Regency 29
  • Regency 29X
  • 46
  • 48
  • 49
  • 50
  • 55
  • 59
  • School Bus 59A
  • 60
  • Breeze 77
  • Breeze 78
  • Breeze 79
  • Night Bus N1
  • Night Bus N5
  • Night Bus N7
  • Night Bus N25

Special timetables are currently in place. Details of our timetables are available a few weeks in advance, just select the relevant date and direction and select update.

Coronavirus update: Increased services from 08 March. Check before you travel.

17th Jan onwards

We are trying to minimise the impact coronavirus will have on your journey, if you haven't travelled for a while it might be worth checking out the information on this page.

Edward Street, Brighton - Road Closure

1st - 4th Mar

  • Affected routes:
  • 1
  • 1A
  • 2
  • 7
  • 14C
  • 18
  • Night Bus N1
  • Night Bus N7

From Monday 1 until Thursday 4 March, inclusive, Edward Street in Brighton will be closed westbound for road resurfacing. During this time services will be diverted as below. After serving Park Street services will turn left onto Upper Rock Gardens (service 18 will join the diversion operating straight over from Egremont Place) continuing onto Rock Gardens where they will turn right onto the A259 Marine Parade. Services will turn right at the Sea Life Centre roundabout observing the Old Steine (Stop U) in the South West Corner to resume normal route from North Street. We are unable to serve Devonshire Place and Law Courts during this time.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
PDF Timetable 2 PDF Route Map 2 PDF Fares 2
 
Rottingdean White Horse
Bottom of Cowley Drive
Cowley Drive Shops
Downs Hotel
Race Hill
Park Street
Old Steine (stop H)
Churchill Square (stop C)
Palmeira Square
Hove Town Hall (stop B)
George Street (stop E)
Olive Road
Southern Cross
Holmbush Centre
Southlands Outpatients
Middle Road
Shoreham High Street
Red Lion
Dacre Gardens
Upper Beeding Rising Sun
Bramber Castle
Steyning Clock Tower
Shooting Field
Timetable for Steyning-Rottingdean
 
22222222222222222222222222222222222
Rottingdean White Horse 05:46 06:27 06:57 07:37 08:22 08:47 09:11 09:41 10:11 10:36 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:06 17:36 18:06 18:36 19:06 19:36 20:06 20:36 21:06 21:36 22:06 22:36 -
Bottom of Cowley Drive 05:52 06:33 07:03 07:43 08:28 08:53 09:17 09:47 10:17 10:42 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:37 17:12 17:42 18:12 18:42 19:12 19:42 20:11 20:41 21:11 21:41 22:11 22:41 -
Cowley Drive Shops 05:54 06:35 07:05 07:45 08:30 08:55 09:19 09:49 10:19 10:44 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:39 17:14 17:44 18:14 18:44 19:14 19:44 20:13 20:43 21:13 21:43 22:13 22:43 23:23
Downs Hotel 06:02 06:43 07:13 07:53 08:38 09:03 09:27 09:57 10:27 10:52 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:47 17:22 17:52 18:22 18:51 19:21 19:51 20:20 20:50 21:19 21:49 22:19 22:49 23:29
Race Hill 06:07 06:48 07:18 07:58 08:43 09:08 09:32 10:02 10:32 10:57 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:53 17:28 17:58 18:27 18:56 19:26 19:56 20:25 20:55 21:24 21:54 22:24 22:54 23:34
Park Street 06:14 06:55 07:25 08:05 08:50 09:15 09:39 10:09 10:39 11:04 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:30 16:00 16:30 16:59 17:34 18:04 18:33 19:01 19:31 20:01 20:30 21:00 21:29 21:59 22:29 22:59 23:39
Old Steine (stop H) 06:16 06:59 07:29 08:09 08:54 09:19 09:43 10:13 10:43 11:08 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:34 16:04 16:34 17:03 17:38 18:08 18:36 19:04 19:34 20:04 20:33 21:03 21:32 22:02 22:32 23:02 23:42
Churchill Square (stop C) 06:19 07:04 07:34 08:14 08:59 09:24 09:48 10:18 10:48 11:13 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:40 16:10 16:40 17:09 17:44 18:13 18:40 19:08 19:38 20:08 20:37 21:07 21:36 22:06 22:36 23:06 23:46
Palmeira Square 06:24 07:09 07:39 08:19 09:04 09:29 09:53 10:23 10:53 11:19 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:46 16:16 16:46 17:15 17:50 18:18 18:45 19:13 19:43 20:13 20:42 21:12 21:41 22:11 22:41 23:11 23:51
Hove Town Hall (stop B) 06:26 07:11 07:41 08:21 09:06 09:31 09:55 10:25 10:55 11:22 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:49 16:19 16:49 17:18 17:53 18:20 18:47 19:15 19:45 20:15 20:44 21:14 21:43 22:13 22:43 23:13 23:53
George Street (stop E) 06:27 07:13 07:43 08:23 09:08 09:33 09:58 10:28 10:58 11:25 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:52 16:22 16:52 17:21 17:56 18:23 18:50 19:18 19:48 20:18 20:47 21:17 21:45 22:15 22:45 23:15 23:55
Olive Road 06:32 07:19 07:49 08:29 09:14 09:39 10:04 10:34 11:04 11:32 12:00 12:30 13:00 13:30 13:59 14:29 14:59 15:29 15:58 16:28 16:58 17:27 18:02 18:29 18:56 19:24 19:54 20:23 20:52 21:22 21:50 22:20 22:50 23:20 00:00
Southern Cross 06:38 07:25 07:55 08:35 09:20 09:45 10:10 10:40 11:10 11:39 12:07 12:37 13:07 13:37 14:05 14:35 15:05 15:35 16:04 16:34 17:04 17:33 18:08 18:34 19:01 19:29 19:59 20:28 20:57 21:27 21:55 22:25 22:55 23:25 00:05
Holmbush Centre 06:44 07:31 08:01 08:41 09:26 09:52 10:18 10:48 11:18 11:47 12:15 12:45 13:15 13:45 14:13 14:43 15:13 15:43 16:11 16:41 17:11 17:40 18:12 18:38 19:05 19:33 20:03 20:32 21:01 21:31 21:59 22:29 ---
Southlands Outpatients 06:46 07:33 08:03 08:43 09:28 09:54 10:21 10:51 11:21 11:50 12:18 12:48 13:18 13:48 14:16 14:46 15:16 15:46 16:13 16:43 17:13 17:42 18:14 18:39 19:06 19:34 20:04 20:33 21:02 21:32 22:00 22:30 23:00 23:30 00:10
Middle Road 06:48 07:35 08:05 08:45 09:30 09:56 10:23 10:53 11:23 11:52 12:20 12:50 13:20 13:50 14:18 14:48 15:18 15:48 16:15 16:45 17:15 17:44 18:16 18:41 19:08 19:36 20:06 20:35 21:04 21:34 22:02 22:32 23:02 23:32 00:12
Shoreham High Street 06:57 07:44 08:12 08:54 09:39 10:03 10:32 11:00 11:32 11:59 12:29 12:57 13:29 13:57 14:27 14:55 15:27 15:55 16:24 16:52 17:24 17:51 18:25 18:48 19:15 19:45 20:12 20:43 21:10 21:40 22:08 22:38 23:08 23:38 00:18
Red Lion 06:59 07:46 - 08:56 09:41 - 10:35 - 11:35 - 12:32 - 13:32 - 14:30 - 15:30 - 16:27 - 17:27 - 18:28 18:50 - 19:47 - 20:45 ----- 23:40 00:20
Dacre Gardens 07:02 07:49 - 08:59 09:44 - 10:39 - 11:39 - 12:36 - 13:36 - 14:34 - 15:34 - 16:31 - 17:31 - 18:32 -- 19:51 - 20:49 -------
Upper Beeding Rising Sun 07:04 07:51 - 09:01 09:46 - 10:41 - 11:41 - 12:38 - 13:38 - 14:36 - 15:36 - 16:33 - 17:33 - 18:34 -- 19:53 - 20:51 -------
Bramber Castle 07:07 07:54 - 09:04 09:49 - 10:44 - 11:45 - 12:42 - 13:42 - 14:39 - 15:39 - 16:36 - 17:36 - 18:37 -- 19:56 - 20:54 -------
Steyning Clock Tower 07:11 07:58 - 09:08 09:53 - 10:48 - 11:49 - 12:46 - 13:46 - 14:43 - 15:43 - 16:40 - 17:40 - 18:41 -- 20:00 - 20:58 -------
Shooting Field 07:15 08:02 - 09:12 09:57 - 10:52 - 11:53 - 12:50 - 13:50 - 14:47 - 15:47 - 16:44 - 17:44 - 18:45 -- 20:04 - 21:02 -------
Timetable is updating...
We're good to go

Get in Touch

General Enquiries
01273 886200

Email us
info@buses.co.uk

SMS for customers with hearing impairments
07583 051915

Follow us

  • Follow us on Facebook
  • Follow us on Twitter
  • Follow us on Instagram

Download the Brighton & Hove Buses app

Download the app from the Google Play Store
Download the app from the iOS App Store
Brighton & Hove Buses is part of the Go Ahead Group

Keep up to date with all the latest offers and news

Sign up to our newsletter

© Brighton & Hove Bus and Coach Company Ltd 2021 (registered in England 00307468)
Registered Office: 3rd Floor, 41-45 Grey Street, Newcastle upon Tyne, NE1 6EE
VAT number: GB475 6131 38

  • Recite Me
  • Cookie Preferences
  • Our Data
  • All policies and statements