Skip to content

Viewing the timetable for service 21

Brighton Marina - Goldstone Valley
  • Wadhurst Rise, Whitehawk - Stop Suspension

    19th May 2025 - 6th Jun 2025

    Due to roadworks, Wadhurst Rise bus stop towards the Marina will be suspended.

    Please use Marlow Road or Stanley Deason Leisure Centre.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 21Service 21Service 21Service 21Service 21Service 21Service 21Service 21Service 21Service 21Service 21Service 21Service 21Service 21Service 21Service 21Service 21Service 21Service 21Service 21Service 21Service 21Service 21Service 21
Brighton Marina 08:01 09:01 09:30 10:00 10:30 10:59 11:29 12:00 12:30 13:02 13:32 14:05 14:36 15:07 15:38 16:10 16:41 17:12 17:42 18:13 19:14 20:15 21:15 22:15
Whitehawk Bus Garage 08:04 09:04 09:33 10:03 10:33 11:02 11:32 12:04 12:34 13:06 13:36 14:09 14:40 15:11 15:42 16:14 16:45 17:16 17:46 18:17 19:17 20:18 21:18 22:18
Stanley Deason Leisure Centre 08:06 09:06 09:35 10:05 10:35 11:04 11:34 12:06 12:36 13:08 13:38 14:11 14:42 15:13 15:44 16:16 16:47 17:18 17:48 18:19 19:19 20:20 21:20 22:20
Swanborough Drive 08:09 09:09 09:38 10:08 10:38 11:07 11:37 12:09 12:39 13:11 13:41 14:14 14:45 15:16 15:47 16:19 16:50 17:21 17:51 18:22 19:22 20:22 21:22 22:22
Whitehawk Crescent 08:15 09:15 09:45 10:15 10:45 11:14 11:44 12:16 12:46 13:18 13:48 14:21 14:52 15:23 15:54 16:26 16:57 17:28 17:58 18:29 19:28 20:28 21:28 22:28
St Lukes Church 08:20 09:20 09:50 10:20 10:50 11:20 11:50 12:22 12:52 13:24 13:54 14:26 14:57 15:28 15:59 16:31 17:02 17:33 18:03 18:34 19:33 20:33 21:33 22:33
Bottom of Elm Grove 08:25 09:25 09:55 10:25 10:55 11:25 11:55 12:27 12:57 13:29 13:59 14:31 15:02 15:33 16:04 16:36 17:07 17:38 18:08 18:39 19:37 20:37 21:37 22:37
Brighton, London Road Shops 08:29 09:29 09:59 10:29 10:59 11:29 11:59 12:31 13:01 13:33 14:03 14:35 15:06 15:37 16:08 16:40 17:11 17:42 18:11 18:42 19:40 20:40 21:40 22:40
Old Steine (stop H) 08:34 09:34 10:04 10:34 11:04 11:35 12:05 12:37 13:07 13:39 14:09 14:41 15:12 15:43 16:14 16:46 17:16 17:47 18:16 18:47 19:45 20:45 21:45 22:45
Brighton, Imperial Arcade 10:07 11:07 12:08 13:10 14:12 15:15 16:17 17:19 18:19 19:48 20:48 21:48 22:48
Churchill Square (stop B) 08:39 09:39 10:39 11:40 12:42 13:44 14:46 15:48 16:51 17:52 18:52
Furze Croft 08:44 09:44 10:44 11:46 12:48 13:50 14:52 15:54 16:57 17:58 18:57
Cricket Ground 08:46 09:46 10:46 11:48 12:50 13:52 14:54 15:56 16:59 18:00 18:59
Hove Station 08:49 09:49 10:50 11:52 12:54 13:56 14:58 16:00 17:03 18:03 19:03
Goldstone Valley Shops 08:59 09:59 11:02 12:04 13:06 14:08 15:10 16:12 17:14 18:14 19:13

Download PDF Timetables, maps and fares