Viewing the timetable for service 21
Marina-Goldstone Valley
-
Service 21 Update
5th - 11th Dec 2023
Due to gas roadworks Marlow Road in Whitehawk is closed. Service' 21 are diverting via Wilsons Avenue in both directions and will be unable to serve Marlow Road, Whitehawk Garage and Roedean Road.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brighton Marina | - | - | - | 07:08 | 07:24 | 07:40 | 07:55 | 08:10 | 08:25 | 08:40 | 08:55 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:42 | 14:00 | 14:20 | 14:36 | 14:53 | 15:10 | 15:26 | 15:42 | 15:58 | 16:13 | 16:29 | 16:45 | 17:01 | 17:17 | 17:34 | 17:52 | 18:10 | 18:28 | 18:46 | 19:05 | 19:25 | 19:55 | 20:27 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 |
Whitehawk Bus Garage | 06:05 | 06:35 | 06:55 | 07:12 | 07:28 | 07:44 | 07:59 | 08:14 | 08:29 | 08:44 | 08:59 | 09:14 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:46 | 14:04 | 14:24 | 14:40 | 14:57 | 15:14 | 15:30 | 15:46 | 16:02 | 16:17 | 16:33 | 16:49 | 17:05 | 17:21 | 17:38 | 17:56 | 18:14 | 18:32 | 18:50 | 19:08 | 19:28 | 19:58 | 20:30 | 21:03 | 21:33 | 22:03 | 22:33 | 23:03 |
Stanley Deason Leisure Centre | 06:07 | 06:37 | 06:57 | 07:14 | 07:30 | 07:46 | 08:01 | 08:16 | 08:31 | 08:46 | 09:01 | 09:16 | 09:31 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:48 | 14:06 | 14:26 | 14:42 | 14:59 | 15:16 | 15:32 | 15:48 | 16:04 | 16:19 | 16:35 | 16:51 | 17:07 | 17:23 | 17:40 | 17:58 | 18:16 | 18:34 | 18:52 | 19:10 | 19:30 | 20:00 | 20:32 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 |
Swanborough Drive | 06:10 | 06:40 | 07:00 | 07:17 | 07:33 | 07:49 | 08:04 | 08:19 | 08:34 | 08:49 | 09:04 | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:51 | 14:09 | 14:29 | 14:45 | 15:02 | 15:19 | 15:35 | 15:51 | 16:07 | 16:22 | 16:38 | 16:54 | 17:10 | 17:26 | 17:43 | 18:01 | 18:19 | 18:37 | 18:55 | 19:13 | 19:33 | 20:03 | 20:35 | 21:08 | 21:38 | 22:08 | 22:38 | 23:08 |
Whitehawk Crescent | 06:17 | 06:47 | 07:07 | 07:24 | 07:40 | 07:56 | 08:12 | 08:27 | 08:42 | 08:57 | 09:12 | 09:27 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:59 | 14:17 | 14:37 | 14:53 | 15:10 | 15:27 | 15:43 | 15:59 | 16:15 | 16:30 | 16:46 | 17:02 | 17:18 | 17:34 | 17:51 | 18:08 | 18:26 | 18:44 | 19:02 | 19:20 | 19:40 | 20:10 | 20:42 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 |
St Lukes Church | 06:21 | 06:51 | 07:11 | 07:28 | 07:45 | 08:02 | 08:18 | 08:33 | 08:48 | 09:03 | 09:18 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:05 | 14:23 | 14:43 | 14:59 | 15:16 | 15:33 | 15:49 | 16:05 | 16:21 | 16:36 | 16:52 | 17:08 | 17:24 | 17:40 | 17:57 | 18:13 | 18:31 | 18:49 | 19:07 | 19:25 | 19:45 | 20:15 | 20:47 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 |
Bottom of Elm Grove | 06:26 | 06:56 | 07:16 | 07:33 | 07:51 | 08:08 | 08:24 | 08:39 | 08:54 | 09:09 | 09:24 | 09:39 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:10 | 14:28 | 14:48 | 15:04 | 15:21 | 15:38 | 15:54 | 16:10 | 16:26 | 16:41 | 16:57 | 17:13 | 17:29 | 17:45 | 18:02 | 18:18 | 18:36 | 18:54 | 19:12 | 19:30 | 19:50 | 20:20 | 20:51 | 21:24 | 21:54 | 22:24 | 22:54 | 23:24 |
London Road Shops (stop S) | 06:29 | 06:59 | 07:20 | 07:37 | 07:55 | 08:13 | 08:29 | 08:44 | 08:59 | 09:14 | 09:29 | 09:44 | 09:58 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:14 | 14:32 | 14:52 | 15:08 | 15:25 | 15:43 | 15:59 | 16:15 | 16:31 | 16:46 | 17:02 | 17:18 | 17:34 | 17:50 | 18:07 | 18:22 | 18:40 | 18:58 | 19:16 | 19:34 | 19:54 | 20:24 | 20:55 | 21:28 | 21:58 | 22:28 | 22:58 | 23:28 |
Old Steine (stop H) | 06:34 | 07:04 | 07:26 | 07:43 | 08:01 | 08:19 | 08:35 | 08:50 | 09:05 | 09:20 | 09:35 | 09:50 | 10:04 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:20 | 14:38 | 14:58 | 15:14 | 15:31 | 15:49 | 16:05 | 16:21 | 16:37 | 16:52 | 17:08 | 17:24 | 17:40 | 17:56 | 18:13 | 18:28 | 18:46 | 19:04 | 19:22 | 19:39 | 19:59 | 20:29 | 20:59 | 21:32 | 22:02 | 22:32 | 23:02 | 23:32 |
Churchill Square (stop J) | - | 07:07 | - | 07:46 | - | 08:22 | - | 08:53 | - | 09:23 | - | 09:53 | - | 10:21 | - | 10:51 | - | 11:21 | - | 11:51 | - | 12:21 | - | 12:51 | - | 13:21 | - | 13:51 | - | 14:23 | - | - | 15:17 | - | 15:52 | - | 16:24 | - | 16:55 | - | 17:27 | - | 17:59 | - | 18:31 | 18:49 | - | 19:25 | 19:42 | - | 20:32 | - | 21:35 | - | 22:35 | - | 23:35 |
Churchill Square (stop B) | 06:39 | - | 07:31 | - | 08:06 | - | 08:40 | - | 09:10 | - | 09:40 | - | 10:09 | - | 10:38 | - | 11:08 | - | 11:38 | - | 12:08 | - | 12:38 | - | 13:08 | - | 13:38 | - | 14:08 | - | 14:43 | 15:03 | - | 15:36 | - | 16:10 | - | 16:42 | - | 17:13 | - | 17:45 | - | 18:18 | - | - | 19:09 | - | - | 20:03 | - | 21:03 | - | 22:06 | - | 23:06 | - |
Furze Croft | 06:44 | - | 07:37 | - | 08:12 | - | 08:46 | - | 09:16 | - | 09:46 | - | 10:15 | - | 10:44 | - | 11:14 | - | 11:44 | - | 12:14 | - | 12:44 | - | 13:14 | - | 13:44 | - | 14:14 | - | 14:49 | 15:09 | - | 15:43 | - | 16:17 | - | 16:49 | - | 17:20 | - | 17:52 | - | 18:25 | - | - | 19:15 | - | - | 20:08 | - | 21:08 | - | 22:11 | - | 23:11 | - |
Cricket Ground | 06:47 | - | 07:40 | - | 08:15 | - | 08:49 | - | 09:19 | - | 09:49 | - | 10:18 | - | 10:47 | - | 11:17 | - | 11:47 | - | 12:17 | - | 12:47 | - | 13:17 | - | 13:47 | - | 14:17 | - | 14:52 | 15:12 | - | 15:46 | - | 16:20 | - | 16:52 | - | 17:23 | - | 17:55 | - | 18:28 | - | - | 19:17 | - | - | 20:10 | - | 21:10 | - | 22:13 | - | 23:13 | - |
Hove Station | 06:50 | - | 07:43 | - | 08:18 | - | 08:52 | - | 09:22 | - | 09:52 | - | 10:21 | - | 10:50 | - | 11:20 | - | 11:50 | - | 12:20 | - | 12:50 | - | 13:20 | - | 13:50 | - | 14:20 | - | 14:55 | 15:16 | - | 15:50 | - | 16:24 | - | 16:56 | - | 17:27 | - | 17:59 | - | 18:31 | - | - | 19:20 | - | - | 20:13 | - | 21:13 | - | 22:16 | - | 23:16 | - |
Goldstone Valley Shops | 06:59 | - | 07:55 | - | 08:30 | - | 09:04 | - | 09:33 | - | 10:03 | - | 10:32 | - | 11:01 | - | 11:31 | - | 12:01 | - | 12:31 | - | 13:01 | - | 13:31 | - | 14:01 | - | 14:31 | - | 15:06 | 15:29 | - | 16:03 | - | 16:37 | - | 17:09 | - | 17:40 | - | 18:11 | - | 18:42 | - | - | 19:30 | - | - | 20:22 | - | 21:22 | - | 22:25 | - | 23:25 | - |
Timetable is updating...