Viewing the timetable for service
21, 21A
Marina-Goldstone Valley
Disruptions affecting this line
Travel for just £19 a week!
4th May - 26th Jun
Tap on, tap off contactless is available for CitySAVERS, NetworkSAVERS & Metrovoyagers. If you’re not one of thousands of people already travelling this way, why not give it a go? Just tap your Visa or Mastercard, Google Pay or Apple Pay on the reader as you get on the bus and tap off as you leave.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
21A | 21A | 21 | 21A | 21 | 21A | 21 | 21A | 21 | 21A | 21 | 21A | 21 | 21A | 21 | 21A | 21 | 21A | 21 | 21A | 21 | 21A | 21 | 21A | 21 | 21 | 21 | 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brighton Marina | - | 07:25 | 08:05 | 08:25 | 09:05 | 09:25 | 10:05 | 10:25 | 11:05 | 11:25 | 12:05 | 12:25 | 13:05 | 13:25 | 14:05 | 14:25 | 15:05 | 15:25 | 16:05 | 16:25 | 17:05 | 17:25 | 18:05 | 18:25 | 19:30 | 20:30 | 21:30 | 22:30 |
Whitehawk Bus Garage | 06:00 | 07:29 | 08:09 | 08:29 | 09:09 | 09:29 | 10:09 | 10:29 | 11:09 | 11:29 | 12:09 | 12:29 | 13:09 | 13:29 | 14:09 | 14:29 | 15:09 | 15:29 | 16:09 | 16:29 | 17:09 | 17:29 | 18:09 | 18:29 | 19:33 | 20:33 | 21:33 | 22:33 |
Stanley Deason Leisure Centre | 06:02 | 07:31 | - | 08:31 | - | 09:31 | - | 10:31 | - | 11:31 | - | 12:31 | - | 13:31 | - | 14:31 | - | 15:31 | - | 16:31 | - | 17:31 | - | 18:31 | - | - | - | - |
Swanborough Drive | 06:05 | 07:34 | - | 08:34 | - | 09:34 | - | 10:34 | - | 11:34 | - | 12:34 | - | 13:34 | - | 14:34 | - | 15:34 | - | 16:34 | - | 17:34 | - | 18:34 | - | - | - | - |
Whitehawk Crescent | 06:12 | 07:41 | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:41 | 19:35 | 20:35 | 21:35 | 22:35 |
St Lukes Church | 06:16 | 07:47 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 | 18:47 | 19:40 | 20:40 | 21:40 | 22:40 |
Bottom of Elm Grove | 06:21 | 07:53 | 08:23 | 08:53 | 09:23 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 | 18:52 | 19:45 | 20:44 | 21:44 | 22:44 |
London Road Shops (stop S) | 06:24 | 07:57 | 08:27 | 08:57 | 09:27 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:26 | 18:56 | 19:49 | 20:48 | 21:48 | 22:48 |
Old Steine (stop H) | 06:29 | 08:02 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 | 19:01 | 19:54 | 20:52 | 21:52 | 22:52 |
Churchill Square (stop J) | - | - | 08:37 | - | 09:37 | - | 10:37 | - | 11:37 | - | 12:37 | - | 13:37 | - | 14:37 | - | 15:37 | - | 16:37 | - | 17:37 | - | 18:37 | - | 19:57 | 20:55 | 21:55 | 22:55 |
Churchill Square (stop B) | 06:34 | 08:07 | - | 09:07 | - | 10:07 | - | 11:07 | - | 12:07 | - | 13:07 | - | 14:07 | - | 15:07 | - | 16:07 | - | 17:07 | - | 18:07 | - | 19:06 | - | - | - | - |
Furze Croft | 06:39 | 08:13 | - | 09:13 | - | 10:13 | - | 11:13 | - | 12:13 | - | 13:13 | - | 14:13 | - | 15:13 | - | 16:14 | - | 17:14 | - | 18:14 | - | 19:12 | - | - | - | - |
Cricket Ground | 06:41 | 08:16 | - | 09:16 | - | 10:16 | - | 11:16 | - | 12:16 | - | 13:16 | - | 14:16 | - | 15:16 | - | 16:17 | - | 17:17 | - | 18:17 | - | 19:15 | - | - | - | - |
Hove Town Hall (stop B) | 06:43 | 08:19 | - | 09:19 | - | 10:19 | - | 11:19 | - | 12:19 | - | 13:19 | - | 14:19 | - | 15:19 | - | 16:20 | - | 17:20 | - | 18:20 | - | 19:18 | - | - | - | - |
Hove Station | 06:46 | 08:22 | - | 09:22 | - | 10:22 | - | 11:22 | - | 12:22 | - | 13:22 | - | 14:22 | - | 15:22 | - | 16:24 | - | 17:24 | - | 18:24 | - | 19:22 | - | - | - | - |
Goldstone Valley Shops | 06:57 | 08:34 | - | 09:33 | - | 10:33 | - | 11:33 | - | 12:33 | - | 13:33 | - | 14:33 | - | 15:35 | - | 16:37 | - | 17:37 | - | 18:37 | - | 19:33 | - | - | - | - |
Timetable is updating...