- 21
- 21A
Brighton Marina to Goldstone Valley
via Whitehawk, Manor Hill, Queens Park, Open Market, City Centre, Hove
- 21
- 21A
Coronavirus - Important Update
20th Mar onwards
- Affected routes:
-
1
-
1A
-
2
-
2B
-
5
-
5A
-
5B
-
6
-
7
-
Coaster 12
-
Coaster 12A
-
Coaster 12X
-
Coaster 13X
-
14
-
14A
-
14B
-
14C
-
18
-
21
-
21A
-
21E
-
22
-
23
-
24
-
25
-
25X
-
26
-
27
-
School Bus 27B
-
27C
-
Regency 28
-
Regency 29
-
Regency 29X
-
46
-
48
-
49
-
50
-
55
-
59
-
School Bus 59A
-
60
-
Breeze 77
-
Breeze 78
-
Breeze 79
-
Night Bus N1
-
Night Bus N5
-
Night Bus N7
-
Night Bus N25
Special timetables are currently in place. Details of our timetables are available a few weeks in advance, just select the relevant date and direction and select update.
Coronavirus update: Increased services from 08 March. Check before you travel.
17th Jan onwards
We are trying to minimise the impact coronavirus will have on your journey, if you haven't travelled for a while it might be worth checking out the information on this page.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
21A | 21A | 21 | 21A | 21 | 21A | 21 | 21A | 21 | 21A | 21 | 21A | 21 | 21A | 21 | 21A | 21 | 21A | 21 | 21A | 21 | 21A | 21 | 21A | 21 | 21 | 21 | 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brighton Marina | - | 07:11 | 07:41 | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 19:19 | 20:19 | 21:19 | 22:19 |
Whitehawk Bus Garage | 06:00 | 07:14 | 07:44 | 08:14 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 19:22 | 20:22 | 21:22 | 22:22 |
Stanley Deason Leisure Centre | 06:02 | 07:16 | - | 08:16 | - | 09:16 | - | 10:16 | - | 11:16 | - | 12:16 | - | 13:16 | - | 14:16 | - | 15:16 | - | 16:16 | - | 17:16 | - | 18:16 | - | - | - | - |
Swanborough Drive | 06:04 | 07:18 | - | 08:18 | - | 09:19 | - | 10:19 | - | 11:19 | - | 12:19 | - | 13:19 | - | 14:19 | - | 15:19 | - | 16:19 | - | 17:19 | - | 18:19 | - | - | - | - |
Whitehawk Crescent | 06:11 | 07:25 | 07:46 | 08:25 | 08:46 | 09:26 | 09:46 | 10:26 | 10:46 | 11:26 | 11:46 | 12:26 | 12:46 | 13:26 | 13:46 | 14:26 | 14:46 | 15:26 | 15:46 | 16:26 | 16:46 | 17:26 | 17:46 | 18:25 | 19:24 | 20:24 | 21:24 | 22:24 |
St Lukes Church | 06:16 | 07:30 | 07:51 | 08:30 | 08:51 | 09:31 | 09:51 | 10:31 | 10:51 | 11:31 | 11:51 | 12:31 | 12:51 | 13:31 | 13:51 | 14:31 | 14:51 | 15:31 | 15:51 | 16:31 | 16:51 | 17:31 | 17:51 | 18:30 | 19:28 | 20:28 | 21:28 | 22:28 |
The Hanover | 06:17 | 07:31 | 07:52 | 08:31 | 08:52 | 09:32 | 09:52 | 10:32 | 10:52 | 11:32 | 11:52 | 12:32 | 12:52 | 13:32 | 13:52 | 14:32 | 14:52 | 15:32 | 15:52 | 16:32 | 16:52 | 17:32 | 17:52 | 18:31 | 19:29 | 20:29 | 21:29 | 22:29 |
Bottom of Elm Grove | 06:21 | 07:35 | 07:56 | 08:35 | 08:56 | 09:36 | 09:56 | 10:36 | 10:56 | 11:36 | 11:56 | 12:36 | 12:56 | 13:36 | 13:56 | 14:36 | 14:56 | 15:36 | 15:56 | 16:36 | 16:56 | 17:36 | 17:56 | 18:35 | 19:32 | 20:32 | 21:32 | 22:32 |
Open Market (stop Q) | 06:23 | 07:37 | 07:58 | 08:37 | 08:58 | 09:38 | 09:58 | 10:38 | 10:58 | 11:38 | 11:58 | 12:38 | 12:58 | 13:38 | 13:58 | 14:38 | 14:58 | 15:38 | 15:58 | 16:38 | 16:58 | 17:38 | 17:58 | 18:37 | 19:34 | 20:34 | 21:34 | 22:34 |
London Road Shops (stop S) | 06:25 | 07:39 | 08:00 | 08:39 | 09:00 | 09:40 | 10:00 | 10:40 | 11:00 | 11:40 | 12:00 | 12:40 | 13:00 | 13:40 | 14:00 | 14:40 | 15:00 | 15:40 | 16:00 | 16:40 | 17:00 | 17:40 | 18:00 | 18:39 | 19:35 | 20:35 | 21:35 | 22:35 |
Old Steine (stop H) | 06:30 | 07:44 | 08:05 | 08:44 | 09:05 | 09:45 | 10:05 | 10:45 | 11:05 | 11:45 | 12:05 | 12:45 | 13:05 | 13:45 | 14:05 | 14:45 | 15:05 | 15:45 | 16:05 | 16:45 | 17:05 | 17:45 | 18:05 | 18:44 | 19:39 | 20:39 | 21:39 | 22:39 |
Churchill Square (stop J) | - | - | 08:09 | - | 09:09 | - | 10:09 | - | 11:09 | - | 12:09 | - | 13:09 | - | 14:09 | - | 15:09 | - | 16:09 | - | 17:09 | - | 18:09 | - | 19:42 | 20:42 | 21:42 | 22:42 |
Churchill Square (stop B) | 06:35 | 07:49 | - | 08:49 | - | 09:50 | - | 10:50 | - | 11:50 | - | 12:50 | - | 13:50 | - | 14:50 | - | 15:50 | - | 16:50 | - | 17:50 | - | 18:49 | - | - | - | - |
Furze Croft | 06:40 | 07:54 | - | 08:54 | - | 09:55 | - | 10:56 | - | 11:56 | - | 12:56 | - | 13:56 | - | 14:56 | - | 15:56 | - | 16:56 | - | 17:56 | - | 18:55 | - | - | - | - |
Cricket Ground | 06:42 | 07:56 | - | 08:56 | - | 09:57 | - | 10:58 | - | 11:58 | - | 12:58 | - | 13:58 | - | 14:58 | - | 15:58 | - | 16:58 | - | 17:58 | - | 18:57 | - | - | - | - |
Hove Town Hall (stop B) | 06:44 | 07:58 | - | 08:58 | - | 10:00 | - | 11:01 | - | 12:01 | - | 13:01 | - | 14:01 | - | 15:01 | - | 16:01 | - | 17:01 | - | 18:00 | - | 18:59 | - | - | - | - |
George Street (stop H) | 06:46 | 08:00 | - | 09:00 | - | 10:02 | - | 11:03 | - | 12:03 | - | 13:03 | - | 14:03 | - | 15:03 | - | 16:03 | - | 17:03 | - | 18:02 | - | 19:01 | - | - | - | - |
Hove Station | 06:47 | 08:01 | - | 09:01 | - | 10:03 | - | 11:04 | - | 12:04 | - | 13:04 | - | 14:04 | - | 15:04 | - | 16:04 | - | 17:04 | - | 18:03 | - | 19:02 | - | - | - | - |
Woodland Avenue | 06:54 | 08:08 | - | 09:08 | - | 10:10 | - | 11:12 | - | 12:12 | - | 13:12 | - | 14:12 | - | 15:12 | - | 16:12 | - | 17:12 | - | 18:11 | - | 19:09 | - | - | - | - |
Goldstone Valley Shops | 06:56 | 08:10 | - | 09:10 | - | 10:12 | - | 11:14 | - | 12:14 | - | 13:14 | - | 14:14 | - | 15:14 | - | 16:14 | - | 17:14 | - | 18:13 | - | 19:11 | - | - | - | - |
Timetable is updating...