Viewing the timetable for service 21
Brighton Marina - Goldstone Valley
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
De Montfort Road - Roadworks - Stop Suspension
30th Apr 2026 - 24th Jul 2026
Due to improvement works, we are currently unable to serve the De Montford Road (Elm Grove) stops in both directions.
Passengers are advised to use Bonchurch Road or Bottom of Elm Grove bus stops during this time.
We apologise for any inconvenience caused.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brighton Marina | - | - | - | 07:00 | 07:16 | 07:32 | 07:48 | 08:04 | 08:20 | 08:35 | 08:50 | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:36 | 13:55 | 14:15 | 14:35 | 14:52 | 15:10 | 15:28 | 15:46 | 16:04 | 16:19 | 16:34 | 16:50 | 17:06 | 17:22 | 17:39 | 17:55 | 18:11 | 18:28 | 18:46 | 19:05 | 19:25 | 19:55 | 20:27 | 21:00 | 21:32 | 22:02 | 22:32 | 23:02 |
| Whitehawk Bus Garage | 06:00 | 06:30 | 06:48 | 07:04 | 07:20 | 07:36 | 07:52 | 08:08 | 08:24 | 08:39 | 08:54 | 09:09 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:40 | 13:59 | 14:19 | 14:39 | 14:56 | 15:14 | 15:32 | 15:50 | 16:08 | 16:23 | 16:38 | 16:54 | 17:10 | 17:26 | 17:43 | 17:59 | 18:15 | 18:32 | 18:50 | 19:08 | 19:28 | 19:58 | 20:30 | 21:03 | 21:35 | 22:05 | 22:35 | 23:05 |
| Stanley Deason Leisure Centre | 06:02 | 06:32 | 06:50 | 07:06 | 07:22 | 07:38 | 07:54 | 08:10 | 08:26 | 08:41 | 08:56 | 09:11 | 09:26 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:42 | 14:01 | 14:21 | 14:41 | 14:58 | 15:16 | 15:34 | 15:52 | 16:10 | 16:25 | 16:40 | 16:56 | 17:12 | 17:28 | 17:45 | 18:01 | 18:17 | 18:34 | 18:52 | 19:10 | 19:30 | 20:00 | 20:32 | 21:05 | 21:37 | 22:07 | 22:37 | 23:07 |
| Swanborough Drive | 06:05 | 06:35 | 06:53 | 07:09 | 07:25 | 07:41 | 07:57 | 08:13 | 08:29 | 08:44 | 08:59 | 09:14 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:45 | 14:04 | 14:24 | 14:44 | 15:01 | 15:19 | 15:37 | 15:55 | 16:13 | 16:28 | 16:43 | 16:59 | 17:15 | 17:31 | 17:48 | 18:04 | 18:20 | 18:37 | 18:55 | 19:13 | 19:33 | 20:03 | 20:35 | 21:08 | 21:39 | 22:09 | 22:39 | 23:09 |
| Whitehawk Crescent | 06:12 | 06:42 | 07:00 | 07:16 | 07:33 | 07:50 | 08:06 | 08:23 | 08:39 | 08:53 | 09:07 | 09:22 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:53 | 14:12 | 14:32 | 14:52 | 15:10 | 15:28 | 15:46 | 16:04 | 16:21 | 16:36 | 16:51 | 17:07 | 17:23 | 17:39 | 17:56 | 18:12 | 18:28 | 18:44 | 19:02 | 19:20 | 19:40 | 20:10 | 20:42 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 |
| St Lukes Church | 06:16 | 06:47 | 07:05 | 07:21 | 07:39 | 07:57 | 08:14 | 08:31 | 08:47 | 09:01 | 09:14 | 09:29 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:59 | 14:18 | 14:38 | 14:58 | 15:17 | 15:35 | 15:52 | 16:10 | 16:27 | 16:42 | 16:57 | 17:13 | 17:29 | 17:45 | 18:02 | 18:18 | 18:33 | 18:49 | 19:07 | 19:25 | 19:45 | 20:15 | 20:47 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 |
| Bottom of Elm Grove | 06:21 | 06:52 | 07:10 | 07:27 | 07:47 | 08:05 | 08:22 | 08:38 | 08:54 | 09:07 | 09:20 | 09:35 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:05 | 14:24 | 14:44 | 15:04 | 15:23 | 15:41 | 15:58 | 16:16 | 16:33 | 16:48 | 17:03 | 17:19 | 17:35 | 17:51 | 18:08 | 18:23 | 18:38 | 18:54 | 19:12 | 19:30 | 19:50 | 20:20 | 20:51 | 21:24 | 21:54 | 22:24 | 22:54 | 23:24 |
| London Road Shops (stop L8) | 06:24 | 06:55 | 07:14 | 07:31 | 07:51 | 08:10 | 08:27 | 08:43 | 08:59 | 09:12 | 09:25 | 09:40 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:10 | 14:29 | 14:49 | 15:09 | 15:28 | 15:46 | 16:04 | 16:22 | 16:39 | 16:54 | 17:09 | 17:25 | 17:41 | 17:57 | 18:13 | 18:28 | 18:43 | 18:58 | 19:16 | 19:34 | 19:54 | 20:24 | 20:55 | 21:28 | 21:58 | 22:28 | 22:58 | 23:28 |
| Old Steine (stop S1) | 06:29 | 07:00 | 07:20 | 07:37 | 07:57 | 08:16 | 08:33 | 08:49 | 09:05 | 09:18 | 09:31 | 09:46 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:16 | 14:35 | 14:55 | 15:15 | 15:34 | 15:52 | 16:10 | 16:28 | 16:45 | 17:00 | 17:15 | 17:31 | 17:47 | 18:03 | 18:19 | 18:34 | 18:49 | 19:04 | 19:21 | 19:39 | 19:59 | 20:29 | 21:00 | 21:33 | 22:03 | 22:33 | 23:03 | 23:33 |
| Churchill Square (Stop C7) | - | 07:03 | - | 07:40 | - | 08:19 | - | 08:52 | - | 09:21 | - | 09:49 | - | 10:18 | - | 10:48 | - | 11:18 | - | 11:48 | - | 12:18 | - | 12:48 | - | 13:18 | - | 13:48 | - | 14:19 | - | - | 15:18 | - | 15:55 | - | 16:31 | - | 17:03 | - | 17:34 | - | 18:06 | - | 18:37 | 18:52 | - | 19:24 | 19:42 | - | 20:32 | - | 21:36 | - | 22:36 | - | 23:36 |
| Churchill Square (stop C6) | 06:33 | - | 07:24 | - | 08:01 | - | 08:37 | - | 09:09 | - | 09:36 | - | 10:05 | - | 10:35 | - | 11:05 | - | 11:35 | - | 12:05 | - | 12:35 | - | 13:05 | - | 13:35 | - | 14:05 | - | 14:40 | 15:00 | - | 15:39 | - | 16:15 | - | 16:50 | - | 17:20 | - | 17:52 | - | 18:24 | - | - | 19:08 | - | - | 20:03 | - | 21:04 | - | 22:06 | - | 23:06 | - |
| Furze Croft | 06:38 | - | 07:29 | - | 08:07 | - | 08:43 | - | 09:15 | - | 09:41 | - | 10:10 | - | 10:40 | - | 11:10 | - | 11:41 | - | 12:11 | - | 12:41 | - | 13:11 | - | 13:41 | - | 14:11 | - | 14:46 | 15:06 | - | 15:45 | - | 16:21 | - | 16:56 | - | 17:26 | - | 17:58 | - | 18:30 | - | - | 19:14 | - | - | 20:08 | - | 21:09 | - | 22:11 | - | 23:11 | - |
| Hove Cricket Ground | 06:41 | - | 07:32 | - | 08:10 | - | 08:46 | - | 09:18 | - | 09:44 | - | 10:13 | - | 10:43 | - | 11:13 | - | 11:44 | - | 12:14 | - | 12:44 | - | 13:14 | - | 13:44 | - | 14:14 | - | 14:49 | 15:09 | - | 15:48 | - | 16:24 | - | 16:59 | - | 17:29 | - | 18:01 | - | 18:33 | - | - | 19:17 | - | - | 20:10 | - | 21:11 | - | 22:13 | - | 23:13 | - |
| Hove Station | 06:44 | - | 07:35 | - | 08:14 | - | 08:50 | - | 09:22 | - | 09:48 | - | 10:17 | - | 10:47 | - | 11:17 | - | 11:48 | - | 12:18 | - | 12:48 | - | 13:18 | - | 13:48 | - | 14:18 | - | 14:53 | 15:14 | - | 15:53 | - | 16:29 | - | 17:04 | - | 17:34 | - | 18:06 | - | 18:37 | - | - | 19:21 | - | - | 20:14 | - | 21:14 | - | 22:16 | - | 23:16 | - |
| Goldstone Valley Shops | 06:53 | - | 07:48 | - | 08:27 | - | 09:02 | - | 09:34 | - | 10:00 | - | 10:29 | - | 10:59 | - | 11:29 | - | 12:00 | - | 12:30 | - | 13:00 | - | 13:30 | - | 14:00 | - | 14:30 | - | 15:07 | 15:28 | - | 16:06 | - | 16:42 | - | 17:17 | - | 17:47 | - | 18:18 | - | 18:48 | - | - | 19:32 | - | - | 20:24 | - | 21:24 | - | 22:25 | - | 23:25 | - |
Timetable is updating...