Skip to content

Viewing the timetable for service 22

Churchill Square-Woodingdean
  • Warren Road - Road Closure - Diversion - Weekdays Only

    4th - 20th Dec 2023

    Due to overnight roadworks on Warren Road nightly between 20:00-06:00 our service 2 and 22 will be diverting between the 4th and 20th of December

    From Warren Road service 2 & 22 Eastbound will turn right onto Wilsons Avenue,and then turn left onto the A259 where services will follow the A259 to Rottingdean terminating outside Tesco.

    When Leaving Rottingdean services will use the A259 then turn right onto Roedean Road, then turning right onto Wilsons Avenue, following the road to the end where services will turn left onto Warren Road to regain route.

    There will be a shuttle service in place between Rottingdean and Woodingdean that will operate a continuous loop.

    To view the shuttle bus timetable please click the title 'Warren Road - Road Closure - Diversion'

    In addition to the above, thanks to passenger feedback, we have introduced an extra two services on Route 2 to help passengers complete their journeys.
    One bus will depart from Rottingdean towards Woodingdean and return at 20:05 from Rottingdean, and also a further 2 service will divert via Ovingdean to Falmer Road, resuming normal route from Warren Way at 20:15 operating to Rottingdean arriving at 20:26

    **This road closure diversion does NOT apply on weekends. Weekdays only**

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 22Service 22Service 22Service 22Service 22Service 22Service 22Service 22Service 22Service 22Service 22Service 22Service 22Service 22Service 22Service 22Service 22Service 22Service 22Service 22Service 22Service 22Service 22Service 22Service 22Service 22Service 22Service 22Service 22
Falmer Gardens 07:22 07:57 08:32 09:03 09:35 10:05 10:36 11:08 11:39 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:39 18:09 18:39 19:08 19:37 20:37 21:37 22:37 23:37
Bottom of Cowley Drive 07:24 07:59 08:34 09:06 09:38 10:08 10:39 11:11 11:42 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:42 18:12 18:42 19:11 19:40 20:40 21:40 22:40 23:40
Cowley Drive Shops 07:28 08:03 08:38 09:10 09:42 10:12 10:43 11:15 11:46 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:17 17:46 18:16 18:46 19:15 19:44 20:44 21:44 22:44 23:44
Sutton Close 07:34 08:09 08:44 09:16 09:48 10:18 10:49 11:21 11:52 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:22 17:51 18:21 18:51 19:20 19:49 20:48 21:48 22:48 23:48
Downs Hotel 07:37 08:12 08:47 09:20 09:53 10:23 10:55 11:27 11:58 12:29 12:59 13:29 13:59 14:28 14:58 15:28 15:58 16:28 16:58 17:26 17:55 18:25 18:55 19:24 19:52 20:51 21:51 22:51 23:51
Race Hill 07:42 08:17 08:52 09:25 09:58 10:29 11:01 11:33 12:04 12:35 13:05 13:35 14:05 14:34 15:04 15:34 16:04 16:34 17:04 17:31 18:00 18:30 19:00 19:28 19:56 20:55 21:55 22:55 23:55
Bottom of Elm Grove 07:46 08:21 08:56 09:30 10:03 10:34 11:06 11:38 12:09 12:40 13:10 13:40 14:10 14:39 15:09 15:39 16:09 16:39 17:09 17:36 18:05 18:34 19:04 19:32 19:59 20:58 21:58 22:58 23:58
London Road Shops (stop S) 07:49 08:24 08:59 09:34 10:07 10:38 11:10 11:42 12:13 12:44 13:14 13:44 14:14 14:43 15:13 15:43 16:13 16:43 17:13 17:40 18:09 18:38 19:08 19:35 20:02 21:01 22:01 23:01
Old Steine (stop H) 07:54 08:29 09:04 09:39 10:12 10:44 11:16 11:48 12:19 12:50 13:20 13:50 14:20 14:49 15:19 15:49 16:19 16:49 17:18 17:45 18:14 18:43 19:13 19:40 20:07 21:05 22:05 23:05
Churchill Square (stop J) 07:57 08:32 09:07 09:42 10:15 10:47 11:19 11:51 12:22 12:53 13:23 13:53 14:23 14:52 15:22 15:52 16:22 16:52 17:21 17:48 18:17 18:46 19:16 19:43 20:10 21:08 22:07 23:07

Download PDF Timetables, maps and fares