Viewing the timetable for service 22
Churchill Square - Woodingdean
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
De Montfort Road - Roadworks - Stop Suspension
30th Apr 2026 - 24th Jul 2026
Due to improvement works, we are currently unable to serve the De Montford Road (Elm Grove) stops in both directions.
Passengers are advised to use Bonchurch Road or Bottom of Elm Grove bus stops during this time.
We apologise for any inconvenience caused.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Longhill School Grounds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Falmer Gardens | 05:22 | 05:52 | 06:17 | 06:37 | 06:53 | 07:10 | 07:30 | 07:51 | 08:14 | 08:36 | 08:58 | 09:21 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:41 | - | 15:06 | 15:31 | 15:55 | 16:18 | 16:40 | 17:01 | 17:22 | 17:42 | 18:02 | 18:22 | 18:41 | 19:00 | 19:19 | 19:39 | 19:59 | 20:19 | 20:44 | 21:09 | 21:38 | 22:08 | 22:38 | 23:08 | 23:37 | 00:07 |
| Bottom of Cowley Drive | 05:25 | 05:55 | 06:20 | 06:40 | 06:56 | 07:13 | 07:33 | 07:54 | 08:17 | 08:39 | 09:01 | 09:24 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:44 | 14:58 | 15:09 | 15:34 | 15:58 | 16:21 | 16:43 | 17:04 | 17:25 | 17:45 | 18:05 | 18:25 | 18:44 | 19:03 | 19:22 | 19:42 | 20:02 | 20:22 | 20:47 | 21:12 | 21:41 | 22:11 | 22:41 | 23:11 | 23:40 | 00:10 |
| Cowley Drive Shops | 05:31 | 06:01 | 06:26 | 06:46 | 07:02 | 07:19 | 07:39 | 08:00 | 08:23 | 08:45 | 09:07 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:50 | 15:00 | 15:15 | 15:40 | 16:04 | 16:27 | 16:49 | 17:10 | 17:31 | 17:51 | 18:11 | 18:31 | 18:50 | 19:09 | 19:28 | 19:48 | 20:08 | 20:28 | 20:53 | 21:16 | 21:45 | 22:15 | 22:45 | 23:15 | 23:44 | 00:14 |
| Sutton Close | 05:35 | 06:05 | 06:30 | 06:50 | 07:07 | 07:24 | 07:45 | 08:06 | 08:29 | 08:51 | 09:13 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:57 | 15:07 | 15:22 | 15:47 | 16:11 | 16:34 | 16:56 | 17:17 | 17:38 | 17:58 | 18:17 | 18:37 | 18:56 | 19:15 | 19:34 | 19:54 | 20:13 | 20:33 | 20:58 | 21:21 | 21:50 | 22:20 | 22:50 | 23:20 | 23:49 | 00:19 |
| Downs Hotel | 05:38 | 06:08 | 06:33 | 06:54 | 07:12 | 07:30 | 07:51 | 08:13 | 08:36 | 08:58 | 09:20 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:03 | 15:13 | 15:28 | 15:54 | 16:17 | 16:40 | 17:02 | 17:23 | 17:44 | 18:04 | 18:23 | 18:43 | 19:01 | 19:19 | 19:38 | 19:58 | 20:17 | 20:37 | 21:01 | 21:24 | 21:53 | 22:23 | 22:53 | 23:23 | 23:52 | 00:22 |
| Race Hill | 05:43 | 06:13 | 06:38 | 07:00 | 07:18 | 07:36 | 07:58 | 08:20 | 08:43 | 09:05 | 09:26 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:09 | 15:20 | 15:35 | 16:00 | 16:23 | 16:46 | 17:08 | 17:29 | 17:50 | 18:10 | 18:29 | 18:48 | 19:06 | 19:24 | 19:43 | 20:03 | 20:22 | 20:42 | 21:06 | 21:28 | 21:57 | 22:27 | 22:57 | 23:27 | 23:56 | 00:26 |
| Bottom of Elm Grove | 05:47 | 06:17 | 06:42 | 07:04 | 07:24 | 07:42 | 08:04 | 08:26 | 08:49 | 09:11 | 09:32 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:15 | 15:26 | 15:41 | 16:06 | 16:29 | 16:52 | 17:14 | 17:35 | 17:55 | 18:15 | 18:34 | 18:53 | 19:11 | 19:29 | 19:48 | 20:07 | 20:26 | 20:46 | 21:10 | 21:32 | 22:01 | 22:30 | 23:00 | 23:30 | 23:59 | 00:29 |
| London Road Shops (stop L8) | 05:50 | 06:20 | 06:45 | 07:07 | 07:28 | 07:46 | 08:08 | 08:31 | 08:54 | 09:16 | 09:37 | 09:59 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:20 | 15:31 | 15:46 | 16:11 | 16:34 | 16:57 | 17:19 | 17:40 | 18:00 | 18:19 | 18:38 | 18:57 | 19:15 | 19:33 | 19:52 | 20:11 | 20:30 | 20:50 | 21:13 | 21:35 | 22:04 | 22:33 | 23:03 | 23:33 | - | - |
| Old Steine (Stop S2) | - | - | - | - | - | - | - | - | 09:00 | 09:22 | 09:43 | 10:05 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:26 | 15:37 | 15:52 | 16:17 | 16:40 | 17:03 | 17:25 | 17:46 | 18:06 | 18:25 | 18:44 | 19:03 | 19:21 | 19:38 | 19:57 | 20:16 | 20:35 | 20:55 | 21:18 | 21:40 | 22:09 | 22:38 | 23:07 | 23:37 | - | - |
| Churchill Square (Stop C7) | - | - | - | - | - | - | - | - | 09:04 | 09:26 | 09:47 | 10:09 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:30 | 15:42 | 15:57 | 16:22 | 16:45 | 17:08 | 17:30 | 17:51 | 18:11 | 18:29 | 18:47 | 19:06 | 19:24 | 19:41 | 20:00 | 20:19 | 20:38 | 20:58 | 21:21 | 21:43 | 22:12 | 22:41 | 23:10 | 23:40 | - | - |
| Old Steine (stop S1) | 05:54 | 06:25 | 06:50 | 07:12 | 07:33 | 07:52 | 08:14 | 08:37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Brighton Station (stop B5) | 05:59 | 06:30 | 06:55 | 07:17 | 07:38 | 07:58 | 08:21 | 08:44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...