Viewing the timetable for service 23
Sussex University - Brighton Marina
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sussex House | - | - | 06:34 | - | 07:04 | 07:36 | 08:10 | 08:35 | 08:45 | 09:16 | 09:49 | 10:21 | 10:55 | 11:28 | 12:01 | 12:35 | 13:08 | 13:41 | 14:14 | 14:47 | 15:08 | 15:21 | 15:54 | 16:13 | 16:29 | 16:51 | 17:12 | 17:22 | 17:42 | 18:12 | 18:30 | 18:36 | 18:56 | 19:16 | 19:43 | 20:13 | 20:43 | 21:12 | 21:42 | 22:12 | 22:42 | 23:10 | 23:40 | 00:10 |
North South Road | - | - | 06:40 | - | 07:10 | 07:42 | 08:16 | 08:36 | 08:51 | 09:22 | 09:55 | 10:27 | 11:01 | 11:34 | 12:07 | 12:41 | 13:14 | 13:47 | 14:20 | 14:53 | 15:14 | 15:27 | 16:00 | 16:19 | 16:35 | 16:57 | 17:18 | 17:28 | 17:48 | 18:18 | 18:36 | 18:42 | 19:02 | 19:22 | 19:49 | 20:19 | 20:49 | 21:18 | 21:48 | 22:18 | 22:48 | 23:16 | 23:46 | 00:16 |
Northfield Crescent | - | - | 06:43 | - | 07:14 | 07:46 | 08:20 | - | 08:55 | 09:26 | 09:59 | 10:31 | 11:05 | 11:38 | 12:11 | 12:45 | 13:18 | 13:51 | 14:24 | 14:57 | - | 15:31 | 16:04 | - | 16:39 | 17:01 | 17:22 | - | 17:52 | 18:22 | - | 18:46 | 19:05 | 19:25 | 19:52 | 20:22 | 20:52 | 21:21 | 21:51 | 22:21 | 22:51 | 23:19 | 23:49 | 00:19 |
Falmer Station | 06:00 | 06:25 | 06:50 | - | 07:21 | 07:53 | 08:28 | 08:42 | 09:03 | 09:34 | 10:07 | 10:39 | 11:13 | 11:46 | 12:19 | 12:53 | 13:26 | 13:59 | 14:32 | 15:05 | 15:20 | 15:39 | 16:12 | 16:25 | 16:48 | 17:10 | 17:31 | 17:34 | 18:01 | 18:31 | 18:42 | 18:54 | 19:12 | 19:32 | 19:59 | 20:29 | 20:59 | 21:28 | 21:58 | 22:28 | 22:58 | 23:26 | 23:56 | 00:26 |
Coldean Lane | 06:02 | 06:27 | 06:52 | - | 07:24 | 07:57 | 08:32 | - | 09:06 | 09:37 | 10:10 | 10:42 | 11:16 | 11:49 | 12:22 | 12:56 | 13:29 | 14:02 | 14:35 | 15:08 | 15:23 | 15:42 | 16:15 | 16:28 | 16:51 | 17:13 | 17:34 | 17:37 | 18:04 | 18:34 | 18:45 | 18:57 | 19:15 | 19:35 | 20:02 | 20:32 | 21:02 | 21:31 | 22:01 | 22:31 | 23:01 | 23:29 | 23:59 | 00:29 |
Brighton University | 06:06 | 06:31 | 06:56 | - | 07:28 | 08:02 | 08:37 | - | 09:10 | 09:41 | 10:14 | 10:46 | 11:20 | 11:53 | 12:26 | 13:00 | 13:33 | 14:06 | 14:39 | 15:12 | 15:27 | 15:46 | 16:20 | 16:33 | 16:56 | 17:18 | 17:39 | 17:42 | 18:09 | 18:38 | 18:49 | 19:01 | 19:19 | 19:39 | 20:06 | 20:36 | 21:05 | 21:34 | 22:04 | 22:34 | 23:04 | 23:32 | 00:02 | 00:32 |
Lewes Road Bus Garage | 06:09 | 06:35 | 07:00 | 07:23 | 07:32 | 08:06 | 08:41 | - | 09:14 | 09:45 | 10:18 | 10:50 | 11:24 | 11:57 | 12:30 | 13:04 | 13:37 | 14:10 | 14:43 | 15:17 | 15:32 | 15:51 | 16:25 | 16:38 | 17:01 | 17:23 | 17:44 | 17:47 | 18:14 | 18:43 | 18:53 | 19:05 | 19:23 | 19:43 | 20:10 | 20:40 | 21:09 | 21:38 | 22:08 | 22:38 | 23:08 | 23:36 | 00:06 | 00:36 |
Bottom of Elm Grove | 06:12 | 06:38 | 07:04 | 07:27 | 07:36 | 08:11 | 08:46 | - | 09:18 | 09:49 | 10:22 | 10:54 | 11:28 | 12:01 | 12:34 | 13:08 | 13:41 | 14:14 | 14:47 | 15:21 | 15:37 | 15:56 | 16:30 | 16:43 | 17:06 | 17:28 | 17:49 | 17:52 | 18:18 | 18:47 | 18:57 | 19:09 | 19:27 | 19:47 | 20:14 | 20:44 | 21:13 | 21:42 | 22:12 | 22:42 | 23:12 | 23:40 | 00:10 | 00:40 |
Stonehurst Court | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:42 | - | - | 16:49 | - | - | - | 17:58 | - | - | 19:02 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pepper Pot | 06:16 | 06:43 | 07:09 | 07:32 | 07:41 | 08:16 | 08:51 | - | 09:23 | 09:54 | 10:27 | 10:59 | 11:33 | 12:06 | 12:39 | 13:13 | 13:46 | 14:19 | 14:52 | 15:26 | - | 16:01 | 16:35 | - | 17:11 | 17:33 | 17:54 | - | 18:24 | 18:52 | - | 19:14 | 19:32 | 19:52 | 20:19 | 20:49 | 21:17 | 21:46 | 22:16 | 22:46 | 23:16 | 23:44 | 00:14 | 00:44 |
County Hospital | 06:21 | 06:48 | 07:16 | 07:39 | 07:48 | 08:23 | 08:58 | - | 09:30 | 10:01 | 10:34 | 11:06 | 11:40 | 12:13 | 12:46 | 13:20 | 13:53 | 14:26 | 14:59 | 15:33 | - | 16:09 | 16:43 | - | 17:19 | 17:41 | 18:01 | - | 18:30 | 18:57 | - | 19:19 | 19:37 | 19:57 | 20:24 | 20:54 | 21:22 | 21:51 | 22:21 | 22:51 | 23:21 | 23:49 | 00:19 | 00:49 |
Roedean Road | 06:24 | 06:51 | 07:19 | 07:42 | 07:52 | 08:27 | 09:01 | - | 09:33 | 10:04 | 10:37 | 11:09 | 11:43 | 12:16 | 12:49 | 13:23 | 13:56 | 14:29 | 15:03 | 15:37 | - | 16:13 | 16:47 | - | 17:23 | 17:45 | 18:05 | - | 18:34 | 19:01 | - | 19:23 | 19:40 | 20:00 | 20:27 | 20:57 | 21:25 | 21:54 | 22:24 | 22:54 | 23:24 | 23:52 | 00:22 | 00:52 |
Marina Cinema | 06:27 | 06:54 | 07:22 | 07:45 | 07:55 | 08:30 | 09:04 | - | 09:36 | 10:07 | 10:40 | 11:12 | 11:46 | 12:19 | 12:52 | 13:26 | 13:59 | 14:32 | 15:06 | 15:40 | - | 16:16 | 16:50 | - | 17:26 | 17:48 | 18:08 | - | 18:37 | 19:04 | - | 19:26 | 19:43 | 20:03 | 20:30 | 21:00 | 21:28 | 21:57 | 22:27 | 22:57 | 23:27 | 23:55 | 00:25 | 00:55 |
Timetable is updating...