Viewing the timetable for service 23
Peacehaven - Brighton Marina - Brighton University Falmer - Woodingdean
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
High View Road - Roadworks - Stop Not In Use
14th Oct 2026 onwards
Due to roadworks, we are currently unable to serve High View Road in the eastbound direction (toward Eastbourne/Newhaven/Peacehaven).
Passengers are advised to use the bus stops Broomfield Avenue and Telscombe Tye during this time.
We apologise for any inconvenience caused.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cowley Drive Shops | - | - | 07:07 | 07:37 | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:08 | 16:38 | 17:08 | 17:39 | 18:08 | 18:39 | 19:10 | 19:40 | 20:12 | - | - | - | - | - | - | - | - |
| Sea View Way | - | - | 07:11 | 07:41 | 08:11 | 08:41 | 09:11 | 09:42 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:14 | 16:44 | 17:14 | 17:45 | 18:14 | 18:45 | 19:16 | 19:46 | 20:17 | - | - | - | - | - | - | - | - |
| Brighton University Falmer | - | - | 07:17 | 07:47 | 08:17 | 08:47 | 09:18 | 09:49 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:21 | 15:51 | 16:22 | 16:52 | 17:22 | 17:52 | 18:21 | 18:52 | 19:23 | 19:53 | 20:23 | 20:53 | 21:23 | 21:53 | 22:23 | 22:53 | 23:23 | 23:53 | 00:23 |
| Falmer Station | - | - | 07:20 | 07:50 | 08:20 | 08:50 | 09:21 | 09:52 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:24 | 15:54 | 16:25 | 16:55 | 17:25 | 17:55 | 18:24 | 18:55 | 19:26 | 19:56 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:26 | 23:56 | 00:26 |
| Coldean Lane | - | - | 07:23 | 07:53 | 08:23 | 08:53 | 09:24 | 09:55 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:27 | 15:57 | 16:28 | 16:58 | 17:28 | 17:58 | 18:27 | 18:58 | 19:29 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | 23:29 | 23:59 | 00:29 |
| Brighton University | - | - | 07:27 | 07:57 | 08:27 | 08:57 | 09:28 | 09:59 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:31 | 16:01 | 16:32 | 17:02 | 17:32 | 18:02 | 18:31 | 19:02 | 19:33 | 20:03 | 20:33 | 21:03 | 21:33 | 22:02 | 22:32 | 23:02 | 23:32 | 00:02 | 00:32 |
| Lewes Road Bus Garage | - | - | 07:31 | 08:01 | 08:31 | 09:01 | 09:32 | 10:03 | 10:34 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:36 | 16:06 | 16:37 | 17:07 | 17:37 | 18:07 | 18:36 | 19:07 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:06 | 22:36 | 23:06 | 23:36 | 00:06 | 00:36 |
| Bottom of Elm Grove | - | - | 07:35 | 08:05 | 08:35 | 09:05 | 09:36 | 10:08 | 10:39 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:41 | 16:11 | 16:42 | 17:12 | 17:42 | 18:12 | 18:41 | 19:11 | 19:41 | 20:11 | 20:41 | 21:11 | 21:41 | 22:10 | 22:40 | 23:10 | 23:40 | 00:10 | 00:40 |
| Pepper Pot | - | - | 07:40 | 08:10 | 08:40 | 09:10 | 09:41 | 10:13 | 10:44 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:46 | 16:16 | 16:47 | 17:17 | 17:47 | 18:17 | 18:46 | 19:16 | 19:46 | 20:16 | 20:46 | 21:16 | 21:45 | 22:14 | 22:44 | 23:14 | 23:44 | 00:14 | 00:44 |
| County Hospital | - | - | 07:46 | 08:16 | 08:46 | 09:16 | 09:47 | 10:19 | 10:51 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:52 | 19:22 | 19:51 | 20:21 | 20:51 | 21:21 | 21:50 | 22:19 | 22:49 | 23:19 | 23:49 | 00:19 | 00:49 |
| Roedean Road | 05:40 | 07:10 | 07:49 | 08:19 | 08:49 | 09:19 | 09:50 | 10:22 | 10:54 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:27 | 18:56 | 19:26 | 19:54 | 20:24 | 20:54 | 21:24 | 21:53 | 22:22 | 22:52 | 23:22 | 23:52 | 00:22 | 00:52 |
| Marina Cinema | 05:42 | 07:12 | 07:51 | 08:22 | 08:51 | 09:22 | 09:52 | 10:25 | 10:56 | 11:29 | 11:58 | 12:29 | 12:58 | 13:29 | 13:58 | 14:29 | 14:58 | 15:29 | 15:59 | 16:30 | 16:59 | 17:30 | 17:59 | 18:30 | 18:58 | 19:29 | 19:56 | 20:27 | 20:57 | 21:27 | 21:56 | 22:25 | 22:55 | 23:25 | 23:55 | 00:25 | 00:55 |
| Brighton Marina | 05:43 | 07:13 | 07:52 | - | 08:52 | - | 09:53 | - | 10:57 | - | 11:59 | - | 12:59 | - | 13:59 | - | 14:59 | - | 16:00 | - | 17:00 | - | 18:00 | - | 18:59 | - | 19:57 | - | - | - | - | - | - | - | - | - | - |
| Rottingdean White Horses | 05:50 | 07:20 | 07:59 | - | 09:00 | - | 10:01 | - | 11:05 | - | 12:07 | - | 13:07 | - | 14:07 | - | 15:07 | - | 16:08 | - | 17:08 | - | 18:08 | - | 19:07 | - | 20:05 | - | - | - | - | - | - | - | - | - | - |
| Saltdean Lido | 05:52 | 07:22 | 08:01 | - | 09:03 | - | 10:04 | - | 11:08 | - | 12:10 | - | 13:10 | - | 14:10 | - | 15:10 | - | 16:11 | - | 17:11 | - | 18:11 | - | 19:10 | - | 20:08 | - | - | - | - | - | - | - | - | - | - |
| Bretts Field | 06:00 | 07:30 | 08:09 | - | 09:12 | - | 10:13 | - | 11:17 | - | 12:19 | - | 13:19 | - | 14:19 | - | 15:19 | - | 16:20 | - | 17:20 | - | 18:20 | - | 19:19 | - | 20:17 | - | - | - | - | - | - | - | - | - | - |
| Meridian Centre | 06:05 | 07:35 | 08:14 | - | 09:17 | - | 10:18 | - | 11:22 | - | 12:24 | - | 13:24 | - | 14:24 | - | 15:24 | - | 16:25 | - | 17:25 | - | 18:25 | - | 19:24 | - | 20:22 | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...