Skip to content

Viewing the timetable for service 23

Brighton Marina - Brighton University Falmer - Woodingdean
  • De Montfort Road - Roadworks - Stop Suspension

    30th Apr 2026 - 24th Jul 2026

    Due to improvement works, we are currently unable to serve the De Montford Road (Elm Grove) stops in both directions.

    Passengers are advised to use Bonchurch Road or Bottom of Elm Grove bus stops during this time.

    We apologise for any inconvenience caused.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 23Service 23Service 23Service 23Service 23Service 23Service 23Service 23Service 23Service 23Service 23Service 23Service 23Service 23Service 23Service 23Service 23Service 23Service 23Service 23Service 23Service 23Service 23Service 23Service 23Service 23Service 23Service 23Service 23Service 23Service 23Service 23Service 23Service 23Service 23Service 23Service 23Service 23Service 23Service 23Service 23
Cowley Drive Shops 05:35 06:03 06:30 06:57 07:26 07:56 08:26 08:51 09:14 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:06 15:36 16:04 16:32 16:57 17:21 17:45 18:09 18:33 18:57 19:21 19:45 20:12
Sea View Way 05:39 06:07 06:34 07:01 07:31 08:02 08:32 08:57 09:20 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:12 15:43 16:11 16:39 17:04 17:28 17:52 18:16 18:40 19:03 19:27 19:51 20:17
Brighton University Falmer 05:45 06:13 06:40 07:08 07:39 08:10 08:40 09:05 09:27 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:19 15:51 16:19 16:47 17:12 17:36 18:00 18:24 18:48 19:10 19:34 19:57 20:23 20:53 21:23 21:53 22:23 22:53 23:23 23:53 00:23
Falmer Station 05:48 06:16 06:43 07:11 07:42 08:13 08:43 09:08 09:30 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:22 15:54 16:22 16:50 17:15 17:39 18:03 18:27 18:51 19:13 19:37 20:00 20:26 20:56 21:26 21:56 22:26 22:56 23:26 23:56 00:26
Coldean Lane 05:50 06:18 06:46 07:14 07:45 08:16 08:46 09:11 09:33 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:25 15:57 16:25 16:53 17:18 17:42 18:06 18:30 18:54 19:16 19:40 20:03 20:29 20:59 21:29 21:59 22:29 22:59 23:29 23:59 00:29
Brighton University 05:54 06:22 06:50 07:18 07:49 08:20 08:50 09:15 09:37 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:29 16:01 16:29 16:57 17:23 17:47 18:11 18:35 18:58 19:20 19:44 20:07 20:33 21:03 21:33 22:02 22:32 23:02 23:32 00:02 00:32
Lewes Road Bus Garage 05:58 06:26 06:54 07:23 07:54 08:25 08:55 09:20 09:42 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:08 16:36 17:04 17:30 17:54 18:17 18:40 19:03 19:25 19:49 20:11 20:37 21:07 21:37 22:06 22:36 23:06 23:36 00:06 00:36
Bottom of Elm Grove 06:01 06:29 06:58 07:27 07:59 08:30 09:00 09:25 09:47 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:41 16:14 16:42 17:10 17:36 18:00 18:23 18:45 19:08 19:30 19:53 20:15 20:41 21:11 21:41 22:10 22:40 23:10 23:40 00:10 00:40
Pepper Pot 06:05 06:33 07:03 07:32 08:04 08:35 09:05 09:30 09:52 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:16 15:47 16:20 16:48 17:16 17:42 18:06 18:29 18:51 19:13 19:35 19:58 20:20 20:46 21:16 21:45 22:14 22:44 23:14 23:44 00:14 00:44
County Hospital 06:10 06:39 07:10 07:40 08:11 08:42 09:12 09:37 09:59 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:23 15:54 16:28 16:56 17:24 17:50 18:13 18:35 18:57 19:19 19:41 20:03 20:25 20:51 21:21 21:50 22:19 22:49 23:19 23:49 00:19 00:49
Roedean Road 06:13 06:42 07:13 07:44 08:15 08:46 09:16 09:41 10:03 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:28 16:33 17:01 17:29 17:54 18:17 18:39 19:01 19:23 19:45 20:06 20:28 20:54 21:24 21:53 22:22 22:52 23:22 23:52 00:22 00:52
Swanborough Drive 16:08
Stanley Deason Leisure Centre 16:11
Marina Cinema 06:15 06:45 07:16 07:47 08:18 08:49 09:19 09:44 10:06 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:31 16:16 16:36 17:04 17:32 17:57 18:20 18:42 19:04 19:26 19:48 20:09 20:31 20:57 21:27 21:56 22:25 22:55 23:25 23:55 00:25 00:55

Download PDF Timetables, maps and fares