Viewing the timetable for service
23
Sussex University-Marina
Disruptions affecting this line
Travel for just £19 a week!
4th May - 26th Jun
Tap on, tap off contactless is available for CitySAVERS, NetworkSAVERS & Metrovoyagers. If you’re not one of thousands of people already travelling this way, why not give it a go? Just tap your Visa or Mastercard, Google Pay or Apple Pay on the reader as you get on the bus and tap off as you leave.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sussex House | - | - | 06:44 | - | 07:14 | 07:44 | 08:15 | 08:36 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:01 | 15:18 | 15:48 | 16:01 | 16:18 | 16:38 | 16:58 | 17:08 | 17:28 | 17:53 | 18:08 | 18:18 | 18:46 | 19:14 | 19:43 | 20:13 | 20:43 | 21:11 | 21:40 | 22:10 | 22:40 | 23:10 | 23:40 | 00:10 |
North South Road | - | - | 06:47 | - | 07:17 | 07:47 | 08:18 | 08:37 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:06 | 15:21 | 15:51 | 16:06 | 16:21 | 16:41 | 17:01 | 17:11 | 17:31 | 17:56 | 18:11 | 18:21 | 18:49 | 19:18 | 19:47 | 20:17 | 20:47 | 21:15 | 21:44 | 22:14 | 22:44 | 23:14 | 23:44 | 00:14 |
Northfield Crescent | - | - | 06:50 | - | 07:20 | 07:50 | 08:21 | 08:40 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | - | 15:24 | 15:54 | - | 16:24 | 16:44 | 17:04 | - | 17:34 | 17:59 | - | 18:24 | 18:52 | 19:21 | 19:50 | 20:20 | 20:50 | 21:18 | 21:47 | 22:17 | 22:47 | 23:17 | 23:47 | 00:17 |
Falmer Station | 06:10 | 06:35 | 06:58 | - | 07:28 | 07:58 | 08:29 | 08:43 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:12 | 15:32 | 16:02 | 16:12 | 16:32 | 16:52 | 17:12 | 17:17 | 17:42 | 18:07 | 18:17 | 18:32 | 18:59 | 19:28 | 19:57 | 20:27 | 20:57 | 21:25 | 21:54 | 22:24 | 22:54 | 23:24 | 23:54 | 00:24 |
Coldean Lane | 06:12 | 06:37 | 07:00 | - | 07:31 | 08:02 | 08:33 | - | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:15 | 15:35 | 16:05 | 16:15 | 16:35 | 16:55 | 17:15 | 17:20 | 17:45 | 18:11 | 18:21 | 18:35 | 19:02 | 19:31 | 20:00 | 20:30 | 21:00 | 21:28 | 21:57 | 22:27 | 22:57 | 23:27 | 23:57 | 00:27 |
Brighton University | 06:16 | 06:41 | 07:04 | - | 07:35 | 08:06 | 08:37 | - | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:19 | 15:40 | 16:10 | 16:20 | 16:40 | 17:00 | 17:20 | 17:25 | 17:50 | 18:15 | 18:25 | 18:39 | 19:06 | 19:35 | 20:04 | 20:34 | 21:03 | 21:31 | 22:00 | 22:30 | 23:00 | 23:30 | 00:00 | 00:30 |
Lewes Road Bus Garage | 06:19 | 06:44 | 07:07 | 07:23 | 07:38 | 08:09 | 08:40 | - | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:22 | 15:44 | 16:14 | 16:24 | 16:44 | 17:04 | 17:24 | 17:29 | 17:54 | 18:19 | 18:29 | 18:43 | 19:10 | 19:38 | 20:07 | 20:37 | 21:06 | 21:34 | 22:03 | 22:33 | 23:03 | 23:33 | 00:03 | 00:33 |
Bottom of Elm Grove | 06:23 | 06:48 | 07:12 | 07:28 | 07:43 | 08:14 | 08:45 | - | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:27 | 15:49 | 16:19 | 16:29 | 16:49 | 17:09 | 17:29 | 17:34 | 17:59 | 18:23 | 18:33 | 18:47 | 19:14 | 19:42 | 20:11 | 20:41 | 21:10 | 21:38 | 22:07 | 22:37 | 23:07 | 23:37 | 00:07 | 00:37 |
Stonehurst Court | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:32 | - | - | 16:35 | - | - | - | 17:40 | - | - | 18:38 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pepper Pot | 06:27 | 06:53 | 07:17 | 07:33 | 07:48 | 08:19 | 08:50 | - | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | - | 15:55 | 16:25 | - | 16:55 | 17:15 | 17:35 | - | 18:05 | 18:28 | - | 18:52 | 19:19 | 19:47 | 20:16 | 20:46 | 21:15 | 21:43 | 22:12 | 22:42 | 23:11 | 23:41 | 00:11 | 00:41 |
County Hospital | 06:32 | 06:58 | 07:23 | 07:39 | 07:54 | 08:25 | 08:56 | - | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | - | 16:01 | 16:31 | - | 17:01 | 17:21 | 17:41 | - | 18:11 | 18:33 | - | 18:57 | 19:24 | 19:52 | 20:21 | 20:51 | 21:20 | 21:48 | 22:17 | 22:47 | 23:16 | 23:46 | 00:16 | 00:46 |
Roedean Road | 06:35 | 07:01 | 07:26 | 07:42 | 07:57 | 08:28 | 08:59 | - | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:32 | - | 16:05 | 16:35 | - | 17:05 | 17:25 | 17:45 | - | 18:15 | 18:37 | - | 19:01 | 19:27 | 19:55 | 20:24 | 20:54 | 21:23 | 21:51 | 22:20 | 22:50 | 23:19 | 23:49 | 00:19 | 00:49 |
Brighton Marina | 06:38 | 07:04 | 07:29 | 07:45 | 08:00 | 08:31 | 09:02 | - | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:35 | - | 16:08 | 16:38 | - | 17:08 | 17:28 | 17:48 | - | 18:18 | 18:40 | - | 19:04 | 19:30 | 19:58 | 20:27 | 20:57 | 21:26 | 21:54 | 22:23 | 22:53 | 23:22 | 23:52 | 00:22 | 00:52 |
Timetable is updating...