Skip to content

Viewing the timetable for service 23

Peacehaven - Brighton Marina - Brighton University Falmer - Woodingdean
  • Diversion - Road Closure - A27 Westbound

    Today 20:57 - 1st Oct 2026

    20:00 - 07:00
    Due to roadwork on the A27 westbound, Services 23, 25, N25 and 3X will be unable to serve Falmer station towards Brighton.

    Passengers are to use Brighton Academy (BACA) or Falmer Village.

    Services 28, 29, 29A N28 will serve all stops but will divert via the A27 and Coldean Lane

  • Broomfield Avenue, Peacehaven - Stop Not In Use

    24th Sep 2026 - 15th Oct 2026

    Due to roadworks, we will be unable to serve Broomfield Avenue bus stop eastbound (toward Eastbourne/Peacehaven direction)

    For routes 12, N12 and 76A, please use High View Road or Telscombe Cliffs Way bus stops in this time.

    For routes 14, N14, 23 and 494. please use High View Road or Bottom of Telscombe Cliffs Way bus stops in this time

    We apologise for any inconvenience caused.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 23Service 23Service 23Service 23Service 23Service 23Service 23Service 23Service 23Service 23Service 23Service 23Service 23Service 23Service 23Service 23Service 23Service 23Service 23Service 23Service 23Service 23Service 23Service 23Service 23Service 23Service 23Service 23Service 23Service 23Service 23Service 23Service 23Service 23Service 23Service 23Service 23Service 23Service 23
Cowley Drive Shops 05:36 06:07 06:34 07:02 07:30 08:09 08:40 09:12 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:06 15:44 16:17 16:48 17:15 17:44 18:08 18:38 19:10 19:40 20:12
Sea View Way 05:40 06:11 06:38 07:06 07:35 08:15 08:46 09:18 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:12 15:51 16:24 16:55 17:22 17:51 18:15 18:45 19:16 19:46 20:17
Brighton University Falmer 05:46 06:17 06:44 07:13 07:43 08:23 08:54 09:25 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:19 15:59 16:32 17:03 17:30 17:59 18:23 18:53 19:23 19:53 20:23 20:53 21:23 21:53 22:23 22:53 23:23 23:53 00:23
Falmer Station 05:49 06:20 06:47 07:16 07:46 08:26 08:57 09:28 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:22 16:02 16:35 17:06 17:33 18:02 18:26 18:56 19:26 19:56 20:26 20:56 21:26 21:56 22:26 22:56 23:26 23:56 00:26
Coldean Lane 05:51 06:22 06:50 07:19 07:49 08:29 09:00 09:31 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:25 16:05 16:38 17:09 17:36 18:05 18:29 18:59 19:29 19:59 20:29 20:59 21:29 21:59 22:29 22:59 23:29 23:59 00:29
Brighton University 05:55 06:26 06:54 07:23 07:53 08:33 09:04 09:35 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:29 16:09 16:42 17:14 17:41 18:10 18:34 19:03 19:33 20:03 20:33 21:03 21:33 22:02 22:32 23:02 23:32 00:02 00:32
Lewes Road Bus Garage 05:59 06:30 06:58 07:28 07:58 08:38 09:09 09:40 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:16 16:49 17:21 17:48 18:16 18:39 19:08 19:38 20:08 20:37 21:07 21:37 22:06 22:36 23:06 23:36 00:06 00:36
Bottom of Elm Grove 06:02 06:33 07:02 07:32 08:03 08:43 09:14 09:45 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:41 16:22 16:55 17:27 17:54 18:22 18:44 19:13 19:43 20:12 20:41 21:11 21:41 22:10 22:40 23:10 23:40 00:10 00:40
Pepper Pot 06:06 06:37 07:07 07:37 08:08 08:48 09:19 09:50 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:16 15:47 16:28 17:01 17:33 18:00 18:28 18:50 19:18 19:48 20:17 20:46 21:16 21:45 22:14 22:44 23:14 23:44 00:14 00:44
County Hospital 06:11 06:43 07:14 07:45 08:15 08:55 09:26 09:57 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:23 15:54 16:36 17:09 17:41 18:07 18:34 18:56 19:24 19:54 20:22 20:51 21:21 21:50 22:19 22:49 23:19 23:49 00:19 00:49
Roedean Road 06:01 06:14 06:46 07:17 07:49 08:19 08:59 09:30 10:01 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:28 16:41 17:14 17:45 18:11 18:38 19:00 19:28 19:58 20:25 20:54 21:24 21:53 22:22 22:52 23:22 23:52 00:22 00:52
Swanborough Drive 16:04
Stanley Deason Leisure Centre 16:07
Marina Cinema 06:03 06:16 06:48 07:20 07:51 08:22 09:01 09:33 10:03 10:29 10:58 11:29 11:58 12:29 12:58 13:29 13:58 14:29 14:58 15:31 16:10 16:44 17:16 17:48 18:13 18:41 19:02 19:31 20:00 20:28 20:57 21:27 21:56 22:25 22:55 23:25 23:55 00:25 00:55
Brighton Marina 06:04 06:49 07:52 09:02 10:04 10:59 11:59 12:59 13:59 14:59 16:12 17:17 18:14 19:03 20:01
Rottingdean White Horses 06:11 06:56 08:00 09:10 10:12 11:07 12:07 13:07 14:07 15:07 16:20 17:25 18:22 19:11 20:09
Saltdean Lido 06:13 06:58 08:03 09:13 10:15 11:10 12:10 13:10 14:10 15:10 16:23 17:28 18:25 19:14 20:12
Bretts Field 06:22 07:08 08:13 09:22 10:24 11:19 12:19 13:19 14:19 15:19 16:32 17:37 18:34 19:23 20:21
Meridian Centre 06:27 07:13 08:18 09:27 10:29 11:24 12:24 13:24 14:24 15:24 16:37 17:42 18:39 19:28 20:26

Download PDF Timetables, maps and fares