Viewing the timetable for service 23
Brighton Marina - Brighton University Falmer - Woodingdean
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
De Montfort Road - Roadworks - Stop Suspension
30th Apr 2026 - 24th Jul 2026
Due to improvement works, we are currently unable to serve the De Montford Road (Elm Grove) stops in both directions.
Passengers are advised to use Bonchurch Road or Bottom of Elm Grove bus stops during this time.
We apologise for any inconvenience caused.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cowley Drive Shops | - | - | - | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:05 | 20:05 |
| Sea View Way | - | - | - | 08:10 | 09:10 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | 19:11 | 20:10 |
| Brighton University Falmer | - | - | - | 08:16 | 09:16 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:18 | 20:16 |
| Falmer Station | - | - | - | 08:19 | 09:19 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:21 | 20:19 |
| Coldean Lane | - | - | - | 08:21 | 09:21 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | 19:24 | 20:22 |
| Brighton University | - | - | - | 08:24 | 09:24 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 | 19:28 | 20:25 |
| Lewes Road Bus Garage | - | - | - | 08:28 | 09:28 | 10:32 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 | 19:32 | 20:29 |
| Bottom of Elm Grove | - | - | - | 08:32 | 09:32 | 10:36 | 11:37 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:37 | 19:36 | 20:33 |
| Pepper Pot | - | - | - | 08:36 | 09:36 | 10:41 | 11:42 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:42 | 19:41 | 20:38 |
| County Hospital | - | - | - | 08:42 | 09:42 | 10:47 | 11:48 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:48 | 19:46 | 20:43 |
| Roedean Road | 06:17 | 07:11 | 08:09 | 08:45 | 09:45 | 10:50 | 11:51 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:51 | 19:49 | 20:46 |
| Marina Cinema | 06:19 | 07:13 | 08:11 | 08:47 | 09:47 | 10:52 | 11:53 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:53 | 19:52 | 20:49 |
| Brighton Marina | 06:20 | 07:14 | 08:12 | 08:48 | 09:48 | 10:53 | 11:54 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:54 | - | - |
| Rottingdean White Horses | 06:27 | 07:21 | 08:19 | 08:56 | 09:56 | 11:01 | 12:02 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:02 | - | - |
| Saltdean Lido | 06:29 | 07:23 | 08:21 | 08:59 | 09:59 | 11:04 | 12:05 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:05 | - | - |
| Bretts Field | 06:37 | 07:31 | 08:29 | 09:08 | 10:08 | 11:13 | 12:14 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:14 | - | - |
| Meridian Centre | 06:42 | 07:36 | 08:34 | 09:13 | 10:13 | 11:18 | 12:19 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:19 | - | - |
Timetable is updating...