Skip to content

Viewing the timetable for service 24

Churchill Square - Hollingbury

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24
Churchill Square (stop G) 05:20 05:48 06:17 07:03 07:42 08:24 08:46 09:07 09:27 09:47 10:07 10:27 10:47 11:07 11:27 11:47 12:07 12:27 12:47 13:07 13:27 13:46 14:06 14:26 14:46 15:06 15:26 15:48 16:10 16:31 16:52 17:15 17:37 17:58 18:19 18:41 19:09 19:39 20:10 20:41 21:11 21:41 22:11 22:41 23:11 23:41
Old Steine (stop F) 05:23 05:51 06:20 06:48 07:07 07:29 07:46 08:06 08:29 08:51 09:12 09:32 09:52 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:52 13:12 13:32 13:51 14:11 14:31 14:51 15:11 15:31 15:53 16:15 16:36 16:57 17:20 17:42 18:03 18:24 18:46 19:14 19:44 20:15 20:45 21:15 21:45 22:15 22:45 23:15 23:45
London Road Shops (stop C) 05:27 05:55 06:24 06:52 07:11 07:34 07:52 08:12 08:35 08:57 09:18 09:38 09:58 10:18 10:38 10:58 11:18 11:38 11:58 12:18 12:38 12:58 13:18 13:38 13:57 14:17 14:37 14:57 15:18 15:38 16:00 16:22 16:43 17:04 17:27 17:49 18:10 18:31 18:52 19:19 19:49 20:19 20:49 21:19 21:49 22:19 22:49 23:19 23:49
Elm Grove 05:29 05:58 06:27 06:55 07:14 07:38 07:56 08:17 08:40 09:02 09:23 09:43 10:03 10:23 10:43 11:03 11:23 11:43 12:03 12:23 12:43 13:03 13:23 13:43 14:02 14:22 14:42 15:03 15:24 15:44 16:06 16:28 16:49 17:10 17:33 17:55 18:16 18:37 18:57 19:23 19:53 20:23 20:53 21:23 21:53 22:23 22:53 23:22 23:52
Lewes Road Bus Garage 05:32 06:01 06:31 06:59 07:18 07:42 08:01 08:23 08:46 09:08 09:28 09:48 10:08 10:28 10:48 11:08 11:28 11:48 12:08 12:28 12:48 13:08 13:28 13:48 14:08 14:28 14:48 15:09 15:30 15:50 16:13 16:35 16:56 17:17 17:40 18:02 18:22 18:42 19:02 19:28 19:57 20:27 20:57 21:27 21:57 22:27 22:57 23:26 23:56
Brighton University 05:34 06:04 06:34 07:02 07:21 07:45 08:04 08:26 08:49 09:11 09:31 09:51 10:11 10:31 10:51 11:11 11:31 11:51 12:11 12:31 12:51 13:11 13:31 13:51 14:11 14:31 14:52 15:14 15:35 15:55 16:18 16:40 17:01 17:22 17:44 18:06 18:26 18:46 19:06 19:32 20:01 20:31 21:01 21:31 22:01 22:30 23:00 23:29 23:59
Coldean Lane 05:37 06:07 06:37 07:06 07:25 07:49 08:09 08:30 08:53 09:15 09:35 09:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:56 15:18 15:39 15:59 16:22 16:44 17:05 17:26 17:48 18:10 18:30 18:50 19:10 19:36 20:05 20:35 21:05 21:35 22:05 22:33 23:03 23:32 00:02
Varley Park 05:41 06:11 06:41 07:10 07:29 07:53 08:14 08:35 08:58 09:20 09:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:01 15:23 15:44 16:04 16:27 16:49 17:10 17:31 17:53 18:15 18:35 18:55 19:15 19:41 20:10 20:40 21:10 21:40 22:10 22:38 23:08 23:37 00:07
Saunders Hill 05:45 06:15 06:45 07:14 07:34 07:58 08:19 08:40 09:03 09:25 09:45 10:05 10:25 10:45 11:05 11:25 11:45 12:05 12:25 12:45 13:05 13:25 13:45 14:05 14:25 14:45 15:06 15:28 15:49 16:09 16:32 16:54 17:15 17:36 17:58 18:19 18:39 18:59 19:19 19:45 20:14 20:44 21:14 21:44 22:14 22:42 23:12 23:41 00:11
Hollingbury ASDA 05:48 06:18 06:48 07:18 07:38 08:02 08:23 08:44 09:06 09:28 09:48 10:08 10:28 10:48 11:08 11:28 11:48 12:08 12:28 12:48 13:08 13:28 13:48 14:08 14:28 14:48 15:09 15:31 15:52 16:13 16:36 16:58 17:19 17:40 18:02 18:23 18:43 19:03 19:23 19:48 20:17 20:47 21:17 21:47 22:17 22:45 23:15 23:44 00:14

Download PDF Timetables, maps and fares