Viewing the timetable for service
24
Churchill Square-Hollingbury
Disruptions affecting this line
Real time access to your contactless payments and journeys
Today 10:14 - 15th Jul
The new portal is easily accessible via the website and app and gives you a comprehensive summary of all journeys and transactions made on your contactless card.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Old Steine (stop Q) |
Churchill Square (stop G) |
Old Steine (stop F) |
London Road Shops (stop C) |
Elm Grove |
Lewes Road Bus Garage |
Brighton University |
Coldean Lane |
Varley Park |
Saunders Hill |
Hollingbury ASDA |
24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Old Steine (stop Q) | - | - | - | 06:57 | - | 07:34 | - | 08:14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Churchill Square (stop G) | 05:27 | 05:57 | 06:27 | - | 07:12 | - | 07:50 | - | 08:31 | 08:51 | 09:11 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:31 | 15:51 | 16:11 | 16:31 | 16:51 | 17:11 | 17:32 | 17:53 | 18:15 | 18:42 | 19:11 | 19:38 | 20:09 | 20:39 | 21:11 | 21:41 | 22:11 | 22:41 | 23:11 | 23:41 |
Old Steine (stop F) | 05:30 | 06:00 | 06:30 | 06:58 | 07:16 | 07:35 | 07:54 | 08:15 | 08:35 | 08:55 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:16 | 16:36 | 16:56 | 17:16 | 17:37 | 17:58 | 18:20 | 18:47 | 19:16 | 19:43 | 20:13 | 20:43 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | 23:45 |
London Road Shops (stop C) | 05:34 | 06:04 | 06:34 | 07:02 | 07:20 | 07:40 | 07:59 | 08:21 | 08:42 | 09:02 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:43 | 15:03 | 15:23 | 15:43 | 16:03 | 16:24 | 16:44 | 17:04 | 17:24 | 17:45 | 18:06 | 18:27 | 18:53 | 19:21 | 19:48 | 20:18 | 20:48 | 21:19 | 21:49 | 22:19 | 22:49 | 23:19 | 23:49 |
Elm Grove | 05:36 | 06:06 | 06:36 | 07:04 | 07:23 | 07:44 | 08:03 | 08:25 | 08:46 | 09:06 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:47 | 15:07 | 15:27 | 15:47 | 16:07 | 16:28 | 16:48 | 17:08 | 17:28 | 17:49 | 18:10 | 18:31 | 18:57 | 19:24 | 19:51 | 20:21 | 20:51 | 21:22 | 21:52 | 22:22 | 22:52 | 23:22 | 23:52 |
Lewes Road Bus Garage | 05:38 | 06:08 | 06:39 | 07:07 | 07:26 | 07:47 | 08:07 | 08:30 | 08:51 | 09:11 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:53 | 15:13 | 15:33 | 15:53 | 16:13 | 16:34 | 16:54 | 17:14 | 17:34 | 17:55 | 18:15 | 18:35 | 19:01 | 19:28 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 | 23:55 |
Brighton University | 05:40 | 06:10 | 06:41 | 07:09 | 07:28 | 07:50 | 08:10 | 08:33 | 08:54 | 09:14 | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:56 | 15:16 | 15:36 | 15:56 | 16:16 | 16:37 | 16:57 | 17:17 | 17:37 | 17:58 | 18:18 | 18:38 | 19:04 | 19:31 | 19:58 | 20:28 | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 | 23:28 | 23:58 |
Coldean Lane | 05:43 | 06:13 | 06:44 | 07:13 | 07:32 | 07:54 | 08:15 | 08:37 | 08:58 | 09:18 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:41 | 17:01 | 17:21 | 17:41 | 18:02 | 18:22 | 18:42 | 19:08 | 19:34 | 20:01 | 20:31 | 21:01 | 21:31 | 22:01 | 22:31 | 23:01 | 23:31 | 00:01 |
Varley Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:06 | 20:36 | 21:06 | 21:36 | 22:06 | 22:36 | 23:06 | 23:36 | 00:06 |
Saunders Hill | 05:48 | 06:18 | 06:49 | 07:18 | 07:38 | 08:00 | 08:22 | 08:44 | 09:05 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:07 | 15:27 | 15:47 | 16:07 | 16:27 | 16:48 | 17:08 | 17:28 | 17:48 | 18:08 | 18:28 | 18:48 | 19:14 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:40 | 00:10 |
Hollingbury ASDA | 05:51 | 06:21 | 06:52 | 07:22 | 07:42 | 08:04 | 08:26 | 08:48 | 09:08 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:10 | 15:30 | 15:50 | 16:11 | 16:31 | 16:52 | 17:12 | 17:32 | 17:52 | 18:12 | 18:32 | 18:52 | 19:18 | 19:43 | 20:13 | 20:43 | 21:13 | 21:43 | 22:13 | 22:43 | 23:13 | 23:43 | 00:13 |
Timetable is updating...