- 25
Universities to Portslade
via Lewes Road, City Centre, Hove
- 25
Coronavirus - Important Update
20th Mar onwards
- Affected routes:
-
1
-
1A
-
2
-
2B
-
5
-
5A
-
5B
-
6
-
7
-
Coaster 12
-
Coaster 12A
-
Coaster 12X
-
Coaster 13X
-
14
-
14A
-
14B
-
14C
-
18
-
21
-
21A
-
21E
-
22
-
23
-
24
-
25
-
25X
-
26
-
27
-
School Bus 27B
-
27C
-
Regency 28
-
Regency 29
-
Regency 29X
-
46
-
48
-
49
-
50
-
55
-
59
-
School Bus 59A
-
60
-
Breeze 77
-
Breeze 78
-
Breeze 79
-
Night Bus N1
-
Night Bus N5
-
Night Bus N7
-
Night Bus N25
Special timetables are currently in place. Details of our timetables are available a few weeks in advance, just select the relevant date and direction and select update.
Coronavirus update: Revised timetables are now in operation with some changes to school services. Please check before you travel.
17th Jan onwards
We are trying to minimise the impact this will have on your journey and whilst the overall reduction is just 10% it could affect your usual bus arrival times.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sussex House | 04:52 | 05:22 | 05:46 | 06:16 | 06:31 | 06:46 | 07:06 | 07:26 | 07:46 | 08:04 | 08:19 | 08:29 | 08:39 | 08:54 | 09:09 | 09:24 | 09:39 | 09:55 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:27 | 15:42 | 15:57 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 17:57 | 18:12 | 18:27 | 18:42 | 18:57 | 19:13 | 19:29 | 19:45 | 20:01 | 20:16 | 20:31 | 20:46 | 21:01 | 21:15 | 21:30 | 21:45 | 22:00 | 22:15 | 22:30 | 22:45 | 23:00 | 23:15 | 23:30 | 23:45 | 00:25 |
North South Road | 04:53 | 05:23 | 05:47 | 06:17 | 06:32 | 06:47 | 07:07 | 07:27 | 07:47 | 08:05 | 08:20 | 08:30 | 08:40 | 08:55 | 09:10 | 09:25 | 09:40 | 09:56 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:28 | 15:43 | 15:58 | 16:13 | 16:28 | 16:43 | 16:58 | 17:13 | 17:28 | 17:43 | 17:58 | 18:13 | 18:28 | 18:43 | 18:58 | 19:14 | 19:30 | 19:46 | 20:02 | 20:17 | 20:32 | 20:47 | 21:02 | 21:16 | 21:31 | 21:46 | 22:01 | 22:16 | 22:31 | 22:46 | 23:01 | 23:16 | 23:31 | 23:46 | 00:26 |
Northfield Crescent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:05 | 20:20 | 20:35 | 20:50 | 21:05 | 21:19 | 21:34 | 21:49 | 22:04 | 22:19 | 22:34 | 22:49 | 23:04 | 23:19 | 23:34 | 23:49 | 00:29 |
Brighton University Falmer | 04:58 | 05:28 | 05:58 | 06:28 | 06:44 | 07:01 | 07:17 | 07:37 | 07:57 | 08:15 | 08:30 | 08:45 | 08:59 | 09:13 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:12 | 15:27 | 15:42 | 15:57 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 17:58 | 18:13 | 18:28 | 18:43 | 18:59 | 19:14 | 19:30 | 19:46 | 20:02 | 20:18 | 20:33 | 20:48 | 21:03 | 21:18 | 21:32 | 21:47 | 22:02 | 22:17 | 22:32 | 22:47 | 23:02 | 23:17 | 23:32 | 23:42 | 23:57 | 00:37 |
Falmer Station | 05:01 | 05:31 | 06:01 | 06:31 | 06:47 | 07:04 | 07:20 | 07:40 | 08:00 | 08:18 | 08:33 | 08:48 | 09:02 | 09:16 | 09:31 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:31 | 15:46 | 16:01 | 16:16 | 16:31 | 16:46 | 17:01 | 17:16 | 17:31 | 17:46 | 18:02 | 18:17 | 18:32 | 18:47 | 19:03 | 19:18 | 19:34 | 19:50 | 20:06 | 20:22 | 20:37 | 20:52 | 21:07 | 21:22 | 21:36 | 21:51 | 22:06 | 22:21 | 22:36 | 22:51 | 23:06 | 23:21 | 23:41 | - | - | - |
Brighton Academy (BACA) | 05:02 | 05:32 | 06:02 | 06:32 | 06:48 | 07:05 | 07:21 | 07:41 | 08:01 | 08:19 | 08:34 | 08:49 | 09:03 | 09:18 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:33 | 15:48 | 16:03 | 16:18 | 16:33 | 16:48 | 17:03 | 17:18 | 17:33 | 17:48 | 18:04 | 18:19 | 18:34 | 18:49 | 19:05 | 19:20 | 19:36 | 19:52 | 20:08 | 20:24 | 20:39 | 20:54 | 21:09 | 21:24 | 21:38 | 21:53 | 22:08 | 22:23 | 22:38 | 22:53 | 23:08 | 23:23 | 23:43 | - | - | - |
Coldean Lane | 05:03 | 05:33 | 06:03 | 06:33 | 06:49 | 07:06 | 07:22 | 07:42 | 08:02 | 08:20 | 08:35 | 08:50 | 09:04 | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:34 | 15:49 | 16:04 | 16:19 | 16:34 | 16:49 | 17:04 | 17:19 | 17:34 | 17:49 | 18:05 | 18:20 | 18:35 | 18:50 | 19:06 | 19:21 | 19:37 | 19:53 | 20:09 | 20:25 | 20:40 | 20:55 | 21:10 | 21:25 | 21:39 | 21:54 | 22:09 | 22:24 | 22:39 | 22:54 | 23:09 | 23:24 | 23:44 | - | - | - |
Brighton University | 05:06 | 05:36 | 06:06 | 06:36 | 06:52 | 07:09 | 07:25 | 07:45 | 08:06 | 08:24 | 08:39 | 08:54 | 09:08 | 09:23 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:38 | 15:53 | 16:08 | 16:23 | 16:38 | 16:53 | 17:08 | 17:23 | 17:38 | 17:53 | 18:09 | 18:24 | 18:39 | 18:54 | 19:10 | 19:25 | 19:41 | 19:57 | 20:13 | 20:29 | 20:44 | 20:59 | 21:14 | 21:29 | 21:43 | 21:58 | 22:13 | 22:28 | 22:43 | 22:57 | 23:12 | 23:27 | 23:47 | - | - | - |
Lewes Road Bus Garage | 05:09 | 05:39 | 06:09 | 06:39 | 06:55 | 07:12 | 07:28 | 07:48 | 08:09 | 08:27 | 08:42 | 08:57 | 09:11 | 09:26 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:27 | 15:42 | 15:57 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 17:57 | 18:13 | 18:28 | 18:43 | 18:58 | 19:13 | 19:28 | 19:44 | 20:00 | 20:16 | 20:32 | 20:47 | 21:02 | 21:17 | 21:32 | 21:46 | 22:01 | 22:16 | 22:31 | 22:46 | 23:00 | 23:15 | 23:30 | 23:50 | - | - | - |
St Peters Church (stop L) | 05:13 | 05:43 | 06:13 | 06:43 | 06:59 | 07:16 | 07:32 | 07:52 | 08:14 | 08:32 | 08:47 | 09:02 | 09:17 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:33 | 15:48 | 16:03 | 16:18 | 16:33 | 16:48 | 17:03 | 17:18 | 17:33 | 17:48 | 18:03 | 18:19 | 18:34 | 18:49 | 19:04 | 19:19 | 19:34 | 19:50 | 20:06 | 20:22 | 20:38 | 20:53 | 21:08 | 21:23 | 21:38 | 21:52 | 22:07 | 22:22 | 22:37 | 22:51 | 23:05 | 23:20 | 23:35 | 23:55 | - | - | - |
Old Steine (stop H) | 05:15 | 05:45 | 06:15 | 06:45 | 07:01 | 07:18 | 07:34 | 07:55 | 08:17 | 08:35 | 08:50 | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:06 | 12:22 | 12:37 | 12:52 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:38 | 15:53 | 16:08 | 16:23 | 16:38 | 16:53 | 17:08 | 17:23 | 17:38 | 17:53 | 18:07 | 18:22 | 18:37 | 18:52 | 19:07 | 19:22 | 19:37 | 19:53 | 20:09 | 20:25 | 20:41 | 20:56 | 21:11 | 21:26 | 21:41 | 21:55 | 22:10 | 22:25 | 22:40 | 22:54 | 23:08 | 23:23 | 23:38 | 23:58 | - | - | - |
Old Steine (stop Q) | - | - | - | - | - | - | - | 07:56 | 08:18 | 08:36 | 08:51 | 09:06 | 09:21 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:07 | 12:23 | 12:38 | 12:53 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:24 | 15:39 | 15:54 | 16:09 | 16:24 | 16:39 | 16:54 | 17:09 | 17:24 | 17:39 | 17:54 | 18:08 | 18:23 | 18:38 | 18:53 | 19:08 | 19:23 | 19:38 | 19:54 | 20:10 | 20:26 | 20:42 | 20:57 | 21:12 | 21:27 | 21:42 | 21:56 | 22:11 | 22:26 | 22:41 | 22:55 | 23:09 | 23:24 | 23:39 | 23:59 | - | - | - |
Churchill Square (stop C) | 05:18 | 05:48 | 06:18 | 06:48 | 07:04 | 07:21 | 07:37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Palmeira Square | 05:22 | 05:52 | 06:22 | 06:52 | 07:08 | 07:25 | 07:42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hove Town Hall (stop B) | 05:24 | 05:54 | 06:24 | 06:54 | 07:10 | 07:27 | 07:44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
George Street (stop E) | 05:26 | 05:56 | 06:26 | 06:56 | 07:12 | 07:29 | 07:46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Portslade Station (stop G) | 05:34 | 06:04 | 06:34 | 07:04 | 07:20 | 07:37 | 07:54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...