Viewing the timetable for service 26
Hollingbury - Churchill Square
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hollingbury ASDA | 05:58 | 06:28 | 06:58 | 07:28 | 07:53 | 08:15 | 08:35 | 08:56 | 09:17 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 15:00 | 15:23 | 15:45 | 16:08 | 16:32 | 16:56 | 17:20 | 17:43 | 18:07 | 18:29 | 18:50 | 19:11 | 19:31 | 19:53 | 20:23 | 20:53 | 21:23 | 21:53 | 22:23 | 22:53 | 23:23 | 23:53 | 00:23 |
| Cuckmere Way | 06:00 | 06:30 | 07:00 | 07:30 | 07:56 | 08:18 | 08:38 | 08:59 | 09:20 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:03 | 15:26 | 15:48 | 16:11 | 16:35 | 16:59 | 17:23 | 17:46 | 18:10 | 18:32 | 18:52 | 19:13 | 19:33 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 | 23:55 | 00:25 |
| Varndean High School | 06:04 | 06:34 | 07:05 | 07:37 | 08:04 | 08:27 | 08:47 | 09:06 | 09:27 | 09:48 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:09 | 15:32 | 15:54 | 16:17 | 16:41 | 17:05 | 17:29 | 17:52 | 18:15 | 18:37 | 18:57 | 19:18 | 19:38 | 20:00 | 20:30 | 21:00 | 21:30 | 21:59 | 22:29 | 22:59 | 23:29 | 23:59 | 00:29 |
| Fiveways | 06:06 | 06:36 | 07:07 | 07:41 | 08:09 | 08:32 | 08:52 | 09:11 | 09:31 | 09:51 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:12 | 15:35 | 15:58 | 16:21 | 16:45 | 17:09 | 17:33 | 17:56 | 18:19 | 18:41 | 19:01 | 19:21 | 19:41 | 20:02 | 20:32 | 21:02 | 21:32 | 22:01 | 22:31 | 23:01 | 23:31 | 00:01 | 00:31 |
| Princes Crescent | 06:08 | 06:38 | 07:10 | 07:44 | 08:12 | 08:35 | 08:56 | 09:15 | 09:34 | 09:54 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:15 | 15:39 | 16:02 | 16:25 | 16:49 | 17:13 | 17:37 | 18:00 | 18:22 | 18:44 | 19:04 | 19:24 | 19:44 | 20:04 | 20:35 | 21:05 | 21:35 | 22:04 | 22:33 | 23:03 | 23:33 | 00:03 | - |
| London Road Shops (stop L8) | 06:12 | 06:42 | 07:14 | 07:49 | 08:18 | 08:41 | 09:02 | 09:21 | 09:40 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:21 | 15:45 | 16:08 | 16:31 | 16:55 | 17:19 | 17:42 | 18:05 | 18:27 | 18:49 | 19:09 | 19:28 | 19:48 | 20:09 | 20:39 | 21:09 | 21:39 | 22:08 | 22:37 | 23:07 | 23:37 | 00:07 | - |
| Old Steine (Stop S2) | - | - | - | 07:55 | 08:24 | 08:47 | 09:08 | 09:27 | 09:46 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:27 | 15:51 | 16:14 | 16:37 | 17:01 | 17:25 | 17:48 | 18:11 | 18:33 | 18:55 | 19:14 | 19:33 | 19:53 | 20:14 | 20:44 | 21:14 | 21:43 | 22:12 | 22:41 | 23:11 | 23:41 | 00:11 | - |
| Churchill Square (Stop C7) | - | - | - | 07:58 | 08:27 | 08:50 | 09:12 | 09:31 | 09:50 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:31 | 15:55 | 16:18 | 16:41 | 17:05 | 17:29 | 17:52 | 18:14 | 18:36 | 18:58 | 19:17 | 19:36 | 19:56 | 20:17 | 20:47 | 21:17 | 21:46 | 22:15 | 22:44 | 23:14 | 23:44 | 00:14 | - |
| Old Steine (stop S1) | 06:16 | 06:46 | 07:19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Brighton Station (stop B1) | 06:21 | 06:51 | 07:24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...