Viewing the timetable for service 26
Hollingbury - Churchill Square
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hollingbury ASDA | 06:23 | 06:53 | 07:23 | 07:43 | 08:07 | 08:28 | 08:49 | 09:11 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:14 | 15:36 | 15:57 | 16:18 | 16:41 | 17:03 | 17:24 | 17:45 | 18:07 | 18:28 | 18:48 | 19:08 | 19:28 | 19:53 | 20:23 | 20:53 | 21:23 | 21:53 | 22:23 | 22:53 | 23:23 | 23:53 | 00:23 |
Cuckmere Way | 06:25 | 06:55 | 07:25 | 07:45 | 08:10 | 08:31 | 08:52 | 09:13 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:16 | 15:38 | 15:59 | 16:20 | 16:43 | 17:05 | 17:26 | 17:47 | 18:09 | 18:30 | 18:50 | 19:10 | 19:30 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 | 23:55 | 00:25 |
Varndean High School | 06:29 | 07:01 | 07:31 | 07:51 | 08:18 | 08:39 | 08:59 | 09:19 | 09:41 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:21 | 15:43 | 16:04 | 16:25 | 16:48 | 17:10 | 17:31 | 17:52 | 18:14 | 18:35 | 18:55 | 19:15 | 19:35 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | 23:29 | 23:59 | 00:29 |
Fiveways | 06:31 | 07:03 | 07:33 | 07:54 | 08:21 | 08:42 | 09:02 | 09:22 | 09:43 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:24 | 15:46 | 16:07 | 16:28 | 16:51 | 17:13 | 17:34 | 17:55 | 18:17 | 18:38 | 18:57 | 19:17 | 19:37 | 20:01 | 20:31 | 21:01 | 21:31 | 22:01 | 22:31 | 23:01 | 23:31 | 00:01 | 00:31 |
Rugby Road | 06:32 | 07:04 | 07:34 | 07:56 | 08:23 | 08:44 | 09:04 | 09:24 | 09:45 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:26 | 15:48 | 16:09 | 16:30 | 16:53 | 17:15 | 17:36 | 17:57 | 18:19 | 18:39 | 18:58 | 19:18 | 19:38 | 20:02 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 | 23:32 | 00:02 | - |
Open Market (stop Q) | 06:35 | 07:07 | 07:38 | 08:01 | 08:28 | 08:49 | 09:09 | 09:29 | 09:49 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:30 | 15:52 | 16:13 | 16:34 | 16:57 | 17:19 | 17:40 | 18:01 | 18:23 | 18:43 | 19:02 | 19:22 | 19:42 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 | 00:05 | - |
London Road Shops | 06:36 | 07:08 | 07:40 | 08:03 | 08:30 | 08:51 | 09:11 | 09:31 | 09:51 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:32 | 15:54 | 16:15 | 16:36 | 16:59 | 17:21 | 17:42 | 18:03 | 18:25 | 18:45 | 19:04 | 19:24 | 19:44 | 20:07 | 20:37 | 21:06 | 21:36 | 22:06 | 22:36 | 23:06 | 23:36 | 00:06 | - |
Old Steine | 06:41 | 07:13 | 07:46 | 08:09 | 08:36 | 08:57 | 09:17 | 09:37 | 09:57 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:38 | 16:00 | 16:21 | 16:42 | 17:05 | 17:27 | 17:48 | 18:09 | 18:31 | 18:51 | 19:10 | 19:29 | 19:49 | 20:12 | 20:42 | 21:11 | 21:41 | 22:10 | 22:40 | 23:10 | 23:40 | 00:10 | - |
Churchill Square (stop J) | - | - | 07:49 | 08:12 | 08:39 | 09:00 | 09:20 | 09:40 | 10:00 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:41 | 16:03 | 16:24 | 16:45 | 17:08 | 17:30 | 17:51 | 18:12 | 18:34 | 18:54 | 19:13 | 19:32 | 19:52 | 20:15 | 20:44 | 21:13 | 21:43 | 22:12 | 22:42 | 23:12 | 23:42 | - | - |
Brighton Station (stop A) | 06:46 | 07:18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...