Viewing the timetable for service 26
Hollingbury - Churchill Square
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hollingbury ASDA | 07:37 | 08:07 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:42 | 18:13 | 18:43 | 19:14 | 19:50 | 20:50 | 21:50 | 22:50 | 23:50 |
Cuckmere Way | 07:39 | 08:09 | 08:42 | 09:12 | 09:42 | 10:12 | 10:43 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:45 | 18:15 | 18:45 | 19:16 | 19:52 | 20:52 | 21:52 | 22:52 | 23:52 |
Varndean High School | 07:43 | 08:13 | 08:46 | 09:16 | 09:46 | 10:16 | 10:48 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:50 | 18:20 | 18:49 | 19:20 | 19:56 | 20:56 | 21:56 | 22:56 | 23:56 |
Fiveways | 07:45 | 08:15 | 08:48 | 09:18 | 09:48 | 10:19 | 10:51 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:21 | 16:51 | 17:21 | 17:52 | 18:22 | 18:51 | 19:22 | 19:58 | 20:58 | 21:58 | 22:58 | 23:58 |
Rugby Road | 07:46 | 08:16 | 08:49 | 09:19 | 09:49 | 10:20 | 10:53 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:52 | 19:23 | 19:59 | 20:59 | 21:59 | 22:59 | 23:59 |
Open Market (stop Q) | 07:49 | 08:19 | 08:52 | 09:23 | 09:53 | 10:24 | 10:57 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:27 | 16:57 | 17:27 | 17:57 | 18:27 | 18:56 | 19:27 | 20:02 | 21:02 | 22:02 | 23:02 | 00:02 |
London Road Shops | 07:50 | 08:20 | 08:53 | 09:24 | 09:55 | 10:26 | 10:59 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 18:58 | 19:28 | 20:03 | 21:03 | 22:03 | 23:03 | 00:03 |
Old Steine | 07:55 | 08:25 | 08:58 | 09:29 | 10:00 | 10:32 | 11:05 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:35 | 17:05 | 17:35 | 18:05 | 18:34 | 19:03 | 19:33 | 20:08 | 21:08 | 22:07 | 23:07 | 00:07 |
Churchill Square (stop J) | 07:57 | 08:27 | 09:00 | 09:32 | 10:03 | 10:35 | 11:08 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:38 | 17:08 | 17:38 | 18:08 | 18:37 | 19:06 | 19:36 | 20:11 | 21:11 | 22:10 | 23:10 | - |
Timetable is updating...