Viewing the timetable for service Coaster Local 27, 27B, 27C
Saltdean - Westdene
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Clock Tower (Stop N) - Bus Stop Suspension.
23rd Apr 2024 onwards
We are temporarily using Portland Street (Stop M) for our 7, Coaster 12, Coaster 12A, Coaster 12X, Coaster Local 27, 14 and our City Sightseeing services because of construction work taking place at Boots (Clock Tower).
Please use Portland Street Stop M (North Street) for these services.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coombe Vale | 07:20 | 07:50 | 08:17 | 08:45 | 09:13 | 09:40 | 10:08 | 10:28 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:55 | 18:25 | 18:55 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 |
Lustrells Vale Shops | 07:24 | 07:54 | 08:22 | 08:50 | 09:19 | 09:46 | 10:14 | 10:34 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:36 | 15:56 | 16:16 | 16:35 | 16:55 | 17:15 | 17:35 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | 23:29 |
Saltdean Lido | 07:28 | 07:58 | 08:27 | 08:55 | 09:24 | 09:51 | 10:19 | 10:39 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:41 | 16:01 | 16:21 | 16:40 | 17:00 | 17:20 | 17:40 | 18:05 | 18:35 | 19:05 | 19:34 | 20:04 | 20:34 | 21:03 | 21:33 | 22:03 | 22:33 | 23:03 | 23:33 |
Rottingdean WhiteHorses | 07:31 | 08:01 | 08:30 | 08:58 | 09:27 | 09:54 | 10:23 | 10:43 | 11:05 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:44 | 17:04 | 17:23 | 17:43 | 18:08 | 18:38 | 19:08 | 19:37 | 20:07 | 20:37 | 21:06 | 21:36 | 22:06 | 22:36 | 23:06 | 23:36 |
Arundel Terrace | 07:36 | 08:06 | 08:35 | 09:03 | 09:32 | 09:59 | 10:28 | 10:49 | 11:11 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:51 | 15:11 | 15:31 | 15:51 | 16:11 | 16:31 | 16:50 | 17:10 | 17:29 | 17:49 | 18:14 | 18:44 | 19:14 | 19:43 | 20:12 | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 | 23:42 |
Paston Place | 07:38 | 08:08 | 08:37 | 09:06 | 09:35 | 10:02 | 10:31 | 10:52 | 11:14 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:54 | 15:14 | 15:34 | 15:54 | 16:14 | 16:34 | 16:53 | 17:13 | 17:32 | 17:52 | 18:17 | 18:47 | 19:16 | 19:45 | 20:14 | 20:44 | 21:14 | 21:44 | 22:14 | 22:44 | 23:14 | 23:44 |
Old Steine south | 07:42 | 08:12 | 08:41 | 09:11 | 09:40 | 10:07 | 10:36 | 10:58 | 11:20 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 16:59 | 17:19 | 17:38 | 17:58 | 18:23 | 18:53 | 19:22 | 19:50 | 20:19 | 20:49 | 21:18 | 21:48 | 22:18 | 22:48 | 23:18 | 23:48 |
Brighton Station | 07:47 | 08:17 | 08:47 | 09:17 | 09:46 | 10:14 | 10:43 | 11:05 | 11:27 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:08 | 15:28 | 15:48 | 16:08 | 16:28 | 16:48 | 17:07 | 17:27 | 17:46 | 18:06 | 18:30 | 19:00 | 19:29 | 19:57 | 20:26 | 20:56 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 | 23:55 |
Seven Dials | 07:49 | 08:19 | 08:49 | 09:19 | 09:48 | 10:16 | 10:45 | 11:07 | 11:30 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:11 | 15:31 | 15:51 | 16:11 | 16:31 | 16:51 | 17:10 | 17:30 | 17:49 | 18:09 | 18:33 | 19:02 | 19:31 | 19:59 | 20:28 | 20:58 | 21:27 | 21:57 | 22:27 | 22:57 | 23:27 | 23:57 |
Top of Woodruff Avenue | 07:54 | 08:24 | 08:54 | 09:24 | 09:53 | 10:21 | 10:50 | 11:12 | 11:36 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:17 | 15:37 | 15:57 | 16:17 | 16:37 | 16:57 | 17:16 | 17:36 | 17:55 | 18:15 | 18:39 | 19:08 | 19:37 | 20:05 | 20:33 | 21:03 | 21:32 | 22:02 | 22:32 | 23:02 | 23:32 | 00:02 |
Whitethorn Drive | 07:58 | 08:28 | 08:58 | 09:28 | 09:57 | 10:25 | 10:54 | 11:16 | 11:40 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:21 | 15:41 | 16:01 | 16:21 | 16:41 | 17:01 | 17:20 | 17:40 | 17:59 | 18:19 | 18:42 | 19:11 | 19:40 | 20:08 | 20:36 | 21:06 | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 | 00:05 |
Timetable is updating...