Skip to content

Travel for just £19 a week!

Show details

It looks like you're using Internet Explorer. This browser is unsupported as of August 17th, 2021. Please upgrade to the latest version of Microsoft Edge.

It looks like you're using an old version of Microsoft Edge. This version is unsupported as of August 17th, 2021. Please upgrade to the latest version of Microsoft Edge.

It looks like you're using a Windows Phone. This device is unsupported as of August 17th, 2021. As a result, this site may not work as expected. Where possible, please swap to an iOS or Android device.

It looks like you're using an Xbox. This browser version is unsupported as of August 17th, 2021. As a result, this site may not work as expected. Please update to the latest version of Microsoft Edge once it is available.

It looks like you're using an older version of Safari. Please update to the latest version of Safari.

  • Recite Me
  • Login / Register
Brighton & Hove Buses
  • Plan your journey
  • Ways to pay
  • Things to do
  • Customer support
  • Accessibility
  • Jobs
  • About us
  • Search
Back to services list
Viewing the timetable for service 27, 27C

Viewing the timetable for service 27, 27C

Saltdean-Westdene

Disruptions affecting this line

Travel for just £19 a week!

4th May - 26th Jun

Tap on, tap off contactless is available for CitySAVERS, NetworkSAVERS & Metrovoyagers. If you’re not one of thousands of people already travelling this way, why not give it a go? Just tap your Visa or Mastercard, Google Pay or Apple Pay on the reader as you get on the bus and tap off as you leave.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
PDF Timetable 27, 27C PDF Route Map 27, 27C PDF Fares 27, 27C
 
Coombe Vale
Lustrells Vale Shops
Longridge Avenue
Rottingdean White Horse
Arundel Terrace
Paston Place
Old Steine (stop U)
Brighton Station (stop E)
Seven Dials
Top of Woodruff Avenue
Whitethorn Drive
 
272727272727272727272727272727272727272727272727272727272727272727272727272727272727272727272727272727272727272727272727
Coombe Vale 05:48 06:17 06:29 06:41 06:53 07:40 07:55 08:07 08:19 08:36 08:52 09:08 09:25 09:40 09:55 10:10 10:25 10:40 10:55 11:10 11:25 11:40 11:55 12:10 12:25 12:40 12:55 13:10 13:25 13:40 14:00 14:20 14:39 14:55 15:10 15:25 15:40 15:55 16:10 16:30 16:45 17:00 17:15 17:30 17:45 18:05 18:25 18:45 19:05 19:25 19:45 20:05 20:25 20:55 21:25 21:55 22:25 22:55 23:25 23:55
Lustrells Vale Shops 05:53 06:22 06:34 06:46 06:58 07:47 08:02 08:14 08:26 08:42 08:58 09:14 09:30 09:46 10:01 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:05 14:25 14:44 15:00 15:15 15:30 15:45 16:00 16:15 16:35 16:50 17:05 17:20 17:35 17:50 18:10 18:30 18:50 19:10 19:30 19:50 20:09 20:29 20:59 21:29 21:59 22:29 22:59 23:29 23:59
Longridge Avenue 05:58 06:27 06:40 06:52 07:04 07:55 08:10 08:22 08:34 08:49 09:05 09:20 09:36 09:51 10:06 10:21 10:36 10:51 11:06 11:21 11:36 11:51 12:06 12:21 12:36 12:51 13:06 13:21 13:36 13:51 14:11 14:31 14:50 15:06 15:21 15:36 15:51 16:05 16:20 16:40 16:55 17:10 17:25 17:40 17:55 18:15 18:35 18:55 19:15 19:35 19:55 20:13 20:33 21:03 21:33 22:03 22:33 23:03 23:33 00:03
Rottingdean White Horse 06:01 06:30 06:43 06:55 07:07 07:59 08:14 08:27 08:39 08:54 09:09 09:24 09:40 09:55 10:10 10:25 10:40 10:55 11:10 11:25 11:40 11:55 12:10 12:25 12:40 12:55 13:10 13:25 13:40 13:55 14:15 14:35 14:54 15:10 15:25 15:40 15:55 16:09 16:24 16:44 16:59 17:14 17:29 17:44 17:59 18:19 18:39 18:59 19:18 19:38 19:58 20:16 20:36 21:06 21:36 22:06 22:36 23:06 23:36 00:06
Arundel Terrace 06:06 06:35 06:48 07:00 07:13 08:05 08:20 08:33 08:45 09:00 09:15 09:30 09:46 10:01 10:16 10:31 10:46 11:01 11:16 11:31 11:46 12:01 12:16 12:31 12:46 13:01 13:16 13:31 13:46 14:01 14:21 14:41 15:00 15:16 15:31 15:46 16:01 16:15 16:30 16:50 17:05 17:20 17:35 17:50 18:05 18:25 18:45 19:05 19:24 19:44 20:04 20:22 20:42 21:11 21:41 22:11 22:41 23:11 23:41 00:11
Paston Place 06:09 06:38 06:51 07:03 07:16 08:08 08:23 08:36 08:48 09:03 09:18 09:33 09:49 10:04 10:19 10:34 10:49 11:04 11:19 11:34 11:49 12:04 12:19 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:24 14:44 15:03 15:19 15:34 15:49 16:04 16:18 16:33 16:53 17:08 17:23 17:38 17:53 18:08 18:28 18:48 19:08 19:27 19:47 20:06 20:24 20:44 21:13 21:43 22:13 22:43 23:13 23:43 00:13
Old Steine (stop U) 06:12 06:41 06:54 07:06 07:19 08:12 08:27 08:40 08:52 09:07 09:22 09:37 09:53 10:08 10:23 10:38 10:53 11:08 11:23 11:38 11:53 12:08 12:23 12:38 12:53 13:08 13:23 13:38 13:53 14:08 14:28 14:48 15:07 15:23 15:38 15:53 16:08 16:22 16:37 16:57 17:12 17:27 17:42 17:57 18:12 18:31 18:51 19:11 19:30 19:50 20:09 20:27 20:47 21:16 21:46 22:16 22:46 23:16 23:46 00:16
Brighton Station (stop E) 06:17 06:47 07:00 07:12 07:25 08:21 08:36 08:49 09:01 09:16 09:31 09:46 10:02 10:17 10:32 10:47 11:02 11:17 11:32 11:47 12:02 12:17 12:32 12:47 13:02 13:17 13:32 13:47 14:02 14:18 14:38 14:58 15:17 15:33 15:48 16:03 16:18 16:32 16:48 17:08 17:23 17:38 17:53 18:08 18:22 18:41 19:01 19:20 19:39 19:58 20:17 20:35 20:55 21:23 21:53 22:23 22:53 23:23 23:53 00:23
Seven Dials 06:19 06:49 07:02 07:15 07:28 08:24 08:39 - 09:04 09:19 09:34 09:49 10:05 10:20 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:35 12:50 13:05 13:20 13:35 13:50 14:05 14:21 14:41 15:01 15:20 15:37 15:52 16:07 16:22 16:36 16:52 17:12 17:27 17:42 17:57 18:12 18:26 18:44 19:04 19:23 19:42 20:01 20:20 20:38 20:58 21:26 21:56 22:26 22:56 23:26 23:56 -
Top of Woodruff Avenue 06:23 06:54 07:08 07:22 07:34 08:32 08:47 - 09:11 09:26 09:41 09:56 10:12 10:27 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:57 13:12 13:27 13:42 13:57 14:13 14:29 14:49 15:09 15:29 15:47 16:02 16:17 16:32 16:46 17:02 17:22 17:37 17:52 18:07 18:21 18:34 18:52 19:11 19:30 19:48 20:07 20:26 20:44 21:04 21:32 22:02 22:32 23:02 23:32 00:02 -
Whitethorn Drive 06:27 06:58 07:12 07:26 07:41 08:40 08:55 - 09:15 09:30 09:45 10:00 10:16 10:31 10:46 11:01 11:16 11:31 11:46 12:01 12:16 12:31 12:46 13:01 13:16 13:31 13:46 14:01 14:17 14:33 14:53 15:13 15:33 15:52 16:08 16:23 16:38 16:53 17:09 17:29 17:44 17:59 18:13 18:26 18:39 18:55 19:15 19:33 19:51 20:10 20:29 20:47 21:07 21:35 22:05 22:35 23:05 23:35 00:05 -
Timetable is updating...

Get in Touch

General Enquiries
01273 886200

Email us
info@buses.co.uk

SMS for customers with hearing impairments
07583 051915

Follow us

Download the Brighton & Hove buses app

Download the app from the Google Play Store
Download the app from the iOS App Store

Learn more about the Brighton & Hove buses app

Brighton & Hove Buses is part of the Go Ahead Group

© Brighton & Hove Bus and Coach Company Ltd 2022 (registered in England 00307468)
Registered Office: 3rd Floor, 41-45 Grey Street, Newcastle upon Tyne, NE1 6EE
VAT number: GB475 6131 38

  • Recite Me
  • Cookie Preferences
  • Fleet list
  • Our Data
  • All policies and statements