- 27
- 27C
Saltdean to Westdene
via Rottingdean, City Centre, Brighton Station, Seven Dials
- 27
- 27C
Coronavirus - Important Update
20th Mar onwards
- Affected routes:
-
1
-
1A
-
2
-
2B
-
5
-
5A
-
5B
-
6
-
7
-
Coaster 12
-
Coaster 12A
-
Coaster 12X
-
Coaster 13X
-
14
-
14A
-
14B
-
14C
-
18
-
21
-
21A
-
21E
-
22
-
23
-
24
-
25
-
25X
-
26
-
27
-
School Bus 27B
-
27C
-
Regency 28
-
Regency 29
-
Regency 29X
-
46
-
48
-
49
-
50
-
55
-
59
-
School Bus 59A
-
60
-
Breeze 77
-
Breeze 78
-
Breeze 79
-
Night Bus N1
-
Night Bus N5
-
Night Bus N7
-
Night Bus N25
Special timetables are currently in place. Details of our timetables are available a few weeks in advance, just select the relevant date and direction and select update.
Find out what we are doing to keep you Covid safe on our buses and what you need to know before you travel.
17th Jan onwards
We are trying to minimise the impact coronavirus will have on your journey, if you haven't travelled for a while it might be worth checking out the information on this page.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Coombe Vale |
Lustrells Vale Shops |
Longridge Avenue |
Rottingdean White Horse |
Arundel Terrace |
Paston Place |
Old Steine (stop U) |
Brighton Station (stop E) |
Seven Dials |
Top of Woodruff Avenue |
Whitethorn Drive |
27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coombe Vale | 07:20 | 07:50 | 08:20 | 08:50 | 09:15 | 09:40 | 10:05 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:55 | 18:25 | 18:52 | 19:22 | 19:52 | 20:22 | 20:52 | 21:22 | 21:52 | 22:22 | 22:52 | 23:22 |
Lustrells Vale Shops | 07:24 | 07:54 | 08:25 | 08:55 | 09:20 | 09:45 | 10:10 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 18:00 | 18:30 | 18:57 | 19:27 | 19:57 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:26 |
Longridge Avenue | 07:28 | 07:58 | 08:29 | 08:59 | 09:24 | 09:50 | 10:15 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:05 | 18:35 | 19:02 | 19:31 | 20:01 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 |
Rottingdean White Horse | 07:31 | 08:01 | 08:32 | 09:02 | 09:27 | 09:53 | 10:19 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:24 | 15:44 | 16:04 | 16:24 | 16:44 | 17:03 | 17:23 | 17:43 | 18:08 | 18:38 | 19:05 | 19:34 | 20:04 | 20:33 | 21:03 | 21:33 | 22:03 | 22:33 | 23:03 | 23:33 |
Arundel Terrace | 07:36 | 08:06 | 08:37 | 09:07 | 09:32 | 09:58 | 10:24 | 10:49 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:09 | 17:29 | 17:49 | 18:14 | 18:44 | 19:11 | 19:40 | 20:10 | 20:39 | 21:09 | 21:39 | 22:09 | 22:39 | 23:09 | 23:39 |
Paston Place | 07:38 | 08:08 | 08:39 | 09:10 | 09:35 | 10:01 | 10:27 | 10:52 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:33 | 15:53 | 16:13 | 16:33 | 16:53 | 17:12 | 17:32 | 17:52 | 18:16 | 18:47 | 19:14 | 19:43 | 20:12 | 20:41 | 21:11 | 21:41 | 22:11 | 22:41 | 23:11 | 23:41 |
Old Steine (stop U) | 07:41 | 08:11 | 08:42 | 09:13 | 09:38 | 10:04 | 10:30 | 10:55 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:37 | 15:57 | 16:17 | 16:37 | 16:57 | 17:16 | 17:36 | 17:56 | 18:21 | 18:51 | 19:17 | 19:46 | 20:15 | 20:44 | 21:14 | 21:44 | 22:14 | 22:44 | 23:14 | 23:44 |
Brighton Station (stop E) | 07:46 | 08:17 | 08:48 | 09:19 | 09:44 | 10:11 | 10:38 | 11:03 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:46 | 16:06 | 16:26 | 16:46 | 17:06 | 17:25 | 17:45 | 18:04 | 18:29 | 18:59 | 19:24 | 19:53 | 20:22 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 | 23:51 |
Seven Dials | 07:48 | 08:19 | 08:50 | 09:22 | 09:47 | 10:14 | 10:41 | 11:06 | 11:28 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:09 | 16:29 | 16:49 | 17:09 | 17:28 | 17:48 | 18:07 | 18:32 | 19:02 | 19:27 | 19:56 | 20:25 | 20:54 | 21:24 | 21:54 | 22:24 | 22:54 | 23:24 | 23:54 |
Top of Woodruff Avenue | 07:53 | 08:24 | 08:55 | 09:27 | 09:52 | 10:20 | 10:47 | 11:13 | 11:35 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:36 | 15:56 | 16:16 | 16:36 | 16:56 | 17:16 | 17:35 | 17:55 | 18:14 | 18:39 | 19:09 | 19:34 | 20:03 | 20:31 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 | 00:00 |
Whitethorn Drive | 07:56 | 08:27 | 08:58 | 09:30 | 09:55 | 10:23 | 10:51 | 11:17 | 11:39 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:39 | 17:59 | 18:18 | 18:43 | 19:13 | 19:38 | 20:07 | 20:35 | 21:03 | 21:33 | 22:03 | 22:33 | 23:03 | 23:33 | 00:03 |
Timetable is updating...