Skip to content

Viewing the timetable for service Coaster Local 27, 27B, 27C

Saltdean - Westdene
  • Clock Tower (Stop N Outside Boots), Brighton - Bus Stop Suspension

    14th Jan 2025 onwards

    Due to construction taking place outside Boots we are temporarily using Portland Street (Stop M) for our 7, Coaster 12, Coaster 12A, Coaster 12X, Coaster Local 27, 14 and our City Sightseeing services.

    Please use Portland Street Stop M (On North Street outside Sports Direct) for these services.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27
Coombe Vale 06:13 06:33 06:53 07:13 07:33 07:53 08:13 08:28 08:43 08:58 09:12 09:27 09:42 09:57 10:12 10:25 10:40 10:55 11:10 11:25 11:40 11:55 12:10 12:25 12:40 12:55 13:10 13:25 13:40 13:55 14:10 14:25 14:39 14:54 15:09 15:24 15:39 15:54 16:09 16:24 16:39 16:55 17:10 17:25 17:40 17:55 18:10 18:25 18:40 18:55 19:10 19:30 19:50 20:10 20:30 20:57 21:25 21:55 22:25 22:55 23:25 23:55
Lustrells Vale Shops 06:18 06:38 06:58 07:18 07:38 07:58 08:18 08:33 08:48 09:04 09:18 09:33 09:48 10:03 10:18 10:31 10:46 11:01 11:16 11:31 11:46 12:01 12:16 12:31 12:46 13:01 13:16 13:31 13:46 14:01 14:16 14:31 14:45 15:00 15:15 15:30 15:45 16:00 16:15 16:30 16:45 17:01 17:16 17:31 17:46 18:00 18:15 18:30 18:45 19:00 19:15 19:35 19:55 20:15 20:35 21:02 21:30 22:00 22:29 22:59 23:29 23:59
Saltdean Lido 06:23 06:43 07:03 07:23 07:43 08:03 08:23 08:38 08:53 09:09 09:24 09:39 09:54 10:09 10:24 10:37 10:52 11:07 11:22 11:37 11:52 12:07 12:22 12:37 12:52 13:07 13:22 13:37 13:52 14:07 14:22 14:37 14:51 15:06 15:21 15:36 15:51 16:06 16:21 16:36 16:51 17:07 17:22 17:37 17:52 18:06 18:21 18:36 18:51 19:06 19:20 19:40 20:00 20:19 20:39 21:06 21:34 22:04 22:33 23:03 23:33 00:03
Rottingdean White Horses 06:26 06:46 07:06 07:26 07:46 08:06 08:26 08:42 08:57 09:13 09:28 09:43 09:58 10:13 10:28 10:41 10:56 11:11 11:26 11:41 11:56 12:11 12:26 12:41 12:56 13:11 13:26 13:41 13:56 14:11 14:26 14:41 14:55 15:10 15:25 15:40 15:55 16:10 16:25 16:40 16:55 17:11 17:26 17:41 17:56 18:10 18:25 18:40 18:55 19:10 19:23 19:43 20:03 20:22 20:42 21:09 21:37 22:07 22:36 23:06 23:36 00:06
Arundel Terrace 06:32 06:52 07:12 07:31 07:51 08:11 08:31 08:48 09:03 09:19 09:34 09:49 10:04 10:19 10:34 10:47 11:02 11:17 11:32 11:47 12:02 12:17 12:32 12:47 13:02 13:17 13:32 13:47 14:02 14:17 14:32 14:47 15:01 15:16 15:31 15:46 16:01 16:16 16:31 16:46 17:01 17:17 17:32 17:47 18:02 18:16 18:31 18:46 19:01 19:16 19:29 19:49 20:09 20:28 20:48 21:15 21:43 22:13 22:41 23:11 23:41 00:11
Paston Place 06:34 06:54 07:14 07:33 07:53 08:13 08:33 08:50 09:05 09:21 09:36 09:51 10:06 10:21 10:36 10:49 11:04 11:19 11:34 11:49 12:04 12:19 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:19 14:34 14:49 15:03 15:18 15:33 15:48 16:03 16:18 16:33 16:48 17:03 17:19 17:34 17:49 18:04 18:18 18:33 18:48 19:03 19:18 19:31 19:51 20:11 20:30 20:50 21:17 21:45 22:15 22:43 23:13 23:43 00:13
Brighton, Old Steine south 06:38 06:58 07:18 07:38 07:58 08:18 08:38 08:55 09:11 09:27 09:42 09:57 10:12 10:27 10:42 10:55 11:10 11:25 11:40 11:55 12:10 12:25 12:40 12:55 13:10 13:25 13:40 13:55 14:10 14:25 14:40 14:55 15:09 15:25 15:40 15:55 16:10 16:25 16:40 16:55 17:10 17:26 17:41 17:56 18:11 18:25 18:40 18:54 19:09 19:24 19:37 19:57 20:16 20:35 20:55 21:22 21:50 22:20 22:48 23:18 23:48 00:17
Brighton Station (stop E) 06:43 07:03 07:23 07:44 08:04 08:24 08:44 09:02 09:18 09:34 09:50 10:05 10:20 10:35 10:50 11:04 11:19 11:34 11:49 12:04 12:19 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:19 14:34 14:49 15:04 15:19 15:35 15:50 16:05 16:20 16:35 16:50 17:05 17:20 17:36 17:51 18:06 18:21 18:35 18:50 19:04 19:18 19:33 19:46 20:05 20:24 20:42 21:02 21:29 21:57 22:26 22:54 23:24 23:54 00:21
Seven Dials 06:45 07:05 07:26 07:47 08:07 08:27 08:47 09:05 09:21 09:37 09:53 10:08 10:23 10:38 10:53 11:07 11:22 11:37 11:52 12:07 12:22 12:37 12:52 13:07 13:22 13:37 13:52 14:07 14:22 14:37 14:52 15:07 15:22 15:38 15:53 16:08 16:23 16:38 16:53 17:08 17:23 17:39 17:54 18:09 18:24 18:38 18:53 19:07 19:21 19:36 19:49 20:08 20:27 20:45 21:04 21:31 21:59 22:28 22:56 23:26 23:56
Top of Woodruff Avenue 06:49 07:09 07:30 07:51 08:11 08:31 08:52 09:10 09:27 09:43 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:30 15:46 16:01 16:16 16:31 16:46 17:01 17:16 17:31 17:47 18:02 18:16 18:31 18:45 18:59 19:13 19:27 19:42 19:55 20:14 20:33 20:51 21:10 21:37 22:05 22:34 23:02 23:32 00:02
Whitethorn Drive 06:52 07:12 07:33 07:54 08:14 08:34 08:56 09:14 09:31 09:47 10:04 10:19 10:34 10:49 11:04 11:19 11:34 11:49 12:04 12:19 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:19 14:34 14:49 15:04 15:19 15:35 15:51 16:06 16:21 16:36 16:51 17:06 17:21 17:36 17:51 18:06 18:20 18:35 18:49 19:03 19:17 19:31 19:46 19:59 20:18 20:36 20:54 21:13 21:40 22:08 22:37 23:05 23:35 00:05

Download PDF Timetables, maps and fares