Viewing the timetable for service Coaster Local 27, 27B, 27C
Saltdean - Westdene
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 27C | Service 27C | Service 27C | Service 27C | Service 27C | Service 27C | Service 27C | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitethorn Drive | 05:54 | 06:09 | 06:24 | 06:24 | 06:39 | 06:54 | 07:09 | 07:24 | 07:40 | 08:00 | 08:15 | 08:30 | 08:47 | 09:03 | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:56 | 15:16 | 15:36 | 15:55 | 16:13 | 16:29 | 16:44 | 16:58 | 17:12 | 17:26 | 17:41 | 17:54 | 18:07 | 18:20 | 18:34 | 18:47 | 19:02 | 19:16 | 19:30 | 19:44 | 19:58 | 20:17 | 20:35 | 20:54 | 21:13 | 21:40 | 22:08 | 22:37 | 23:05 | 23:35 | 00:05 |
| Withdean Sports Complex | 06:02 | 06:17 | 06:32 | 06:45 | 06:59 | 07:12 | 07:26 | 07:42 | 07:58 | 08:14 | 08:30 | 08:47 | 09:04 | 09:20 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:24 | 14:40 | 14:57 | 15:13 | 15:33 | 15:53 | 16:11 | 16:29 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:30 | 18:45 | 18:41 | 19:00 | 19:15 | 19:30 | 19:45 | 20:00 | 20:16 | 20:32 | 20:50 | 21:08 | 21:28 | 21:58 | 22:28 | 22:58 | 23:28 | 23:58 | 00:11 |
| Whitethorn Drive | 06:05 | 06:20 | 06:35 | 06:48 | 07:02 | 07:15 | 07:30 | 07:46 | 08:02 | 08:18 | 08:34 | 08:51 | 09:08 | 09:24 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:28 | 14:44 | 15:01 | 15:17 | 15:37 | 15:57 | 16:15 | 16:32 | 16:48 | 17:03 | 17:18 | 17:33 | 17:48 | 18:03 | 18:18 | 18:33 | 18:48 | 18:44 | 19:03 | 19:18 | 19:33 | 19:48 | 20:03 | 20:19 | 20:35 | 20:53 | 21:11 | 21:31 | 22:01 | 22:31 | 23:01 | 23:31 | 00:01 | 00:14 |
| Top of Woodruff Avenue | 06:09 | 06:24 | 06:39 | 06:52 | 07:07 | 07:21 | 07:36 | 07:53 | 08:09 | 08:25 | 08:41 | 08:57 | 09:14 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:32 | 14:48 | 15:05 | 15:21 | 15:41 | 16:01 | 16:20 | 16:37 | 16:53 | 17:08 | 17:23 | 17:38 | 17:53 | 18:08 | 18:23 | 18:38 | 18:53 | - | 19:08 | 19:22 | 19:37 | 19:52 | 20:07 | 20:23 | 20:38 | 20:56 | 21:14 | 21:34 | 22:04 | 22:34 | 23:04 | 23:34 | 00:04 | - |
| Seven Dials | 06:14 | 06:29 | 06:44 | 06:58 | 07:14 | 07:30 | 07:48 | 08:11 | 08:27 | 08:43 | 08:58 | 09:12 | 09:25 | 09:39 | 09:54 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:24 | 14:42 | 14:58 | 15:15 | 15:34 | 15:54 | 16:14 | 16:32 | 16:48 | 17:04 | 17:19 | 17:34 | 17:49 | 18:03 | 18:18 | 18:33 | 18:47 | 19:01 | - | 19:16 | 19:29 | 19:44 | 19:59 | 20:14 | 20:29 | 20:44 | 21:01 | 21:19 | 21:39 | 22:09 | 22:39 | 23:09 | 23:39 | 00:09 | - |
| Brighton Station (stop B5) | 06:17 | 06:32 | 06:47 | 07:02 | 07:18 | 07:34 | 07:52 | 08:15 | 08:31 | 08:47 | 09:02 | 09:16 | 09:29 | 09:43 | 09:58 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:28 | 14:46 | 15:02 | 15:20 | 15:39 | 15:59 | 16:19 | 16:37 | 16:53 | 17:09 | 17:24 | 17:39 | 17:54 | 18:08 | 18:23 | 18:38 | 18:52 | 19:06 | - | 19:21 | 19:34 | 19:49 | 20:03 | 20:18 | 20:33 | 20:48 | 21:05 | 21:23 | 21:43 | 22:13 | 22:43 | 23:13 | 23:43 | 00:13 | - |
| Sea Life Centre (Stop P1)) | - | - | - | - | - | - | - | 08:23 | 08:39 | 08:55 | 09:10 | 09:24 | 09:37 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:38 | 14:56 | 15:12 | 15:30 | 15:49 | 16:09 | 16:29 | 16:47 | 17:03 | 17:19 | 17:34 | 17:49 | 18:04 | 18:18 | 18:33 | 18:47 | 19:01 | 19:14 | - | 19:29 | 19:42 | 19:57 | 20:11 | 20:26 | 20:41 | 20:56 | 21:13 | 21:31 | 21:51 | 22:20 | 22:50 | 23:20 | 23:50 | 00:20 | - |
| Paston Place | - | - | - | - | - | - | - | 08:27 | 08:43 | 08:59 | 09:14 | 09:28 | 09:41 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:41 | 15:00 | 15:16 | 15:34 | 15:53 | 16:13 | 16:33 | 16:51 | 17:07 | 17:23 | 17:38 | 17:53 | 18:08 | 18:22 | 18:37 | 18:51 | 19:05 | 19:18 | - | 19:33 | 19:46 | 20:01 | 20:15 | 20:29 | 20:44 | 20:59 | 21:16 | 21:34 | 21:54 | 22:23 | 22:53 | 23:23 | 23:53 | 00:23 | - |
| Law Courts Brighton | 06:23 | 06:38 | 06:54 | 07:10 | 07:26 | 07:43 | 08:01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| County Hospital | 06:26 | 06:42 | 06:58 | 07:15 | 07:32 | 07:50 | 08:08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Marine Gate | 06:29 | 06:45 | 07:01 | 07:19 | 07:37 | 07:55 | 08:13 | 08:30 | 08:46 | 09:02 | 09:17 | 09:31 | 09:44 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:28 | 14:45 | 15:04 | 15:20 | 15:38 | 15:57 | 16:17 | 16:37 | 16:55 | 17:11 | 17:27 | 17:42 | 17:57 | 18:12 | 18:26 | 18:40 | 18:54 | 19:08 | 19:21 | - | 19:36 | 19:49 | 20:04 | 20:18 | 20:32 | 20:47 | 21:02 | 21:19 | 21:37 | 21:57 | 22:26 | 22:56 | 23:26 | 23:56 | 00:26 | - |
| Rottingdean White Horses | 06:35 | 06:51 | 07:07 | 07:25 | 07:43 | 08:01 | 08:19 | 08:36 | 08:52 | 09:08 | 09:23 | 09:37 | 09:50 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:34 | 14:51 | 15:10 | 15:27 | 15:46 | 16:05 | 16:25 | 16:45 | 17:03 | 17:19 | 17:35 | 17:50 | 18:05 | 18:20 | 18:33 | 18:47 | 19:01 | 19:15 | 19:28 | - | 19:43 | 19:56 | 20:10 | 20:24 | 20:38 | 20:53 | 21:08 | 21:25 | 21:43 | 22:03 | 22:31 | 23:01 | 23:31 | 00:01 | 00:31 | - |
| Saltdean Lido | 06:37 | 06:53 | 07:10 | 07:28 | 07:46 | 08:04 | 08:22 | 08:39 | 08:55 | 09:11 | 09:26 | 09:40 | 09:53 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:38 | 14:55 | 15:14 | 15:31 | 15:50 | 16:09 | 16:29 | 16:49 | 17:07 | 17:23 | 17:39 | 17:54 | 18:09 | 18:24 | 18:37 | 18:51 | 19:05 | 19:19 | 19:32 | - | 19:47 | 20:00 | 20:14 | 20:28 | 20:42 | 20:56 | 21:11 | 21:28 | 21:46 | 22:06 | 22:34 | 23:04 | 23:34 | 00:04 | 00:34 | - |
| Lustrells Vale Shops | 06:40 | 06:57 | 07:14 | 07:32 | 07:50 | 08:08 | 08:26 | 08:43 | 08:59 | 09:15 | 09:30 | 09:44 | 09:57 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:43 | 15:00 | 15:19 | 15:37 | 15:56 | 16:15 | 16:35 | 16:55 | 17:13 | 17:29 | 17:44 | 17:59 | 18:14 | 18:29 | 18:42 | 18:56 | 19:09 | 19:23 | 19:36 | - | 19:51 | 20:04 | 20:18 | 20:32 | 20:46 | 21:00 | 21:15 | 21:32 | 21:50 | 22:10 | 22:38 | 23:08 | 23:38 | 00:08 | 00:38 | - |
| Coombe Vale | 06:45 | 07:02 | 07:19 | 07:37 | 07:55 | 08:13 | 08:31 | 08:48 | 09:04 | 09:20 | 09:35 | 09:49 | 10:02 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:48 | 15:05 | 15:24 | 15:42 | 16:01 | 16:20 | 16:40 | 17:00 | 17:18 | 17:34 | 17:49 | 18:04 | 18:19 | 18:34 | 18:47 | 19:01 | 19:14 | 19:28 | 19:41 | - | 19:56 | 20:09 | 20:23 | 20:37 | 20:51 | 21:05 | 21:20 | 21:37 | 21:55 | 22:15 | 22:43 | 23:13 | 23:43 | 00:13 | 00:43 | - |
Timetable is updating...