Skip to content

Viewing the timetable for service Coaster Local 27, 27B, 27C

Saltdean - Westdene

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27Service 27
Coombe Vale 06:50 07:20 07:50 08:18 08:46 09:13 09:35 09:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:15 15:35 15:55 16:15 16:35 16:55 17:15 17:35 17:55 18:25 18:55 19:25 19:55 20:25 20:55 21:25 21:56 22:26 22:56 23:26
Lustrells Vale Shops 06:54 07:24 07:54 08:23 08:51 09:19 09:41 10:01 10:21 10:41 11:01 11:21 11:41 12:01 12:21 12:41 13:01 13:21 13:41 14:01 14:21 14:41 15:01 15:21 15:40 16:00 16:20 16:40 17:00 17:20 17:40 18:00 18:30 19:00 19:30 20:00 20:30 21:00 21:30 22:00 22:30 23:00 23:30
Saltdean Lido 06:59 07:29 07:59 08:28 08:56 09:24 09:46 10:07 10:27 10:47 11:07 11:27 11:47 12:07 12:27 12:47 13:07 13:27 13:47 14:07 14:27 14:47 15:07 15:27 15:46 16:06 16:26 16:45 17:05 17:25 17:45 18:05 18:35 19:04 19:34 20:04 20:34 21:04 21:34 22:04 22:34 23:04 23:34
Rottingdean White Horses 07:02 07:32 08:02 08:31 08:59 09:27 09:50 10:11 10:31 10:51 11:11 11:31 11:51 12:11 12:31 12:51 13:11 13:31 13:51 14:11 14:31 14:51 15:11 15:31 15:50 16:10 16:30 16:49 17:09 17:29 17:48 18:08 18:38 19:07 19:37 20:07 20:37 21:07 21:37 22:07 22:37 23:07 23:37
Arundel Terrace 07:07 07:37 08:07 08:36 09:04 09:33 09:56 10:17 10:37 10:57 11:17 11:37 11:57 12:18 12:38 12:58 13:18 13:38 13:58 14:18 14:38 14:57 15:17 15:37 15:56 16:16 16:36 16:55 17:15 17:35 17:54 18:14 18:44 19:13 19:43 20:13 20:43 21:12 21:42 22:12 22:42 23:12 23:42
Paston Place 07:09 07:39 08:09 08:38 09:06 09:35 09:58 10:19 10:39 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 14:59 15:19 15:39 15:58 16:18 16:38 16:57 17:17 17:37 17:56 18:16 18:46 19:15 19:45 20:15 20:45 21:14 21:44 22:14 22:44 23:14 23:44
Sea Life Centre (Stop P2) 07:12 07:42 08:12 08:41 09:09 09:38 10:01 10:23 10:43 11:05 11:25 11:45 12:05 12:25 12:45 13:05 13:25 13:45 14:05 14:25 14:45 15:04 15:24 15:44 16:03 16:23 16:43 17:02 17:21 17:41 18:00 18:20 18:50 19:18 19:48 20:18 20:48 21:17 21:47 22:17 22:47 23:17 23:47
Brighton Station (stop B6) 07:19 07:49 08:19 08:49 09:17 09:47 10:10 10:32 10:53 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:15 15:35 15:55 16:15 16:35 16:55 17:14 17:33 17:51 18:10 18:30 19:00 19:27 19:57 20:27 20:56 21:25 21:55 22:24 22:54 23:24 23:54
Seven Dials 07:21 07:51 08:21 08:51 09:19 09:49 10:13 10:35 10:56 11:18 11:38 11:58 12:18 12:38 12:58 13:18 13:38 13:58 14:18 14:38 14:58 15:18 15:38 15:58 16:18 16:38 16:58 17:17 17:36 17:54 18:13 18:33 19:03 19:30 20:00 20:30 20:59 21:28 21:57 22:26 22:56 23:26 23:56
Top of Woodruff Avenue 07:26 07:56 08:26 08:56 09:25 09:55 10:19 10:41 11:02 11:24 11:45 12:05 12:25 12:45 13:05 13:25 13:45 14:05 14:25 14:45 15:05 15:25 15:45 16:05 16:26 16:46 17:06 17:25 17:43 18:01 18:20 18:40 19:09 19:36 20:06 20:35 21:04 21:33 22:02 22:32 23:02 23:32 00:02
Whitethorn Drive 07:29 07:59 08:29 08:59 09:29 09:59 10:23 10:45 11:07 11:29 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:50 15:10 15:30 15:50 16:10 16:31 16:51 17:10 17:29 17:47 18:05 18:24 18:43 19:12 19:39 20:09 20:38 21:07 21:36 22:05 22:35 23:05 23:35 00:05

Download PDF Timetables, maps and fares